Licensed Electrical Contractors in Los Angeles County - page 3 of 28
Licensed electrical contractors in Los Angeles County, California, records 501 to 750 of 6,926. Back to page 1 for the county summary.
Licensees 501 to 750 of 6,926
| Licensee | License # | Expires | Status |
|---|---|---|---|
| ALNASER ELECTRICAL INC | 1063473 | February 29, 2028 | Active |
| ALOHA ELECTRIC CO | 928673 | February 28, 2027 | Active |
| ALON R MAROM | 1074943 | April 30, 2027 | Active |
| ALPHA AND OMEGA ELECTRICAL SERVICES | 956827 | January 31, 2027 | Active |
| ALPHA AND OMEGA ELECTRICAL SERVICES INC | 1015775 | July 31, 2028 | Active |
| ALPHA BUILDERS & REMODELING INC | 1075091 | April 30, 2027 | Active |
| ALPHA ELECTRIC | 842242 | July 31, 2028 | Active |
| ALPHA ELECTRIC & PLUMBING | 343989 | February 28, 2027 | Active |
| ALPHA ELECTRICAL | 1050519 | May 31, 2027 | Active |
| ALPHA OMEGA BUILDERS | 838472 | May 31, 2028 | Active |
| ALPHA ONE ELECTRIC | 1137961 | May 31, 2027 | Active |
| ALPHA ONE ELECTRIC CO | 867532 | November 30, 2027 | Active |
| ALPHA POWER LINE | 1120519 | May 31, 2028 | Active |
| ALPINE CONSTRUCTION & ELECTRICAL CORP | 657058 | October 31, 2026 | Active |
| ALPINE ELECTRICAL SERVICES INC | 894926 | April 30, 2027 | Active |
| ALQUEST TECHNOLOGIES INC | 786488 | October 31, 2026 | Active |
| ALSET ELECTRIC | 1079722 | August 31, 2027 | Active |
| ALSTON ELECTRICAL SERVICE | 650639 | July 31, 2028 | Active |
| ALTA G ELECTRIC INC | 1038452 | April 30, 2028 | Active |
| ALTA WEST ELECTRIC INC | 896150 | May 31, 2027 | Active |
| ALTADENA ENERGY & SOLAR INC | 979146 | December 31, 2026 | Active |
| ALTER ELECTRIC & CONSTRUCTION INC | 976445 | September 30, 2026 | Expiring soon |
| ALTER ELECTRIC COMPANY | 445460 | August 31, 2027 | Active |
| ALTERNATE POWER & CONSTRUCTION INC | 958181 | February 28, 2027 | Active |
| ALTERNATING POWER ELECTRIC INC | 1109906 | September 30, 2027 | Active |
| ALTIT DEVELOPMENT INC | 1068772 | September 30, 2026 | Expiring soon |
| ALVA ELECTRIC INC | 1068417 | September 30, 2026 | Suspended |
| ALVARO CORONA CONSTRUCTION COMPANY INC DBA CORONA CONSTRUCTION | 797455 | July 31, 2027 | Active |
| ALVARO E LIVAS | 474272 | May 31, 2027 | Active |
| ALVARO RODARTE | 1040025 | May 31, 2028 | Active |
| ALWAYS ON | 829793 | December 31, 2027 | Active |
| AM - COMM INC | 818622 | November 30, 2027 | Active |
| AM ELECTRICAL INC | 960484 | April 30, 2027 | Active |
| AM HOUSE INC | 1048361 | December 31, 2026 | Active |
| AMADOR ELECTRIC INC | 706586 | April 30, 2027 | Active |
| AMATEL INC | 854654 | February 28, 2027 | Active |
| AMAX CONTROL | 874311 | March 31, 2028 | Active |
| AMAZING AIRCONDITIONING INC | 863510 | September 30, 2026 | Expiring soon |
| AMBER ELECTRIC | 825667 | October 31, 2027 | Active |
| AMC AJEMIAN MECHANICAL CORPORATION | 457342 | March 31, 2028 | Active |
| AMC DEVELOPERS CORPORATION | 990745 | February 29, 2028 | Active |
| AMECO BUILDERS INC | 1147847 | December 31, 2027 | Active |
| AMECO SOLAR LLC | 1053172 | May 31, 2027 | Active |
| AMEKO APS INC | 987843 | October 31, 2027 | Active |
| AMELEC CO | 519503 | October 31, 2027 | Active |
| AMERI-CAL ELECTRIC INC | 878817 | March 31, 2027 | Active |
| AMERICA'S POWER INC | 1054065 | May 31, 2027 | Active |
| AMERICAN DYNAMIC SERVICES INC | 922849 | September 30, 2028 | Active |
| AMERICAN EAGLE ELECTRICAL SERVICES INC | 899899 | July 31, 2027 | Active |
| AMERICAN EAGLE FIRE PROTECTION | 1106468 | June 30, 2027 | Active |
| AMERICAN ELECTRIC | 611445 | February 28, 2027 | Suspended |
| AMERICAN ELECTRIC & PLUMBING | 782959 | August 31, 2026 | Expiring soon |
| AMERICAN ELECTRIC COMPANY INC | 938027 | September 30, 2027 | Active |
| AMERICAN ELECTRIC SERVICE INC | 1066283 | June 30, 2028 | Active |
| AMERICAN ELECTRICAL | 626923 | August 31, 2027 | Active |
| AMERICAN ELECTRICAL SOLUTIONS INC | 1090829 | April 30, 2028 | Active |
| AMERICAN FIRE ELECTRIC | 731129 | January 31, 2027 | Active |
| AMERICAN INFASTRUCTURE | 1030873 | September 30, 2027 | Active |
| AMERICAN INTEGRATED SERVICES INC | 757133 | December 31, 2026 | Active |
| AMERICAN NEW GENERATION CONSTRUCTION INC | 937516 | January 31, 2028 | Active |
| AMERICAN POWER SOLUTIONS INC | 804648 | February 29, 2028 | Active |
| AMERICAN ROBUST CONSTRUCTION | 1158373 | July 31, 2028 | Active |
| AMERICAN SOLAR POWER INC | 941232 | December 31, 2027 | Active |
| AMERICAN SUN | 1133663 | February 28, 2027 | Active |
| AMERICANO ELECTRICAL SOLUTIONS LLC | 1106221 | June 30, 2027 | Active |
| AMERIMEX ELECTRIC INC | 982322 | March 31, 2027 | Active |
| AMERS INC | 576405 | February 28, 2027 | Active |
| AMG ELECTRIC INC | 1081626 | September 30, 2027 | Active |
| AMGREEN BUIDERS INC | 1038928 | May 31, 2028 | Active |
| AMGREEN SOLAR ELECTRIC | 988503 | November 30, 2027 | Active |
| AMGREEN SOLUTIONS INC | 947489 | May 31, 2028 | Active |
| AMILCAR O CHAVEZ | 1071782 | December 31, 2026 | Active |
| AMIN FARAHPOUR | 1079005 | July 31, 2027 | Active |
| AMIT YIZHAKI DBA FIRST STOP ELECTRIC | 1079233 | August 31, 2027 | Active |
| AMJ ELECTRICIANS | 1109985 | September 30, 2027 | Active |
| AMLINE ELECTRIC CO | 793755 | July 31, 2027 | Active |
| AMMCOMM CO INC | 493641 | April 30, 2027 | Active |
| AMOR BUILDERS | 1140036 | July 31, 2027 | Active |
| AMOR ELECTRIC | 868405 | November 30, 2027 | Active |
| AMP ELECTRIC LANDSCAPE & CONSTRUCTION CO INC | 700567 | August 31, 2027 | Active |
| AMP ELECTRICAL CONTRACTOR INC | 800234 | October 31, 2027 | Active |
| AMP UP CALIFORNIA INC | 1149983 | February 29, 2028 | Active |
| AMP'D UP CONSTRUCTION | 1094842 | August 31, 2028 | Active |
| AMPERAGE ELECTRIC INC | 695535 | March 31, 2028 | Active |
| AMPERE CONSTRUCTION | 1143103 | September 30, 2027 | Active |
| AMPERE ELECTRICAL | 855057 | February 28, 2027 | Active |
| AMPEREWAY ELECTRIC INC | 1145754 | October 31, 2027 | Active |
| AMPLIFY ELECTRIC INC | 1100144 | December 31, 2026 | Active |
| AMPLIFY ELECTRICAL | 1139467 | June 30, 2027 | Active |
| AMPOWER ELECTRIC TECH | 1146792 | November 30, 2027 | Active |
| AMPOWERPRO | 1148663 | January 31, 2028 | Active |
| AMPTEC | 712258 | September 30, 2027 | Active |
| AMPWOOD INC | 1070283 | November 30, 2027 | Active |
| AMPWORX ELECTRIC | 1121099 | May 31, 2028 | Active |
| AMTEC ELECTRONIC ENGINEERING & ALARM INC | 750114 | June 30, 2028 | Active |
| ANALOG ELECTRIC AND CONTROLS LLC | 1078590 | July 31, 2027 | Active |
| ANASTACIO MATIAS CRUZ DBA TACMAT ELECTRICAL SERVICES | 1037804 | April 30, 2028 | Active |
| ANAVAR ELECTRIC | 711638 | August 31, 2027 | Active |
| ANCO DESIGN BUILD | 422324 | July 31, 2027 | Active |
| ANDERSON ELECTRIC CONTRACTING | 457882 | November 30, 2027 | Active |
| ANDERSON LIGHTING AND ELECTRICAL SERVICES LLC | 639130 | April 30, 2028 | Active |
| ANDERSON'S CONSTRUCTION | 667983 | March 31, 2027 | Active |
| ANDRE ELECTRIC-MALIBU | 583178 | December 31, 2027 | Active |
| ANDRE'S ELECTRIC | 652570 | August 31, 2026 | Expiring soon |
| ANDREA D'ALFONSO | 842598 | July 31, 2028 | Active |
| ANDREA DOLAK | 589575 | March 31, 2028 | Active |
| ANDREO ELECTRIC SERVICE | 489901 | April 30, 2028 | Active |
| ANDRESO ELECTRIC | 826746 | October 31, 2027 | Active |
| ANDREW CLARK CONSTRUCTION | 828889 | December 31, 2027 | Active |
| ANDREW ROBERT BARGER | 1043318 | August 31, 2028 | Active |
| ANDREW WALTER PALOWITCH | 620572 | December 31, 2026 | Active |
| ANDREW WANG | 918347 | September 30, 2026 | Expiring soon |
| ANDULRA DEVELOPMENTS INC | 1095556 | August 31, 2026 | Expiring soon |
| ANDY ELECTRICAL | 923651 | October 31, 2026 | Active |
| ANDY GUMP INC | 357789 | September 30, 2027 | Active |
| ANDY ZHANG | 1036053 | February 29, 2028 | Active |
| ANGBEK - WILL ELECTRIC | 767987 | August 31, 2027 | Active |
| ANGEL CITY ELECTRIC LLC | 1106736 | June 30, 2027 | Active |
| ANGEL E CALDERON | 977068 | September 30, 2026 | Expiring soon |
| ANGEL ELECTRIC | 933844 | June 30, 2027 | Active |
| ANGEL'S ELECTRICAL SERVICES INC | 1073086 | January 31, 2027 | Active |
| ANGELENO ELECTRIC | 1027422 | May 31, 2027 | Active |
| ANGELES CONTRACTOR INC | 858483 | May 31, 2027 | Active |
| ANGELES ELECTRICAL & LIGHTING DESIGN INC | 1051236 | March 31, 2027 | Active |
| ANGELES LIGHTING INC | 921232 | August 31, 2026 | Expiring soon |
| ANGELO RUBINO CONSTRUCTION | 1131637 | January 31, 2027 | Active |
| ANGIE'S TECH INC | 1041237 | June 30, 2028 | Active |
| ANGRY CHEF KITCHEN REPAIR | 1064407 | March 31, 2028 | Active |
| ANGULO CONSTRUCTION | 568521 | May 31, 2027 | Active |
| ANIMO INCORPORATED | 1103942 | April 30, 2027 | Suspended |
| ANKOR ASSOCIATES INC | 990937 | February 29, 2028 | Active |
| ANNABLE CONSTRUCTION INC | 748294 | September 30, 2026 | Expiring soon |
| ANTEX ELECTRIC INC | 986444 | August 31, 2027 | Active |
| ANTHONY DESANTO | 1008720 | November 30, 2027 | Active |
| ANTHONY ELECTRIC INC | 938300 | September 30, 2027 | Active |
| ANTHONY EXPOSITO | 491848 | June 30, 2028 | Active |
| ANTHONY R DELUCA | 902253 | August 31, 2027 | Active |
| ANTHONY VICTORIA | 1033055 | November 30, 2027 | Active |
| ANTI-CRIME SOLUTIONS | 899994 | July 31, 2027 | Active |
| ANTONIO DIAZ ELECTRIC | 926133 | December 31, 2026 | Active |
| ANTRANIK NAZARIAN | 992576 | May 31, 2028 | Active |
| ANY HOUR ELECTRIC | 765531 | July 31, 2027 | Active |
| ANYTIME REMODELING AND DESIGN | 1025867 | April 30, 2027 | Active |
| AP ELECTRICS | 1144295 | September 30, 2027 | Active |
| APD CONSTRUCTION | 967923 | November 30, 2027 | Active |
| APEX CABLING INC | 1052750 | April 30, 2027 | Active |
| APEX ELECTRIC CO | 597990 | July 31, 2028 | Active |
| APEX POWER ELECTRICAL SERVICES | 1125881 | September 30, 2026 | Expiring soon |
| APHIA DEVELOPMENT & CONSTRUCTION INC | 1046981 | February 28, 2027 | Active |
| APOLLO ELECTRICAL | 696673 | September 30, 2028 | Active |
| APOSTLE ELECTRIC | 1122548 | June 30, 2028 | Active |
| APPARENT POWER ELECTRIC INC | 1014100 | May 31, 2028 | Active |
| APPLE PLUS ELECTRIC | 995517 | August 31, 2026 | Suspended |
| APPLE PLUS ELECTRIC INC | 1120394 | May 31, 2028 | Active |
| APPLIED ELECTRICAL SOLUTIONS | 1132876 | February 28, 2027 | Active |
| AQUILA ELECTRIC INC | 1080552 | August 31, 2027 | Active |
| AQUINO BUILD TECHNOLOGY | 1025080 | March 31, 2027 | Active |
| AR ELECTRIC INC | 982776 | April 30, 2027 | Active |
| ARA HAGOP APRAHAMIAN | 675113 | August 31, 2027 | Active |
| ARA'S ELECTRICAL SERVICES | 1137131 | May 31, 2027 | Active |
| ARAKEL ELECTRIC INC | 1037888 | April 30, 2028 | Active |
| ARAM O ELECTRIC | 759870 | March 31, 2027 | Active |
| ARAMS ELECTRIC COMPANY | 639796 | June 30, 2027 | Active |
| ARAUJO ELECTRIC INC | 1046306 | October 31, 2026 | Suspended |
| ARAUS ELECTRIC INC | 1016465 | July 31, 2028 | Active |
| ARB ELECTRIC | 825508 | October 31, 2027 | Active |
| ARC ELECTRICAL CONTRACTORS | 780625 | June 30, 2028 | Active |
| ARCADIA ELECTRIC INC | 325086 | June 30, 2028 | Active |
| ARCDAS ELECTRIC LLC | 1120127 | May 31, 2028 | Active |
| ARCFAULT ELECTRIC | 1137679 | May 31, 2027 | Active |
| ARCHILECTRIC INC | 1037610 | April 30, 2028 | Active |
| ARCITECH | 1144199 | September 30, 2027 | Active |
| ARCLIGHT ELECTRIC INC | 954655 | November 30, 2026 | Active |
| ARCO ELECTRIC | 589751 | March 31, 2028 | Active |
| ARCO ELECTRIC COMPANY OF SOUTHERN CALIFORNIA INC | 396590 | August 31, 2027 | Active |
| ARCTECH ELECTRIC CONTRACTORS INC | 1058747 | October 31, 2027 | Suspended |
| ARDEN & ASSOCIATES | 506501 | October 31, 2026 | Active |
| ARDOR DESIGN & BUILD | 1089265 | March 31, 2028 | Active |
| AREA GENERAL CONSTRUCTION INC | 1023222 | January 31, 2027 | Active |
| AREN ELECTRIC CO | 626021 | August 31, 2027 | Active |
| AREX RENOVATION | 896572 | April 30, 2027 | Active |
| ARGO CONTRACTOR SERVICES INC | 632879 | February 29, 2028 | Active |
| ARIA CONSTRUCTION INC DBA ARIA ELECTRIC | 1082478 | October 31, 2027 | Active |
| ARIA-ELECTRICAL INC | 1147787 | December 31, 2027 | Active |
| ARIAN ABRISHAMI CONTRACTOR | 721267 | April 30, 2028 | Active |
| ARIE GRINSTEIN | 466543 | August 31, 2028 | Active |
| ARIEL'S IMPROVEMENTS INC | 662972 | December 31, 2026 | Active |
| ARIN ELECTRIC INC | 1117804 | March 31, 2028 | Active |
| ARIN KARABEDIAN | 1101913 | February 28, 2027 | Active |
| ARIN MAHMOUDI | 1101456 | February 28, 2027 | Active |
| ARIS CONSTRUCTION INC | 881958 | November 30, 2027 | Active |
| ARJOON ELECTRICAL SERVICES | 682963 | December 31, 2027 | Active |
| ARKAY ELECTRIC, PLUMBING AND SOLAR | 756483 | November 30, 2026 | Active |
| ARKHAM ELECTRIC INC | 1016300 | April 30, 2028 | Active |
| ARKING ELECTRIC INC | 1091956 | May 31, 2028 | Active |
| ARLEN ELECTRIC COMPANY | 674275 | July 31, 2027 | Active |
| ARM CONSTRUCTION & REMODELING INC | 1103853 | April 30, 2027 | Active |
| ARM ELECTRIC | 657464 | October 31, 2026 | Active |
| ARM-TECH SECURITY SYSTEMS | 577703 | September 30, 2027 | Active |
| ARMAN DESIGN BUILD INC | 1141216 | July 31, 2027 | Active |
| ARMAN KHACHTRYAN ELECTRIC GROUP | 1011037 | February 29, 2028 | Active |
| ARMAND SCHIAPPA | 562354 | April 30, 2028 | Active |
| ARMANDO LOYA | 505469 | February 28, 2027 | Active |
| ARMCO ELECTRICAL SYSTEMS | 851045 | December 31, 2026 | Active |
| ARMEN ELECTRIC | 1044303 | September 30, 2028 | Active |
| ARMEN PARSAMIAN | 1072742 | January 31, 2027 | Active |
| ARMEN ZADOORIAN | 1153766 | April 30, 2028 | Active |
| ARMIK ELECTRIC INC | 1041279 | June 30, 2028 | Active |
| ARMIN GHARIBIAN SAKI | 974011 | June 30, 2028 | Active |
| ARMOND AVANESI | 1081075 | September 30, 2027 | Active |
| ARMOND HAYRABIDIAN | 1094282 | July 31, 2028 | Active |
| ARMOR ELECTRIC | 937827 | September 30, 2027 | Active |
| ARMSTRONG SERVICES | 811237 | August 31, 2028 | Active |
| ARMTECH ELECTRIC | 987957 | October 31, 2027 | Active |
| ARMTECH ELECTRIC INC | 1143625 | September 30, 2027 | Active |
| ARNO BAGUMYAN | 950223 | July 31, 2028 | Active |
| ARNO ELECTRIC | 1150880 | February 29, 2028 | Active |
| AROW ELECTRIC | 1129710 | November 30, 2026 | Active |
| ARRAKEEN CONSTRUCTION & ELECTRIC INC | 1054953 | April 30, 2027 | Active |
| ARRAY ENERGY CORP | 1151710 | March 31, 2028 | Active |
| ARROW ELECTRIC | 588305 | February 29, 2028 | Active |
| ARROWBEAR ELECTRIC | 867937 | November 30, 2027 | Active |
| ARROYO SOCAL ELECTRIC INC | 1148554 | January 31, 2028 | Active |
| ARSEN ABRAMYAN | 1157110 | June 30, 2028 | Active |
| ARSHAKIAN SHANT CONSTRUCTION | 1083946 | November 30, 2027 | Active |
| ART DYER ELECTRIC | 898022 | June 30, 2027 | Active |
| ART ELECTRIC COMPANY | 877400 | May 31, 2028 | Active |
| ART WIREWORLD ELECTRIC INC | 961214 | May 31, 2027 | Active |
| ART'S HOME IMPROVEMENT | 861942 | July 31, 2027 | Active |
| ARTEK ELECTRIC INC | 1052094 | April 30, 2027 | Suspended |
| ARTHUR ELECTRICAL | 852417 | February 29, 2028 | Active |
| ARTHUR K KAJIWARA EQUIPMENT COMPANY INC | 499588 | October 31, 2026 | Active |
| ARTISANA INC | 523361 | January 31, 2028 | Active |
| ARTLUX RENOVATIONS CORP | 1152352 | March 31, 2028 | Active |
| ARTUR SURA | 1094324 | July 31, 2028 | Active |
| ARTURO DOMINGUEZ ELECTRIC | 871569 | January 31, 2028 | Active |
| ARTURO ELECTRICAL COMPANY | 1067643 | August 31, 2028 | Active |
| ARTURO MARTINEZ | 585106 | January 31, 2028 | Active |
| ARTYOM NAVASARDYAN | 995746 | August 31, 2028 | Active |
| ARUNKUMAR N PRAJAPATI | 976103 | August 31, 2026 | Expiring soon |
| ARUTYUN PATATANYAN | 1157114 | June 30, 2028 | Active |
| AS ELECTRIC INC DBA EVOLUTION ENERGY | 944493 | August 31, 2028 | Active |
| ASA DIBRELL WILLIAMS | 960072 | April 30, 2027 | Suspended |
| ASACRETE INC | 1025758 | April 30, 2027 | Active |
| ASAF BLOCH | 1009373 | December 31, 2027 | Active |
| ASAHI ELECTRIC COMPANY | 449172 | February 28, 2027 | Active |
| ASAP ELECTRICAL & LOW VOLTAGE | 1140999 | July 31, 2027 | Active |
| ASC SOLAR SERVICES INC | 1122316 | June 30, 2028 | Active |
| ASCANI CORP | 1137133 | May 31, 2027 | Active |
| ASCENDANCE CONSTRUCTION & ELECTRICAL | 1151049 | February 29, 2028 | Active |
No licensees match that filter.