Licensed Electrical Contractors in Santa Clara County - page 4 of 5
Licensed electrical contractors in Santa Clara County, California, records 751 to 1,000 of 1,138. Back to page 1 for the county summary.
Licensees 751 to 1,000 of 1,138
| Licensee | License # | Expires | Status |
|---|---|---|---|
| NORTHWEST ELECTRIC | 665101 | March 31, 2027 | Active |
| NOVA ELECTRIC INC | 1055395 | July 31, 2027 | Active |
| NRG ELECTRIC INC | 1088154 | May 31, 2028 | Active |
| NU-CA ELECTRIC INC | 1057013 | August 31, 2027 | Active |
| NUNES ENTERPRISES COMPANY | 426545 | May 31, 2028 | Active |
| O'CONNOR AND SON'S ELECTRIC | 513626 | July 31, 2027 | Active |
| O-M ELECTRICAL SERVICE INC OMERS SYSTEMS SOLUTIONS | 1034254 | September 30, 2026 | Expiring soon |
| OCEAN 100 ELECTRIC INC | 1127213 | October 31, 2026 | Active |
| ODOM ELECTRIC INC | 945359 | June 30, 2028 | Active |
| OLD OAK ELECTRIC INC | 1118075 | April 30, 2028 | Active |
| OMEGA POWER GROUP INC | 850584 | October 31, 2026 | Active |
| ON - SITE ELECTRIC | 866267 | July 31, 2027 | Active |
| ON N OFF ELECTRIC INC | 1113144 | November 30, 2027 | Active |
| ONE10 | 1101154 | February 28, 2027 | Active |
| ONLY UP CONSTRUCTION INC | 1110183 | September 30, 2027 | Active |
| ONWARD ELECTRIC LLC | 1155510 | May 31, 2028 | Active |
| ORBIS ELECTRICAL WORKS | 1023506 | February 28, 2027 | Active |
| ORCHARD CITY BUILDERS INC | 635404 | April 30, 2028 | Active |
| ORCHARD CITY ELECTRIC | 1027433 | May 31, 2027 | Active |
| ORION ELECTRIC | 787778 | November 30, 2026 | Active |
| OSCAR ARGUELLO | 771945 | November 30, 2027 | Active |
| OVA ELECTRIC LLC | 1109586 | September 30, 2027 | Active |
| OZONE SERVICE DBA OZONE HVAC | 1128892 | November 30, 2026 | Active |
| OZZY CONSTRUCTION INC | 982534 | April 30, 2027 | Active |
| P M ELECTRIC | 790398 | January 31, 2027 | Active |
| P R H ELECTRIC | 885458 | October 31, 2026 | Active |
| PACIFIC COAST HOME SERVICES | 863274 | March 31, 2027 | Active |
| PACIFIC COAST TRANE CONTROLS | 507151 | March 31, 2027 | Active |
| PACIFIC COAST TRANE SERVICE | 465656 | November 30, 2026 | Active |
| PACIFIC DISPLAY INC | 1022723 | January 31, 2027 | Active |
| PACIFIC ELECTRIC CONTRACTING INC | 337416 | December 31, 2026 | Active |
| PACIFIC WEST SECURITY INC | 543293 | October 31, 2026 | Active |
| PACIFICA CONSTRUCTION | 511556 | September 30, 2026 | Expiring soon |
| PALO ALTO ELECTRIC | 1132169 | January 31, 2027 | Active |
| PALO ALTO HOME IMPROVEMENTS INC | 870370 | September 30, 2026 | Expiring soon |
| PAPPAS ELECTRIC INC | 758912 | April 30, 2028 | Active |
| PARDO ALARM SECURITY SYSTEMS | 965079 | August 31, 2027 | Active |
| PARIS ELECTRIC CONSTRUCTION AND REMODELING | 1023459 | February 28, 2027 | Active |
| PARS ELECTRIC CORP | 960301 | April 30, 2027 | Active |
| PASCAL ENGINEERING INC | 757196 | December 31, 2026 | Active |
| PATRONA ELECTRIC | 1118870 | April 30, 2028 | Active |
| PAUL CARRASCO ELECTRIC | 1132068 | January 31, 2027 | Active |
| PAUL WANG | 1080240 | August 31, 2027 | Active |
| PAUL'S ELECTRIC | 975382 | July 31, 2028 | Active |
| PAULICON CORPORATION | 885475 | October 31, 2026 | Active |
| PEAK ELECTRIC | 852838 | January 31, 2027 | Active |
| PEAK ELECTRICAL LLC | 1131868 | January 31, 2027 | Active |
| PEI POWER TECH | 1153216 | April 30, 2028 | Active |
| PELLEGRIN ELECTRIC | 1093302 | June 30, 2028 | Active |
| PENGUIN ELECTRIC INC | 888482 | April 30, 2027 | Active |
| PENINSULA ELECTRIC INC | 771631 | November 30, 2027 | Active |
| PERRY ELECTRIC LLC | 961069 | November 30, 2027 | Active |
| PFEIFFER ELECTRIC CO INC | 197773 | January 31, 2027 | Active |
| PH CONSTRUCTION | 715618 | November 30, 2027 | Active |
| PHASE 3 COMMUNICATIONS | 726560 | May 31, 2028 | Active |
| PHASE 3 COMMUNICATIONS INC | 777630 | April 30, 2028 | Active |
| PHASE-TECH CONSTRUCTION INC | 901386 | August 31, 2027 | Active |
| PHOENIX ACDC SYSTEMS INC | 1077086 | June 30, 2027 | Active |
| PHOENIX LOW VOLTAGE SYSTEMS | 925566 | December 31, 2026 | Active |
| PIEDMONT ELECTRICAL INC | 951268 | July 31, 2027 | Active |
| PIRAMIDION ELECTRIC | 1145827 | October 31, 2027 | Active |
| PL ELECTRIC INC | 919519 | June 30, 2028 | Active |
| PLUG-N-GO ELECTRIC | 1138857 | June 30, 2027 | Active |
| PM ELECTRIC | 1140207 | July 31, 2027 | Active |
| PMG BUILDERS INC | 1074484 | April 30, 2027 | Active |
| POWER GATE ELECTRIC | 977018 | September 30, 2026 | Expiring soon |
| POWER PROS | 721016 | August 31, 2028 | Active |
| PRECISION COMMUNICATIONS SYSTEMS INC | 916419 | August 31, 2027 | Active |
| PRECISION POWER ELECTRIC | 928095 | January 31, 2027 | Active |
| PRECISION WIRE ELECTRIC LLC | 1123905 | July 31, 2028 | Active |
| PREMIER AUDIO VIDEO TECHNOLOGY & CONSTRUCTION INC | 1054224 | June 30, 2027 | Active |
| PREMIER LIGHTING ENTERPRISE | 1012427 | March 31, 2028 | Active |
| PREMIERE BUILDERS | 663706 | September 30, 2027 | Active |
| PRESTON ELECTRIC LLC | 1052142 | April 30, 2027 | Active |
| PRESTON PIPELINES INFRASTRUCTURE LLC | 1059395 | October 31, 2027 | Active |
| PRO CIRCUIT ELECTRIC | 794277 | February 29, 2028 | Active |
| PRO TEAM ELECTRIC | 1050865 | March 31, 2027 | Active |
| PURE INNOVATION ELECTRIC | 865403 | August 31, 2027 | Active |
| PURPLEFOX ELECTRICAL | 1134167 | March 31, 2027 | Active |
| PWRHOUSE ELECTRIC INC | 1152020 | March 31, 2028 | Active |
| Q P ELECTRIC | 889730 | January 31, 2027 | Active |
| QA CONSTRUCTION CORPORATION | 1077889 | July 31, 2027 | Active |
| QOVO SOLUTIONS INC DBA QOVO COMMUNICATIONS | 1058025 | September 30, 2027 | Active |
| QUALITY CONTRACTOR | 1092449 | June 30, 2028 | Active |
| QUAN'S ELECTRICAL CO | 706512 | May 31, 2027 | Active |
| QUANTEN ELECTRICAL CONTRACTOR INC | 760186 | March 31, 2027 | Active |
| QUANTUM ELECTRIC | 1146186 | November 30, 2027 | Active |
| QUENNA ELECTRIC CORPORATION | 1068507 | September 30, 2026 | Expiring soon |
| QUYNH NGO | 1011049 | February 29, 2028 | Active |
| R & K ELECTRIC | 373742 | April 30, 2027 | Active |
| R 2 J 2 ELECTRICAL INC | 1076820 | June 30, 2027 | Active |
| R B I ELECTRIC | 823327 | September 30, 2027 | Active |
| R B I ELECTRIC INC | 927847 | January 31, 2027 | Active |
| R C POWER INC | 891299 | February 28, 2027 | Active |
| R CORTEZ & SONS ELECTRIC INC | 513062 | December 31, 2027 | Active |
| R E S A CONSTRUCTION | 974362 | June 30, 2028 | Active |
| R ROGERS ELECTRIC INC | 967296 | May 31, 2028 | Active |
| R T D ELECTRIC | 955115 | November 30, 2026 | Active |
| R2D2 CONSTRUCTION INC | 1016096 | July 31, 2028 | Active |
| RADAR ELECTRIC CO | 754897 | November 30, 2027 | Active |
| RADER ELECTRIC | 688689 | May 31, 2028 | Active |
| RAINBOW ELECTRIC | 1004969 | June 30, 2027 | Active |
| RAMA ELECTRIC INC | 1066975 | July 31, 2028 | Active |
| RAMPONE ELECTRIC | 684953 | March 31, 2028 | Active |
| RAMPONE ELECTRIC INC | 1158581 | July 31, 2028 | Active |
| RASHID KADDOURA | 1041012 | June 30, 2028 | Active |
| RAY SCHEIDTS ELECTRIC INC | 231624 | December 31, 2027 | Active |
| RB PRO ELELCTRIC | 1067840 | August 31, 2028 | Active |
| RCK BUILD INC | 1134936 | March 31, 2027 | Active |
| REDWOOD CONSTRUCTION COMPANY | 1124983 | August 31, 2026 | Expiring soon |
| REDWOOD ELECTRIC GROUP INC | 318433 | January 31, 2028 | Active |
| REGAN SCOTT KOSCH | 794792 | May 31, 2027 | Active |
| RELIABLE ELECTRIC | 1083288 | November 30, 2027 | Suspended |
| REMHORK ELECTRIC | 989289 | December 31, 2027 | Active |
| RENTFROW ELECTRIC | 875565 | April 30, 2028 | Active |
| RES ENERGY | 1144513 | October 31, 2027 | Active |
| RESIDENTIAL TECHNOLOGY SERVICES CORP | 1114200 | December 31, 2027 | Active |
| RESTORA WOOD PAINTING | 1112640 | November 30, 2027 | Active |
| REYES ELECTRIC & DRYWALL LLC | 1071623 | December 31, 2026 | Active |
| RHINO POWER INC | 843416 | October 31, 2026 | Active |
| RICHIE CONSTRUCTION | 886247 | July 31, 2028 | Active |
| RISE & SHINE SOLAR LLC | 1076829 | June 30, 2027 | Active |
| RK ELECTRIC CO | 1060566 | November 30, 2027 | Active |
| RM ENERGY INC | 1009061 | August 31, 2027 | Active |
| RNA SERVICES LLC | 1096030 | August 31, 2028 | Active |
| RNT ELECTRIC SOLUTIONS | 1063947 | November 30, 2026 | Active |
| ROBERT GENHO | 890726 | August 31, 2026 | Expiring soon |
| ROGERIO R GARCIA | 589989 | March 31, 2028 | Active |
| ROMANO ELECTRIC | 911126 | July 31, 2028 | Active |
| RON MORRELL ELECTRIC | 938171 | September 30, 2027 | Active |
| ROSENDIN ELECTRIC INC | 142881 | September 30, 2026 | Expiring soon |
| ROSENDIN ELECTRIC INC / REDWOOD ELECTRIC INC JOINT VENTURE | 969475 | January 31, 2028 | Active |
| ROSENDIN MEADOWS JOINT VENTURE | 1019291 | October 31, 2026 | Active |
| ROSS SERVICE COMPANY | 898083 | June 30, 2027 | Active |
| ROUGHIN ELECTRIC LLC | 1154224 | April 30, 2028 | Active |
| ROYAL ELECTRIC | 886549 | October 31, 2026 | Active |
| RPG ELECTRIC INC | 1131324 | January 31, 2027 | Active |
| RS ELECTRICAL | 1132997 | February 28, 2027 | Active |
| RUSSELL ELECTRIC | 861867 | July 31, 2027 | Active |
| RW NEW WAVE CONSTRUCTION | 1114384 | September 30, 2027 | Active |
| S AND R ELECTRIC | 774740 | February 29, 2028 | Active |
| S J RIOS ELECTRIC | 878392 | May 31, 2028 | Active |
| S V ELECTRIC | 928225 | January 31, 2027 | Active |
| S V STAR ELECTRIC | 1004925 | June 30, 2027 | Active |
| S X ELECTRIC | 962712 | June 30, 2027 | Active |
| S-G-ELECTRIC,INC | 927645 | January 31, 2027 | Active |
| SAAVEDRA ELECTRIC | 1146333 | November 30, 2027 | Active |
| SABAS TELECOMMUNICATION | 1147580 | December 31, 2027 | Active |
| SADLERCO | 1064958 | July 31, 2027 | Active |
| SAFE & SOUND CUSTOM ELECTRIC | 578263 | December 31, 2026 | Active |
| SAFETY FIRST ELECTRIC INC | 1097936 | October 31, 2026 | Active |
| SAN JOSE ELECTRIC | 1079914 | August 31, 2027 | Active |
| SANCHEZ ELECTRIC INC | 649637 | June 30, 2028 | Active |
| SANCHEZ ELECTRICAL SOLUTIONS INC | 1130867 | December 31, 2026 | Active |
| SANFORD ELECTRICAL CO | 643308 | April 30, 2028 | Active |
| SANJEEV ACHARYA | 1006714 | March 31, 2027 | Active |
| SANPRI ELECTRIC INC | 828272 | December 31, 2027 | Active |
| SANTA CLARA ELECTRIC | 1056018 | October 31, 2027 | Active |
| SARATOGA ELECTRIC INC | 1153279 | April 30, 2028 | Active |
| SAV WATER HEATERS AND PLUMBING | 1103033 | March 31, 2027 | Active |
| SB CONSTRUCTION & ELECTRICAL INC | 878162 | May 31, 2027 | Active |
| SCAGLIONE'S ELECTRIC | 548515 | November 30, 2026 | Active |
| SCHAZAM ELECTRIC INC | 728399 | April 30, 2028 | Active |
| SCHULLE CONSTRUCTION | 867132 | November 30, 2027 | Active |
| SCHWAB ELECTRIC INC | 526141 | December 31, 2026 | Active |
| SECTOR SECURITY AND COMM | 584155 | March 31, 2027 | Active |
| SECURIFY US INC | 1038763 | April 30, 2028 | Active |
| SECURITY ALERT SYSTEMS OF CALIFORNA INC | 427774 | September 30, 2027 | Active |
| SECURITY PLUS ALARM SYSTEMS INC | 400654 | December 31, 2027 | Active |
| SECUTECH INC | 1070082 | July 31, 2028 | Active |
| SERGE JULLIA CONSTRUCTION & ELECTRIC INC | 842283 | July 31, 2028 | Active |
| SERRANO ELECTRIC INC | 507852 | March 31, 2027 | Active |
| SERVIN ELECTRIC LLC | 1078919 | July 31, 2027 | Active |
| SETON PACIFIC COMPANY | 948852 | June 30, 2028 | Active |
| SEYED CONSTRUCTION | 911421 | February 29, 2028 | Active |
| SG ELECTRIC & CONSTRUCTION INC | 1124806 | August 31, 2026 | Expiring soon |
| SHANK ELECTRIC ENTERPRISE | 946868 | October 31, 2027 | Active |
| SHEETS ENTERPRISES | 433359 | January 31, 2027 | Active |
| SHERMAN ELECTRIC | 872944 | February 29, 2028 | Active |
| SHINE ELECTRIC | 973414 | May 31, 2028 | Active |
| SHRADER ELECTRIC | 851049 | April 30, 2027 | Active |
| SIERRA ELECTRIC | 878058 | November 30, 2026 | Active |
| SIGHT & SOUND SECURITY | 692026 | July 31, 2028 | Active |
| SIGMA IHS INC | 1111782 | October 31, 2027 | Active |
| SILICON VALLEY ELECTRIC | 1120041 | April 30, 2028 | Active |
| SILICON VALLEY ELECTRICIANS LLC | 1092657 | June 30, 2028 | Active |
| SILVER CREEK ELECTRIC | 904474 | October 31, 2027 | Active |
| SIMBABA CONSTRUCTION LLC | 1130834 | December 31, 2026 | Active |
| SIMPLY ELECTRIC | 1020981 | November 30, 2026 | Active |
| SIMTEK ELECTRIC INC | 541101 | April 30, 2028 | Active |
| SKY ELECTRIC COMPANY | 849514 | November 30, 2026 | Active |
| SM ELECTRICAL SERVICES INC | 1135069 | March 31, 2027 | Active |
| SMART ENERGY ELECTRIC | 811806 | December 31, 2027 | Active |
| SMITH ELECTRIC | 882530 | August 31, 2028 | Active |
| SMOKE SIGNALS INC | 1081930 | September 30, 2027 | Active |
| SOLAR CARE & ELECTRIC LLC | 1155392 | May 31, 2028 | Active |
| SOLARGEN | 1020778 | November 30, 2026 | Active |
| SOLED SOLUTIONS INC | 993228 | May 31, 2028 | Active |
| SOLEEVA ENERGY INC | 997345 | November 30, 2027 | Active |
| SOLELECTRIC | 1075106 | April 30, 2027 | Active |
| SOLEX ELECTRIC | 531137 | May 31, 2028 | Active |
| SOROUSH MIRZADEH | 777272 | April 30, 2028 | Active |
| SOUTH BAY ACCESS SOLUTIONS | 862915 | August 31, 2028 | Active |
| SOUTH VALLEY ELECTRIC INC | 979464 | December 31, 2026 | Active |
| SOUTHPAW ENERGY | 1081793 | September 30, 2027 | Active |
| SPARKS ELECTRIC LLC | 1075305 | April 30, 2027 | Active |
| SPARTAN ENGINEERING INC | 383232 | October 31, 2027 | Active |
| SPECIALIZED ELECTRICAL ENGINEERING SERVICES | 1039270 | May 31, 2028 | Active |
| SPLICING TERMINATING AND TESTING INC | 414871 | December 31, 2027 | Active |
| SQUARE THREE INC | 1075734 | May 31, 2027 | Active |
| STANFORD ELECTRIC WORKS | 249501 | September 30, 2027 | Active |
| STARLIGHT ENERGY LLC | 1132072 | January 31, 2027 | Active |
| STATEN SOLAR CORPORATION | 984910 | June 30, 2027 | Active |
| STE ELECTRIC | 985532 | July 31, 2027 | Active |
| STELLAR ELECTRIC | 933559 | June 30, 2027 | Active |
| STEPHEN TOM HOO | 319441 | January 31, 2028 | Active |
| STERLING OAK BUILDERS INC | 1018493 | September 30, 2026 | Expiring soon |
| STEVENS ELECTRIC | 462219 | August 31, 2026 | Expiring soon |
| STRATOS DEVELOPMENT INC | 1127232 | October 31, 2026 | Active |
| STUART AND SONS ELECTRICAL CONTRACTORS INC | 539217 | August 31, 2026 | Expiring soon |
| STURLA ELECTRIC | 778093 | May 31, 2028 | Suspended |
| SUMMERS AND SONS ELECTRIC INCORPORATED | 553837 | January 31, 2027 | Active |
| SUMMIT ELECTRIC | 619796 | May 31, 2027 | Active |
| SUN ELECTRIC CO | 524935 | February 29, 2028 | Active |
| SUN ELECTRIC CORPORATION | 1138349 | June 30, 2027 | Active |
| SUN HEATING & COOLING | 934538 | June 30, 2027 | Active |
| SUNFLOWERS ENERGY SOLUTION | 1108945 | August 31, 2027 | Active |
| SUNGENIX ENERGY SOLUTIONS | 999745 | June 30, 2027 | Active |
| SUNWISE SOLAR SOLUTIONS | 1116133 | February 29, 2028 | Active |
| SUPREME COMFORT H V A C INC | 878687 | November 30, 2027 | Active |
| SURVEILLANCE SOLUTIONS | 863513 | August 31, 2027 | Active |
| SURVEILLANCEGRID INTEGRATION INC | 984043 | May 31, 2027 | Active |
| SV ELECTRIC SOLAR INC | 1089597 | April 30, 2028 | Active |
| SWARM LLC | 1148028 | December 31, 2027 | Suspended |
| SYNTEX ELECTRIC | 815217 | March 31, 2028 | Active |
| SYSTEMS ELECTRIC | 788585 | December 31, 2026 | Active |
| T & C CUSTOM ELECTRIC | 833398 | March 31, 2028 | Active |
| T B ELECTRIC | 640972 | March 31, 2028 | Active |
| T BRACY ELECTRICAL SERVICES | 949942 | July 31, 2028 | Active |
| T D ELECTRIC SERVICE INC | 472581 | February 28, 2027 | Active |
| T E P ELECTRIC CO | 427332 | August 31, 2026 | Expiring soon |
| T J CONSTRUCTION & DESIGN | 872138 | October 31, 2026 | Active |
| T K ELECTRIC | 978176 | October 31, 2026 | Active |
| T K O ELECTRIC INC | 1063505 | February 29, 2028 | Active |
| T L ELECTRIC INC | 701016 | January 31, 2027 | Active |
| T Q M CONSTRUCTION CORP | 954640 | May 31, 2027 | Suspended |
| T T ELECTRICAL | 963055 | July 31, 2027 | Active |
| TAHITUA AMERICA PROFESSIONAL ELECTRIC | 1091318 | September 30, 2027 | Suspended |
| TANG'S BROTHERS CONSTRUCTION INC | 954903 | November 30, 2026 | Active |
| TAYLOR ELECTRIC | 789281 | January 31, 2027 | Active |
No licensees match that filter.