Licensed General Building Contractors in Alameda County - page 10 of 15
Licensed general building contractors in Alameda County, California, records 2,251 to 2,500 of 3,701. Back to page 1 for the county summary.
Licensees 2,251 to 2,500 of 3,701
| Licensee | License # | Expires | Status |
|---|---|---|---|
| MEJA INC | 979810 | December 31, 2026 | Active |
| MELVIN CONSTRUCTION | 784055 | September 30, 2026 | Expiring soon |
| MENA CONSTRUCTION | 1092706 | June 30, 2028 | Active |
| MENDEZ CONSTRUCTION | 1097522 | October 31, 2026 | Active |
| MENDEZ ELECTRIC | 1039142 | May 31, 2028 | Active |
| MENG JIAO JIN | 1137914 | May 31, 2027 | Active |
| MENUCHA ROCHEL SPALTER | 1047557 | December 31, 2026 | Suspended |
| MERAKI & AAA CONSTRUCTION INC | 1153473 | April 30, 2028 | Active |
| MERKOURIS CONSTRUCTION INC | 464532 | March 31, 2027 | Active |
| MERRIGAN CONSTRUCTION | 613695 | March 31, 2028 | Active |
| MERRYMAN CONSTRUCTION | 497834 | November 30, 2027 | Active |
| MERTENS CARPENTRY | 1118326 | March 31, 2028 | Active |
| MERYL & MILLER LLC | 1034503 | January 31, 2028 | Active |
| MESR CONSTRUCTION | 1053526 | May 31, 2027 | Active |
| METAL BUILDING COMPANY | 421040 | April 30, 2028 | Active |
| METCON TI, INC. | 974976 | July 31, 2028 | Active |
| METROPOLITAN INTERIORS | 420588 | April 30, 2027 | Active |
| METZ CONSTRUCTION | 619692 | May 31, 2027 | Active |
| MH CONSTRUCTION SERVICES | 741251 | May 31, 2027 | Active |
| MHG BUILDER & CONSULTING INC | 936674 | March 31, 2028 | Active |
| MHS SOLUTIONS | 1096685 | September 30, 2028 | Active |
| MICHAEL A FEINER | 393078 | August 31, 2027 | Active |
| MICHAEL A RANTZ | 679705 | June 30, 2027 | Active |
| MICHAEL BLACK CONSTRUCTION INC | 700217 | December 31, 2026 | Active |
| MICHAEL CAMIGI | 555624 | March 31, 2027 | Active |
| MICHAEL D MRAKOVCICH INC | 861810 | October 31, 2027 | Active |
| MICHAEL DAVIS CONSTRUCTION | 1090619 | April 30, 2028 | Active |
| MICHAEL EAST CONSTRUCTION COMPANY | 1077897 | July 31, 2027 | Active |
| MICHAEL GARETH SMITH | 1018172 | September 30, 2026 | Expiring soon |
| MICHAEL JAMES LARRICK | 625043 | August 31, 2027 | Active |
| MICHAEL KUHNKE | 938815 | October 31, 2027 | Active |
| MICHAEL LEON BALHORN DBA BALHORN CONSTRUCTION CO | 556506 | February 28, 2027 | Suspended |
| MICHAEL MARR | 575691 | August 31, 2026 | Suspended |
| MICHAEL MASON GENERAL BUILDERS | 855291 | March 31, 2027 | Suspended |
| MICHAEL MC FADDEN CONSTRUCTION | 676338 | February 28, 2027 | Active |
| MICHAEL MCCUTCHEON CONSTRUCTION COMPANY INC | 528791 | April 30, 2028 | Active |
| MICHAEL MCVEY | 921423 | August 31, 2028 | Active |
| MICHAEL STEELE DBA DECKMASTERS | 826451 | October 31, 2027 | Active |
| MICHAEL T MOY DBA SOLARVIEW SKYLIGHTS | 719657 | March 31, 2028 | Active |
| MICKELSON CONSTRUCTION INC | 802397 | May 31, 2028 | Active |
| MICTLAN GENERAL CONSTRUCTION | 1084574 | December 31, 2027 | Suspended |
| MIDDLE FORK CONSTRUCTION | 886984 | November 30, 2026 | Active |
| MIGHTY WORKS CONSTRUCTION INC | 1141819 | August 31, 2027 | Active |
| MIGUEL GARCIA CONSTRUCTION INC | 971120 | October 31, 2027 | Active |
| MIKE CAI | 1078403 | July 31, 2027 | Active |
| MIKE MITSCHANG GENERAL CONTRACTOR | 639841 | March 31, 2028 | Active |
| MIKE PATTERSON - GENERAL BUILDING CONTRACTOR | 841428 | June 30, 2028 | Active |
| MIKECO CONSTRUCTION COMPANY | 1020142 | November 30, 2026 | Active |
| MILA DEVELOPMENT | 1144618 | October 31, 2027 | Active |
| MILANO CONSTRUCTION & STONE INC | 1103352 | April 30, 2027 | Active |
| MILAROX | 952755 | September 30, 2026 | Expiring soon |
| MILESTONE PROPERTIES INC | 991952 | April 30, 2028 | Active |
| MILLAN'S VISIONARY CONSTRUCTION | 1141494 | August 31, 2027 | Active |
| MILLER CONSTRUCTION | 1032569 | November 30, 2027 | Active |
| MILLER INTERIORS | 828621 | December 31, 2027 | Suspended |
| MILLERS BUILDERS | 1144653 | October 31, 2027 | Active |
| MILLIKAN/LAWLER BUILDERS INC | 863781 | August 31, 2028 | Active |
| MILLS FLOOR COVERING | 561730 | May 31, 2028 | Active |
| MILRAND BUILDERS LLC | 905742 | April 30, 2028 | Suspended |
| MILTON E RODRIGUEZ | 927967 | January 31, 2027 | Active |
| MINH VAN HOANG DBA H & M CONSTRUCTION | 683986 | February 29, 2028 | Active |
| MINKA ARTISANS LLC | 1145294 | October 31, 2027 | Active |
| MINSHENG TANG | 1150949 | February 29, 2028 | Active |
| MIRACLE BUILDERS GROUP | 1073304 | February 28, 2027 | Active |
| MIRACLE PLAYSYSTEMS INCORPORATED | 1149775 | January 31, 2028 | Active |
| MIRANDA'S GENERAL CONSTRUCTION | 1090962 | May 31, 2028 | Active |
| MIRELES CONSTRUCTION INC | 1046937 | March 31, 2028 | Active |
| MISSION PEAK CONSTRUCTION INC | 724775 | July 31, 2028 | Active |
| MISSION VALLEY CONSTRUCTION | 688810 | October 31, 2027 | Active |
| MITCHELL CONSTRUCTION | 672536 | June 30, 2027 | Active |
| MJ HOME BUILDERS LLC | 1095159 | August 31, 2028 | Active |
| MJ REPAIRS & INSTALLATIONS LLC | 1121554 | May 31, 2028 | Active |
| MJ12 CORP | 944771 | March 31, 2028 | Active |
| ML CONSTRUCTION | 1089551 | April 30, 2028 | Active |
| MLGB CONSTRUCTION COMPANY | 1069356 | September 30, 2026 | Expiring soon |
| MMW CONSTRUCTION INC | 1158511 | July 31, 2028 | Active |
| MNM BUILDERS INC | 1029642 | August 31, 2027 | Active |
| MNM CONSTRUCTION | 930128 | March 31, 2027 | Active |
| MODELO DESIGN BUILD CO | 876324 | April 30, 2028 | Suspended |
| MODERN BAY CONSTRUCTORS LLC | 1143442 | September 30, 2027 | Active |
| MODERN BUILD CONSTRUCTION LLC | 1146509 | November 30, 2027 | Active |
| MODERN CREATIONS | 938927 | October 31, 2027 | Active |
| MODERN GREEN CONSTRUCTIONS INC | 1053449 | May 31, 2027 | Active |
| MODHOME CONSTRUCTION CORP | 1040702 | June 30, 2028 | Active |
| MODUTECTURE INC | 1067380 | July 31, 2028 | Active |
| MOHAJER CONSTRUCTION | 825360 | October 31, 2027 | Active |
| MOHN CONSTRUCTION | 1074978 | April 30, 2027 | Active |
| MONARCH BUILDERS LLC | 1136648 | September 30, 2027 | Active |
| MONARCH MECHANICAL | 736565 | April 30, 2028 | Active |
| MONDO BUILDING COMPANY | 1118728 | April 30, 2028 | Active |
| MONTCLAIR CONSTRUCTION & STRUCTURAL INC | 679442 | August 31, 2027 | Active |
| MONTEREY MECHANICAL CO | 388361 | March 31, 2028 | Active |
| MOORE CONSTRUCTION & REMODEL INC | 953534 | April 30, 2028 | Active |
| MOORE SPEC CONSTRUCTION | 1094976 | August 31, 2026 | Suspended |
| MORAES CONSTRUCTION INC | 1018615 | September 30, 2026 | Expiring soon |
| MORAN ROOFING AND INSPECTION COMPANY INC | 382400 | May 31, 2027 | Active |
| MORE THAN A CARPENTER | 738531 | July 31, 2027 | Active |
| MORGENROTH DEVELOPMENT INC | 700987 | October 31, 2027 | Active |
| MORNINGSIDE BUILDERS | 864558 | September 30, 2027 | Active |
| MOSAIC CONSTRUCTION | 973633 | December 31, 2026 | Active |
| MOSVALER CONSTRUCTION INC | 1036969 | March 31, 2028 | Active |
| MOUNTAIN RIDGE CONSTRUCTION | 1073180 | February 28, 2027 | Active |
| MOUNTAIN TOP CONSTRUCTION | 839962 | June 30, 2028 | Active |
| MR LI CONSTRUCTION CO | 963034 | July 31, 2027 | Active |
| MR WU CONSTRUCTION | 1055074 | June 30, 2027 | Suspended |
| MSC CONSTRUCTION GROUP INC | 672253 | January 31, 2028 | Suspended |
| MSL CONSTRUCTION AND MANAGEMENT INC | 1138716 | June 30, 2027 | Active |
| MTB DEMOLITION | 1088247 | March 31, 2028 | Suspended |
| MTDB | 1090963 | May 31, 2028 | Active |
| MTP CONSTRUCTION AND PAINTING | 1052590 | April 30, 2027 | Active |
| MTS ELECTRIC INC | 946812 | May 31, 2027 | Active |
| MUELLER NICHOLLS INC DBA MN BUILDERS | 588872 | January 31, 2027 | Active |
| MULLICAN CONSTRUCTION AND FLOORING CO | 892678 | July 31, 2027 | Active |
| MURRAY CONSTRUCTION SERVICES INC | 827337 | September 30, 2027 | Active |
| MUSA CONSTRUCTION | 1076424 | June 30, 2027 | Active |
| MV QUALITY CONSTRUCTION | 935103 | July 31, 2027 | Active |
| MY REMODELING GROUP INC | 1112377 | November 30, 2027 | Active |
| MY WORKSHED | 1039659 | May 31, 2028 | Active |
| MYP CONSTRUCTION CORP | 1065720 | November 30, 2027 | Active |
| MYTRN ENTERPRISES LLC | 1154968 | May 31, 2028 | Active |
| MZS CONSTRUCTION GROUP | 1156078 | June 30, 2028 | Active |
| N B A SYSTEMS | 595256 | May 31, 2028 | Active |
| N B R CONSTRUCTION INC | 1029668 | August 31, 2027 | Active |
| N E PEREZ CONSTRUCTION | 1133136 | February 28, 2027 | Active |
| N J H CONSTRUCTION | 987309 | September 30, 2027 | Active |
| NAFCO PROPERTY SERVICES | 997564 | December 31, 2027 | Active |
| NANCY SMITH CONSTRUCTION INC | 384852 | November 30, 2027 | Active |
| NAPTA CONSTRUCTION | 1127884 | October 31, 2026 | Active |
| NATHANIEL DICKINSON | 883436 | August 31, 2026 | Expiring soon |
| NATIONAL DEVELOPMENT CAPITOL | 978306 | October 31, 2026 | Active |
| NATIVE SOIL INC | 1044513 | September 30, 2026 | Expiring soon |
| NATIVE SONS CONSTRUCTION | 564532 | April 30, 2027 | Active |
| NATURE'S WOOD | 860982 | June 30, 2027 | Active |
| NAVIS CONSTRUCTION INC | 1114259 | December 31, 2027 | Active |
| NAYEB CONSTRUCTION | 1096185 | September 30, 2026 | Expiring soon |
| NAZAROV CONSTRUCTION | 1144073 | September 30, 2027 | Active |
| NB DESIGNS INC | 996793 | September 30, 2026 | Suspended |
| NC CONSTRUCTION INC | 1052933 | April 30, 2027 | Active |
| NCL CONSTRUCTION INC | 1106241 | June 30, 2027 | Active |
| ND TECK | 1020471 | November 30, 2026 | Active |
| NEAGU GENERAL CONTRACTOR | 645999 | May 31, 2028 | Active |
| NEALE FERGUSON | 895547 | April 30, 2027 | Active |
| NEDCO CONSTRUCTION DEVELOPMENT CO | 316496 | August 31, 2028 | Active |
| NEIL MOORE | 577795 | September 30, 2027 | Active |
| NEIL OELLRICH | 827778 | November 30, 2027 | Active |
| NELCO INC | 377453 | June 30, 2027 | Active |
| NELSON T LEWIS CONSTRUCTION CO INC | 195866 | February 29, 2028 | Active |
| NEMA CONSTRUCTION | 731870 | January 31, 2027 | Active |
| NET ELECTRIC INC | 960045 | April 30, 2027 | Active |
| NETZERO BUILDERS INC | 1066936 | August 31, 2027 | Suspended |
| NEW BAY BUILDERS | 1057737 | September 30, 2027 | Active |
| NEW CENTURY MARBLE & GRANITE | 1048513 | January 31, 2027 | Active |
| NEW GENERATION CONSTRUCTION & REMODELING INC | 1000571 | March 31, 2028 | Active |
| NEW HORIZONS CONSTRUCTION | 712706 | September 30, 2027 | Active |
| NEW LOOK BUILDERS INC | 1069528 | October 31, 2026 | Active |
| NEW OPENINGS CONSTRUCTION COMPANY | 534814 | November 30, 2026 | Active |
| NEW SKY BUILDERS LLC | 1134287 | March 31, 2027 | Active |
| NEW VISION CONSTRUCTION | 1062111 | January 31, 2028 | Active |
| NEW WORLD CONSTRUCTION INC | 1113595 | December 31, 2027 | Active |
| NEWARK FENCE INC | 881412 | August 31, 2028 | Active |
| NEWELL CONSTRUCTION INC | 514068 | October 31, 2027 | Active |
| NEWEND BUILDER | 1138970 | June 30, 2027 | Active |
| NEWHOME CONSTRUCTION CORPORATION | 832709 | November 30, 2026 | Active |
| NEWTECH CONSTRUCTION | 545292 | September 30, 2027 | Active |
| NEXGEN CONSTRUCTION | 1111793 | October 31, 2027 | Active |
| NEXT GENERATION BUILDERS INC | 1086210 | January 31, 2028 | Active |
| NEXT LEVEL DEVELOPMENT LLC | 1071888 | December 31, 2026 | Active |
| NEXTECH SECURITY SOLUTIONS | 1052267 | April 30, 2027 | Active |
| NEXTGEN ARANDA INC | 1152756 | March 31, 2028 | Active |
| NEXTGEN FINISHING SYSTEMS INC | 993625 | October 31, 2027 | Active |
| NEXTUS GENERAL BUILDING CO | 1144864 | October 31, 2027 | Active |
| NEZA CONSTRUCTION INC | 1063394 | February 29, 2028 | Active |
| NGU BUILDER | 1126001 | September 30, 2026 | Expiring soon |
| NGUYEN CONSTRUCTION COMPANY | 657745 | October 31, 2026 | Suspended |
| NGUYEN DO VIET CHAU | 1157254 | June 30, 2028 | Active |
| NICE & STRONG CONSTRUCTION | 1079414 | August 31, 2027 | Active |
| NICHOLAS DRABEC | 639451 | March 31, 2028 | Active |
| NICHOLAS GRIEGO | 980946 | February 28, 2027 | Active |
| NICK W OZIER DESIGN AND CONSTRUCTION | 539335 | March 31, 2027 | Active |
| NICK'S GENERAL CONSTRUCTION CORPORATION | 778586 | March 31, 2028 | Active |
| NIELSEN CONSTRUCTION GENERAL CONTRACTOR | 489235 | April 30, 2028 | Active |
| NIETO VALLE CONSTRUCTION INC | 950730 | April 30, 2027 | Active |
| NIKOS CONSTRUCTION COMPANY | 766305 | July 31, 2027 | Active |
| NIX WOODWORK & CONSTRUCTION | 1047228 | November 30, 2026 | Active |
| NO LIMIT CONSTRUCTION | 765248 | August 31, 2026 | Expiring soon |
| NOA CONSTRUCTION LLC | 1020976 | November 30, 2026 | Active |
| NOAM RESTORATION | 1140424 | July 31, 2027 | Active |
| NORCAL 2002 INC | 526074 | December 31, 2027 | Active |
| NORCAL CONSTRUCTION & DEVELOPMENT INC | 923401 | October 31, 2026 | Active |
| NORCAL MADE INC | 1137073 | May 31, 2027 | Active |
| NORCAL RESTORATION & REMEDIATION INC | 1103476 | April 30, 2027 | Active |
| NORDIC CONSTRUCTION | 981776 | March 31, 2027 | Suspended |
| NORMA CONSTRUCTION INC | 1068405 | September 30, 2026 | Expiring soon |
| NORSTAR CONSTRUCTION | 880424 | July 31, 2028 | Active |
| NORTH BAY CONSTRUCTION INC | 1021617 | December 31, 2026 | Active |
| NORTH BAY DESIGN AND BUILD INC | 1129470 | November 30, 2026 | Active |
| NORTH BERKELEY DESIGN & CONSTRUCTION INC | 975672 | December 31, 2027 | Active |
| NORTH STAR BUILDING SOLUTIONS INC | 1103701 | January 31, 2027 | Active |
| NORTH VALLEY CONSTRUCTION FRAMING INC | 842554 | November 30, 2027 | Active |
| NORTH VIEW CONSTRUCTION LLC | 1145956 | November 30, 2027 | Active |
| NORTHBRAE CONSTRUCTION | 1144435 | October 31, 2027 | Active |
| NORTHERN CALIFORNIA NAIL COMPANY INC | 609976 | January 31, 2027 | Active |
| NORTHSTONE BUILDERS LLC | 1153700 | April 30, 2028 | Active |
| NORTHUP CONSTRUCTION INC | 265315 | January 31, 2028 | Active |
| NORTHWEST DESIGN AND CONSTRUCTION INC | 1158905 | July 31, 2028 | Active |
| NS BUILDERS LLC | 1106703 | June 30, 2027 | Suspended |
| NU REV COMMUNICATIONS INC | 962583 | June 30, 2027 | Suspended |
| NURTURE SOURCE PARTNERS LLC | 1060740 | November 30, 2027 | Active |
| NUVATION DESIGN BUILDERS | 877666 | May 31, 2028 | Active |
| NUVERA CONSTRUCTION INC | 988488 | November 30, 2027 | Active |
| NUYTEN CONSTRUCTION | 913332 | April 30, 2028 | Active |
| NVISION CONTRACTORS INC | 1089514 | April 30, 2028 | Active |
| NXT CONSTRUCTION LLC | 1128266 | October 31, 2026 | Active |
| O B CONSTRUCTION | 981198 | February 28, 2027 | Active |
| O I BUILDWORKS | 1004353 | June 30, 2027 | Active |
| O P G CONSTRUCTION | 996635 | September 30, 2026 | Expiring soon |
| O S E HORIZON ENTERPRISE INC HORIZON RENOVATION | 991454 | December 31, 2027 | Active |
| O VALLEY CONSTRUCTION | 932212 | May 31, 2027 | Active |
| O'CALLAGHAN CONSTRUCTION | 1004049 | January 31, 2028 | Active |
| O'CONNELL CONSTRUCTS LLC | 1078930 | August 31, 2027 | Active |
| O'FRANKIE CONSTRUCTION CORPORATION | 1012157 | July 31, 2027 | Active |
| O'LEARY CONSTRUCTION | 759781 | March 31, 2027 | Active |
| O'NEILL BUILT CONSTRUCTION | 1031466 | January 31, 2028 | Active |
| OAK BAY BUILDER | 1078605 | July 31, 2027 | Active |
| OAK GENERAL CONSTRUCTION INC | 1159564 | August 31, 2028 | Active |
| OAK IRON CONSTRUCTION LLC | 1111584 | October 31, 2027 | Active |
| OAK PARK CONSTRUCTION | 836251 | April 30, 2028 | Active |
| OAK PATCH BUILDING | 1102633 | March 31, 2027 | Active |
| OAKAL CONSTRUCTION INC | 1156705 | June 30, 2028 | Active |
| OAKLAND CONSTRUCTION | 590041 | March 31, 2028 | Active |
| OAKSTEAD | 1144204 | September 30, 2027 | Active |
| OBRA CONSTRUCTION & BUILDING SERVICES LLC | 1139317 | June 30, 2027 | Active |
| OCD PLAN & BUILD INC | 1142548 | August 31, 2027 | Active |
| OCEAN REMODEL INC | 1120751 | May 31, 2028 | Active |
| OCULIS LLC | 1076486 | June 30, 2027 | Active |
| OFF THE STREET GENERAL CONTRACTING INC | 1073388 | February 28, 2027 | Active |
| OG GENERAL BUILDERS INC | 1148457 | December 31, 2027 | Active |
| OLCZAK GENERAL CONTRACTORS INC | 1134484 | March 31, 2027 | Active |
| OLD GROWTH CONSTRUCTION | 1026255 | April 30, 2027 | Active |
| OLIVAS CONSTRUCTION | 1131301 | January 31, 2027 | Active |
| OLIVE REMODELING | 985211 | July 31, 2027 | Active |
| OLIVER & SON | 931310 | April 30, 2027 | Active |
| OLIVER & WALKER CONSTRUCTION LLC | 1039061 | February 29, 2028 | Active |
| OLIVER BUILDERS INC | 682120 | August 31, 2027 | Active |
| OLIVER DIAMOND CONSTRUCTION | 939188 | October 31, 2027 | Active |
| OLMEDO'S CONSTRUCTION INC | 903871 | April 30, 2027 | Suspended |
| OLSEN CONSULTING | 1128663 | November 30, 2026 | Active |
| OLSON AND CO STEEL | 453003 | February 29, 2028 | Active |
| OLWIN LANDSCAPE DESIGN & CONSTRUCTION INC | 752929 | August 31, 2028 | Active |
| OMEGA TERMITE AND PEST CONTROL INC | 392319 | October 31, 2027 | Active |
No licensees match that filter.