Licensed General Building Contractors in Contra Costa County - page 5 of 15
Licensed general building contractors in Contra Costa County, California, records 1,001 to 1,250 of 3,597. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 3,597
| Licensee | License # | Expires | Status |
|---|---|---|---|
| DONALD MORESI | 557914 | February 28, 2027 | Active |
| DONALD ROBERT BISAGNO | 864565 | September 30, 2027 | Active |
| DONALD T LARWOOD | 549248 | November 30, 2026 | Active |
| DONALD UTLEY | 553201 | January 31, 2027 | Active |
| DONPEDRO'S GENERAL CONSTRUCTION CO | 626068 | August 31, 2027 | Active |
| DOOR2 LLC DBA DOOR2 CONSTRUCTION | 1108508 | August 31, 2027 | Active |
| DOPRO CONSTRUCTION INC | 1107930 | August 31, 2027 | Active |
| DORIAN REEVE | 941058 | December 31, 2027 | Active |
| DOUBLE T CONSTRUCTION | 1049441 | January 31, 2027 | Active |
| DOUG GOURLEY BUILDING CONTRACTOR | 1128880 | November 30, 2026 | Active |
| DOUGHERTY AMERICAN LLC | 1107265 | July 31, 2027 | Suspended |
| DOUGLAH DESIGNS HOLDINGS LLC | 1154427 | May 31, 2028 | Active |
| DOUGLAH DESIGNS INC | 962876 | July 31, 2027 | Active |
| DOUGLAS CONSTRUCTION | 931741 | April 30, 2027 | Active |
| DOUGLAS GILBERT ELLISON CONSTRUCTION COMPANY | 648206 | May 31, 2027 | Active |
| DOUGLAS M BRANDEBURG | 645573 | May 31, 2028 | Active |
| DOUGLAS STEEN CONSTRUCTION | 722999 | November 30, 2027 | Active |
| DOVETAIL DEVELOPMENT | 856118 | March 31, 2027 | Active |
| DOYLE HEATON | 386387 | December 31, 2027 | Active |
| DR BUILDING COMPANY | 1090009 | April 30, 2028 | Active |
| DRB BUILDERS | 1024336 | April 30, 2028 | Suspended |
| DREAM BATH OF CALIFORNIA LLC | 1103297 | April 30, 2027 | Active |
| DREAM BIG CONSTRUCTION | 1158650 | July 31, 2028 | Active |
| DREAM BIG CONSTRUCTION INC | 1038650 | April 30, 2028 | Suspended |
| DREAM BIG DRYWALL INC | 1092716 | June 30, 2028 | Active |
| DREAM CASTLE CONSTRUCTION & REMODELING | 927144 | July 31, 2027 | Active |
| DREAM DESIGN BUILDERS INC | 1145991 | November 30, 2027 | Active |
| DREAM DESIGNS DEVELOPMENT | 1142801 | August 31, 2027 | Active |
| DREAM HOME INNOVATIONS INC | 1128220 | October 31, 2026 | Active |
| DREAM HOMES BY AVALON BAY CONSTRUCTION | 350969 | May 31, 2027 | Active |
| DREW DANIEL CONSTRUCTION INC | 1054788 | July 31, 2028 | Active |
| DRH CONSTRUCTION | 1105463 | June 30, 2027 | Active |
| DRV REMODELING & CONSTRUCTION | 1119994 | April 30, 2028 | Active |
| DRYSDALE DOUGLAS INC | 1055678 | July 31, 2027 | Active |
| DS POWER | 1136835 | April 30, 2027 | Active |
| DSD BUILDERS INC | 1048931 | June 30, 2027 | Active |
| DUARTE CONSTRUCTION | 749586 | May 31, 2028 | Active |
| DUCE CONSTRUCTION INC | 1075217 | November 30, 2026 | Active |
| DUCHENEY CONSTRUCTION INC | 905180 | October 31, 2027 | Active |
| DURA ART STONE CONSTRUCTION CO INC | 982377 | March 31, 2027 | Active |
| DURAN REMODEL INC | 1107540 | July 31, 2027 | Active |
| DUVAL CONSTRUCTION INC | 416220 | February 29, 2028 | Active |
| DWELLCARE CONSTRUCTION | 634215 | December 31, 2027 | Active |
| DWH CREATIVE CONTRACTING INC | 985951 | August 31, 2027 | Active |
| DYNAMIC BUILDING SOLUTIONS | 898255 | February 28, 2027 | Active |
| DYNAMICZ CONSTRUCTION INC | 1118787 | April 30, 2028 | Active |
| E & E GENERAL BUILDER INC | 1022532 | January 31, 2027 | Active |
| E & E GENERAL CONSTRUCTION INC | 1067263 | July 31, 2028 | Active |
| E & J BUILDERS INC | 951552 | September 30, 2027 | Active |
| E A PEDRONI CONSTRUCTION | 1131862 | January 31, 2027 | Active |
| E A ROBINSON INC DBA HOME TECH REPAIR | 712905 | October 31, 2027 | Active |
| E A SPARACINO GENERAL CONTRACTOR | 1025977 | April 30, 2027 | Active |
| E ALLEN FINE DESIGNS | 845885 | August 31, 2026 | Suspended |
| E ARIAS & CO | 314753 | May 31, 2027 | Active |
| E B FISCHER | 580447 | November 30, 2027 | Active |
| E I J CONSTRUCTION | 801724 | December 31, 2027 | Active |
| E J & A HANDYMAN AND REMODELING SERVICES | 1060747 | November 30, 2027 | Active |
| E J G A | 989599 | January 31, 2028 | Active |
| E M D CONSTRUCTION | 1017328 | August 31, 2026 | Expiring soon |
| E M S CONSTRUCTION | 705377 | February 28, 2027 | Active |
| E MARTINEZ CONSTRUCTION INC | 1069076 | September 30, 2026 | Expiring soon |
| E N A CONSTRUCTION INC | 1048185 | December 31, 2026 | Active |
| E R A CONSTRUCTION INC | 843982 | August 31, 2028 | Active |
| E T M CONSTRUCTION | 770779 | October 31, 2027 | Active |
| E-BUILDERS INC | 967733 | January 31, 2027 | Active |
| E-Z BUILDS INC | 1117662 | January 31, 2028 | Active |
| E-Z RAIN GUTTERS INC | 1050122 | February 28, 2027 | Active |
| EAC QUALITY CONSTRUCTION INC | 1089330 | April 30, 2028 | Active |
| EAGLE CONSTRUCTION | 1125015 | August 31, 2028 | Active |
| EAGLE EYE LANDSCAPE LLC | 1129245 | November 30, 2026 | Active |
| EAGLE PEAK BUILDERS INC | 615423 | May 31, 2027 | Active |
| EAGLES PEAK CONSTRUCTION INC | 1125673 | August 31, 2028 | Active |
| EARLE G BRADSHAW CONSTRUCTION | 710576 | August 31, 2027 | Active |
| EARLEY CONSTRUCTION | 1099864 | December 31, 2026 | Active |
| EARTH CONSTRUCTION INC | 933647 | June 30, 2027 | Active |
| EAS SOLUTIONS INC | 1097251 | October 31, 2026 | Active |
| EAST BAY CONSTRUCTION | 1146243 | November 30, 2027 | Active |
| EAST BAY CONSTRUCTION | 610999 | January 31, 2027 | Active |
| EAST BAY CUSTOM HOMES INC | 1098218 | October 31, 2026 | Active |
| EAST BAY DESIGN BUILDERS | 710713 | September 30, 2027 | Active |
| EAST BAY FACILITY SERVICES | 1136417 | April 30, 2027 | Active |
| EAST BAY GENERAL BUILDING CONTRACTOR | 912732 | March 31, 2028 | Active |
| EAST BAY GENERAL CONTRACTOR INC | 1018223 | September 30, 2026 | Expiring soon |
| EAST BAY INVESTMENTS GROUP LLC DBA ROSSMOOR RENOVATIONS | 1109958 | September 30, 2027 | Active |
| EAST BAY PC CONSTRUCTION INC | 1074951 | April 30, 2027 | Active |
| EAST BAY PRO SERVICES | 954425 | November 30, 2026 | Active |
| EAST BAY RETROFIT CONSTRUCTION | 1123691 | July 31, 2028 | Active |
| EAST COUNTY GLASS & WINDOW INC | 494305 | August 31, 2028 | Active |
| EASTON CONSTRUCTION GROUP INC | 909197 | January 31, 2028 | Active |
| EBY CONSTRUCTION INCORPORATED | 844256 | February 29, 2028 | Active |
| ECO HOME REMODELING | 1011960 | March 31, 2028 | Active |
| ECO LOGICAL BUILDERS INC | 891525 | March 31, 2027 | Active |
| ECO PERFORMANCE BUILDERS INC | 944856 | March 31, 2028 | Active |
| ECO SYSTEMS HEATING & AIR | 924909 | November 30, 2026 | Active |
| ECO-CONSTRUCTION & ELECTRIC CORP | 903549 | July 31, 2027 | Active |
| ECOBUILDING | 945538 | April 30, 2028 | Active |
| ED BEACON CONSTRUCTION INC | 758153 | February 29, 2028 | Active |
| ED MC DONOUGH CONSTRUCTION | 425180 | July 31, 2027 | Active |
| EDDIE GENERAL CONSTRUCTION | 1061131 | December 31, 2027 | Active |
| EDLINGER CONSTRUCTION | 735370 | June 30, 2028 | Active |
| EDPO CONSTRUCTION INC | 1105364 | May 31, 2027 | Active |
| EDWARD W SCOTT ELECTRIC CO INC | 190426 | October 31, 2026 | Active |
| EG CONSTRUCTION | 1149585 | January 31, 2028 | Active |
| EHS CONSTRUCTION | 976704 | September 30, 2026 | Expiring soon |
| EISEN ENVIRONMENTAL AND CONSTRUCTION SERVICES | 870431 | January 31, 2028 | Active |
| EKMAN AND ASSOCIATES | 524102 | October 31, 2026 | Active |
| EL PATRON CONSTRUCTION INC | 1139362 | June 30, 2027 | Active |
| ELABORATE BUILDERS | 1005789 | July 31, 2027 | Active |
| ELDRIDGE CONSTRUCTION INC | 801563 | November 30, 2027 | Active |
| ELECTRONIC SECURITY & ENTERTAINMENT CORPORATION | 874692 | March 31, 2028 | Active |
| ELEPHANT ENGINEERING INC | 1081795 | September 30, 2027 | Suspended |
| ELEVATE CONSTRUCTION | 1037554 | March 31, 2028 | Active |
| ELEVATE DESIGN BUILD INC | 991259 | March 31, 2028 | Active |
| ELEVATE KITCHEN & BATH INC | 921327 | October 31, 2026 | Active |
| ELEVATED HOMEBUILDERS | 1110759 | September 30, 2027 | Active |
| ELEVATION BUILDERS | 1123004 | June 30, 2028 | Active |
| ELEVATION DESIGN | 877296 | May 31, 2028 | Active |
| ELIAS HOME IMPROVEMENT INC | 1127060 | September 30, 2026 | Expiring soon |
| ELIAS'S CONSTRUCTION CO | 995053 | July 31, 2028 | Active |
| ELITE DEVELOPMENT BUILDERS | 1125562 | August 31, 2026 | Expiring soon |
| ELITE IAQ & LIFE SAFETY SERVICES INC | 1054269 | June 30, 2027 | Active |
| ELITE POOLS AND CONSTRUCTION INC | 1096971 | April 30, 2027 | Active |
| ELLA | 685925 | September 30, 2028 | Active |
| ELYSIAN BUILDERS | 894636 | April 30, 2027 | Suspended |
| EMA BUILDERS INC | 941254 | December 31, 2027 | Active |
| EMCALI CONSTRUCTION INC | 1150529 | February 29, 2028 | Active |
| EMH CONSTRUCTION | 1051517 | March 31, 2027 | Active |
| EMIL'S RENOVATIONS | 851429 | December 31, 2026 | Active |
| EMPREZA CONSTRUCTION INC | 1143842 | September 30, 2027 | Active |
| EMW CONSTRUCTION | 794929 | May 31, 2027 | Active |
| EN CONSTRUCTION INC | 876122 | May 31, 2028 | Active |
| ENCINO CONSTRUCTION GROUP CORP | 759656 | March 31, 2027 | Active |
| ENCOMPASS CONSTRUCTION DEVELOPMENT GROUP INC | 1055957 | July 31, 2027 | Active |
| ENCORE CONSTRUCTION SERVICES INC | 1062355 | January 31, 2028 | Active |
| ENERGY CONSERVATION OPTIONS | 948946 | June 30, 2028 | Active |
| ENERGY SOLUTIONS CORP INC | 1158542 | July 31, 2028 | Active |
| ENGINEERED CONSTRUCTION SERVICES CORP | 715004 | November 30, 2027 | Active |
| ENGINEERED SOIL REPAIRS INC | 668184 | March 31, 2027 | Active |
| ENTERPRISE CONSTRUCTION | 387447 | February 29, 2028 | Active |
| ENTERPRISE ROOFING SERVICE INC | 221274 | June 30, 2027 | Active |
| ENTRUST MASONRY & RECONSTRUCTION | 1062877 | January 31, 2028 | Active |
| ENVIRONMENTAL CPR INC | 498511 | August 31, 2028 | Active |
| ENVIRONMENTAL MITIGATION SERVICES INC | 996125 | August 31, 2028 | Active |
| EPIC CONSTRUCTION | 1007801 | September 30, 2027 | Active |
| EPOXY CREW INC | 1091641 | May 31, 2028 | Active |
| ER HOME IMPROVEMENTS & GENERAL CONSTRUCTION INC | 989190 | February 29, 2028 | Active |
| ERAN NADLER CONSTRUCTION | 640899 | July 31, 2027 | Active |
| ERB CONSTRUCTION CUSTOM BUILDERS INC | 1020937 | July 31, 2027 | Active |
| ERIC JONES CONTRACTOR | 667168 | June 30, 2028 | Active |
| ERIC LEINTZ | 960625 | May 31, 2027 | Active |
| ERIC M A RUMPF CONSTRUCTION | 565157 | July 31, 2028 | Active |
| ERICKSON CONSTRUCTION | 925065 | November 30, 2026 | Active |
| ERNESTO LUNA CONSTRUCTION | 1138313 | June 30, 2027 | Active |
| ERNIE'S CONSTRUCTION CO | 1008427 | March 31, 2027 | Active |
| ERRINGTON & COMPANY INC | 603312 | February 28, 2027 | Active |
| ERS CONSTRUCTION MANAGEMENT AND CONSULTING INC | 1142731 | August 31, 2027 | Active |
| ESCOBEDO GENERAL CONSTRUCTION | 1118408 | March 31, 2028 | Active |
| ESPINOSA AND SON GENERAL CONTRACTOR INC | 1141109 | July 31, 2027 | Active |
| ESPINOZA REMODELING | 970711 | March 31, 2028 | Active |
| ESTATE BUILDERS INC | 841392 | June 30, 2028 | Active |
| ESTEVEZ CONSTRUCTION | 686755 | April 30, 2028 | Active |
| ESTUDIO D+B CONSTRUCTION | 1079756 | August 31, 2027 | Active |
| ETHAN ALLEN CONSTRUCTION INC. | 776940 | June 30, 2027 | Active |
| ETHOS ENVIRONMENTAL CONSTRUCTION | 1087868 | February 29, 2028 | Active |
| EUGENY CONSTRUCTION | 875085 | July 31, 2028 | Suspended |
| EURO AMERICAN CONSTRUCTION | 1157862 | July 31, 2028 | Active |
| EUROPEAN MASTER BUILDERS | 938558 | October 31, 2027 | Active |
| EUROPEAN QUALITY CONSTRUCTION AND REMODELING | 933526 | June 30, 2027 | Active |
| EVER KOOL CLIMATE CONTROL | 774893 | February 29, 2028 | Active |
| EVEREST HOME BUILDER | 1092533 | June 30, 2028 | Active |
| EVERGREEN BUILDERS | 961057 | May 31, 2027 | Active |
| EVERGREEN CONSTRUCTION | 908080 | December 31, 2027 | Active |
| EVERLASTING CONSTRUCTION | 744234 | January 31, 2028 | Active |
| EVO ENERGY INC | 1014943 | April 30, 2027 | Active |
| EVOLUTION CONSTRUCTION AND BUILDING SERVICES INC | 1074410 | June 30, 2028 | Active |
| EXACT CONSTRUCTION & DEVELOPERS INC | 1007771 | September 30, 2027 | Active |
| EXCELLENT HOME REMODELING INC | 1089968 | April 30, 2028 | Suspended |
| EXPRESSION GENERAL REMODEL INC | 1031412 | September 30, 2027 | Active |
| EZ CONSTRUCTION | 1116115 | February 29, 2028 | Active |
| F & C CONSTRUCTION GROUP INC | 1144589 | October 31, 2027 | Active |
| F C KAIRUZ DBA 16 ON CENTER | 942865 | January 31, 2028 | Active |
| F C REMODELING | 931238 | April 30, 2027 | Active |
| F D R W INC | 936400 | August 31, 2027 | Active |
| F J CONSTRUCTION INC | 1003682 | May 31, 2027 | Active |
| F L PHILLEO GENERAL CONSTRUCTION | 845900 | September 30, 2026 | Suspended |
| F P GORSKI CONSTRUCTION | 575831 | August 31, 2027 | Active |
| F R CONSTRUCTION | 1097184 | September 30, 2027 | Active |
| F S CONSTRUCTION | 593195 | November 30, 2027 | Suspended |
| F TREJO CONSTRUCTION | 1116585 | February 29, 2028 | Active |
| F. L. SERVICES | 1125726 | August 31, 2026 | Expiring soon |
| FABUN CONSTRUCTION | 864522 | September 30, 2027 | Suspended |
| FANCY CONSTRUCTION | 1071568 | December 31, 2026 | Active |
| FARS CONSTRUCTION | 751212 | June 30, 2028 | Active |
| FASTTRAK CONSTRUCTION | 1048760 | January 31, 2027 | Active |
| FCR FENCE & DECK | 962764 | April 30, 2028 | Active |
| FELSO CONSTRUCTION | 1150580 | February 29, 2028 | Active |
| FENIX GENERAL CONTRACTOR | 1120687 | May 31, 2028 | Active |
| FENTON CONSTRUCTION | 669736 | April 30, 2027 | Active |
| FER CONSTRUCTION | 1027139 | May 31, 2027 | Active |
| FERARU & ASSOCIATES BUILDING AND DESIGN INC | 847400 | October 31, 2026 | Active |
| FERRO'S WOODWORKING | 795707 | May 31, 2027 | Active |
| FERROUS STUDIOS INCORPORATED | 792579 | April 30, 2028 | Active |
| FERTIZ CONSTRUCTION INC | 1069222 | September 30, 2026 | Expiring soon |
| FG BUILDER | 1158201 | July 31, 2028 | Active |
| FG CONSTRUCTION | 1154398 | April 30, 2028 | Active |
| FGC GENERAL CONSTRUCTION INC | 1142755 | March 31, 2028 | Active |
| FGV CONSTRUCTION CO | 1096983 | September 30, 2028 | Active |
| FIERRO CONSTRUCTION INC | 1038886 | May 31, 2028 | Active |
| FINAL CUT CONSTRUCTION | 658922 | November 30, 2026 | Active |
| FINE DESIGNS CUSTOM CABINETS AND CLOSETS | 1013038 | April 30, 2028 | Active |
| FINESSE BUILDER INC | 1029885 | September 30, 2027 | Active |
| FINISH TECH CONSTRUCTION | 894857 | April 30, 2027 | Active |
| FIRESTORM PROTECT | 554239 | March 31, 2028 | Active |
| FIRST CALL RESTORATION | 1095635 | August 31, 2026 | Expiring soon |
| FIRST CLASS CONSTRUCTION | 1145522 | October 31, 2027 | Active |
| FISHER CONSTRUCTION | 742992 | March 31, 2027 | Active |
| FITZPATRICK ASSOCIATES | 679164 | October 31, 2027 | Active |
| FJELLBO & SON CONSTRUCTION INC | 660977 | February 28, 2027 | Active |
| FJR CONSTRUCTION LLC | 1132648 | February 28, 2027 | Active |
| FLATIRON-TEICHERT A JOINT VENTURE | 1137511 | May 31, 2027 | Active |
| FLATIRON/KIEWIT A JOINT VENTURE | 1137509 | May 31, 2027 | Active |
| FLEURY'S FLOOR COVERING INC | 402178 | March 31, 2027 | Active |
| FLIPPER ROOFING AND CONSTRUCTION INC | 747664 | March 31, 2028 | Active |
| FLOORS BY LEO | 555929 | February 28, 2027 | Active |
| FLOSAB CONSTRUCTION | 1145582 | October 31, 2027 | Suspended |
| FOCUS REALTY SERVICES INC | 641954 | April 30, 2028 | Active |
| FOG BANK CONSTRUCTION | 804304 | February 29, 2028 | Active |
| FONG'S CONSTRUCTION | 825990 | October 31, 2027 | Active |
| FORGE CONSTRUCTION SERVICES INC | 1155466 | May 31, 2028 | Active |
| FORM+FUNCTION BUILDERS | 1046331 | October 31, 2026 | Active |
| FORTIFY RESTORATION | 1154700 | May 31, 2028 | Active |
| FOSBERY GENERAL BUILDING CONTRACTOR | 585213 | July 31, 2028 | Active |
| FOSTER CONSTRUCTION INC | 999896 | January 31, 2027 | Active |
| FOSTER DEVELOPMENT | 1151756 | March 31, 2028 | Active |
| FOUNDRY BUILDER | 1159343 | August 31, 2028 | Active |
| FOUR BROTHERS | 627506 | September 30, 2027 | Active |
| FR RUIZ INC | 1036933 | December 31, 2026 | Active |
| FRANCO TOP SERVICES CONSTRUCTION | 1139004 | June 30, 2027 | Active |
| FRANKO CONSTRUCTION COMPANY | 1144061 | September 30, 2027 | Active |
| FRED'S FAST PLUMBING | 598066 | September 30, 2027 | Active |
| FREDDY CONSTRUCTION | 765032 | June 30, 2027 | Active |
| FREDIMAR HANDYMAN INC | 1153994 | April 30, 2028 | Active |
| FREELANCE CONSTRUCTION | 1038983 | September 30, 2026 | Expiring soon |
| FREEWAY MECHANICAL | 979656 | December 31, 2026 | Active |
| FRENCH PRO REMODELING | 1063229 | February 29, 2028 | Active |
| FRESCHI AIR SYSTEMS LLC | 1077999 | July 31, 2027 | Active |
| FRIEDMAN CONSTRUCTION CONSULTING | 875078 | March 31, 2028 | Active |
| FRIEND AND TERRY BUILDERS | 838426 | March 31, 2028 | Active |
| FRISBY CONSTRUCTION | 1140260 | July 31, 2027 | Active |
| FRONTLINE PROPERTIES | 872413 | February 29, 2028 | Active |
No licensees match that filter.