Licensed General Building Contractors in Los Angeles County - page 13 of 98
Licensed general building contractors in Los Angeles County, California, records 3,001 to 3,250 of 24,418. Back to page 1 for the county summary.
Licensees 3,001 to 3,250 of 24,418
| Licensee | License # | Expires | Status |
|---|---|---|---|
| BENJAMIN CHI SU | 897588 | June 30, 2028 | Active |
| BENJAMIN CRUZ SALGUERO | 925298 | November 30, 2026 | Active |
| BENJAMIN DAVID LOPEZ | 1000309 | January 31, 2027 | Active |
| BENJAMIN FAY | 720441 | March 31, 2028 | Active |
| BENJAMIN SANGKU LEE | 966195 | September 30, 2027 | Active |
| BENJI BUILDERS INC | 1043196 | August 31, 2026 | Expiring soon |
| BENJY WEST BUILDERS INC | 1032329 | June 30, 2028 | Active |
| BENLAUR CONSTRUCTION & MAINTENANCE | 886923 | November 30, 2026 | Active |
| BENLIAN BROS CONSTRUCTION INC | 704254 | March 31, 2027 | Active |
| BENNETT CONSTRUCTION | 1018344 | September 30, 2026 | Suspended |
| BENNETT TALSKY CONSTRUCTION INC | 943597 | July 31, 2027 | Active |
| BENNICO INC | 704585 | September 30, 2028 | Active |
| BENNY VALENZUELA | 1126480 | September 30, 2026 | Expiring soon |
| BENNY'S CONSTRUCTION | 622152 | July 31, 2027 | Active |
| BENNY'S GENERAL BUILDING INC | 966883 | October 31, 2027 | Active |
| BENSIMON CONSTRUCTION INC | 1105621 | June 30, 2027 | Active |
| BENSON CONSTRUCTION | 890260 | January 31, 2027 | Active |
| BENSON CONSTRUCTION GROUP INC | 1007735 | March 31, 2027 | Active |
| BENSON DESIGN & DEVELOPMENT CO | 704354 | August 31, 2027 | Active |
| BENSON RESTORATION AND CONSTRUCTION INC | 543921 | February 29, 2028 | Active |
| BENTON BUILDERS PROFESSIONAL CORPORATION | 1135452 | April 30, 2027 | Active |
| BERCO EX INC | 1122467 | June 30, 2028 | Active |
| BERESHEET CONSTRUCTION & DESIGN INC | 1057051 | August 31, 2027 | Active |
| BERG DEVELOPMENT INC | 1111136 | October 31, 2027 | Active |
| BERGANZA BUILDERS | 771453 | January 31, 2028 | Suspended |
| BERGER POOL PLUMBING INC | 752692 | August 31, 2028 | Active |
| BERGERON CONSTRUCTION & DESIGN | 961550 | May 31, 2027 | Active |
| BERGIN CONSTRUCTION | 1086438 | January 31, 2028 | Active |
| BERJ AND SONS | 445848 | January 31, 2028 | Active |
| BERK&CO CONSTRUCTION INC | 1152995 | April 30, 2028 | Active |
| BERKUS DEVELOPMENT INC | 927873 | January 31, 2027 | Active |
| BERMAN CONSTRUCTION GROUP INC | 791777 | February 28, 2027 | Active |
| BERNAL CONSTRUCTION | 1021016 | November 30, 2026 | Active |
| BERNARD & COMPANY | 793040 | March 31, 2027 | Active |
| BERNARD AND ASSOCIATES CONSTRUCTION | 602836 | September 30, 2026 | Expiring soon |
| BERNARD REINHARD | 791343 | February 28, 2027 | Active |
| BERNARDINO HOME IMPROVEMENT | 1138972 | June 30, 2027 | Active |
| BERNARDO TREMEDAL | 617688 | April 30, 2027 | Active |
| BERNARDS BROS INC | 302007 | March 31, 2027 | Active |
| BERNARDS BUILDERS INC | 977134 | September 30, 2026 | Expiring soon |
| BERNAY CONSTRUCTION COMPANY | 393655 | September 30, 2026 | Expiring soon |
| BERNETT CONSTRUCTION | 681107 | November 30, 2027 | Active |
| BERNICA BUILDERS INC | 564624 | September 30, 2027 | Active |
| BERNO INC | 976053 | August 31, 2028 | Active |
| BERT CARLSON CRAFTSMAN IN WOOD | 698911 | November 30, 2026 | Active |
| BERT GLEICHER | 500926 | November 30, 2026 | Active |
| BERTIN BROTHERS CONSTRUCTION INC | 637037 | January 31, 2028 | Active |
| BERYL LOCKHART ENTERPRISES | 283110 | June 30, 2028 | Active |
| BESPOKE BUILD & DESIGN | 1155619 | May 31, 2028 | Active |
| BESPOKE BUILDERS | 1107603 | July 31, 2027 | Active |
| BESPOKE DESIGNS & BUILD INC | 971955 | August 31, 2027 | Active |
| BEST 1 REMODELING | 942978 | January 31, 2028 | Active |
| BEST AIR HVAC | 1084277 | November 30, 2027 | Active |
| BEST AMERICAN BUILDERS INC | 794440 | April 30, 2027 | Active |
| BEST AMERICAN PLUMBING INC | 1092354 | June 30, 2028 | Active |
| BEST BATH & KITCHEN CONSTRUCTION | 1002039 | March 31, 2027 | Active |
| BEST BET BUILDERS | 1110108 | September 30, 2027 | Active |
| BEST BOARD UP | 1128354 | October 31, 2026 | Active |
| BEST BOND HOME INC | 1103032 | March 31, 2027 | Active |
| BEST BUILDERS & DEVELOPMENT INC | 850444 | November 30, 2026 | Active |
| BEST BUILDERS GROUP | 768777 | September 30, 2027 | Active |
| BEST BUILT CONSTRUCTION INC | 833662 | March 31, 2028 | Active |
| BEST CONSTRUCTION | 461362 | July 31, 2028 | Active |
| BEST CONTRACTING SERVICES INC | 456263 | May 31, 2028 | Active |
| BEST GUY DEVELOPMENT INC | 979928 | January 31, 2027 | Active |
| BEST HOME ADVISOR REMODELING INC | 1059330 | October 31, 2027 | Active |
| BEST HOME BUILDERS LLC | 1127725 | October 31, 2026 | Active |
| BEST HOME RENOVATION INC | 1142159 | August 31, 2027 | Active |
| BEST IN CALI CONSTRUCTION INC | 1131327 | January 31, 2027 | Active |
| BEST KITCHEN AND BATH | 933607 | June 30, 2027 | Active |
| BEST LIU CONSTRUCTION INC | 1084439 | December 31, 2027 | Active |
| BEST NATURAL SERVICE INC DBA CHAMPION CONSTRUCTION | 1079355 | August 31, 2027 | Active |
| BEST OF TRADES CORP | 988790 | December 31, 2027 | Active |
| BEST ONE AND SONS CONSTRUCTION INC | 962952 | July 31, 2027 | Active |
| BEST REMOLDING | 813459 | October 31, 2026 | Active |
| BEST RENOVATION SERVICE | 1038863 | May 31, 2028 | Active |
| BEST RESULT BUILDING CONTRACTOR | 468139 | April 30, 2027 | Active |
| BEST RIDGELINE INC | 1092487 | June 30, 2028 | Active |
| BEST ROOFER LA | 1046386 | November 30, 2026 | Active |
| BEST ROOFING LA | 1118184 | March 31, 2028 | Active |
| BEST ROOFING SOLUTION | 1057910 | September 30, 2027 | Active |
| BEST SOLAR POWER INC | 988425 | November 30, 2027 | Active |
| BEST VALUE GARAGE DOORS AND GATES | 760170 | March 31, 2027 | Active |
| BEST WESTERN CONSTRUCTION | 685604 | November 30, 2027 | Active |
| BESTA CONSTRUCTION LLC | 1112052 | October 31, 2027 | Active |
| BESTCO CONSTRUCTION INC | 646896 | July 31, 2027 | Active |
| BESTLINE PLUMBING HEATING AND CONSTRUCTION INC | 323732 | August 31, 2027 | Active |
| BESTLINE ROOFING | 1111290 | October 31, 2027 | Active |
| BESTWAY PROPERTY SERVICES | 612431 | May 31, 2028 | Active |
| BESTYLE CONSTRUCTION INC | 1130931 | December 31, 2026 | Active |
| BETA INVESTMENTS AND CONTRACTS INC | 488644 | March 31, 2028 | Active |
| BETA SIGMA BUILDERS | 887087 | January 31, 2027 | Suspended |
| BETANCOURT BUILDERS LLC | 1118868 | November 30, 2026 | Active |
| BETH HAKES INTERIORS INC | 704418 | March 31, 2027 | Active |
| BETHCO BUILDERS | 495782 | December 31, 2026 | Active |
| BETHCO ENTERPRISES INC | 1019356 | February 28, 2027 | Active |
| BETHLEHEM CONSTRUCTION | 1092496 | June 30, 2028 | Active |
| BETO CONSTRUCTION | 1054293 | June 30, 2027 | Active |
| BETON CONSTRUCTION INC | 739823 | August 31, 2027 | Active |
| BETTER BLOCKS LLC | 1148068 | December 31, 2027 | Active |
| BETTER BUILDERS INC | 1146995 | December 31, 2027 | Active |
| BETTER BUILDERZ INC | 999746 | March 31, 2027 | Active |
| BETTER BUILDING CONSTRUCTION INC | 884090 | September 30, 2026 | Suspended |
| BETTER BUILDING SOLUTIONS | 1085152 | December 31, 2027 | Active |
| BETTER BUILDING SOLUTIONS INC | 1091445 | May 31, 2028 | Active |
| BETTER CONSTRUCTION & DESIGN INC | 817160 | March 31, 2027 | Active |
| BETTER HOMES CONSTRUCTION | 1094454 | July 31, 2028 | Active |
| BETTER LIVING DESIGN LLC | 1125278 | August 31, 2026 | Suspended |
| BETTER PAINTING | 615103 | November 30, 2026 | Active |
| BETTER TOGETHER BUILDERS INC | 1047689 | December 31, 2026 | Active |
| BETTER YARD CONSTRUCTION | 1119900 | April 30, 2028 | Active |
| BETTERLIFE CONSTRUCTION | 1059636 | October 31, 2027 | Active |
| BEULAH CONSTRUCTION INC | 1032274 | October 31, 2027 | Active |
| BEUSE INC | 1057701 | September 30, 2027 | Active |
| BEVERLY & DANIELS CONSTRUCTION INC | 1004209 | June 30, 2027 | Active |
| BEVERLY BUILDERS GROUP | 1106776 | June 30, 2027 | Active |
| BEVERLY CREST CONSTRUCTION | 1148655 | January 31, 2028 | Active |
| BEVERSON CONSTRUCTION & MASONRY INC | 576166 | August 31, 2027 | Active |
| BEVINETTO CONSTRUCTION | 1137794 | May 31, 2027 | Active |
| BEYOND BUILDER | 1118371 | March 31, 2028 | Active |
| BEYOND BUILDERS | 1126299 | September 30, 2026 | Suspended |
| BEYOND BUILDERS CONSTRUCTION INC | 1025409 | April 30, 2027 | Active |
| BEYOND CONSTRUCTIONS INC | 1131779 | January 31, 2027 | Active |
| BEYOND REMODELING & BUILDING INC | 1082876 | October 31, 2027 | Active |
| BEYROOTY'S | 600920 | August 31, 2026 | Expiring soon |
| BEZALEL GROUP INC | 979250 | October 31, 2027 | Active |
| BF BUILDS LLC | 1135829 | April 30, 2028 | Active |
| BF INDUSTRIES | 1056996 | February 28, 2027 | Active |
| BFDB INC | 1068884 | September 30, 2026 | Expiring soon |
| BFF BUILD FOR FAMILY | 1109001 | August 31, 2027 | Active |
| BFF CONSTRUCTION INC | 450023 | June 30, 2027 | Active |
| BFJ BUILDERS INC | 1141921 | August 31, 2027 | Active |
| BFM CONSTRUCTION | 1153873 | April 30, 2028 | Active |
| BG BUILDERS INC | 1079519 | August 31, 2027 | Active |
| BG CONSTRUCTION & REMODELING INC | 817992 | March 31, 2027 | Active |
| BG FINISH CARPENTRY INC | 1138526 | June 30, 2027 | Active |
| BGM INSTALLATION INC | 1132432 | January 31, 2027 | Active |
| BH CONSTRUCTION CO | 553541 | June 30, 2027 | Active |
| BH REMODELING INC | 1110770 | September 30, 2027 | Suspended |
| BH WATER DAMAGE RESTORATION & RENOVATION INC | 1133737 | February 28, 2027 | Active |
| BHALLA JAGDISH SINGH | 597401 | June 30, 2028 | Active |
| BHF CONSTRUCTION AND WATERPROOFING L L C | 1082642 | October 31, 2027 | Active |
| BHM GROUP INC DBA AMERICA GREEN BUILDERS | 1020657 | November 30, 2026 | Active |
| BHNV REMODELING INC | 1104850 | May 31, 2027 | Active |
| BHUPESH C PARIKH | 337419 | March 31, 2028 | Active |
| BIANCO CONSTRUCTION | 562901 | May 31, 2027 | Active |
| BIAYNA ENGINEERING & CONSTRUCTION | 998853 | November 30, 2026 | Active |
| BIBI CONSTRUCTION INC | 1022282 | January 31, 2027 | Active |
| BICA BUILDS | 1123041 | June 30, 2028 | Active |
| BICKETT BUILDERS | 715867 | September 30, 2027 | Active |
| BIELINS CONSTRUCTION | 1079363 | August 31, 2027 | Active |
| BIFFCO ENTERPRISES | 974508 | June 30, 2028 | Active |
| BIG BEAR CONSTRUCTION ENGINEERING | 1057939 | September 30, 2027 | Active |
| BIG BEN COLAROSSI INC DBA COLAROSSI PAINTING & CONSTRUCTION CO | 739148 | August 31, 2027 | Active |
| BIG BLUE CONSTRUCTION INC | 1079054 | July 31, 2027 | Active |
| BIG BOY BUILDERS INC | 1053515 | October 31, 2026 | Active |
| BIG BRICK BUILDERS INC | 1138254 | June 30, 2027 | Active |
| BIG CITY CONSTRUCTION INC | 846079 | September 30, 2028 | Active |
| BIG DADDY'S CONSTRUCTION | 1107248 | July 31, 2027 | Active |
| BIG ELEPHANT CONSTRUCTION INC | 1031703 | October 31, 2027 | Active |
| BIG FIX CONSTRUCTION | 968463 | December 31, 2027 | Active |
| BIG GREAT WALL CONSTRUCTION INC | 1138772 | June 30, 2027 | Active |
| BIG GROUP CONSTRUCTION INC | 1034645 | January 31, 2028 | Active |
| BIG JOHN'S CUSTOM POOLS AND SPAS | 304333 | April 30, 2027 | Active |
| BIG MANGO RENOVATION INC | 1121648 | June 30, 2028 | Active |
| BIG P CONTRACTORS LLC | 1159124 | August 31, 2028 | Active |
| BIG RABBIT DEVELOPMENT INC | 1133994 | March 31, 2027 | Active |
| BIG ROCK CONSTRUCTION | 1131222 | January 31, 2027 | Active |
| BIG SMILE PLUMBING | 1078521 | November 30, 2027 | Active |
| BIG STUD CONSTRUCTION | 1136241 | April 30, 2027 | Active |
| BIG THREE CONSTRUCTION INC | 833197 | March 31, 2028 | Active |
| BIG WATER DAMAGE & RESTORATION INC | 1027445 | June 30, 2027 | Active |
| BIGING ENERGY MANAGEMENT | 344848 | April 30, 2027 | Active |
| BIGTON LITECRETE INC | 1064706 | October 31, 2027 | Active |
| BIJAN ALIREZA SHAHMORADI | 1062258 | January 31, 2028 | Active |
| BILAN CONTRACTING INC | 845626 | August 31, 2028 | Active |
| BILAVER CONSTRUCTION & MANAGEMENT | 929153 | February 28, 2027 | Active |
| BILDEN CORP | 1042979 | August 31, 2028 | Active |
| BILL BAXTER | 523503 | January 31, 2028 | Active |
| BILL DORFMAN | 860104 | December 31, 2026 | Active |
| BILL H EHRLICH | 294358 | October 31, 2027 | Active |
| BILL HINOJOSA CONSTRUCTION | 648450 | June 30, 2028 | Active |
| BILL JACKSON | 536311 | July 31, 2028 | Active |
| BILL JOHNSON CONSTRUCTION INC | 840171 | July 31, 2028 | Active |
| BILL KEATING PROPERTY IMPROVEMENTS INC | 541407 | July 31, 2027 | Active |
| BILL LIGHT CONSTRUCTION | 621033 | May 31, 2027 | Active |
| BILL MC GOWAN CONSTRUCTION | 460025 | November 30, 2026 | Active |
| BILLARY DEVELOPMENT INC | 711282 | August 31, 2027 | Active |
| BILLET BARN & CORRAL INC | 1049758 | February 28, 2027 | Active |
| BILLY HAUYIN YUEN | 978926 | November 30, 2026 | Active |
| BILLY NG CONSTRUCTION | 1146139 | November 30, 2027 | Active |
| BILT-WELL ROOF AND MATERIAL CO | 458005 | June 30, 2028 | Active |
| BIMA CONSTRUCTION | 676480 | September 30, 2027 | Active |
| BIN ZHUO ZHOU | 702341 | May 31, 2027 | Active |
| BINGO DESIGN LLC | 1146338 | November 30, 2027 | Active |
| BINH KHANH DO | 1057037 | August 31, 2027 | Active |
| BINO CONSTRUCTION | 695300 | August 31, 2026 | Expiring soon |
| BIRCH CONSTRUCTION INC | 1127757 | October 31, 2026 | Active |
| BIRD'S THE WORD N CONSTRUCTION | 823073 | May 31, 2027 | Active |
| BIRDI SYSTEMS INC | 980383 | January 31, 2027 | Active |
| BIRDSEYE CONSTRUCTION INC | 1153456 | April 30, 2028 | Active |
| BIRDWELL/PECK CONSTRUCTION LLC | 911863 | September 30, 2027 | Active |
| BIRKIN CONSTRUCTION LLC | 1051467 | March 31, 2027 | Active |
| BISHOUI IBRAHIM ATTIA BASTAWROS | 1076603 | June 30, 2027 | Active |
| BISON BUILDERS OF SOCAL | 1132458 | February 28, 2027 | Active |
| BISON PROPERTY RESTORATION INC | 650932 | August 31, 2027 | Suspended |
| BISON RAIL SYSTEMS CALIFORNIA INC | 1138792 | June 30, 2027 | Active |
| BITA RAZI | 1012722 | April 30, 2028 | Active |
| BITOMNI INC DBA BITOMNI CONSTRUCTION SERVICES | 1087961 | May 31, 2028 | Active |
| BIXBY KNOLLS CONSTRUCTION | 1036783 | March 31, 2028 | Active |
| BJ KIM CONSTRUCTION | 890469 | November 30, 2026 | Active |
| BJAM CONSTRUCTION INC | 1126924 | December 31, 2026 | Active |
| BJL CONSTRUCTION | 1136493 | April 30, 2027 | Suspended |
| BKB DRYWALL INC | 1023323 | August 31, 2028 | Active |
| BKON MILLWORK INC | 1108383 | August 31, 2027 | Active |
| BL CONSTRUCTION CA | 1156608 | June 30, 2028 | Active |
| BL CONSTRUCTION LLC | 1111499 | October 31, 2027 | Active |
| BLA CONSTRUCTION | 1106426 | January 31, 2028 | Active |
| BLACK AND WHITE INC | 1093019 | June 30, 2028 | Active |
| BLACK ARROW CONSTRUCTION CO | 1073300 | February 28, 2027 | Active |
| BLACK BELT CONSTRUCTION | 1086589 | January 31, 2028 | Suspended |
| BLACK CAT CONSTRUCTION | 782862 | August 31, 2026 | Expiring soon |
| BLACK DAISY RESTORATION INC | 1006050 | July 31, 2027 | Active |
| BLACK DIAMOND CONSTRUCTION AND MANAGEMENT | 1149026 | January 31, 2028 | Active |
| BLACK GOLD | 1044098 | September 30, 2026 | Expiring soon |
| BLACK GOLD CONSTRUCTION INC | 1047785 | December 31, 2026 | Active |
| BLACK OAK BUILDERS GROUP LLC | 1149653 | January 31, 2028 | Active |
| BLACK RHINO CONSTRUCTION GENERAL CONTRACTING | 1101974 | March 31, 2027 | Active |
| BLACK ROCK CONSTRUCTION SERVICES INC | 972492 | April 30, 2028 | Active |
| BLACK SAGE LAND DEVELOPMENT | 933704 | June 30, 2027 | Active |
| BLACK SHEEP BUILDERS | 1099612 | December 31, 2026 | Active |
| BLACK STAR BUILDING AND DESIGN | 823433 | September 30, 2027 | Active |
| BLACKBOARD MEDIA | 881708 | May 31, 2028 | Active |
| BLACKBRIAR DEVELOPMENT CORPORATION | 1082329 | October 31, 2027 | Active |
| BLACKBURN COMPANIES INC | 1012900 | April 30, 2028 | Active |
| BLACKBURN CONSTRUCTION | 558501 | February 28, 2027 | Suspended |
| BLACKETER WOODWORKS | 1103230 | April 30, 2027 | Active |
| BLACKFOX | 788491 | December 31, 2026 | Active |
| BLACKPOINT SYSTEMS | 1102848 | March 31, 2027 | Active |
| BLACKROCK BUILDERS | 1042149 | May 31, 2028 | Active |
| BLACKROCK DESIGN BUILD | 967621 | November 30, 2027 | Active |
| BLACKROCK HCM INC | 978405 | October 31, 2026 | Active |
| BLACKROCK HOME BUILDERS | 1142710 | August 31, 2027 | Active |
| BLACKSMITH | 294488 | August 31, 2026 | Expiring soon |
| BLACKSTONE BUILDERS | 1142276 | August 31, 2027 | Active |
| BLACKSTONE CONSTRUCTION DESIGN INC | 1146414 | November 30, 2027 | Active |
| BLACKSTONE PARTNERS INC | 1060600 | November 30, 2027 | Active |
| BLACKSTONE REMODELING & CONSTRUCTION | 1083455 | November 30, 2027 | Active |
| BLACKSTONE REMODELING INC | 1089020 | March 31, 2028 | Active |
| BLACKWATER BUILDERS INC | 1135342 | April 30, 2027 | Suspended |
No licensees match that filter.