Licensed General Building Contractors in Marin County - page 5 of 7
Licensed general building contractors in Marin County, California, records 1,001 to 1,250 of 1,514. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 1,514
| Licensee | License # | Expires | Status |
|---|---|---|---|
| NEW DIMENSION BUILDERS INC | 1067306 | July 31, 2028 | Active |
| NEW ERA BUILDER | 1127974 | October 31, 2026 | Active |
| NEW PRODUCTS AND SERVICES INC | 441659 | June 30, 2027 | Active |
| NEW WESTERN LANDSCAPES | 536954 | August 31, 2028 | Active |
| NEWBURY'S CONSTRUCTION CO | 1015986 | July 31, 2028 | Active |
| NEWMAT NORCAL INC | 925525 | December 31, 2026 | Active |
| NEWTON MICRO | 854859 | February 28, 2027 | Active |
| NEWTOWN CONSTRUCTION | 577810 | September 30, 2027 | Active |
| NICA CONSTRUCTION INC | 1048019 | January 31, 2027 | Active |
| NICELY DONE | 981793 | March 31, 2027 | Active |
| NICHELINI & SONS INC | 339365 | April 30, 2028 | Active |
| NICHELINI CONSTRUCTION COMPANY | 302025 | January 31, 2028 | Active |
| NICHOLAS ALTAMURA | 1033518 | December 31, 2027 | Active |
| NICHOLSON BUILDERS INC | 937086 | March 31, 2027 | Active |
| NICOLAS SAARMAN | 1148765 | January 31, 2028 | Active |
| NIKO & FRIENDS CONSTRUCTION CO LLC | 1134219 | March 31, 2027 | Active |
| NIMA CONSTRUCTION COMPANY | 746802 | January 31, 2028 | Active |
| NOLAN CONSTRUCTION INC | 896770 | January 31, 2027 | Active |
| NOLANA LLC | 1148117 | December 31, 2027 | Active |
| NONI HOMES INC | 1142889 | August 31, 2027 | Active |
| NORCAL FIRESCAPING BUILDING & HOME HARDENING LLC | 1074018 | March 31, 2027 | Active |
| NORMAN CHARLES CONSTRUCTION INC | 475151 | March 31, 2027 | Active |
| NORTH BAY BUILDER | 631517 | March 31, 2027 | Active |
| NORTH BAY HOME HEROES | 1145602 | October 31, 2027 | Active |
| NORTH CAL RESTORATION & CONSTRUCTION INC | 898856 | March 31, 2028 | Active |
| NORTH COAST RESTORATION LTD | 805998 | March 31, 2028 | Active |
| NORTH STAR BUILDING | 1148328 | December 31, 2027 | Active |
| NORTHBAY HOME CONSTRUCTION SOLUTIONS INC DBA NORTHBAY HOME | 1068839 | September 30, 2026 | Expiring soon |
| NORWOOD CONSTRUCTION INC | 999209 | January 31, 2028 | Active |
| NOVATO KITCHENS & BATHS LLC | 1117444 | March 31, 2028 | Active |
| NOVUM DEVELOPMENT AND CONSTRUCTION INC | 1053434 | May 31, 2027 | Active |
| NR GENERAL BUILDER INC | 1126821 | September 30, 2026 | Expiring soon |
| NUTE CONSTRUCTION LLC | 816040 | January 31, 2027 | Active |
| NYBERG CONSTRUCTION | 835289 | November 30, 2027 | Active |
| O MIKE'S CONSTRUCTION COMPANY INC | 778916 | April 30, 2027 | Active |
| O'DONNELL ENTERPRISES INC | 606818 | November 30, 2026 | Active |
| O'DONOVAN BUILDERS INC | 769839 | September 30, 2026 | Expiring soon |
| O'NEILL & NEVILLE CONSTRUCTION INC | 898131 | March 31, 2027 | Active |
| O'NEILL CONSTRUCTION | 651944 | August 31, 2028 | Active |
| O'NEILL CONSTRUCTION INC | 710034 | July 31, 2027 | Active |
| OAK RUN BUILDER | 1053059 | May 31, 2027 | Active |
| OAKLEAF CONSTRUCTION | 842136 | June 30, 2028 | Active |
| OB CONSTRUCTION COMPANY | 1084594 | December 31, 2027 | Active |
| OBC INC | 1011795 | January 31, 2028 | Active |
| OLDKNOW CONSTRUCTION | 859983 | June 30, 2027 | Active |
| ONE - STOP CONSTRUCTION GROUP INC | 915538 | May 31, 2028 | Active |
| ONE STOP PLASTERING INC | 973914 | June 30, 2028 | Active |
| ORCA CONSTRUCTION | 1085468 | December 31, 2027 | Active |
| ORDONEZ CONSTRUCTION | 919679 | July 31, 2028 | Active |
| ORIGINAL CONSTRUCTION | 330458 | March 31, 2028 | Active |
| ORIHUELA GENERAL CONTRACTOR INC | 1095917 | August 31, 2028 | Active |
| OV CONSTRUCTION SERVICES INC | 1139340 | June 30, 2027 | Active |
| P & M BUILDERS INC | 753702 | May 31, 2028 | Active |
| P B DESIGN & BUILD | 658916 | November 30, 2026 | Suspended |
| P L K CONSTRUCTION | 906065 | January 31, 2028 | Active |
| P L R BUILDERS INC | 1061102 | December 31, 2027 | Active |
| P M CONSTRUCTION | 367629 | January 31, 2027 | Active |
| PAC WEST PAINTING INC | 848109 | October 31, 2026 | Active |
| PACIFIC CIRCLE INC | 814762 | May 31, 2028 | Active |
| PACIFIC EDGE CONSTRUCTION INC | 984783 | June 30, 2027 | Active |
| PACIFIC RIDGE CONSTRUCTION NORTH INC | 1080490 | August 31, 2027 | Active |
| PACIFIC RIDGE ENTERPRISES INC | 880632 | September 30, 2028 | Active |
| PACIFIC RIM RENOVATIONS | 827489 | November 30, 2027 | Active |
| PACIFIC TRADEWORKS | 345102 | June 30, 2028 | Active |
| PACIFICO CONSTRUCTION CO | 924780 | November 30, 2026 | Active |
| PALMER & COMPANY CONSTRUCTION | 961722 | June 30, 2027 | Active |
| PAPCO CONSTRUCTION | 494192 | June 30, 2028 | Active |
| PARKWORKS MECHANICAL SYSTEMS | 996703 | September 30, 2026 | Expiring soon |
| PARSONS CONSTRUCTION | 915731 | May 31, 2028 | Active |
| PARTITION SPECIALTIES | 921993 | September 30, 2028 | Active |
| PARTNERS CONTRACTING INC | 697729 | October 31, 2026 | Active |
| PAT SINNOTT CONSTRUCTION | 637437 | February 29, 2028 | Active |
| PATERSON CONSTRUCTION | 642880 | May 31, 2028 | Active |
| PATRICK NEWMAN BUILDING | 757100 | December 31, 2026 | Active |
| PAUL BOYER GENERAL CONTRACTOR | 719383 | February 29, 2028 | Active |
| PAUL FREDERICK KORHUMMEL | 427202 | September 30, 2026 | Expiring soon |
| PAUL L WATTIS III | 795675 | May 31, 2027 | Active |
| PAUL MC WHIRR | 857220 | April 30, 2027 | Active |
| PEDERSON CONSTRUCTION INC | 1036520 | March 31, 2028 | Active |
| PEGASUS DESIGN AND CONSTRUCTION | 1069622 | October 31, 2026 | Suspended |
| PELAYO BUILT | 1137824 | May 31, 2027 | Active |
| PEREZ CONSTRUCTION | 1056814 | August 31, 2027 | Active |
| PETE A KNIGHT CONSTRUCTION INC | 559894 | August 31, 2028 | Active |
| PETE NIEDERBERGER & SONS HOME REPAIR | 524069 | February 29, 2028 | Active |
| PETE NIEDERBERGER & SONS INC | 629365 | August 31, 2028 | Active |
| PETE'S CONSTRUCTION | 765437 | July 31, 2027 | Active |
| PETER A DAVIS | 549628 | November 30, 2026 | Active |
| PETER BURGER GENERAL CONTRACTOR | 800738 | October 31, 2027 | Active |
| PETER C GRAEF | 566247 | April 30, 2027 | Suspended |
| PETER G LA CROIX | 566754 | May 31, 2027 | Active |
| PETER TAYLOR | 689927 | June 30, 2028 | Active |
| PETERS DESIGN-BUILD INC | 1024720 | March 31, 2027 | Active |
| PETERSON CONSTRUCTION & DEVELOPMENT INC | 983999 | May 31, 2027 | Active |
| PFAUTZ DESIGN AND CONSTRUCTION | 864706 | September 30, 2027 | Active |
| PHASE BUILD GROUP INC | 1113821 | December 31, 2027 | Active |
| PHIL KLINE GENERAL CONTRACTOR | 528690 | December 31, 2027 | Active |
| PHILIPPE MONJAUZE | 614915 | March 31, 2027 | Active |
| PHILIPPE VIGNEAUD CONSTRUCTION | 520516 | November 30, 2027 | Active |
| PHOENIX RISING ENVIRONMENTAL | 1053237 | May 31, 2027 | Active |
| PIERRE J JOSEPHS | 659342 | September 30, 2026 | Expiring soon |
| PILIER CONSTRUCTION CO | 656851 | October 31, 2026 | Active |
| PIMENTEL CONSTRUCTION | 1072734 | January 31, 2027 | Active |
| PIO MCGARR INC | 761436 | June 30, 2027 | Active |
| PLATH & COMPANY INC | 395458 | October 31, 2026 | Active |
| PLG CONSTRUCTION INC | 1121097 | May 31, 2028 | Active |
| PLUM BUILDERS INC | 425168 | August 31, 2027 | Active |
| PLUMB LEVEL & SQUARE PLS CONSTRUCTION | 1063402 | February 29, 2028 | Active |
| POLLOUGH CONSTRUCTION | 583993 | December 31, 2027 | Active |
| POSARD BROEK + ASSOCIATES | 758982 | February 28, 2027 | Active |
| POWERHOUSE BUILDING INC | 797313 | July 31, 2027 | Active |
| POWERS DEVELOPMENT AND CONSTRUCTION | 679950 | November 30, 2027 | Active |
| PRECEDENT CONSTRUCTION | 1013546 | April 30, 2028 | Active |
| PRECISION GENERAL COMMERCIAL CONTRACTORS INC | 790153 | January 31, 2027 | Active |
| PREMIER HOME CARE | 1121022 | May 31, 2028 | Active |
| PRIME STONE BUILD | 1154110 | April 30, 2028 | Active |
| PROFESSIONAL CONTRACTING INC | 1009489 | December 31, 2027 | Active |
| PROPER HOME INC | 1071899 | December 31, 2026 | Active |
| PROVIDENCIA HOMES | 1045550 | October 31, 2026 | Active |
| QUALIS OPUS CONSTRUCTION GROUP INC | 1063390 | February 29, 2028 | Suspended |
| QUALITY HOME BUILDERS INC | 1055364 | July 31, 2027 | Active |
| QUICK CONNECT ELECTRIC CO | 394146 | September 30, 2026 | Expiring soon |
| QUIGLEY'S CONSTRUCTION INC | 740785 | July 31, 2028 | Active |
| R C A CONSTRUCTION | 730917 | December 31, 2026 | Active |
| R C JACKSON CONSTRUCTION | 493392 | June 30, 2028 | Active |
| R DE LEON CONSTRUCTION | 1101710 | February 28, 2027 | Active |
| R FUHRMAN CONSTRUCTION | 1117368 | March 31, 2028 | Active |
| R H CONSTRUCTION | 1158736 | July 31, 2028 | Active |
| R HASKELL CONSTRUCTION | 692399 | April 30, 2027 | Suspended |
| R J ANSTEY BUILDERS | 410919 | October 31, 2026 | Active |
| R J MINTON JR | 292786 | October 31, 2026 | Active |
| R J REHM CONSTRUCTION | 774715 | February 29, 2028 | Active |
| R M C CONTRACTORS INC | 1013644 | April 30, 2028 | Active |
| R M CERUTTI - BUILDER | 704007 | March 31, 2027 | Active |
| R M CONSTRUCTION | 685567 | March 31, 2028 | Active |
| R N DEVELOPMENT INC | 833025 | February 29, 2028 | Active |
| R O L CONSTRUCTION | 962304 | June 30, 2027 | Active |
| R O'KEEFFE CONSTRUCTION | 792028 | March 31, 2027 | Active |
| R S P GROUP INC | 1006276 | August 31, 2027 | Active |
| R SCHMIDT CONSTRUCTION INC | 961629 | August 31, 2027 | Active |
| R W COLLINGS GENERAL CONTRACTOR | 556781 | March 31, 2028 | Active |
| R W R CONSTRUCTION INC | 527433 | August 31, 2027 | Active |
| RABB & CO BUILDERS INC | 1101804 | February 28, 2027 | Active |
| RAC CONSTRUCTION INC | 1133478 | February 28, 2027 | Active |
| RADCO & ASSOCIATES INC | 410936 | March 31, 2028 | Active |
| RADLOFF CONSTRUCTION | 888279 | December 31, 2026 | Active |
| RAFF'S CONSTRUCTION SERVICES INC | 913403 | April 30, 2028 | Active |
| RAKE ELECTRIC | 835113 | April 30, 2027 | Active |
| RAMIN AMIRGHASSEMKHANY | 516295 | January 31, 2027 | Active |
| RAMON CADIZ | 879062 | June 30, 2028 | Active |
| RANUM BUILDERS | 775372 | February 29, 2028 | Active |
| RASMUSSEN CONSTRUCTION | 922123 | September 30, 2026 | Expiring soon |
| RAUL RODRIGUEZ CONSTRUCTION A PARTNERSHIP | 1069750 | October 31, 2026 | Active |
| RAVIZZA DESIGN AND CONSTRUCTION INC | 1107185 | July 31, 2027 | Active |
| RAYMOND M CRAMPTON | 600882 | August 31, 2028 | Active |
| RAYMOND VILLASENOR BUILDING CONTRACTOR | 318200 | October 31, 2026 | Active |
| RBI | 977158 | September 30, 2028 | Active |
| RE REMODELING | 1034891 | January 31, 2028 | Active |
| RED DOG BUILDERS | 1088382 | March 31, 2028 | Active |
| REDHORSE CONSTRUCTORS INC | 555394 | January 31, 2027 | Active |
| REDWOOD BUILDING COMPANY LLC | 1116497 | February 29, 2028 | Active |
| REDWOOD DESIGN & BUILD | 1107780 | July 31, 2027 | Active |
| REDWOOD VALLEY CONSTRUCTION INC | 1038292 | April 30, 2028 | Active |
| REFINED SPACES | 1132810 | February 28, 2027 | Active |
| REFRESH AND BUILD INC | 1036042 | February 29, 2028 | Active |
| REICHERT BUILDING SOLUTIONS INC | 1068394 | August 31, 2028 | Active |
| RELIABLE HOME REMODELING & CONSTRUCTION | 994695 | July 31, 2028 | Active |
| RESIDENCE ARTISTS | 937972 | December 31, 2026 | Active |
| RESILIENT MARIN CONSTRUCTION | 1153782 | April 30, 2028 | Active |
| RESOLUTE DESIGN & CONSTRUCTION INC | 1083264 | November 30, 2027 | Active |
| RESTAURANT REPAIR INC | 767187 | October 31, 2026 | Active |
| REYES LANDSCAPE CONSTRUCTION | 1024390 | March 31, 2027 | Active |
| RFW BUILDERS INC | 1019509 | November 30, 2026 | Active |
| RHODES CONSTRUCTION INC | 971549 | May 31, 2027 | Active |
| RICH ARMUSEWICZ CONSTRUCTION | 777228 | June 30, 2028 | Active |
| RICH SCHNEIDER DBA SCHNEIDER CONSTRUCTION | 547356 | November 30, 2026 | Active |
| RICHARD A MAZZINI | 464153 | October 31, 2026 | Active |
| RICHARD ANTHONY HYNES | 1016689 | July 31, 2028 | Active |
| RICHARD BLOCK CONSTRUCTION | 1152416 | March 31, 2028 | Active |
| RICHARD CARY WAGNER | 843240 | July 31, 2027 | Active |
| RICHARD CONSTRUCTION | 494776 | July 31, 2028 | Active |
| RICHARD HOCHSCHILD CONSTRUCTION | 454674 | March 31, 2028 | Active |
| RICHARD LASSUS BUILDER | 572694 | July 31, 2027 | Active |
| RICHARD LEE | 874967 | March 31, 2028 | Active |
| RICK DOERKSEN CONSTRUCTION | 1147205 | December 31, 2027 | Active |
| RIGO ALVARADO PAINTING | 1063327 | February 29, 2028 | Active |
| RIGOBERTO FERNANDEZ | 881606 | July 31, 2028 | Active |
| RISING DESIGN & CONSTRUCTION | 864761 | September 30, 2027 | Active |
| RIVAS BUILDING GROUP INC | 1034341 | December 31, 2027 | Active |
| RIVAS PROJECT MANAGEMENT AND BUILDING | 699671 | December 31, 2026 | Active |
| RJ HEFFELFINGER CONSTRUCTION INC | 744232 | April 30, 2028 | Active |
| RMD BUILDERS | 945996 | April 30, 2028 | Active |
| ROBBINS CONSTRUCTION INC DBA TREVOR D ROBBINS CO INC | 706054 | May 31, 2027 | Active |
| ROBERT BISCH | 986296 | August 31, 2027 | Active |
| ROBERT BRONSON MAC DONALD | 612111 | February 28, 2027 | Active |
| ROBERT CURRY CONSTRUCTION | 663287 | January 31, 2027 | Active |
| ROBERT FEDERIGHI INC | 770613 | October 31, 2026 | Active |
| ROBERT FLAGG GENERAL BUILDING CONTRACTOR | 576876 | September 30, 2027 | Active |
| ROBERT FREDERICK AUBEL | 706165 | May 31, 2027 | Active |
| ROBERT KANTNER BUILDER | 298765 | September 30, 2026 | Expiring soon |
| ROBERT PRASZKER CONSTRUCTION | 785578 | October 31, 2026 | Active |
| ROBERT S DUNN CONSTRUCTION | 710697 | August 31, 2027 | Active |
| ROBERT SCOTT | 769320 | September 30, 2027 | Active |
| ROBERT SIMKINS GENERAL CONTRACTOR | 792499 | March 31, 2027 | Active |
| ROBINSON RENOVATIONS | 982149 | March 31, 2027 | Active |
| ROCKWOOD COMMERCIAL BUILDERS LLC | 1122266 | June 30, 2028 | Active |
| ROCKY MONTERO REMODELS AND REPAIRS | 1117701 | March 31, 2028 | Active |
| RODAS CONSTRUCTION INC | 1087128 | February 29, 2028 | Active |
| RODAS TRUCKING SERVICE INC DBA RODAS BROTHERS ENGINEERING | 1072960 | January 31, 2027 | Active |
| RODERICK SMITH DESIGN/BUILD | 530356 | May 31, 2028 | Active |
| ROGER H EVJE | 338753 | May 31, 2027 | Active |
| ROGER S PEACOCK JR | 386003 | December 31, 2027 | Active |
| ROMO BUILDER | 1074371 | March 31, 2027 | Active |
| ROMO CONSTRUCTION | 1070323 | October 31, 2026 | Active |
| RONALD J POPPE | 495096 | July 31, 2028 | Active |
| ROOTS CONSTRUCTION CO INC | 349931 | April 30, 2028 | Active |
| ROS PLUMBING LLC | 885083 | February 28, 2027 | Active |
| ROSENBACH CONSTRUCTION INC | 859797 | June 30, 2027 | Active |
| ROSS BUILDING | 1020138 | November 30, 2026 | Active |
| ROSS PLUMBING | 546453 | November 30, 2026 | Active |
| ROYAL CONSTRUCTION | 459255 | July 31, 2028 | Active |
| RPM STEEL FAB & CONSTRUCTION LLC DBA RPM CONSTRUCTION | 1071678 | December 31, 2026 | Active |
| RUBIN CONSTRUCTION | 576795 | August 31, 2026 | Expiring soon |
| RUHL CONSTRUCTION | 1079883 | August 31, 2027 | Active |
| RUNNETTE ENTERPRISES | 1104380 | May 31, 2027 | Active |
| RUSSELL LOCOCO | 828416 | December 31, 2027 | Active |
| RYAN CONSTRUCTION | 555076 | March 31, 2027 | Active |
| S & S BUILDERS | 783536 | August 31, 2028 | Active |
| S B R G CONSTRUCTION | 1077521 | June 30, 2027 | Active |
| S C GENERAL CONSTRUCTION | 1074197 | March 31, 2027 | Active |
| S D R CONSTRUCTION | 928579 | February 28, 2027 | Active |
| S E L CONSTRUCTION | 923049 | August 31, 2027 | Active |
| S H C I | 887172 | August 31, 2028 | Active |
| S N W CONSTRUCTION | 780244 | June 30, 2028 | Active |
| S O S I | 702818 | February 28, 2027 | Active |
| SABETIAN CONTRACTING | 1131008 | December 31, 2026 | Active |
| SACK'S | 772641 | December 31, 2027 | Active |
| SAFE AND SOUND | 1030226 | August 31, 2027 | Suspended |
| SAFE GROUNDS CONSTRUCTION INC | 1142298 | August 31, 2027 | Active |
| SALAMANDRA ASSOCIATES | 523335 | January 31, 2028 | Active |
| SALIMA EZZIKHE INC | 1104589 | May 31, 2027 | Active |
| SAMUEL GEORGE VAUGHAN | 996802 | September 30, 2026 | Expiring soon |
| SAN ANSELMO CONST SERVICE | 381529 | September 30, 2027 | Active |
| SANDBANK CONSTRUCTION INC | 893993 | June 30, 2028 | Active |
| SANDELL CONSTRUCTION - GENERAL CONTRACTOR | 638940 | March 31, 2028 | Active |
| SANDRA BIRD DESIGNS INC | 460795 | April 30, 2027 | Active |
| SANDS CONSTRUCTION | 711073 | May 31, 2027 | Active |
| SANTOS CONSTRUCTION | 1056749 | August 31, 2027 | Active |
| SARAH JUDITH DEVITO | 810442 | May 31, 2028 | Active |
| SARIBALIS CONSTRUCTION | 880060 | June 30, 2028 | Active |
| SARTER CONSTRUCTION & DESIGN INC | 595917 | June 30, 2028 | Suspended |
No licensees match that filter.