Licensed General Building Contractors in Orange County - page 19 of 38
Licensed general building contractors in Orange County, California, records 4,501 to 4,750 of 9,396. Back to page 1 for the county summary.
Advertisement
Licensees 4,501 to 4,750 of 9,396
| Licensee | License # | Expires | Status |
|---|---|---|---|
| JOSEPH LYNCH GENERAL CONTRACTORS | 500930 | November 30, 2026 | Active |
| JOSEPH MARTIN | 1141581 | August 31, 2027 | Active |
| JOSEPH P GERGEN | 843019 | July 31, 2028 | Active |
| JOSEPH S YUNG | 546071 | November 30, 2026 | Active |
| JOSEPH ZAKY | 1070547 | November 30, 2026 | Active |
| JOSH DAVIS CONSTRUCTION | 905098 | June 30, 2028 | Active |
| JOSH KIM CONSTRUCTION | 1069592 | October 31, 2026 | Active |
| JOSH LINDSAY | 1002027 | March 31, 2027 | Active |
| JOSH NEWMASTER | 1029976 | August 31, 2027 | Active |
| JOSH SHIELDS CONSTRUCTION INC | 690756 | February 28, 2027 | Active |
| JOSHUA DYKES CONSTRUCTION | 1077491 | June 30, 2027 | Active |
| JOTS HOA CONSTRUCTION SERVICES | 986716 | September 30, 2027 | Active |
| JOW CONSTRUCTION INC | 1070729 | November 30, 2026 | Active |
| JP CONSTRUCTION & RESTORATION SERVICES GROUP INC | 1152733 | March 31, 2028 | Active |
| JP HVAC INC | 790312 | June 30, 2028 | Active |
| JP OPTIMAL CONSTRUCTION | 1115557 | January 31, 2028 | Active |
| JP PROPERTY CONSTRUCTION INC | 1143923 | September 30, 2027 | Active |
| JP REMODELING CONSTRUCTION INC | 1040725 | November 30, 2026 | Active |
| JPOC BUILDING & SERVICES | 1128156 | October 31, 2026 | Active |
| JPORT CONSTRUCTION | 1117020 | February 29, 2028 | Active |
| JPR BUILDER | 720159 | October 31, 2027 | Active |
| JPS DESIGNS & BUILD | 986010 | August 31, 2027 | Active |
| JPS GENERAL CONSTRUCTION | 1096083 | September 30, 2026 | Expiring soon |
| JPUS BUILDERS CORP | 1082431 | October 31, 2027 | Active |
| JR CONSTRUCTION | 1117651 | March 31, 2028 | Active |
| JR CONSTRUCTION CONSULTANT | 1157906 | July 31, 2028 | Active |
| JR CUSTOM BUILDER LLC | 1055312 | October 31, 2026 | Active |
| JR ELITE BUILDERS | 1135623 | April 30, 2027 | Active |
| JR HR CONSTRUCTION INC | 1132180 | January 31, 2027 | Active |
| JRC CONSTRUCTION | 1126861 | September 30, 2026 | Expiring soon |
| JRG CONSTRUCTION | 1072406 | January 31, 2027 | Suspended |
| JRH CONSTRUCTION COMPANY INC | 784858 | September 30, 2026 | Expiring soon |
| JRT ROOFING AND WATERPROOFING | 1070037 | October 31, 2026 | Active |
| JS BETTER BUILDERS CO | 1145720 | October 31, 2027 | Active |
| JS CALI GENERAL CONSTRUCTION | 1157455 | June 30, 2028 | Active |
| JS CONSTRUCTION | 1140827 | July 31, 2027 | Active |
| JS CONSTRUCTION | 324099 | March 31, 2027 | Active |
| JSB BUILDERS INC | 789289 | February 29, 2028 | Active |
| JSC CONSTRUCTION & REMODELING INC | 1129636 | November 30, 2026 | Active |
| JSC PROJECT SERVICES | 1155298 | May 31, 2028 | Active |
| JSP CONSTRUCTION | 1106184 | June 30, 2027 | Active |
| JSP DREAM RENOVATIONS | 1136784 | April 30, 2027 | Active |
| JSX ENTERPRISES INC | 1067232 | July 31, 2028 | Active |
| JT BUILDER | 1158746 | July 31, 2028 | Active |
| JT JONES HOME SERVICES LLC | 1126503 | September 30, 2026 | Expiring soon |
| JTN CONSTRUCTION | 1049410 | January 31, 2027 | Active |
| JUAN CARLOS SUAREZ | 1132221 | January 31, 2027 | Active |
| JUAN V MORALES | 888605 | August 31, 2027 | Suspended |
| JUCO CONSTRUCTION | 1125161 | August 31, 2028 | Active |
| JUDGE NETTING INC | 779080 | December 31, 2026 | Active |
| JULIAN DAVID SAADEH | 1146910 | November 30, 2027 | Active |
| JULIAN MENDEZ | 898151 | June 30, 2027 | Active |
| JULIUS CONSTRUCTION | 553607 | January 31, 2027 | Active |
| JUNGRYEOL KWON | 1157438 | June 30, 2028 | Active |
| JUNGSCO INC | 951264 | August 31, 2028 | Active |
| JUNIPER CONSTRUCTION INC | 1029030 | July 31, 2027 | Suspended |
| JUNO JUNEGON KIM | 902990 | November 30, 2026 | Active |
| JUNYEONG OH | 1118620 | March 31, 2028 | Active |
| JUST PERFECT RENOVATION & CONSTRUCTION INC | 1023820 | February 28, 2027 | Active |
| JUST PRICE HOMES INC | 1127631 | October 31, 2026 | Active |
| JUSTICE ELECTRIC CORP | 352954 | October 31, 2026 | Active |
| JUSTIN CONSTRUCTION | 812129 | November 30, 2027 | Active |
| JUSTIN DEMARTINO CONSTRUCTION | 909764 | January 31, 2028 | Active |
| JUSTIN R HILLE | 901959 | August 31, 2027 | Active |
| JUSTONIAN BUILDERS INC | 1043512 | August 31, 2028 | Active |
| JVL CONSTRUCTION INC | 1011516 | February 29, 2028 | Active |
| JY CONTRACTOR | 895461 | August 31, 2027 | Active |
| K & C CONSTRUCTION | 603456 | September 30, 2026 | Expiring soon |
| K & H GROUP INC | 1117251 | February 29, 2028 | Active |
| K & K CONSTRUCTION AND JANITORIAL | 901216 | July 31, 2027 | Active |
| K & M CONSTRUCTION | 935836 | July 31, 2027 | Active |
| K & R CONSTRUCTION | 348877 | January 31, 2027 | Suspended |
| K & S CONSTRUCTION SERVICES INC | 726284 | May 31, 2027 | Active |
| K A G CONSTRUCTION INC | 1066062 | May 31, 2028 | Active |
| K B E C INC | 1001837 | March 31, 2027 | Active |
| K B KITCHENS, FLOORS & FURNITURE INC | 910674 | February 29, 2028 | Active |
| K C CONSTRUCTION | 800510 | October 31, 2027 | Active |
| K C L CONSTRUCTION | 620965 | February 29, 2028 | Active |
| K D C CONSTRUCTION | 763589 | May 31, 2027 | Active |
| K D G CONSTRUCTION MANAGEMENT INC | 928591 | February 28, 2027 | Active |
| K H DESIGN CONSTRUCTION AND PAINTING COMPANY | 887653 | November 30, 2026 | Active |
| K J C GENERAL CONTRACTING INC | 482663 | January 31, 2028 | Active |
| K J CONSTRUCTION | 973925 | June 30, 2028 | Active |
| K J I INC | 650150 | July 31, 2028 | Active |
| K L C CONSTRUCTION | 601217 | August 31, 2026 | Expiring soon |
| K L S BUILDING CORPORATION | 931190 | April 30, 2027 | Active |
| K L S CONSTRUCTION | 649635 | March 31, 2028 | Active |
| K M B CONSTRUCTION | 517280 | April 30, 2027 | Active |
| K M CONSTRUCTION | 555086 | February 28, 2027 | Active |
| K M D CONSTRUCTION INC | 986166 | August 31, 2027 | Active |
| K M K DEVELOPMENT | 866080 | October 31, 2027 | Active |
| K M S RESOURCE GROUP INC | 978757 | November 30, 2026 | Active |
| K MILAN CONSTRUCTION INC | 975580 | August 31, 2028 | Active |
| K N CONSTRUCTION | 864774 | September 30, 2027 | Active |
| K N ENGINEERING & CONSTRUCTION COMPANY | 599652 | August 31, 2028 | Active |
| K N R BUILDERS | 773387 | January 31, 2028 | Active |
| K O CONTRACTING | 706077 | May 31, 2027 | Active |
| K O GENERAL CONTRACTOR | 1082298 | October 31, 2027 | Active |
| K O KIZZIAR INCORPORATED DBA K B CONSTRUCTION | 925474 | December 31, 2026 | Active |
| K R COMMERCIAL INTERIORS INC | 547062 | November 30, 2026 | Active |
| K R CONSTRUCTION LLC | 1096916 | September 30, 2026 | Expiring soon |
| K S CONSTRUCTION | 1003070 | April 30, 2027 | Active |
| K S CONSTRUCTION | 754725 | September 30, 2026 | Expiring soon |
| K T CONSTRUCTION | 934004 | June 30, 2027 | Active |
| K T I K DESIGN INC | 985437 | November 30, 2026 | Active |
| K TECH CONSTRUCTION | 1111681 | October 31, 2027 | Active |
| K V BUILDERS | 939578 | October 31, 2027 | Active |
| K V CONSTRUCTION | 938935 | March 31, 2027 | Suspended |
| K W CONSTRUCTION | 747438 | March 31, 2028 | Active |
| K W CONSTRUCTION | 901066 | July 31, 2027 | Suspended |
| K Y CONTRACTORS | 697283 | October 31, 2026 | Active |
| K YOUSEFY | 871479 | January 31, 2027 | Active |
| K&A CONTRUCTION AND CONSULTING INC | 1113148 | November 30, 2027 | Active |
| K&A HOMES CONSTRUCTION | 1146439 | November 30, 2027 | Active |
| K-PACIFIC CONSTRUCTION INC | 1080671 | July 31, 2028 | Active |
| K2 GENERAL CONTRACTORS INC | 481058 | January 31, 2027 | Active |
| K2 PAINTING | 1004198 | October 31, 2026 | Active |
| KABO EQUIPMENT INC | 835921 | April 30, 2028 | Active |
| KADE RESTORATION INC | 1001994 | March 31, 2027 | Active |
| KAHUNA CONSTRUCTION INC | 901994 | August 31, 2027 | Active |
| KAI DEV INC | 1106722 | June 30, 2027 | Active |
| KAIROS ELECTRIC AND CONSTRUCTION | 1135029 | March 31, 2027 | Active |
| KAISE CORPORATION | 1108540 | August 31, 2027 | Active |
| KAISER FOUNDATION HEALTH PLAN INC | 370871 | March 31, 2027 | Active |
| KAISER FRAMING CORPORATION | 570787 | June 30, 2027 | Active |
| KAIZEN INDUSTRIES | 946457 | April 30, 2028 | Active |
| KAL ARCHITECTS INC | 802409 | December 31, 2027 | Active |
| KAL DEVELOPMENT | 774503 | February 28, 2027 | Suspended |
| KALCON | 1075689 | August 31, 2027 | Active |
| KALIKON | 1118991 | April 30, 2028 | Active |
| KALISCAPES | 1040436 | June 30, 2028 | Active |
| KALVIN S SEKHON | 688931 | May 31, 2028 | Active |
| KAMAME REMODELING INC | 1119999 | April 30, 2028 | Active |
| KAMBIZ MOGHANI | 1100759 | January 31, 2027 | Active |
| KAMRAN SHAMSAHMADI | 1123402 | July 31, 2028 | Active |
| KAN - DO PONDS | 719625 | March 31, 2028 | Active |
| KANG'S CONSTRUCTION INC | 997910 | October 31, 2026 | Active |
| KANG'S ELECTRIC | 564252 | April 30, 2027 | Active |
| KANTARRA WEST LLC | 1111704 | October 31, 2027 | Active |
| KAP EQUIPMENT INC | 760787 | March 31, 2027 | Active |
| KARAKI WSC | 723791 | June 30, 2028 | Active |
| KARALY AND SON | 997797 | October 31, 2026 | Active |
| KARCHER ENVIRONMENTAL INC | 481416 | October 31, 2027 | Active |
| KARCHER INTERIOR SYSTEMS INC | 886264 | October 31, 2026 | Active |
| KARGER CORPORATION | 578128 | July 31, 2028 | Active |
| KARGER HOMES | 663606 | January 31, 2027 | Active |
| KARGER HOMES INC | 823521 | September 30, 2027 | Active |
| KARIS | 1112957 | November 30, 2027 | Active |
| KARL KAISER | 863272 | September 30, 2026 | Expiring soon |
| KARL MAHAN DBA TIGHT LINE TILE | 832811 | November 30, 2027 | Active |
| KARL R BONHAM | 396851 | December 31, 2026 | Active |
| KASH CONSTRUCTION INC | 1028459 | March 31, 2027 | Active |
| KATARINA CONSTRUCTION | 1144855 | October 31, 2027 | Active |
| KATE DOLLAR DESIGN | 971733 | May 31, 2028 | Active |
| KAWOUS AHANNAVARD | 1033978 | December 31, 2027 | Active |
| KAYCO BUILDERS INC | 621150 | March 31, 2027 | Active |
| KAZONI CONSTRUCTION | 974982 | July 31, 2028 | Active |
| KB CONSTRUCTION & PAINTING INC | 1047674 | December 31, 2026 | Active |
| KB MAX CONSTRUCTION INC | 1015332 | June 30, 2028 | Active |
| KB WORKS | 964757 | August 31, 2027 | Active |
| KBA CONSTRUCTION | 1107291 | July 31, 2027 | Suspended |
| KBKONCEPT KITCHEN & BATH REMODELING INC | 897343 | May 31, 2027 | Active |
| KBN CONSTRUCTION CO | 1152956 | April 30, 2028 | Active |
| KC2 GROUP | 1082215 | October 31, 2027 | Active |
| KCB BUILDERS INCORPORATED | 975702 | August 31, 2028 | Active |
| KCI GENERAL CONTRACTORS INC | 822003 | July 31, 2027 | Active |
| KCK CONSTRUCTION | 1067912 | August 31, 2028 | Active |
| KCV CONSTRUCTION | 1127610 | October 31, 2026 | Active |
| KD CALIFORNIA BUILDERS INC | 1075764 | May 31, 2027 | Active |
| KDJ CONSTRUCTION INC | 1133422 | February 28, 2027 | Active |
| KDOC CONSTRUCTION LLC | 1031635 | June 30, 2028 | Active |
| KEAN S GANAN | 695619 | September 30, 2026 | Expiring soon |
| KEDIN L CONSTRUCTION INC | 1083861 | November 30, 2027 | Active |
| KEEGAN'S CONCRETE | 632315 | May 31, 2027 | Active |
| KEELY DESIGN BUILD INC | 1071136 | June 30, 2027 | Active |
| KEENAN HOPKINS SUDER & STOWELL CONTRACTORS INC | 737787 | July 31, 2027 | Active |
| KEITH BODEEN CONSTRUCTION | 762619 | May 31, 2027 | Active |
| KEITH MORAN CONSTRUCTION | 794535 | May 31, 2027 | Active |
| KELLER BUILDERS | 601911 | September 30, 2028 | Active |
| KELLMAR INC | 477351 | August 31, 2027 | Active |
| KELLOGG CONSTRUCTION INC | 655072 | November 30, 2027 | Active |
| KELLY CONSTRUCTION | 426528 | August 31, 2028 | Active |
| KELLY CONSTRUCTION | 504538 | January 31, 2027 | Active |
| KELLY PYKA CONSTRUCTION | 609254 | January 31, 2027 | Active |
| KELP CONSTRUCTION INC | 950380 | June 30, 2028 | Active |
| KELTER CONSTRUCTION INC | 1010035 | December 31, 2027 | Active |
| KELVINS CONSTRUCTION SERVICE | 1122110 | June 30, 2028 | Active |
| KEN BAILEY | 656485 | October 31, 2026 | Suspended |
| KEN BELDING CONSTRUCTION | 823528 | September 30, 2027 | Active |
| KEN COWELL | 347929 | January 31, 2028 | Active |
| KEN DINH PHAM | 828259 | December 31, 2027 | Active |
| KEN FRIESS | 424432 | June 30, 2028 | Active |
| KEN MC MURRAY CONSTRUCTION | 445746 | September 30, 2027 | Active |
| KEN ROCK CONSTRUCTION | 1080971 | September 30, 2027 | Active |
| KEN ROUSE CONSTRUCTION INC | 354780 | September 30, 2026 | Expiring soon |
| KEN TKACH | 306014 | February 28, 2027 | Active |
| KEN'S HANDYMAN EXPRESS INC | 785497 | March 31, 2027 | Active |
| KENBRO CONSTRUCTION | 1136383 | April 30, 2027 | Active |
| KENDRICK VU | 1136438 | April 30, 2027 | Active |
| KENNAH CONSTRUCTION INC | 613188 | February 28, 2027 | Active |
| KENNEDY RICHTER CONSTRUCTION CALIFORNIA LLC | 1136565 | April 30, 2027 | Active |
| KENNETH GROUP INCORPORATED DBA KENNETH GROUP CONSTRUCTION | 903166 | September 30, 2027 | Active |
| KENNETH J HILL | 707168 | May 31, 2027 | Suspended |
| KENNETH WAYNE RUGG | 535296 | July 31, 2028 | Active |
| KENNETH YOUNG | 499499 | October 31, 2026 | Active |
| KENNY DAVID KUSHNER DBA SHOW AND TELL PROPERTY SERV | 707118 | May 31, 2027 | Active |
| KENNY NGUYEN | 817092 | February 28, 2027 | Active |
| KENNY P LEE | 588550 | February 29, 2028 | Active |
| KENT H NIELSEN DBA TRACY CONSTRUCTION CO | 293162 | February 29, 2028 | Active |
| KENT SNYDER CONSTRUCTION | 664636 | October 31, 2026 | Active |
| KENWOOD CONSTRUCTION | 852267 | January 31, 2027 | Active |
| KEQ CONSTRUCTION ENGINEERING | 856526 | March 31, 2027 | Active |
| KERMORE GENERAL CONSTRUCTION | 1103361 | April 30, 2027 | Active |
| KEROLOS MAKARY | 1153372 | April 30, 2028 | Active |
| KERSHAW CONSTRUCTION INC | 735516 | March 31, 2027 | Active |
| KES HOMES INC | 1073684 | March 31, 2027 | Active |
| KETCHAM CONTRACT GLAZING INC | 492562 | June 30, 2028 | Active |
| KEUSDER HOMES CONSTRUCTION LLC | 1157872 | July 31, 2028 | Active |
| KEV MAR QUALITY CONSTRUCTION | 839111 | December 31, 2027 | Suspended |
| KEVA DEVELOPMENT INC | 1140119 | July 31, 2027 | Active |
| KEVIN A JONES | 617285 | December 31, 2027 | Active |
| KEVIN C KELTER | 302401 | January 31, 2028 | Active |
| KEVIN CARLSON | 984139 | June 30, 2027 | Active |
| KEVIN CONSTRUCTION | 674245 | July 31, 2027 | Active |
| KEVIN E CHURNOCK | 441895 | October 31, 2026 | Active |
| KEVIN HUNG BUI | 980728 | January 31, 2027 | Active |
| KEVIN J BINIASZ | 1014051 | May 31, 2028 | Active |
| KEVIN MCCOLLUM DBA MCCOLLUM CONSTRUCTION SERVICES | 978195 | October 31, 2026 | Active |
| KEVIN ROWE CONSTRUCTION | 663050 | January 31, 2027 | Active |
| KEVIN STOUT | 1057905 | September 30, 2027 | Active |
| KEVIN TANIOKA | 562617 | March 31, 2027 | Active |
| KEY POINT CORPORATION | 1088691 | March 31, 2028 | Active |
| KEYSTONE BUILDERS INC | 951489 | August 31, 2028 | Active |
| KEYSTONE CONSTRUCTION | 400436 | February 28, 2027 | Active |
| KEYSTONE D C S INC | 1013293 | April 30, 2028 | Active |
| KEYSTONE DESIGN BUILD INC | 951443 | August 31, 2028 | Active |
| KEYSTONE GENERAL CONSTRUCTION | 1030753 | September 30, 2027 | Active |
| KF PRO CONSTRUCTION | 1110790 | October 31, 2027 | Active |
| KG AXIS INC | 997139 | September 30, 2026 | Expiring soon |
| KHANH DINH TRAN | 718112 | January 31, 2028 | Active |
| KHI LEO INC | 1073827 | March 31, 2027 | Active |
| KHL PROPERTY SOLUTIONS LLC | 1149537 | January 31, 2028 | Active |
| KHN CONSTRUCTION | 1124112 | July 31, 2028 | Active |
| KHOASTRUCTION | 1035315 | January 31, 2028 | Active |
| KI HAUS INC | 976973 | March 31, 2028 | Active |
| KIA ELECTRICAL SERVICES INC | 1110440 | September 30, 2027 | Active |
| KIBEAK OH | 1121245 | May 31, 2028 | Active |
| KIEFER CONSTRUCTION | 407280 | June 30, 2027 | Active |
| KIEVA CONSTRUCTION | 693441 | August 31, 2026 | Expiring soon |
| KIKTAVI BUILD INC | 1023866 | February 28, 2027 | Active |
No licensees match that filter.