Licensed General Building Contractors in Riverside County - page 5 of 24
Licensed general building contractors in Riverside County, California, records 1,001 to 1,250 of 5,752. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 5,752
| Licensee | License # | Expires | Status |
|---|---|---|---|
| CHAMPION CONSTRUCTION CO | 863763 | September 30, 2027 | Active |
| CHAMPION ELECTRIC INC | 744374 | January 31, 2028 | Active |
| CHAMPION FRAMING INC | 1000143 | January 31, 2027 | Active |
| CHAMPION'S STRUCTURES | 1090063 | April 30, 2028 | Active |
| CHANEY CONSTRUCTION INC | 734248 | March 31, 2027 | Active |
| CHAPMAN CONSTRUCTION | 964127 | March 31, 2028 | Active |
| CHAPPELL CONST | 404547 | May 31, 2027 | Active |
| CHARGE BLISS INC | 1127559 | October 31, 2026 | Active |
| CHARGED ELECTRIC | 1001045 | February 28, 2027 | Suspended |
| CHARLES ANDREW POWELL | 826438 | October 31, 2027 | Active |
| CHARLES E CLENDENEN | 825719 | October 31, 2027 | Active |
| CHARLES E SMITH | 422545 | May 31, 2028 | Suspended |
| CHARLES NORMAN PULLIAM | 602294 | November 30, 2026 | Active |
| CHARLES SCICLI & ASSOC INC | 598056 | October 31, 2026 | Active |
| CHARLIE'S DRYWALL & PAINTING | 1096730 | September 30, 2028 | Active |
| CHASE CONSTRUCTION SERVICES INC | 905690 | December 31, 2026 | Active |
| CHAVELAS RENOVATION SERVICES | 988130 | October 31, 2027 | Active |
| CHAVEZ FAMILY CONSTRUCTION INC | 1000600 | November 30, 2026 | Suspended |
| CHAZ CONSTRUCTION | 1137551 | May 31, 2027 | Active |
| CHEN-CHIA WEI | 971375 | March 31, 2028 | Active |
| CHEROKEE BUILDERS CORP | 1013058 | April 30, 2028 | Active |
| CHEROKEE HOMES | 879734 | June 30, 2028 | Active |
| CHIEF SERVICES INC | 1091406 | May 31, 2028 | Active |
| CHINA STAR INTERNATIONAL INC DBA D K CONSTRUCTION | 983882 | September 30, 2027 | Active |
| CHRIS AGAMAITE CONSTRUCTION | 1025721 | April 30, 2027 | Active |
| CHRIS ALLEN WALKER DBA ALLEN WALKER CONSTRUCTION | 1015363 | September 30, 2026 | Expiring soon |
| CHRIS BRONKAR CONSTRUCTION & REPAIR | 674756 | October 31, 2027 | Active |
| CHRIS CRAFT CONSTRUCTION | 900471 | July 31, 2027 | Active |
| CHRIS HORNS CONSTRUCTION | 633947 | December 31, 2027 | Active |
| CHRIS NELSON | 1065082 | April 30, 2028 | Active |
| CHRIS RITTER CONSTRUCTION | 822882 | August 31, 2027 | Active |
| CHRIS TAIAN CONSTRUCTION | 1071661 | December 31, 2026 | Active |
| CHRIS W FOSTER INC | 668379 | March 31, 2027 | Active |
| CHRISTIAN PLUMBING & HOME IMPROVEMENT | 933984 | June 30, 2027 | Active |
| CHRISTOPHER DEVELOPMENT | 967538 | November 30, 2027 | Active |
| CHRISTOPHER ESCARSEGA | 931303 | April 30, 2027 | Active |
| CHRISTOPHER NEIL ENTERPRISES DBA P S I GENERAL CONTRACTORS | 890616 | February 28, 2027 | Active |
| CHRISTOPHER S TORRES | 890451 | January 31, 2027 | Active |
| CHRISTOPHER SMALLEY REMODELING | 765731 | July 31, 2027 | Active |
| CHRISTOPHER W FOSTER | 653912 | September 30, 2026 | Expiring soon |
| CHRISTOPHER WAGSTAFF | 1024156 | December 31, 2026 | Active |
| CHRISTOPHER WILSON | 918435 | June 30, 2028 | Active |
| CHUCK DENNETT CONSTRUCTION INC | 829859 | November 30, 2027 | Active |
| CHUCK LUCKMAN III | 918596 | July 31, 2028 | Active |
| CI ENVIRONMENTAL SERVICES | 1131245 | January 31, 2027 | Active |
| CIELO CONSTRUCTION | 844788 | August 31, 2026 | Suspended |
| CIRCLE CITY ELECTRIC INC | 582166 | December 31, 2027 | Active |
| CISSELL CONSTRUCTION CO INC | 1035695 | February 29, 2028 | Active |
| CITIZEN ONE CONSTRUCTION | 972559 | June 30, 2028 | Active |
| CITRUS CONSTRUCTION | 889790 | June 30, 2028 | Active |
| CJ'S ELECTRICAL COMPANY INC | 1050116 | February 28, 2027 | Active |
| CJL CONSTRUCTION | 944297 | March 31, 2028 | Active |
| CJM CONSTRUCTION | 1084239 | November 30, 2027 | Active |
| CK CONSTRUCTION | 647327 | August 31, 2028 | Active |
| CKR HOME CORPORATION | 1109114 | February 29, 2028 | Active |
| CL ARREDONDO'S AND FAM GC ENTERPRISES | 1134863 | March 31, 2027 | Active |
| CLARK CONTRACTORS INC DBA CCI BUILDERS | 1046432 | November 30, 2026 | Active |
| CLARK DEVELOPMENT CORPORATION | 893790 | March 31, 2028 | Active |
| CLASS LEASING LLC | 1001535 | February 28, 2027 | Active |
| CLASSIC CUSTOMS INC | 872389 | May 31, 2028 | Active |
| CLASSIC HANDYMAN SERVICES | 1027514 | June 30, 2027 | Active |
| CLASSIC HOMES | 1126962 | September 30, 2026 | Expiring soon |
| CLASSIC INSTALLS INC | 777712 | August 31, 2028 | Active |
| CLASSICAL WOOD WORKS | 581262 | November 30, 2027 | Active |
| CLC DEVELOPMENT | 1108644 | August 31, 2027 | Active |
| CLEAN COAT DEVELOPMENT | 885271 | October 31, 2026 | Active |
| CLEAN CUT CONSTRUCTION | 1080366 | August 31, 2027 | Active |
| CLEAR SITE PICTURE INC DBA CLEAR SITE ELECTRICAL AND GENERAL | 1060337 | November 30, 2027 | Active |
| CLIFTON BOYZ INC | 887031 | October 31, 2026 | Active |
| CLIMA-TECH LLC | 1027412 | May 31, 2027 | Active |
| CLINT ANDERSON CONSTRUCTION | 1126030 | September 30, 2026 | Expiring soon |
| CLINTON HOMES INC | 884906 | November 30, 2027 | Active |
| CLUB CONSTRUCTION | 518857 | October 31, 2027 | Active |
| CLYDE HAMPTON III CONSTRUCTION SERVICES | 775203 | May 31, 2028 | Active |
| CLYDE'S CUSTOM BUILDS | 1142367 | August 31, 2027 | Active |
| CM CONSTRUCTION | 1111480 | October 31, 2027 | Active |
| CM CORP FACILITIES SERVICE | 951578 | October 31, 2026 | Active |
| CMBUILDER | 1107196 | November 30, 2026 | Active |
| CMCL CONSTRUCTION | 1149046 | January 31, 2028 | Active |
| CMR CONSTRUCTION & RESTORATION | 1047311 | November 30, 2026 | Active |
| CMR CONSTRUCTION INC | 746962 | February 29, 2028 | Active |
| CMT CONSTRUCTION INC | 1126422 | August 31, 2027 | Active |
| CO BROTHERS LLC | 1033353 | November 30, 2027 | Active |
| COACHELLA CONSTRUCTION | 735974 | July 31, 2027 | Active |
| COACHELLA VALLEY CONSTRUCTION COMPANY | 1018126 | September 30, 2028 | Active |
| COACHELLA VALLEY ENTERPRISES INC | 994372 | July 31, 2028 | Active |
| COACHELLA VALLEY MAINTENANCE | 1156358 | June 30, 2028 | Active |
| COACHELLA VALLEY MODERN HOME GC | 1125768 | August 31, 2028 | Active |
| COAST CITIES CONSTRUCTION | 551404 | December 31, 2026 | Active |
| COAST MAINTENANCE & BUILDING | 952458 | September 30, 2026 | Expiring soon |
| COAST SKYLIGHTS | 569668 | June 30, 2027 | Active |
| COASTAL BUILDING COMPANY | 1095567 | August 31, 2026 | Suspended |
| COASTAL CONSTRUCTION | 854652 | November 30, 2026 | Active |
| COASTAL CONSTRUCTION SERVICES | 987643 | October 31, 2027 | Active |
| COASTAL GENERAL CONSTRUCTION INC | 1044347 | October 31, 2027 | Active |
| COASTAL HOME CONSTRUCTION INC | 1110771 | September 30, 2027 | Active |
| COASTLINE BUILDING INC | 770138 | April 30, 2028 | Active |
| COASTLINE CONSTRUCTION AND CONSULTING | 987292 | September 30, 2027 | Active |
| COBIAN ELECTRIC | 784639 | December 31, 2026 | Active |
| COBOS CONSTRUCTION INC | 1156769 | June 30, 2028 | Active |
| CODA CONSTRUCTION LLC | 936851 | June 30, 2027 | Active |
| COLE MATHEW LARBY | 382403 | January 31, 2027 | Active |
| COLLINS CONSTRUCTION AND PAINT | 801433 | February 28, 2027 | Active |
| COLONIAL ENGINEERS INC | 1001403 | February 28, 2027 | Suspended |
| COLORADO WEST CONSTRUCTION | 908987 | January 31, 2028 | Active |
| COMFORT MASTERS HVAC & ELECTRICAL INC | 1039204 | May 31, 2028 | Active |
| COMMERCIAL FENCE CO INC | 660729 | November 30, 2026 | Active |
| COMMERICIAL INDUSTRIAL FINISHING CORPORATION | 738496 | July 31, 2027 | Active |
| COMMUNITY CONSTRUCTION SERVICES | 794494 | July 31, 2027 | Active |
| COMPASS BUILDERS INC | 1014045 | May 31, 2028 | Active |
| COMPASS POINT CONSTRUCTION | 1044202 | September 30, 2026 | Expiring soon |
| COMPLETE CONCEPT BUILDERS | 1144866 | October 31, 2027 | Active |
| COMPLETE CONSTRUCTION | 1097589 | October 31, 2026 | Active |
| COMPLETE RENOVATIONS INC | 952462 | August 31, 2027 | Active |
| COMPLETE VIEW CONSTRUCTION CORP | 1090942 | May 31, 2028 | Active |
| COMPLUS - NOVA CREATIONS CONSTRUCTION | 1145728 | October 31, 2027 | Active |
| COMWEST CONSTRUCTION | 584856 | October 31, 2027 | Active |
| CONCECRET CONSTRUCTION CORP DBA ADOLFOS CONSTRUCTION | 1040511 | June 30, 2028 | Active |
| CONCEPT 13 CONSTRUCTION LLC | 1143549 | September 30, 2027 | Suspended |
| CONCORD UTILITY CONSTRUCTION SERVICES | 931301 | April 30, 2027 | Active |
| CONCRETE BY DESIGN | 871730 | January 31, 2028 | Active |
| CONCRETE DESIGN & INSPECTION INC | 771841 | October 31, 2026 | Active |
| CONCRETESCAPES INC | 1044406 | September 30, 2026 | Expiring soon |
| CONES CONSTRUCTION | 938006 | February 28, 2027 | Active |
| CONNECTION CONSTRUCTION | 1099400 | December 31, 2026 | Suspended |
| CONQUERING CLUTTER CLOSETS & CABINETRY | 998842 | November 30, 2026 | Active |
| CONSERV CONSTRUCTION INC | 927834 | January 31, 2027 | Active |
| CONSTANTIN CONSTRUCTION | 1103058 | March 31, 2027 | Active |
| CONSTANTINO GENERAL CONTRACTOR INC | 1122391 | June 30, 2028 | Active |
| CONSTRUCT & MAINTAIN CORP | 817124 | August 31, 2028 | Active |
| CONSTRUCTION CRAFTERS INC | 1106596 | September 30, 2027 | Active |
| CONSTRUCTION GENETICS INC | 1043928 | September 30, 2026 | Expiring soon |
| CONSTRUCTION MAINTENANCE SERVICE | 853359 | January 31, 2027 | Active |
| CONSTRUCTION PLUS | 663742 | January 31, 2027 | Active |
| CONSTRUCTION SELECT BUILDERS | 573882 | July 31, 2027 | Active |
| CONSTRUCTION SERVICES AND MAINTENANCE | 939192 | October 31, 2027 | Active |
| CONSTRUCTIVE IMPROVEMENTS | 704560 | October 31, 2027 | Active |
| CONSTRULUX INC | 1016186 | August 31, 2027 | Active |
| CONTECH - CONSTRUCTION TECHNOLOGY & BUILDING ANALYST | 862552 | April 30, 2027 | Active |
| CONTEMPO REMODELS | 939575 | October 31, 2027 | Active |
| CONTERA CONSTRUCTION CORPORATION | 663817 | January 31, 2027 | Active |
| CONTERRA CONSTRUCTION | 929937 | March 31, 2027 | Suspended |
| CONTINO CONSTRUCTION INC | 1005362 | July 31, 2027 | Active |
| CONTOUR BUILDING DESIGN | 1038329 | April 30, 2028 | Active |
| CONTRAST SERVICES LLC | 971761 | September 30, 2027 | Active |
| CONTRERAS BROS GENERAL CONTRACTORS | 433118 | June 30, 2028 | Active |
| COOK COATINGS INC | 438394 | June 30, 2028 | Active |
| COOK DRYWALL CORPORATION | 415180 | December 31, 2027 | Active |
| COOL AIR SOLUTIONS SERVICES LLC | 874502 | February 29, 2028 | Active |
| COONEY ELECTRIC INC | 681563 | March 31, 2028 | Active |
| COOPER COATINGS INC | 721489 | February 29, 2028 | Active |
| COPPER RIDGE DEVELOPMENT | 1119934 | April 30, 2028 | Active |
| COR TECH CONSTRUCTION | 1018819 | January 31, 2028 | Active |
| CORA CONSTRUCTORS INC | 766304 | March 31, 2027 | Active |
| CORBIN DE LAPP | 435631 | March 31, 2027 | Active |
| CORCORAN CONSTRUCTION | 1153080 | April 30, 2028 | Active |
| CORCORAN CONSTRUCTION | 834660 | November 30, 2026 | Active |
| CORCORAN CONSTRUCTION & REMODELING | 934276 | June 30, 2027 | Active |
| CORD UNITED CONSTRUCTION | 1131405 | January 31, 2027 | Active |
| CORDOBA CONSTRUCTION CORP | 547953 | August 31, 2027 | Active |
| CORDOVA GENERAL CONTRACTOR INC | 1137348 | May 31, 2027 | Active |
| CORE BUILDING SERVICES | 1054878 | June 30, 2027 | Active |
| CORE LOGISTICS AND CONSTRUCTION INC | 1043544 | August 31, 2028 | Active |
| CORE TREE CARE LLC | 1019983 | July 31, 2028 | Active |
| CORESLAB STRUCTURES ( L.A.) INC | 715061 | November 30, 2027 | Active |
| COREY JEROME FISHER | 1095954 | August 31, 2028 | Active |
| COREY MC KEOWN | 958004 | February 28, 2027 | Active |
| CORNELL BUILDING & DESIGN INC | 906638 | November 30, 2027 | Active |
| CORNELL BUILDING INC | 1117658 | March 31, 2028 | Active |
| CORNERSTONE CAPITAL DEVELOPMENT SERVICES INC | 1012724 | April 30, 2028 | Active |
| CORNERSTONE CONSTRUCTION | 565415 | April 30, 2027 | Active |
| CORNERSTONE CONSTRUCTION & DEVELOPMENT INC | 1159349 | August 31, 2028 | Active |
| CORNERSTONE CONSTRUCTION & DEVELOPMENT LLC | 1096229 | September 30, 2026 | Expiring soon |
| CORNERSTONE GLASS | 885355 | October 31, 2026 | Suspended |
| CORNETT CONSTRUCTION | 1086292 | January 31, 2028 | Active |
| CORONA CARPENTRY & CONSTRUCTION | 1036883 | March 31, 2028 | Active |
| CORONA CLAY COMPANY | 561024 | March 31, 2027 | Active |
| CORONA CONSTRUCTORS | 513884 | July 31, 2027 | Active |
| CORONEL HOMES & DESIGN INC | 1077054 | June 30, 2027 | Active |
| CORTEZ & SONS CONCRETE CONSTRUCTION INC | 1093053 | June 30, 2028 | Active |
| COSTANZO DEVELOPMENT SERVICES | 1075750 | May 31, 2027 | Active |
| COSTO CONSTRUCTION CORP | 1105911 | June 30, 2027 | Active |
| COTTER CONSTRUCTION - CHRISTOPHER COTTER | 901834 | January 31, 2028 | Active |
| COULSON CROWN MOULDING & CONSTRUCTION | 537500 | August 31, 2028 | Active |
| COUNTRY CARE CONSTRUCTION INC | 1076948 | June 30, 2027 | Active |
| COUNTRY CLUB CONSTRUCTION | 1112530 | November 30, 2027 | Active |
| COUNTRY CLUB CONSTRUCTION LLC | 1121558 | May 31, 2028 | Active |
| COUNTRY ESTATE FENCE COMPANY INC | 658510 | December 31, 2026 | Active |
| COUNTY WIDE SERVICES INC | 983416 | May 31, 2027 | Active |
| COUTS HEATING & COOLING INC | 375584 | May 31, 2027 | Active |
| COVA CONSTRUCTION SERVICES | 1013364 | August 31, 2026 | Expiring soon |
| COVAL CONSTRUCTION | 1115302 | January 31, 2028 | Active |
| COWEL CONSTRUCTION | 985805 | August 31, 2027 | Active |
| COZAR CONSTRUCTION COMPANY | 1063489 | February 29, 2028 | Active |
| CP CONSTRUCTION SERVICES | 1131899 | January 31, 2027 | Active |
| CPMARKWITH INC | 812865 | June 30, 2028 | Active |
| CPR BUILDERS INC | 1058058 | September 30, 2027 | Active |
| CPR GENERAL CONTRACTOR INC | 1128500 | October 31, 2026 | Active |
| CR BUILDERS LLC | 1131278 | January 31, 2027 | Active |
| CR CONSTRUCTION INC | 1104720 | May 31, 2027 | Active |
| CRAFT CONSTRUCTION | 1008358 | October 31, 2027 | Active |
| CRAFT GENERAL CONSTRUCTION | 1028331 | June 30, 2027 | Active |
| CRAFT WOODWORKS INC | 840017 | October 31, 2026 | Active |
| CRAFTSMEN PLUMBING HEATING & COOLING INC | 446736 | August 31, 2027 | Active |
| CRAFTWELL CONSTRUCTION LLC | 1089520 | April 30, 2028 | Active |
| CRAIG A ANDERSON | 579063 | October 31, 2027 | Active |
| CRAIG BRADSHAW | 1151927 | March 31, 2028 | Active |
| CRAIG MANSON | 943420 | February 29, 2028 | Active |
| CRAZY FROGS INC DBA PAUL KRAUS CONTRACTING | 1025085 | March 31, 2027 | Active |
| CREAGER CONSTRUCTION | 782003 | July 31, 2028 | Active |
| CREATE & BUILD CONSTRUCTION INC | 1082825 | October 31, 2027 | Active |
| CREATING IDEAS CONSTRUCTION & LANDSCAPE | 907637 | December 31, 2027 | Active |
| CREATIVE BUILDER | 1036842 | March 31, 2028 | Active |
| CREATIVE DESIGN BUILDERS INC | 423841 | June 30, 2028 | Active |
| CREATIVE PRO REMODELING INC | 1100653 | January 31, 2027 | Active |
| CREATIVE REMODELING | 695352 | October 31, 2027 | Active |
| CREATIVE WALLS INC | 835876 | March 31, 2027 | Active |
| CRESCENT CONSTRUCTION SERVICES | 973304 | May 31, 2028 | Active |
| CRESS CONSTRUCTION AND REMODELING INC | 1137792 | May 31, 2027 | Active |
| CRHA CONSTRUCTION | 444533 | August 31, 2027 | Active |
| CRISSINGER CONSTRUCTION | 871224 | January 31, 2028 | Active |
| CRITICAL INC | 1064329 | January 31, 2027 | Active |
| CRITTENDEN CONSTRUCTION | 840930 | June 30, 2028 | Active |
| CROCODILE COAST CONSTRUCTION INC | 1027472 | June 30, 2027 | Active |
| CROSS & COVENANT CONSTRUCTION INC | 1070176 | December 31, 2027 | Active |
| CROSS CHECK CONSTRUCTION | 762367 | April 30, 2027 | Active |
| CROSS COUNTRY RENOVATIONS | 1143767 | September 30, 2027 | Active |
| CROSSLEY CONSTRUCTION INC | 722786 | June 30, 2028 | Active |
| CROUSER CONSTRUCTION | 498985 | September 30, 2026 | Expiring soon |
| CROWN ONE BUILDERS INCORPORATED | 1120734 | May 31, 2028 | Active |
| CROWNPOINTE BUILDING SERVICES LLC | 1141954 | August 31, 2027 | Active |
| CRS | 1073430 | February 28, 2027 | Active |
| CRUZ CONSTRUCTION & REPAIR INC | 1117219 | February 29, 2028 | Active |
| CRYSTAL CLEAR CONSTRUCTION | 978528 | November 30, 2026 | Active |
| CRYSTAL COURT CONSTRUCTION INC | 519314 | October 31, 2027 | Active |
| CS WOO CONSTRUCTION & REMODELING | 1097296 | October 31, 2026 | Suspended |
| CSM CONSTRUCTION | 938864 | May 31, 2027 | Active |
| CTF BUILDERS INC | 1091885 | May 31, 2028 | Active |
| CTS GENERAL CONTRACTING | 1159257 | August 31, 2028 | Active |
| CUESTAS CONSTRUCTION | 1102102 | March 31, 2027 | Active |
| CULTURA CONSTRUCTION INC | 1130083 | December 31, 2026 | Suspended |
| CUMULUS RESOURCES CORPORATION | 815355 | December 31, 2026 | Active |
| CURB TECH | 621555 | June 30, 2027 | Active |
| CURIOUS CONTRACTORS LLC | 1148280 | December 31, 2027 | Active |
| CURRENT HOME INC DBA CURRENT HOME SOLAR | 1045016 | September 30, 2026 | Expiring soon |
| CUSICO CONSTRUCTION INC | 929705 | November 30, 2027 | Active |
| CUSTOM CARPENTRY | 732120 | February 28, 2027 | Active |
| CUSTOM CONCRETE WORKS | 1011768 | March 31, 2028 | Active |
| CUSTOM CONST BUILDERS INC | 1053976 | May 31, 2027 | Active |
| CUSTOM CRAFT CONSTRUCTION INC | 1081144 | September 30, 2027 | Active |
No licensees match that filter.