Licensed General Building Contractors in San Luis Obispo County - page 5 of 7
Licensed general building contractors in San Luis Obispo County, California, records 1,001 to 1,250 of 1,565. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 1,565
| Licensee | License # | Expires | Status |
|---|---|---|---|
| MEISSNER CONSTRUCTION | 445747 | August 31, 2027 | Active |
| MEL HOOPER CONSTRUCTION | 686114 | July 31, 2028 | Active |
| MERONDY INC | 1097276 | October 31, 2026 | Active |
| MFI LIMITED | 794797 | April 30, 2027 | Active |
| MG CONSTRUCTION | 1123253 | July 31, 2028 | Active |
| MGE UNDERGROUND | 765025 | June 30, 2027 | Active |
| MICHAEL A COOPER | 791582 | June 30, 2027 | Active |
| MICHAEL BECK DRYWALL & CONSTRUCTION INC | 717857 | January 31, 2028 | Active |
| MICHAEL CRIPE CONSTRUCTION | 324019 | July 31, 2027 | Active |
| MICHAEL D FAIRBROTHER | 323739 | March 31, 2028 | Active |
| MICHAEL DAVIS CONSTRUCTION | 788889 | December 31, 2026 | Active |
| MICHAEL DE BLAUW CONSTRUCTION | 713030 | September 30, 2027 | Active |
| MICHAEL EDWARD BERTZFIELD II | 1138926 | June 30, 2027 | Active |
| MICHAEL EVANS | 1023461 | February 28, 2027 | Active |
| MICHAEL G BOYACK CONSTRUCTION | 374814 | May 31, 2027 | Active |
| MICHAEL H UHLES CONSTRUCTION | 305171 | November 30, 2026 | Active |
| MICHAEL KELLY CONSTRUCTION | 484689 | August 31, 2027 | Active |
| MICHAEL MCCRARY CONSTRUCTION | 1038547 | April 30, 2028 | Active |
| MID COAST BUILDERS | 456294 | May 31, 2028 | Active |
| MID STATE PAINTING | 341782 | October 31, 2027 | Active |
| MID-WEST COAST CUSTOM BUILDER | 1085280 | December 31, 2027 | Active |
| MIDLAND PACIFIC BUILDING CORPORATION DBA MIDLAND PACIFIC HOMES | 409312 | July 31, 2027 | Active |
| MIKE BOGLE CONSTRUCTION INC | 489043 | October 31, 2026 | Active |
| MIKE DEVEAU CONSTRUCTION | 701640 | January 31, 2027 | Active |
| MIKE FLEMING CONSTRUCTION | 538809 | August 31, 2028 | Active |
| MIKE MITCHELL CONSTRUCTION INC | 418459 | May 31, 2027 | Active |
| MIKE OF ALL TRADES | 999620 | December 31, 2026 | Active |
| MIKE RATKAY CONSTRUCTION | 1097958 | October 31, 2026 | Active |
| MILBURN & SONS | 985750 | July 31, 2027 | Active |
| MILNE ELECTRIC | 975653 | September 30, 2027 | Active |
| MIRANDA CONSTRUCTION | 778608 | May 31, 2028 | Active |
| MISSION KITCHENS & CONSTRUCTION | 406805 | May 31, 2027 | Active |
| MLH CONSTRUCTION | 1033064 | November 30, 2027 | Active |
| MOLNAR CONSTRUCTION & DEVELOPMENT INC | 672315 | November 30, 2027 | Active |
| MONARCH WINDOW INC | 989546 | January 31, 2028 | Active |
| MONDRAGON'S CONSTRUCTION | 1091859 | May 31, 2028 | Active |
| MONKEY PUZZLE LLC | 1128641 | November 30, 2026 | Active |
| MONTIJO CONSTRUCTION | 1120181 | May 31, 2028 | Active |
| MORE THAN CARPENTRY | 745577 | February 29, 2028 | Active |
| MORNINGSTAR CONSTRUCTION | 981749 | March 31, 2027 | Active |
| MORRIS CONSTRUCTION | 602055 | September 30, 2026 | Expiring soon |
| MOSS CONSTRUCTION & DESIGN | 558870 | March 31, 2027 | Active |
| MOUNT CONSTRUCTION | 1030599 | August 31, 2027 | Active |
| MOUNTAIN PACIFIC BUILDERS INC | 831214 | February 29, 2028 | Active |
| MR MAINTENANCE PLUS | 787906 | November 30, 2026 | Active |
| MR TOM'S TILE CORP | 986871 | September 30, 2027 | Active |
| MRC CONSTRUCTION | 1053915 | May 31, 2027 | Active |
| MSB BUILDERS | 347840 | December 31, 2027 | Active |
| MULLAHEY CONSTRUCTION | 780186 | June 30, 2028 | Active |
| MURRAY CONSTRUCTION COMPANY | 586694 | March 31, 2027 | Active |
| MYERS CONSTRUCTION | 480630 | April 30, 2028 | Suspended |
| MYLAN GARDEN DESIGNS | 645320 | May 31, 2028 | Active |
| N K BUILDERS INCORPORATED | 772045 | August 31, 2027 | Active |
| N R B | 414587 | December 31, 2026 | Active |
| NABER CONSTRUCTION | 620958 | May 31, 2027 | Active |
| NAGY CONSTRUCTION | 438345 | April 30, 2027 | Active |
| NANSEL CONSTRUCTION & CONSULTING | 487713 | February 29, 2028 | Active |
| NATHAN FRENCH | 869290 | December 31, 2027 | Active |
| NEAL MADSEN GENERAL CONTRACTOR | 307531 | July 31, 2027 | Active |
| NEAL PORTLOCK CONSTRUCTION INC | 980411 | August 31, 2028 | Active |
| NEIL TEMPLE BUILDERS INC | 767378 | July 31, 2027 | Active |
| NELSON P MANGSAT | 1108609 | August 31, 2027 | Active |
| NETWORK CONST & DRYWALL | 603189 | September 30, 2026 | Expiring soon |
| NEVITT CONSTRUCTION INC | 1141696 | August 31, 2027 | Active |
| NEW HOME CONSTRUCTION | 391737 | March 31, 2027 | Active |
| NEW VIEW DEVELOPMENT INC | 333624 | December 31, 2027 | Active |
| NEWBILL CONSTRUCTION | 860581 | June 30, 2027 | Active |
| NEWTON CONSTRUCTION & MANAGEMENT INC | 783608 | September 30, 2028 | Active |
| NICHOLSON PLUMBING | 643431 | April 30, 2028 | Active |
| NIXON'S QUALITY CONSTRUCTION | 1100977 | January 31, 2027 | Active |
| NORDIC BUILDERS & ASSOCIATES INC | 691245 | March 31, 2028 | Active |
| NORMILE CONSTRUCTION INCORPORATED | 1087654 | February 29, 2028 | Active |
| NUNNO CORPORATION LTD | 456351 | May 31, 2028 | Active |
| NVIRO | 1056567 | October 31, 2026 | Active |
| O'BRIEN CONSTRUCTION | 682171 | July 31, 2027 | Active |
| O'DONNELL'S | 809354 | June 30, 2028 | Active |
| OAK COAST CONSTRUCTION INC | 735734 | March 31, 2028 | Active |
| OAK N'STONE CONSTRUCTION | 1123948 | July 31, 2028 | Active |
| OAK PARADISE CONSTRUCTION | 864790 | September 30, 2027 | Active |
| OAK RIDGE CUSTOM BUILDERS LLC | 1028902 | July 31, 2027 | Active |
| OAK SPRINGS PARTNERS | 799678 | September 30, 2027 | Active |
| OAK WOOD CONSTRUCTION | 826066 | October 31, 2027 | Active |
| OC3 CONSTRUCTION & CONSULTING INC | 1114486 | December 31, 2027 | Active |
| OCEAN VIEW CONSTRUCTION | 1128698 | November 30, 2026 | Active |
| OCEANOVAC INC | 533072 | June 30, 2028 | Active |
| ODENWALD CONSTRUCTION | 656865 | October 31, 2026 | Active |
| ODENWALD CONSTRUCTION COMPANY INC | 401643 | October 31, 2027 | Active |
| ODENWALD HAND BUILT | 930744 | December 31, 2026 | Active |
| OLCOTT CONSTRUCTION | 881337 | June 30, 2028 | Active |
| OLD CREEK CONSTRUCTION | 765946 | July 31, 2027 | Active |
| OLDENKAMP CONSTRUCTION | 985956 | August 31, 2027 | Active |
| OLSEN'S REMODEL & CONSTRUCTION INC | 1076617 | June 30, 2027 | Active |
| ON POINT PLUMBING HEATING & AIR CONDITIONING INC | 1091730 | May 31, 2028 | Active |
| ONE GRAND CONSTRUCTION LLC | 1096217 | September 30, 2026 | Expiring soon |
| ONE TIME CONSTRUCTION | 1135129 | April 30, 2027 | Active |
| ONE WORLD CONSTRUCTION | 540248 | March 31, 2027 | Active |
| OR CONSTRUCTION COMPANY | 1156919 | June 30, 2028 | Active |
| ORGANIC BOUTIQUE HOMES INC | 1108478 | August 31, 2027 | Active |
| ORMONDE CONSTRUCTION LLC | 470177 | July 31, 2028 | Active |
| OROZCO ROOFING INC | 1112142 | October 31, 2027 | Active |
| OSCAR VISSER CONSTRUCTION A PARTNERSHIP | 724392 | June 30, 2028 | Active |
| OSUNA CONSTRUCTION | 1158369 | July 31, 2028 | Active |
| OUR TOWN CONSTRUCTION REMODELING DESIGN | 961527 | May 31, 2027 | Active |
| OUTWEST CONSTRUCTION | 1096089 | September 30, 2026 | Suspended |
| P - L CONSTRUCTION | 765657 | July 31, 2027 | Active |
| P C INC | 846773 | September 30, 2026 | Expiring soon |
| P W S | 949646 | July 31, 2028 | Active |
| P W S CONSTRUCTION INC | 850705 | December 31, 2026 | Active |
| PAC - WEST GENERAL INC | 932424 | May 31, 2027 | Active |
| PACE HOMES INC | 1011143 | February 29, 2028 | Active |
| PACHECO CONSTRUCTION | 981077 | February 28, 2027 | Suspended |
| PACIFIC BUILDERS | 718886 | February 29, 2028 | Active |
| PACIFIC BUILDERS OF SLO INC | 854395 | February 28, 2027 | Active |
| PACIFIC CARPENTRY | 630070 | October 31, 2027 | Active |
| PACIFIC COAST WELL DRILLING INC | 927400 | January 31, 2027 | Active |
| PACIFIC GENERAL CONTRACTING INC | 817422 | June 30, 2027 | Active |
| PACIFIC MANAGEMENT & DEVELOPMENT INC | 537257 | August 31, 2026 | Expiring soon |
| PACIFIC OAKS CONSTRUCTION | 817277 | February 28, 2027 | Active |
| PACIFIC PROGRAM MANAGEMENT FOR EDUCATIONAL FACILITIES INC | 919999 | July 31, 2028 | Active |
| PACIFIC RIM LANDSCAPE | 737746 | July 31, 2027 | Active |
| PAFUMI'S CONSTRUCTION | 1146820 | November 30, 2027 | Active |
| PAHLER CONSTRUCTION | 363588 | August 31, 2028 | Active |
| PAHLER CONSTRUCTION | 985000 | July 31, 2027 | Active |
| PALAFOX CONSTRUCTION | 957719 | February 28, 2027 | Suspended |
| PALMER WOODWORKING CO | 1130843 | December 31, 2026 | Active |
| PALOMAR HOMES | 387537 | April 30, 2028 | Active |
| PANELLA CONSTRUCTION | 1022850 | January 31, 2027 | Active |
| PARTHENON BUILDERS | 576832 | September 30, 2027 | Active |
| PASO CONSTRUCTION | 987851 | August 31, 2027 | Active |
| PASO JAMES | 941616 | December 31, 2027 | Suspended |
| PAT DALTON CONSTRUCTION | 796132 | June 30, 2027 | Active |
| PATE CONSTRUCTION | 1083814 | November 30, 2027 | Active |
| PATRICK JONES CONSTRUCTION | 727504 | March 31, 2028 | Active |
| PATRICK ROSE CONSTRUCTION | 569335 | May 31, 2027 | Active |
| PATRICK STARR CONSTRUCTION | 980153 | January 31, 2027 | Active |
| PATTEN CONSTRUCTION | 895037 | April 30, 2027 | Active |
| PAUL D EMRICK | 572828 | September 30, 2027 | Active |
| PAUL DAVIS CONSTRUCTION | 746764 | May 31, 2027 | Suspended |
| PAUL EHRISMAN CONST | 445772 | September 30, 2027 | Active |
| PAUL REINHARDT CONSTRUCTION | 530490 | May 31, 2028 | Active |
| PAUL RHODES CONSTRUCTION | 862520 | August 31, 2027 | Active |
| PC CONSTRUCTION | 695876 | September 30, 2026 | Expiring soon |
| PC WHITAKER CONSTRUCTION COMPANY | 1107136 | July 31, 2027 | Active |
| PEAK CONSTRUCTION | 1096007 | August 31, 2026 | Suspended |
| PEFFS CONSTRUCTION | 869574 | December 31, 2027 | Active |
| PENA CONSTRUCTION | 651628 | May 31, 2027 | Active |
| PEOPLES' SELF-HELP HOUSING CORPORATION | 486353 | January 31, 2028 | Active |
| PERA CONSTRUCTION | 751401 | July 31, 2028 | Active |
| PETER BUILT CONSTRUCTION | 645746 | May 31, 2028 | Active |
| PETER WALIGORA CONSTRUCTION | 1026174 | April 30, 2027 | Active |
| PEZZATO CONSTRUCTION | 981843 | March 31, 2027 | Active |
| PHELAN CONSTRUCTION | 584773 | January 31, 2028 | Active |
| PHIL FRANCO | 992743 | May 31, 2028 | Active |
| PHILIP LEE BAUMAN | 643848 | May 31, 2028 | Active |
| PHILLIPS FLOORING AMERICA | 593837 | May 31, 2028 | Active |
| PHOENIX RESOLUTIONS INC | 1036066 | February 29, 2028 | Suspended |
| PINE MOUNTAIN CONSTRUCTION | 1059027 | October 31, 2027 | Active |
| PINNACLE COMPANY GENERAL CONSTRUCTION | 951818 | October 31, 2027 | Active |
| PITTMAN CONSTRUCTION INC | 658792 | May 31, 2027 | Active |
| PLANET OATH ENERGY INC | 1100118 | December 31, 2026 | Active |
| POLLO CONSTRUCTION AND GRANITE INC DBA POLLO CONSTRUCTION AND | 1126459 | September 30, 2026 | Expiring soon |
| PONCE DEVELOPMENT INC | 1010194 | January 31, 2028 | Active |
| PONY EXPRESS CONSTRUCTION INC | 880125 | June 30, 2028 | Active |
| PORTOLA BUILT INC | 864065 | May 31, 2028 | Active |
| POWELL BUILT INC | 874950 | May 31, 2028 | Active |
| POWERS CONSTRUCTION | 855446 | March 31, 2027 | Active |
| PREMIER CONTRUCTION | 1129538 | November 30, 2026 | Active |
| PRENDERGAST CONSTRUCTION | 671019 | May 31, 2027 | Active |
| PRICE CONSTRUCTION | 506537 | March 31, 2027 | Active |
| PRIME BUILD CO INC | 1038968 | May 31, 2028 | Active |
| PRISTINE CONCRETE | 643201 | April 30, 2028 | Active |
| PRO - BILT INC | 437999 | March 31, 2028 | Active |
| PRO - LINE BUILDING SERVICES | 821073 | August 31, 2027 | Active |
| PRO ERA CONSTRUCTION INC | 1149750 | January 31, 2028 | Active |
| PRO FESSIONAL HOME INSPECTION SERVICES | 752212 | January 31, 2027 | Active |
| PROFESSIONAL DESIGN & CONSTRUCTION | 627821 | September 30, 2027 | Active |
| PROFESSIONAL HOME INSPECTION SERVICES | 379838 | June 30, 2028 | Active |
| PROFESSIONAL SERVICES CONSTRUCTION INC | 590919 | October 31, 2026 | Active |
| PROJECT MANAGEMENT GROUP | 804269 | February 29, 2028 | Active |
| PRUITT CONSTRUCTION | 840948 | June 30, 2028 | Active |
| PYZER CONSTRUCTION SERVICES LLC | 931887 | August 31, 2027 | Active |
| Q 4 SERVICES | 972006 | April 30, 2028 | Active |
| QUAGLINO ROOFING | 254025 | September 30, 2026 | Expiring soon |
| QUINCON INC | 888545 | December 31, 2026 | Active |
| R & B CONSTRUCTION INCORPORATED | 588846 | May 31, 2028 | Active |
| R & S GENERAL CONTRACTING | 558777 | June 30, 2028 | Active |
| R & S WHITSON INC DBA R W CONSTRUCTION | 827029 | November 30, 2027 | Active |
| R A MARTINEZ & SON CONST | 616634 | March 31, 2027 | Active |
| R ANDREW POLLIN | 739346 | August 31, 2027 | Active |
| R B CONSTRUCTION | 766187 | July 31, 2027 | Active |
| R BURKE CORPORATION | 264193 | January 31, 2028 | Active |
| R C B | 679485 | October 31, 2027 | Active |
| R C M BUILDING SYSTEMS | 491570 | May 31, 2028 | Active |
| R C PARRIOTT DESIGN AND CONSTRUCTION | 717502 | January 31, 2028 | Active |
| R CAMERON CONSTRUCTION | 713264 | October 31, 2027 | Active |
| R COX CONSTRUCTION | 849684 | November 30, 2026 | Active |
| R D RANGEL | 946985 | May 31, 2028 | Active |
| R E MARTI CONSTRUCTION | 423883 | June 30, 2028 | Active |
| R F KOERBER INC | 863577 | August 31, 2027 | Active |
| R G C BUILDING AND DESIGN | 746568 | March 31, 2028 | Active |
| R H NEWDOLL CONSTRUCTION INC | 289870 | October 31, 2027 | Active |
| R J JACOBSON CONSTRUCTION | 538008 | August 31, 2026 | Expiring soon |
| R J POTTER CONSTRUCTION INC | 802178 | January 31, 2027 | Active |
| R L G CONSTRUCTION | 842960 | January 31, 2028 | Active |
| R L H CONSTRUCTION | 778800 | May 31, 2028 | Active |
| R LILES CONSTRUCTION | 1045571 | October 31, 2026 | Active |
| R MCKINLEY CONSTRUCTION INCORPORATED | 1033173 | November 30, 2027 | Active |
| R P RAMSAY CONSTRUCTION | 538253 | August 31, 2028 | Active |
| R S H CONSTRUCTION INC | 764498 | August 31, 2027 | Active |
| R SKELTON CONSTRUCTION INC | 1012011 | March 31, 2028 | Active |
| R W BOYD CONSTRUCTION | 1033698 | December 31, 2027 | Active |
| RAINS CONSTRUCTION | 1137562 | May 31, 2027 | Active |
| RAMONES CONSTRUCTION & DESIGN | 491813 | May 31, 2028 | Active |
| RAMOS CONSTRUCTION | 363976 | August 31, 2026 | Expiring soon |
| RAMSEY'S REMEDIES | 780704 | June 30, 2028 | Active |
| RANCHO CONSTRUCTION | 700428 | December 31, 2026 | Active |
| RANDALL G ROMINGER | 816632 | January 31, 2027 | Active |
| RANDY BOTTS CONSTRUCTION | 889795 | January 31, 2027 | Active |
| RANDY HUNTINGTON | 844740 | August 31, 2026 | Expiring soon |
| RANELLETTI PAINTING & CONST | 436752 | March 31, 2027 | Active |
| RANGEL ENTERPRISES INC | 815631 | August 31, 2028 | Active |
| RARIG CONSTRUCTION INC | 389696 | May 31, 2028 | Active |
| RAUL ZAPATA | 1130960 | December 31, 2026 | Active |
| RCH CONTRACTORS INC | 1135283 | April 30, 2027 | Active |
| RDZ CONTRACTORS INC | 1004110 | June 30, 2027 | Active |
| REASONS SLO FENCE | 442895 | December 31, 2027 | Active |
| RED BUD CONSTRUCTION | 441270 | December 31, 2026 | Active |
| RED RHINO CONSTRUCTION | 924285 | October 31, 2026 | Active |
| REDTAIL RENOVATIONS | 1013185 | June 30, 2027 | Active |
| REEDALL CONSTRUCTION | 656137 | May 31, 2027 | Active |
| REM-LUK CONST CO | 428684 | September 30, 2026 | Expiring soon |
| REMODEL PROS INC | 874749 | June 30, 2028 | Active |
| RENDLER CONSTRUCTION COMPANY | 946250 | April 30, 2028 | Active |
| REP CO | 496655 | August 31, 2028 | Active |
| REYNOSO FRAMING LLC | 1118700 | August 31, 2028 | Active |
| RHINO CONSTRUCTION | 601102 | August 31, 2027 | Active |
| RHODES CONSTRUCTION | 548297 | November 30, 2026 | Active |
| RHYS BUILDING | 960120 | April 30, 2027 | Active |
| RIBAS SERVICES CORP | 907268 | January 31, 2028 | Active |
| RICHARD A DUGAN CONSTRUCTION CO | 896020 | May 31, 2027 | Active |
| RICHARD BLAKE DBA PASO ROBLES HANDYMAN | 1043701 | August 31, 2026 | Expiring soon |
| RICHARD JOHNSON CONSTRUCTION | 1010533 | January 31, 2028 | Active |
| RICHARD STANLEY GORHAM | 419436 | March 31, 2028 | Active |
| RICHENBERG CONSTRUCTION | 1018701 | September 30, 2026 | Expiring soon |
| RICIGLIANO CONSTRUCTION | 631697 | November 30, 2027 | Active |
| RICK ALBRO CONSTRUCTION | 601764 | September 30, 2026 | Expiring soon |
| RICK VALENTE CONSTRUCTION INC | 923774 | October 31, 2026 | Active |
| RICK'S HOME IMPROVEMENTS INC | 832063 | December 31, 2026 | Active |
| RIGGS CONSTRUCTION | 691614 | July 31, 2028 | Active |
| RILEY PRECISION CONSTRUCTION INC | 1159023 | July 31, 2028 | Active |
No licensees match that filter.