Licensed General Building Contractors in Santa Barbara County - page 5 of 6
Licensed general building contractors in Santa Barbara County, California, records 1,001 to 1,250 of 1,342. Back to page 1 for the county summary.
Licensees 1,001 to 1,250 of 1,342
| Licensee | License # | Expires | Status |
|---|---|---|---|
| PREMIER FENCE CO | 400726 | March 31, 2027 | Active |
| PREMIER REMODEL & CONSTRUCTION INC | 1101256 | February 28, 2027 | Active |
| PRIDE CONSTRUCTION | 906833 | November 30, 2027 | Active |
| PRIMO PLUMBING/MECHANICAL INC | 925104 | May 31, 2027 | Active |
| PROCRAFT CONSTRUCTION | 636081 | September 30, 2027 | Suspended |
| PRODIGY BUILDERS | 978937 | November 30, 2026 | Active |
| PROJECTS GENERAL CONSTRUCTION INC | 884424 | September 30, 2026 | Expiring soon |
| PROPER CONSTRUCTION | 1110437 | September 30, 2027 | Active |
| PROPERTY DR. INCORPORATED | 1152447 | March 31, 2028 | Active |
| PROPERTY MAINTENANCE SOLUTIONS INC DBA TORO CONSTRUCTION | 838484 | October 31, 2026 | Active |
| PROSERVE PLUMBING INC | 942775 | September 30, 2028 | Active |
| PUEBLO CONSTRUCTION INC | 538295 | September 30, 2027 | Active |
| PUITA'S CUSTOM CABINETRY, INCORPORATED | 924112 | May 31, 2027 | Active |
| PUNAM PRAJAPATI DBA PRAJA CONSTRUCTION | 427847 | September 30, 2026 | Expiring soon |
| PYLE CONSTRUCTION INC | 279590 | July 31, 2028 | Active |
| QWIKRESPONSE RESTORATION & CONSTRUCTION | 1116944 | February 29, 2028 | Active |
| R A S BUILD INC | 1041187 | June 30, 2028 | Active |
| R AND B SERVICES | 814878 | November 30, 2026 | Active |
| R B PERSHADSINGH | 578632 | April 30, 2027 | Active |
| R B U INVESTMENTS LLC | 1020655 | November 30, 2026 | Active |
| R B WILKINSON GENERAL CONTRACTOR | 585579 | January 31, 2028 | Active |
| R C J CONSTRUCTION | 823467 | September 30, 2027 | Active |
| R C M INNOVATIVE CONSTRUCTION INC | 1008828 | January 31, 2028 | Active |
| R C S CONSTRUCTION | 924166 | October 31, 2026 | Active |
| R E PELLETIER | 610530 | January 31, 2027 | Active |
| R H C CONSTRUCTION INC | 1006944 | August 31, 2027 | Active |
| R H I M INC | 949595 | July 31, 2028 | Active |
| R HOUSE CONSTRUCTION | 1151662 | March 31, 2028 | Active |
| R K & G CONSTRUCTION INC | 941743 | June 30, 2028 | Active |
| R L CONSTRUCTION | 1091987 | May 31, 2028 | Active |
| R M CONSTRUCTION | 761950 | April 30, 2027 | Active |
| R P AREVALOS HEATING | 796209 | May 31, 2027 | Active |
| R T B CONSTRUCTION | 557068 | March 31, 2027 | Active |
| R U BUILDING | 540296 | September 30, 2026 | Expiring soon |
| RABANALES GENERAL CONSTRUCTION INC | 1084212 | November 30, 2027 | Active |
| RAMEZ THOMAS | 1117843 | March 31, 2028 | Active |
| RAMSEY DEVELOPMENT | 598796 | April 30, 2027 | Active |
| RANCH HANDS CONSTRUCTION LLC | 1018107 | September 30, 2026 | Expiring soon |
| RANDELL STEELE | 770448 | October 31, 2027 | Active |
| RANDY ARNOLD ENTERPRISES INC | 957681 | February 28, 2027 | Active |
| RAUL ARMENTA CONSTRUCTION | 550603 | December 31, 2026 | Active |
| RAYMOND ARIAS CONSTRUCTION | 546722 | June 30, 2028 | Active |
| RAYMOND POSENAER GENERAL CONTRACTING | 604417 | October 31, 2026 | Active |
| REAL ESTATE REJUVENATE | 585239 | March 31, 2028 | Active |
| REAL GREEN LANDSCAPE | 1019961 | October 31, 2026 | Active |
| REAL VILLAGE LANDSCAPING SERVICES | 821478 | July 31, 2027 | Active |
| REDMOND CONSTRUCTION | 1087933 | March 31, 2028 | Active |
| REED INTERIORS CONSTRUCTION INC | 1075939 | May 31, 2027 | Suspended |
| REEVES FINISHES INC | 937278 | January 31, 2028 | Active |
| REMINGTON ELECTRIC INCORPORATED | 1044931 | September 30, 2026 | Expiring soon |
| REMODELING SB | 956969 | January 31, 2027 | Active |
| RENNICK GROUP INC | 974986 | April 30, 2027 | Active |
| RESOURCE CONNECT GENERAL CONTRACTOR | 1001875 | March 31, 2027 | Active |
| RESTORATION MASTERS LLC | 1155009 | May 31, 2028 | Active |
| REX J PRATT INC | 426884 | July 31, 2028 | Active |
| REYNOSO QUALITY CRAFTSMANSHIP BUILDER | 960788 | May 31, 2027 | Active |
| RG PAINTING & CONSTRUCTION | 931758 | February 29, 2028 | Active |
| RIBBENS CONSTRUCTION INC | 777822 | April 30, 2028 | Active |
| RICHARD BALLEW CONSTRUCTION | 715868 | March 31, 2028 | Active |
| RICHARD G HEIMBERG GENERAL BUILDING CONTRACTOR INC | 447026 | September 30, 2027 | Active |
| RICHARD L RIDGWAY | 728764 | October 31, 2026 | Active |
| RICHARD LIST | 745825 | February 29, 2028 | Active |
| RICHIE CONSTRUCTION INCORPORATED | 1125137 | August 31, 2026 | Suspended |
| RICK'S CABINETS & CARPENTRY | 1145965 | November 30, 2027 | Active |
| RIGG CONTRACTING INC | 965350 | October 31, 2027 | Active |
| RINGER CONSTRUCTION INC | 1053069 | June 30, 2028 | Active |
| RISING SUN WOODWORKS | 849394 | November 30, 2026 | Active |
| RITTER CONSTRUCTION COMPANY | 795651 | May 31, 2027 | Active |
| RIVIERA CONSTRUCTION GROUP LLC | 984076 | May 31, 2027 | Active |
| RLS PACIFIC BUILDERS INC | 1092900 | June 30, 2028 | Active |
| ROB BRIANS CONSTRUCTION | 1006810 | August 31, 2027 | Active |
| ROBERT D REID CONSTRUCTION | 822645 | August 31, 2027 | Active |
| ROBERT DANIEL PLUDE | 820385 | June 30, 2027 | Active |
| ROBERT FERGUSON COMPANY | 398225 | July 31, 2027 | Active |
| ROBERT KOEHLER CONSTRUCTION | 749422 | November 30, 2027 | Suspended |
| ROBERT LARA | 1024131 | February 28, 2027 | Active |
| ROBERT LINDSTROM CONSTRUCTION | 1006885 | August 31, 2027 | Active |
| ROBERT MAYER CONSTRUCTION | 479993 | August 31, 2026 | Expiring soon |
| ROBERT TAYLOR & ASSOCIATES INC | 401155 | July 31, 2028 | Active |
| ROBERT WALLER DESIGN/BUILD | 908655 | January 31, 2028 | Active |
| ROBERTO CABELLO | 1015835 | July 31, 2028 | Active |
| ROBERTO CURIEL | 1090781 | April 30, 2028 | Active |
| ROBERTO R GONZALES | 1042099 | July 31, 2028 | Active |
| ROBERTS CUSTOM INTERIORS | 595494 | June 30, 2028 | Active |
| ROBLES CONSTRUCTION | 1090110 | April 30, 2028 | Active |
| ROD HONRADA CONSTRUCTION | 521086 | November 30, 2027 | Active |
| ROGER YOUNG CONSTRUCTION | 517007 | August 31, 2027 | Active |
| ROLYAT CONSTRUCTION | 783144 | November 30, 2027 | Active |
| ROMASANTA CONSTRUCTION INC | 771673 | November 30, 2027 | Active |
| RON CHALLIS SERVICES | 535502 | July 31, 2028 | Active |
| RONALD K LABRUM | 564953 | April 30, 2027 | Active |
| RONALD L WOLFE & ASSOCIATES INCORPORATED | 866426 | February 29, 2028 | Active |
| ROSS C HUHN | 1052796 | April 30, 2027 | Active |
| ROTH REPAIR REMODEL | 965389 | September 30, 2027 | Active |
| ROYAL RESTORATION SANTA BARBARA LLC | 1144535 | October 31, 2027 | Active |
| RREI INC | 1088030 | March 31, 2028 | Active |
| RUBIO'S WOODWORKS | 786903 | November 30, 2026 | Suspended |
| RUFFINO CONSTRUCTION | 1150000 | February 29, 2028 | Active |
| RUIZ & SON INC | 382520 | October 31, 2027 | Active |
| RYAN D HARNSBERGER | 936431 | May 31, 2027 | Active |
| RYAN MINKEL DBA PROFILE CONSTRUCTION | 844545 | August 31, 2026 | Suspended |
| RYAN PATRONYK | 1049008 | January 31, 2027 | Active |
| RYNE ROGERS CONSTRUCTION LLC | 1140466 | July 31, 2027 | Active |
| S B CABINET CO INC | 785983 | May 31, 2027 | Active |
| S C HUDDLESTON CONSTRUCTION | 893149 | March 31, 2027 | Active |
| S CALDWELL INC DBA CALDWELL CONSTRUCTION | 902408 | March 31, 2028 | Active |
| S D FREDRICH CONSTRUCTION A PARTNERSHIP | 877380 | May 31, 2028 | Active |
| S T ESCOBAR CONSTRUCTION COMPANY | 593187 | April 30, 2028 | Active |
| S W CONSTRUCTION | 1038441 | April 30, 2028 | Active |
| S ZEPEDA CONSTRUCTION | 1132336 | January 31, 2027 | Active |
| SALES SERVICE LEASING & REPAIR | 825858 | October 31, 2027 | Active |
| SAM TOWNSEND CONSTRUCTION | 1053056 | May 31, 2027 | Active |
| SAM TOWNSEND CONSTRUCTION INC | 1152859 | April 30, 2028 | Active |
| SAMPANIS CONSTRUCTION INC | 928987 | February 28, 2027 | Active |
| SAMUEL CONSTRUCTION | 536173 | July 31, 2028 | Active |
| SAN LUIS MARBLE | 875237 | June 30, 2027 | Active |
| SANTA BARBARA BUCKET BRIGADE | 1081399 | September 30, 2027 | Active |
| SANTA BARBARA CONSTRUCTION | 973332 | January 31, 2028 | Active |
| SANTA BARBARA CRAFTSMEN | 1095854 | March 31, 2027 | Active |
| SANTA BARBARA DESIGN & BUILD | 887955 | December 31, 2026 | Active |
| SANTA BARBARA KITCHENS | 604576 | October 31, 2026 | Active |
| SANTA BARBARA MOUNTAIN BIKE TRAIL VOLUNTEERS INC | 1104377 | February 29, 2028 | Active |
| SANTA BARBARA PAINTING | 875544 | April 30, 2028 | Active |
| SANTA BARBARA QUALITY MASONRY INC DBA ANCESTRY CONSTRUCTION | 1018277 | February 28, 2027 | Active |
| SANTA BARBARA SMART CONNECTIONS | 1055377 | July 31, 2027 | Active |
| SANTA BARBARA SONSHINE | 843405 | July 31, 2028 | Active |
| SANTA BARBARA SURFACING INC | 730303 | January 31, 2028 | Active |
| SANTA BARBARA TRI - COUNTY POOLS INC | 536677 | November 30, 2027 | Active |
| SANTA MARIA DRYWALL | 437265 | March 31, 2027 | Active |
| SANTA MARIA ELECTRIC INC | 277342 | October 31, 2027 | Active |
| SANTORI WOODWORKING INC | 732156 | February 28, 2027 | Active |
| SANTOS CONSTRUCTION | 1120168 | May 31, 2028 | Active |
| SAR CONSTRUCTION | 584595 | January 31, 2028 | Active |
| SAUL MENDEZ ENVIRONMENTAL CONSTRUCTION INC | 1125068 | August 31, 2028 | Active |
| SB FIX IT | 1107695 | July 31, 2027 | Active |
| SB GOLDEN TROWEL PLASTERING | 1156038 | June 30, 2028 | Active |
| SB HANDYMAN | 1087204 | February 29, 2028 | Active |
| SCHEU BUILT CONSTRUCTION | 1001931 | March 31, 2027 | Active |
| SCHOCK CONTRACTING CORPORATION | 691211 | August 31, 2027 | Active |
| SCOTT KELLY CONSTRUCTION COMPANY | 953810 | October 31, 2026 | Active |
| SCOTT MATTHEWS | 382407 | March 31, 2028 | Active |
| SEA GROUP | 953604 | October 31, 2026 | Active |
| SEGURO CORPORATION | 909481 | January 31, 2028 | Active |
| SELECTIVE MODERN CONSTRUCTION | 1144915 | October 31, 2027 | Active |
| SEP WOLF CONSTRUCTION | 844555 | August 31, 2028 | Active |
| SERRANO PAINTING AND DECORATING | 1021080 | August 31, 2026 | Expiring soon |
| SERVPRO OF SANTA BARBARA & SANTA YNEZ/GOLETA | 866075 | May 31, 2027 | Active |
| SERVPRO OF SANTA MARIA | 774539 | April 30, 2028 | Active |
| SESSER CONSTRUCTION | 526277 | June 30, 2027 | Active |
| SETH A TAYLOR CONSTRUCTION | 835438 | April 30, 2028 | Active |
| SEXTON ENGINEERING INC | 878497 | May 31, 2028 | Active |
| SHEPHERD BUILDERS INC | 1126522 | September 30, 2026 | Expiring soon |
| SHIELDS CONSTRUCTION SERVICES INC | 985422 | March 31, 2027 | Active |
| SHORELINE BUILDERS & ASSOCIATES INC | 1073883 | March 31, 2027 | Active |
| SHUPE CONSTRUCTION INC | 864261 | February 28, 2027 | Active |
| SIERRA PROPERTY GROUP INC | 1008596 | November 30, 2027 | Active |
| SIRIMARKA SINGH KHALSA | 899818 | July 31, 2027 | Active |
| SKYE LINE CONSTRUCTION INC | 879888 | September 30, 2026 | Expiring soon |
| SKYLINE CONSTRUCTION & RESTORATION INC | 1049289 | February 29, 2028 | Active |
| SLATE CONSTRUCTION | 1053000 | April 30, 2027 | Active |
| SLG CONTRACTING INC | 1009771 | December 31, 2027 | Active |
| SLOCUM BUILDERS | 998228 | October 31, 2026 | Active |
| SMANYTIME INC DBA SERVICE MASTER ANYTIME | 713114 | October 31, 2027 | Active |
| SMITH AND COMPANY A REAL ESTATE INVESTMENT DEVELOPMENT | 492698 | June 30, 2028 | Active |
| SMITH MECHANICAL - ELECTRICAL - PLUMBING | 420418 | March 31, 2028 | Active |
| SNOW CONSTRUCTION INC | 811706 | August 31, 2026 | Expiring soon |
| SO CAL SUPERIOR BUILDER | 918588 | July 31, 2028 | Active |
| SO-CAL CONSTRUCTION | 1029162 | July 31, 2027 | Active |
| SOLEM CONSTRUCTION INC | 671254 | March 31, 2027 | Active |
| SOLID COAST CONSTRUCTION | 1025280 | March 31, 2027 | Active |
| SOLID ROCK CONSTRUCTION AND FINE CARPENTRY INC | 761960 | April 30, 2027 | Active |
| SOLSTICE HOMES INC | 836695 | November 30, 2026 | Active |
| SOLUTION BUILDERS LLC | 1141427 | August 31, 2027 | Active |
| SOLVANG CONSTRUCTION COMPANY | 380966 | August 31, 2026 | Expiring soon |
| SONNY DERR | 1150066 | February 29, 2028 | Active |
| SOUTHWEST CONSTRUCTION | 815940 | December 31, 2026 | Active |
| SPECIALTY TEAM PLASTERING INC | 665657 | October 31, 2027 | Active |
| SPIELER CONSTRUCTION INC | 343576 | April 30, 2027 | Active |
| SPIESS CONSTRUCTION CO INC | 333989 | May 31, 2028 | Active |
| STAPELMANN CONSTRUCTION | 546598 | September 30, 2026 | Expiring soon |
| STAY TRUE CONSTRUCTION | 1064595 | March 31, 2028 | Active |
| STEADY STATE CONSTRUCTION | 1153031 | April 30, 2028 | Active |
| STEPHEN A ELLS | 760229 | March 31, 2028 | Active |
| STEPHEN SEGAL CONSTRUCTION COMPANY | 544041 | October 31, 2026 | Active |
| STEVE AUGEROT CONSTRUCTION | 891025 | February 28, 2027 | Active |
| STEVE BENNER CONSTRUCTION | 710037 | August 31, 2028 | Active |
| STEVE CLARK CONSTRUCTION | 780392 | June 30, 2028 | Active |
| STEVE FLORES CONSTRUCTION INC | 986340 | October 31, 2026 | Active |
| STEVE HERBELIN | 749305 | January 31, 2028 | Active |
| STEVE LONG | 543987 | October 31, 2026 | Active |
| STEVEN DAHL CONSTRUCTION | 956888 | January 31, 2027 | Active |
| STEVEN HERRON | 460289 | May 31, 2027 | Active |
| STEVEN JONES CONSTRUCTION | 775305 | February 29, 2028 | Suspended |
| STEVEN M GRIMAUD CONSTRUCTION | 735149 | April 30, 2027 | Active |
| STEWART CONSTRUCTION | 1008536 | May 31, 2028 | Active |
| STOKER CONSTRUCTION & DEVELOPMENT INC | 1012988 | April 30, 2028 | Active |
| STOWELL ENTERPRISES INC | 459059 | July 31, 2028 | Active |
| STUD FINDER CONSTRUCTION | 1132509 | February 28, 2027 | Active |
| STUD FINDER CONSTRUCTION INC | 1145594 | October 31, 2027 | Active |
| SUN BUILDERS | 921911 | September 30, 2026 | Expiring soon |
| SUNSHINE PAINTING AND MAINTENANCE | 844865 | January 31, 2027 | Active |
| SVEA CONSTRUCTION LLC | 1137686 | May 31, 2027 | Active |
| SWAN CONSTRUCTION | 714429 | October 31, 2027 | Active |
| SWEET CONSTRUCTION | 943225 | February 29, 2028 | Active |
| SYNERGY SOLUTIONS CONSTRUCTION | 1060304 | November 30, 2027 | Active |
| T BROWN BUILDER | 1069605 | October 31, 2026 | Active |
| T C G DESIGNS INC | 1044779 | September 30, 2026 | Suspended |
| T FROST CONSTRUCTION | 829117 | December 31, 2027 | Suspended |
| T O GENERAL CONTRACTING | 1030900 | September 30, 2027 | Active |
| T PATTERSON CONSTRUCTION INC | 1009953 | December 31, 2026 | Active |
| T S HEATH CONSTRUCTION AND DEVELOPMENT | 485011 | January 31, 2028 | Active |
| T S ROWE | 849242 | November 30, 2026 | Active |
| TAB BUILDERS | 928011 | January 31, 2027 | Active |
| TAMBA CONSTRUCTION | 1091435 | May 31, 2028 | Active |
| TAYLOR HALL CONSTRUCTION | 1042397 | July 31, 2027 | Active |
| TCG ASSOCIATES | 615139 | December 31, 2026 | Suspended |
| TD CONSTRUCTION WORX LLC | 957966 | December 31, 2027 | Active |
| TERRA FIRMA EQUIPMENT | 537917 | August 31, 2028 | Active |
| TERRY KELLER CONSTRUCTION INC | 883919 | April 30, 2027 | Active |
| TG ELLIS CONSTRUCTION INC | 1080476 | August 31, 2027 | Active |
| THANE CONSTRUCTION CORPORATION | 975170 | September 30, 2027 | Active |
| THE ANDY'S CONSTRUCTION | 910570 | February 29, 2028 | Active |
| THE BETTER BUILDER CO | 869783 | December 31, 2027 | Active |
| THE CAREY GROUP INC | 420734 | April 30, 2028 | Active |
| THE COMBS GROUP INC | 918433 | March 31, 2028 | Active |
| THE CRAFTSMEN INC | 1079983 | August 31, 2027 | Active |
| THE KITCHEN COMPANY | 797391 | July 31, 2027 | Active |
| THE SCHMANDT GROUP INC | 616579 | April 30, 2027 | Active |
| THE SERVICE CONNECTION | 480363 | October 31, 2027 | Active |
| THE STARNES COMPANY BUILDER | 348463 | January 31, 2028 | Active |
| THE TOWBES GROUP INC | 685845 | March 31, 2028 | Active |
| THE WAY CONSTRUCTION | 1136456 | April 30, 2027 | Active |
| THE360BUILDERS LLC | 972134 | April 30, 2028 | Active |
| THOMAS CONSTRUCTION | 1000654 | January 31, 2027 | Active |
| THOMAS DAIN CONSTRUCTION INC | 878682 | June 30, 2028 | Active |
| THOMAS DAIN GENERAL CONTRACTOR | 408749 | July 31, 2027 | Active |
| THOMAS GIOVANNOLI | 488196 | January 31, 2027 | Active |
| THOMAS JOSEPH RAMSDEN JR | 654350 | September 30, 2026 | Expiring soon |
| THOMAS MC CLURE | 331358 | July 31, 2028 | Active |
| THOMSON BUILDING COMPANY INC | 1134114 | March 31, 2027 | Active |
| TIM LABARGE CONSTRUCTION | 895170 | April 30, 2027 | Active |
| TIM MARTIN CONSTRUCTION | 783587 | November 30, 2027 | Active |
| TIM MILHAM DEVELOPMENT | 762572 | January 31, 2028 | Active |
| TIM REYNOLDS CONSTRUCTION | 1092586 | June 30, 2028 | Active |
| TIM WERNER DEVELOPMENT | 731293 | January 31, 2027 | Active |
| TIMBERWOLF CONSTRUCTION | 613456 | February 28, 2027 | Active |
| TIMM CONSTRUCTION | 262246 | October 31, 2027 | Active |
| TIMOTHY JAMES COTTER | 605882 | December 31, 2026 | Active |
| TIMOTHY L COOK | 935275 | June 30, 2028 | Active |
| TOA CONSTRUCTION INC | 971342 | April 30, 2028 | Active |
No licensees match that filter.