Licensed General Building Contractors in Santa Clara County - page 2 of 19
Licensed general building contractors in Santa Clara County, California, records 251 to 500 of 4,677. Back to page 1 for the county summary.
Licensees 251 to 500 of 4,677
| Licensee | License # | Expires | Status |
|---|---|---|---|
| ALL GREEN CONSTRUCTION | 947460 | March 31, 2028 | Suspended |
| ALL HVAC AND GENERAL CONSTRUCTION CO DBA UPGRADE HOME SERVICES | 1066776 | July 31, 2028 | Active |
| ALL IN ONE CONSTRUCTION | 1110595 | September 30, 2027 | Active |
| ALL IN REMODELING & CONSTRUCTION | 1139718 | July 31, 2027 | Active |
| ALL PAINTS AND FINISHES | 677865 | September 30, 2027 | Active |
| ALL PHASE CONSTRUCTION SERVICES | 1135634 | April 30, 2027 | Active |
| ALL PHASE GENERAL CONSTRUCTION INC | 941967 | January 31, 2028 | Active |
| ALL PHASE PLUMBING AND ELECTRIC | 867734 | November 30, 2027 | Active |
| ALL PRO PROPERTY MAINTENANCE INC | 1125373 | August 31, 2028 | Active |
| ALL SEASONS ROOFING & WATERPROOFING INC | 759091 | February 28, 2027 | Active |
| ALL STAR HOME IMPROVEMENT | 830566 | January 31, 2028 | Active |
| ALL SUNNYSIDE CONSTRUCTION | 739936 | August 31, 2027 | Active |
| ALL VALLEY CONSTRUCTION | 564180 | April 30, 2027 | Active |
| ALL WEATHER CONSTRUCTION INC | 940994 | December 31, 2027 | Active |
| ALLANA BUICK & BERS INC | 814455 | November 30, 2026 | Active |
| ALLCONS BUILDERS INC | 1073484 | February 28, 2027 | Active |
| ALLCONS GROUP INC | 1007058 | January 31, 2028 | Active |
| ALLDON CONSTRUCTION INC | 1067235 | July 31, 2028 | Active |
| ALLIANCE CONSTRUCTION & FIRE PROTECTION | 891019 | July 31, 2027 | Active |
| ALLIANCE CONSTRUCTION INC | 782711 | January 31, 2027 | Active |
| ALLIANCE ROOFING COMPANY INC | 487025 | February 29, 2028 | Active |
| ALLIED CONSTRUCTION BUILDERS INC | 965208 | September 30, 2027 | Active |
| ALLSITE CORP GOODS/SERVICES CONSTRUCTION | 987522 | October 31, 2027 | Active |
| ALLSITE CORPORATION LANDSCAPING | 1128395 | October 31, 2026 | Active |
| ALLTRUE BUILDERS | 905016 | September 30, 2027 | Active |
| ALLY BUILDING COMPANY | 1069437 | October 31, 2026 | Active |
| ALMA BUILDERS INC | 1003385 | May 31, 2027 | Active |
| ALMADEN KITCHEN | 871447 | January 31, 2028 | Active |
| ALMADEN STAIR AND RAIL INC | 887354 | September 30, 2026 | Expiring soon |
| ALMADEN WINDOW & DOOR CONSTRUCTION INC | 1133114 | February 28, 2027 | Active |
| ALON DESIGN AND REMODELING INC | 1055449 | July 31, 2027 | Suspended |
| ALONZO J MARTINEZ GEN CONT | 629053 | September 30, 2027 | Active |
| ALOSI CONCRETE INC | 609901 | June 30, 2027 | Active |
| ALPHA GROUP CONSTRUCTION | 1132906 | February 28, 2027 | Active |
| ALPHA PRO BUILD INC | 1125517 | July 31, 2028 | Active |
| ALPHABET HVAC AND PLUMBING | 1074290 | April 30, 2028 | Active |
| ALPINE HAUS CONSTRUCTION INC | 1125348 | December 31, 2026 | Active |
| ALS GONZALEZ CONSTRUCTION INC | 1144818 | October 31, 2027 | Active |
| ALTA CONSTRUCTION & ENGINEERING INC | 1101417 | February 28, 2027 | Active |
| ALTERRA CONSTRUCTION | 1159162 | August 31, 2028 | Active |
| ALUMAWALL INC | 831883 | February 29, 2028 | Active |
| ALVARADO CONSTRUCTION | 1154101 | April 30, 2028 | Active |
| ALVCO | 585720 | January 31, 2028 | Active |
| ALVERNAZ CONSTRUCTION | 711435 | August 31, 2027 | Active |
| AM HOME RESIDENTIAL CONTRACT | 915211 | May 31, 2028 | Active |
| AMA QUALITY BUILDERS, INC | 1116258 | February 29, 2028 | Active |
| AMARO CORP | 926496 | December 31, 2026 | Active |
| AMAX DESIGN & BUILD | 1142789 | August 31, 2027 | Active |
| AMBER CONSTRUCTION | 607602 | February 28, 2027 | Active |
| AMC BAY AREA GENERAL CONSTRUCTION LLC | 1111527 | October 31, 2027 | Active |
| AMC GENERAL CONSTRUCTION | 993952 | June 30, 2028 | Active |
| AMCO & ASSOCIATES CONSTRUCTION COMPANY INC | 950603 | August 31, 2027 | Active |
| AMD CONSTRUCT LLC | 1070785 | November 30, 2026 | Active |
| AMECA CONSTRUCTION CORP | 1139438 | June 30, 2027 | Active |
| AMED LLC | 1140683 | July 31, 2027 | Active |
| AMEERA ENTERPRISES INC | 935432 | July 31, 2027 | Active |
| AMERICAN BUILDER & ELECTRICAL INC | 1078891 | July 31, 2027 | Active |
| AMERICAN BUILDING CONSTRUCTION | 844918 | August 31, 2026 | Expiring soon |
| AMERICAN CONSTRUCTION | 1106731 | June 30, 2027 | Active |
| AMERICAN CONSTRUCTION & EXCAVATION INC | 1060950 | July 31, 2027 | Active |
| AMERICAN DRILLING INC | 821733 | July 31, 2027 | Active |
| AMERICAN INNOVATIVE BUILDING MAINTENANCE INC | 1157032 | June 30, 2028 | Active |
| AMERIGENT SERVICES LLC | 1133727 | February 28, 2027 | Active |
| AMEX CONSTRUCTION | 968341 | December 31, 2027 | Active |
| AMG DESIGN AND BUILD | 1121627 | June 30, 2028 | Active |
| AMMIRATO CONSTRUCTION INC | 854304 | April 30, 2028 | Active |
| AMNOVA BUILDERS | 1145625 | October 31, 2027 | Active |
| AMONTES GENERAL BUILDING CONSTRUCTION | 1096011 | August 31, 2026 | Expiring soon |
| AMP CONSTRUCTION SERVICES INC | 1143264 | September 30, 2027 | Active |
| AMPLIFIED CONSTRUCTION | 1035814 | April 30, 2027 | Active |
| AMROCK CONSTRUCTION INC | 1005417 | July 31, 2027 | Active |
| AMTEX RODENT SOLUTIONS | 1150811 | February 29, 2028 | Active |
| AN / BE CONTRACTORS INC | 1013619 | April 30, 2028 | Active |
| AN BUILDER INC | 1140879 | July 31, 2027 | Active |
| AN KY CONSTRUCTION INC | 840856 | June 30, 2028 | Active |
| ANCHIALE BUILDING SYSTEMS INC | 981284 | May 31, 2028 | Active |
| ANCORE CONSTRUCTION LLC | 1149633 | January 31, 2028 | Active |
| ANDERSON BUILDERS | 467001 | December 31, 2026 | Active |
| ANDERSON CONSTRUCTION | 322606 | October 31, 2027 | Active |
| ANDERSON ENTERPRISE | 826949 | March 31, 2027 | Active |
| ANDERSON PACIFIC ENGINEERING CONSTRUCTION INC | 245215 | July 31, 2028 | Active |
| ANDREW L BRADVICA | 848601 | October 31, 2026 | Active |
| ANDY LING | 1102824 | March 31, 2027 | Active |
| ANEWTEK | 797435 | July 31, 2027 | Active |
| ANGEL'S SERVICE GENERAL CONTRACTOR | 1131157 | December 31, 2026 | Active |
| ANH NHU DOLAN | 1125804 | August 31, 2028 | Active |
| ANH TUAN HOANG | 1122440 | June 30, 2028 | Active |
| ANIMAS VALLEY CONSTRUCTION INC | 1027294 | November 30, 2026 | Active |
| ANKEL CONSTRUCTION | 1145881 | November 30, 2027 | Active |
| ANKIDO CONSTRUCTION | 670791 | May 31, 2027 | Active |
| ANN ROUSE HOMES | 1138156 | May 31, 2027 | Active |
| ANTHONY LEWIS INCORPORATED | 851107 | August 31, 2027 | Active |
| ANTHONY PHAM | 1060074 | November 30, 2027 | Active |
| ANTHONY WEI | 892218 | March 31, 2027 | Active |
| ANTHONY'S CONSTRUCTION | 373540 | March 31, 2027 | Active |
| ANTHONY'S GENERAL CONSTRUCTION CONSULTANT & DESIGN | 525440 | February 29, 2028 | Active |
| ANTIGUA DEVELOPMENT INC | 888723 | December 31, 2026 | Active |
| ANTOM CONSTRUCTION INC | 1073481 | February 28, 2027 | Active |
| ANTONIO ALVARADO PENALOZA | 791190 | February 28, 2027 | Active |
| ANTONIO DE LA ROSA CONSTRUCTION | 1071221 | November 30, 2026 | Active |
| ANTUZZI CONCRETE DESIGNS INC | 756478 | May 31, 2028 | Active |
| ANYTIME CONSTRUCTION INC | 1106249 | June 30, 2027 | Active |
| AP & H CONSTRUCTION INC | 1069432 | October 31, 2026 | Active |
| APB CONSTRUCTION | 969429 | January 31, 2028 | Active |
| APC CONSTRUCTION INC | 1116681 | February 29, 2028 | Active |
| APEAK CONSTRUCTION | 1155420 | May 31, 2028 | Active |
| APEX BLUEPRINT CONSTRUCTION LLC | 1107928 | August 31, 2027 | Active |
| APEX BUILDERS GROUP INC | 1078824 | July 31, 2027 | Active |
| APEX DESIGN & CONSTRUCTION INC | 1156793 | June 30, 2028 | Active |
| APEX DESIGN BUILD INC | 1125022 | August 31, 2028 | Active |
| APEX DIRECTIONAL DRILLING | 838568 | May 31, 2028 | Active |
| APEX MECHANICAL INC | 857838 | April 30, 2027 | Active |
| APEXMILLWORK-CASEWORK | 964381 | April 30, 2028 | Active |
| APRIL HOMES LLC | 1143217 | September 30, 2027 | Active |
| APS CONSTRUCTION | 1111863 | October 31, 2027 | Active |
| AQUATIC TECHNOLOGY POOL & SPA | 721117 | April 30, 2028 | Active |
| ARA CONSTRUCTION LLC | 1147124 | December 31, 2027 | Active |
| ARCADIA CONSTRUCTION | 1078135 | July 31, 2027 | Active |
| ARCADIA DEVELOPMENT CO | 225442 | April 30, 2027 | Active |
| ARCH GENERAL CONSTRUCTION INC | 1101728 | February 28, 2027 | Active |
| ARCHANIA CONSTRUCTION COMPANY | 899489 | June 30, 2027 | Active |
| ARCHKEY SOLUTIONS | 296728 | April 30, 2027 | Active |
| ARCTEC | 1128859 | November 30, 2026 | Active |
| ARDECO | 1043761 | August 31, 2026 | Expiring soon |
| ARDEEN M METTEE | 859931 | June 30, 2027 | Active |
| AREA CONSTRUCTION INC | 925090 | November 30, 2026 | Active |
| ARENA CONSTRUCTION INC | 792432 | March 31, 2027 | Active |
| ARENA ENTERPRISES | 991531 | March 31, 2028 | Suspended |
| ARGO CONSTRUCTION | 895617 | April 30, 2027 | Active |
| ARGON CONSTRUCTION INC | 508042 | March 31, 2027 | Active |
| ARIA BUILD & CONSTRUCTION INC | 1018395 | September 30, 2026 | Expiring soon |
| ARIA CONSTRUCTION | 1121218 | May 31, 2028 | Active |
| ARIA CUSTOM HOME BUILDERS INC | 1051255 | October 31, 2026 | Active |
| ARK CONSTRUCTION & DEVELOPMENT LLC | 1096796 | August 31, 2028 | Active |
| ARKAY CONSTRUCTION ENERGY SOLUTIONS | 1006157 | August 31, 2027 | Active |
| ARKSPACE DESIGN BUILD LLC | 1151111 | February 29, 2028 | Active |
| ARMANDO BECERRIL HERNANDEZ | 1054613 | June 30, 2027 | Suspended |
| ARMANDO CASTRO | 900008 | July 31, 2027 | Active |
| ARMANDO LOPEZ CONSTRUCTION | 1015074 | June 30, 2028 | Active |
| ARMANDO'S CONSTRUCTION | 866334 | October 31, 2027 | Active |
| ARO HOMES | 1127462 | October 31, 2026 | Active |
| ARON BUILDERS LLC | 1143386 | September 30, 2027 | Active |
| ARRGO BUILDERS INC | 1000726 | February 28, 2027 | Active |
| ARROW CONSTRUCTION | 895716 | May 31, 2027 | Active |
| ARROYO VALLEY CONSTRUCTION | 1145516 | October 31, 2027 | Active |
| ARROYO VALLEY CONSTRUCTION INC | 1153761 | April 30, 2028 | Active |
| ART ALGER INC DBA PENINSULA CRANE & RIGGING | 299007 | March 31, 2027 | Active |
| ART LUXURY HOME BUILDERS INC | 1025183 | March 31, 2027 | Active |
| ART-G GENERAL CONSTRUCTION | 1156410 | June 30, 2028 | Active |
| ARTE DI FERRO CONSTRUCTION INC | 1033121 | November 30, 2027 | Active |
| ARTHUR BAGIROV | 673098 | June 30, 2027 | Active |
| ARTHUR VENCES | 697010 | October 31, 2026 | Active |
| ARTIFICIAL GRASS PROS INC | 1137747 | May 31, 2027 | Active |
| ARTISAN BUILDERS | 689916 | June 30, 2028 | Active |
| ARTISAN BUILDERS GROUP LLC | 939361 | June 30, 2028 | Active |
| ARTISAN REMODELING AND DESIGN | 609555 | January 31, 2027 | Active |
| ARTISTIC KITCHEN DESIGN & REMODELING | 843863 | August 31, 2026 | Expiring soon |
| ARTUR'S HOME IMPROVEMENT | 929164 | February 28, 2027 | Active |
| AS LEVEL UP HOME BUILDERS | 1034500 | January 31, 2028 | Active |
| ASAC DESIGN & CONSTRUCTION PC | 1121400 | April 30, 2027 | Active |
| ASAL CONSTRUCTION DEVELOPMENT PROFESSIONAL CORPORATION | 1126190 | September 30, 2026 | Suspended |
| ASCEND BUILD AND DESIGN INC | 1159267 | August 31, 2028 | Active |
| ASHA CONSTRUCTION | 1075619 | May 31, 2027 | Active |
| ASHAM CONSTRUCTION | 858533 | February 29, 2028 | Active |
| ASHER HOME BUILDERS INC | 1104198 | May 31, 2027 | Active |
| ASHKANZ INC | 1083988 | November 30, 2027 | Active |
| ASL REMODELING INC | 1060310 | November 30, 2027 | Active |
| ASPECT CONSTRUCTION CO | 852549 | January 31, 2027 | Active |
| ASSADI HOME CONSTRUCTION AND DESIGN | 855801 | March 31, 2027 | Active |
| ASSOCIATED PLUMBING INC | 577085 | September 30, 2027 | Active |
| ASSOCIATION CONSTRUCTION SERVICES INC | 930151 | March 31, 2027 | Active |
| ATANUS | 1069474 | March 31, 2027 | Active |
| ATHENA GREEN DESIGN & BUILD INC | 1159002 | July 31, 2028 | Active |
| ATHENA MAINTENANCE AND CONSTRUCTION LLC | 978164 | October 31, 2026 | Active |
| ATHERTON GENERAL CONSTRUCTION INC | 1096152 | September 30, 2028 | Active |
| ATKINSON CONSTRUCTION LLC | 628720 | August 31, 2027 | Active |
| ATLANTA CONSTRUCTION INC | 737434 | December 31, 2027 | Active |
| ATLANTIS REMODELING INC | 1097852 | October 31, 2026 | Active |
| ATM CONSTRUCTION | 969951 | October 31, 2027 | Active |
| ATOM CONSTRUCTION INC | 1126941 | September 30, 2026 | Expiring soon |
| ATRICS INC | 945094 | March 31, 2028 | Active |
| ATS MECHANICAL | 466960 | May 31, 2028 | Active |
| ATTIC BROS | 1115608 | January 31, 2028 | Active |
| ATTIC CREW | 1023879 | February 28, 2027 | Active |
| ATTIC PROS CONSTRUCTION INC | 929799 | October 31, 2027 | Active |
| ATTIC TEAM INC | 1139000 | June 30, 2027 | Active |
| ATTICITY REMODELING INC | 1104287 | May 31, 2027 | Active |
| AURORA PROFESSIONAL GROUP LLC | 1143467 | September 30, 2027 | Active |
| AUTHENTIC CONSTRUCTION INC | 918684 | March 31, 2027 | Active |
| AUTOMATION & ENTERTAINMENT INC | 969621 | January 31, 2028 | Active |
| AV CONSTRUCTION | 1153479 | April 30, 2028 | Active |
| AVELAR CONSTRUCTION | 1091132 | May 31, 2028 | Active |
| AVILA CONSTRUCTION COMPANY | 1110342 | September 30, 2027 | Active |
| AVILA'S CONSTRUCTION | 1043173 | August 31, 2026 | Expiring soon |
| AVIS BUILDERS AND DESIGN | 1142220 | August 31, 2027 | Active |
| AWBREY DEVELOPMENT COMPANY INC | 996769 | September 30, 2026 | Expiring soon |
| AXIOM RENOVATION INC | 1105006 | May 31, 2027 | Active |
| AXL BUILDERS | 1126532 | September 30, 2026 | Expiring soon |
| AXSIS CONSTRUCTION CO | 375199 | May 31, 2027 | Active |
| AXTELL CONSTRUCTION | 588181 | February 29, 2028 | Active |
| AY EMP INC | 1079980 | August 31, 2027 | Active |
| AYON CONSTRUCTION | 1130856 | December 31, 2026 | Active |
| AZIZ CONSTRUCTION | 1103807 | October 31, 2026 | Active |
| AZURE CONSTRUCTION ENTERPRISES INC | 1114144 | December 31, 2027 | Active |
| AZURE CONSTRUCTION UNLIMITED INC | 1158548 | July 31, 2028 | Active |
| B & B CONSTRUCTION & MANAGMENT | 928734 | February 28, 2027 | Active |
| B & B ELECTRIC | 829009 | December 31, 2027 | Active |
| B A Q I | 835983 | April 30, 2028 | Active |
| B A TORRES CONSTRUCTION INC | 1004913 | June 30, 2027 | Active |
| B A UNITED CONSTRUCTION INC | 1137062 | May 31, 2027 | Active |
| B B M T INC | 1006320 | August 31, 2027 | Active |
| B C PRODUCTIONS | 651721 | September 30, 2026 | Expiring soon |
| B DAVIS INC | 773316 | January 31, 2028 | Active |
| B G W CONSTRUCTION | 577599 | September 30, 2027 | Active |
| B GREEN CONSTRUCTION INC | 959842 | April 30, 2027 | Active |
| B H K CONSTRUCTION | 988440 | November 30, 2027 | Active |
| B JOWERS PAINTING INC | 781292 | December 31, 2027 | Active |
| B K CUSTOM BUILDERS INC | 856283 | October 31, 2027 | Active |
| B KOHL CONSTRUCTION | 978991 | November 30, 2026 | Active |
| B L R ELECTRIC | 704259 | March 31, 2027 | Active |
| B M CONSTRUCTION | 776970 | April 30, 2028 | Active |
| B M J US BUILDER INC | 906122 | March 31, 2028 | Active |
| B N S CONSTRUCTION CO | 879746 | March 31, 2028 | Active |
| B NEELEY CONSTRUCTION | 1117443 | March 31, 2028 | Active |
| B P - PAK INC | 498463 | May 31, 2027 | Active |
| B P BUILDER | 1134717 | March 31, 2027 | Active |
| B T MANCINI CO INC | 229210 | October 31, 2026 | Active |
| B W S INC | 939010 | October 31, 2027 | Active |
| BABAK CONSTRUCTION | 1156895 | June 30, 2028 | Active |
| BABAK KAMANGAR | 937181 | August 31, 2027 | Active |
| BABEL CONSTRUCTION | 890563 | February 28, 2027 | Active |
| BACKFLOW PREVENTION SPECIALISTS INC | 427328 | September 30, 2026 | Expiring soon |
| BADALKUMAR CHOUDHARY | 1073901 | March 31, 2027 | Active |
| BADGETT CONSTRUCTION | 740575 | September 30, 2027 | Active |
| BAHMANI ESFANDIAR | 565021 | April 30, 2027 | Active |
| BAILE CONSTRUCTION INC | 1150835 | February 29, 2028 | Active |
| BAINBRIDGE AND ASSOCIATES INC | 463586 | October 31, 2026 | Active |
| BAINBRIDGE BUILDERS INC | 349328 | November 30, 2026 | Active |
| BAJA CONSTRUCTION SERVICES INC | 1030428 | August 31, 2027 | Active |
| BAJATILE | 1020863 | November 30, 2026 | Active |
| BALANCED CONSTRUCTION COMPANY INC | 1079242 | August 31, 2027 | Active |
| BALCH PETROLEUM CONTRACTORS AND BUILDERS INC | 396575 | December 31, 2026 | Active |
| BALKAN CONSTRUCTION GROUP INC | 1152475 | March 31, 2028 | Active |
| BALLEZA CONSTRUCTION | 1127805 | October 31, 2026 | Active |
| BALO CONSTRUCTION | 1107044 | July 31, 2027 | Active |
| BANNISTER CUSTOM HOMES INC | 761434 | November 30, 2026 | Active |
| BANSUK BUILDERS INC | 997502 | October 31, 2026 | Suspended |
| BANUELOS BUILDERS | 935483 | July 31, 2027 | Suspended |
| BAO-TRAN BUILDERS INC | 1043786 | August 31, 2028 | Active |
| BAOMING QU | 1138187 | May 31, 2027 | Active |
No licensees match that filter.