Licensed General Building Contractors in Sutter County
Every general building contractor on record with the California Contractors State License Board in Sutter County, California, with current license status computed August 17, 2026. Listed A to Z; use the filters to narrow it.
203licensed general building contractors
203active today
0expired
0.0%expiry rate
Of the 203 general building contractors licensed in Sutter County, 0 are operating on an expired license, or 0.0%. That is worth checking before you sign anything: an expired license can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose license has lapsed.
Licensees 1 to 203 of 203
| Licensee | License # | Expires | Status |
|---|---|---|---|
| 4J CONSTRUCTION SERVICES INC | 1041495 | July 31, 2028 | Active |
| A B CONSTRUCTION | 916132 | May 31, 2028 | Active |
| A-1 DRILLING & PUMP SERVICE INC | 972935 | September 30, 2027 | Active |
| ABBOTT CONSTRUCTION | 624921 | August 31, 2027 | Active |
| ABS AFFORDABLE BUILDING SERVICES | 738016 | July 31, 2027 | Active |
| ACIP ENERGY LLC | 1086445 | January 31, 2028 | Active |
| ALAMEDA DESIGN AND BUILD | 862825 | August 31, 2027 | Suspended |
| ALL-AMERICAN CONSTRUCTION INC | 948762 | June 30, 2028 | Active |
| ALONGI SERVICE INDUSTRIES INC | 771529 | May 31, 2028 | Active |
| AMATA INNOVATIONS INC DBA AMATA GENERAL BUILDING INNOVATIONS | 1084526 | December 31, 2027 | Active |
| AMERICAN MECHANICAL SYSTEMS | 588211 | October 31, 2027 | Active |
| AMERICAN PROPERTY CONSTRUCTION GROUP | 1106297 | June 30, 2027 | Active |
| ARJAY CONSTRUCTION | 734925 | April 30, 2027 | Active |
| ARTEAGA ENTERPRISES | 885664 | September 30, 2026 | Expiring soon |
| ASHLEY'S CONSTRUCTION | 727419 | July 31, 2028 | Active |
| ASL GENERAL CONTRACTOR | 1010140 | August 31, 2027 | Suspended |
| ASSOCIATED CONSTRUCTION SERVICES | 1100190 | January 31, 2027 | Suspended |
| AV BUILDER | 1159547 | August 31, 2028 | Active |
| AZTEC DEVELOPERS INC | 364865 | November 30, 2027 | Active |
| B BHANDAL CONSTRUCTION INC | 961813 | July 31, 2027 | Active |
| BAZZANO CONSTRUCTION INC | 1069955 | October 31, 2026 | Active |
| BEAVER HEATING & AIR INC | 1041430 | September 30, 2028 | Active |
| BERRY ELECTRIC INC | 1052880 | April 30, 2027 | Active |
| BIG S ASPHALT CO | 547970 | November 30, 2026 | Active |
| BILLY W BROWN | 341145 | April 30, 2027 | Active |
| BILLYWOOD CONSTRUCTION | 942506 | January 31, 2028 | Active |
| BONE CONSTRUCTION | 839015 | August 31, 2027 | Active |
| BRAMIL CONSTRUCTION INC | 1111804 | June 30, 2027 | Active |
| BRANDON J BROWN | 1072408 | January 31, 2027 | Active |
| BREWER & SON'S CONSTRUCTION | 709093 | June 30, 2027 | Active |
| CAL NORTH CONSTRUCTION LLC | 1134576 | March 31, 2027 | Active |
| CAL SIERRA ELECTRIC SERVICE | 725626 | December 31, 2027 | Active |
| CAL VALLEY BUILDERS | 1143546 | September 30, 2027 | Active |
| CAL-BASCO CONSTRUCTION | 366703 | February 28, 2027 | Active |
| CALIFORNIA WINDOW INDUSTRIES | 860949 | June 30, 2027 | Active |
| CALTECH CONSTRUCTION | 1105718 | June 30, 2027 | Active |
| CAMPBELL'S CONSTRUCTION AND HANDYMAN SERVICES | 994856 | July 31, 2028 | Active |
| CERTIFIED PRO RESTORATIONS INC | 1065527 | April 30, 2028 | Active |
| CHARLES INGALLS GENERAL CONTRACTOR | 738363 | July 31, 2027 | Active |
| CHEEMA CONSTRUCTION | 1081054 | September 30, 2027 | Active |
| CHIECHI CONSTRUCTION | 841728 | June 30, 2028 | Active |
| CONSTRUCTION BY BEAR | 798686 | August 31, 2027 | Active |
| CROWNE DEVELOPMENT INC | 943026 | February 29, 2028 | Active |
| CUSTOM BARN BUILDERS DBA ADAMS ELECTRICAL SERVICES | 931035 | April 30, 2027 | Active |
| D G CLOVER CONSTRUCTION COMPANY INC | 355390 | November 30, 2027 | Active |
| DAHLE CONSTRUCTION | 1058388 | September 30, 2027 | Active |
| DANIEL R MESCHER | 806866 | April 30, 2028 | Active |
| DARWAZEH CONSTRUCTION | 505967 | February 28, 2027 | Active |
| DAVE GILL CONSTRUCTION | 966383 | October 31, 2027 | Active |
| DAVE GREENETZ CONSTRUCTION INC | 452975 | August 31, 2028 | Active |
| DECAL CONSTRUCTION | 1072178 | December 31, 2026 | Active |
| DHS DIVISIONS | 1065708 | May 31, 2028 | Active |
| DI DOMENICO CONSTRUCTION | 559607 | April 30, 2027 | Active |
| DION ROMERO CONSTRUCTION | 762535 | May 31, 2027 | Active |
| DOTTCO HOMES AND DEVELOPMENT | 921395 | August 31, 2028 | Active |
| DUENAS CONSTRUCTION | 882698 | March 31, 2027 | Active |
| DULAI CONSTRUCTION | 1157540 | July 31, 2028 | Active |
| DUSTIN FULCHER REMODELING | 965603 | September 30, 2027 | Active |
| DUSTIN LOWERY CONSTRUCTION | 511468 | June 30, 2027 | Active |
| E C NELSON INC | 532673 | June 30, 2028 | Active |
| E TOKO CONSTRUCTION | 848632 | April 30, 2028 | Active |
| EJ HOME IMPROVEMENTS | 1060167 | November 30, 2027 | Active |
| ERIC TRIPLETT CONSTRUCTION | 858196 | September 30, 2027 | Active |
| ERIC V HOLLOWAY | 542369 | September 30, 2026 | Expiring soon |
| ESTRADA CONSTRUCTION | 377744 | July 31, 2027 | Active |
| FARRAR PLUMBING | 1076946 | June 30, 2027 | Active |
| FEATHER RIVER PROPERTY MAINTENANCE | 1046923 | November 30, 2026 | Active |
| FEDERICO INDUSTRIES | 1139359 | June 30, 2027 | Active |
| FLETCHER'S PLUMBING AND CONTRACTING INC | 309313 | June 30, 2028 | Active |
| FRANK A PASQUALE CONSTRUCTION | 921256 | August 31, 2028 | Active |
| FRY CONSTRUCTION | 757810 | November 30, 2027 | Active |
| GB CONSTRUCTION | 1129871 | December 31, 2026 | Active |
| GENIELLA CONSTRUCTION | 786895 | November 30, 2026 | Active |
| GLM CONSTRUCTION | 894791 | July 31, 2027 | Active |
| GOLD COUNTRY CONSTRUCTION | 799069 | September 30, 2027 | Suspended |
| GREATHOUSE BUILDERS | 471886 | April 30, 2027 | Active |
| GREG ASHBURN CONSTRUCTION | 705346 | April 30, 2027 | Active |
| GV CONSTRUCTION CA | 1116931 | February 29, 2028 | Active |
| H H S CONSTRUCTION INC | 1098300 | June 30, 2027 | Active |
| HAMMERTECH CONSTRUCTION | 988910 | July 31, 2027 | Active |
| HANDY RANDY JEWELL | 823005 | August 31, 2027 | Active |
| HANDYMAN SERVICES PLUS CONTRACTING | 999840 | January 31, 2027 | Active |
| HARLAN L MENZEL | 541411 | September 30, 2026 | Expiring soon |
| HARRINGTON CONSTRUCTION | 733368 | March 31, 2027 | Suspended |
| HEITMAN EXCAVATING & ENGINEERING | 397824 | December 31, 2026 | Active |
| HERBERT JEFF FEAR | 677645 | September 30, 2027 | Active |
| HILBERS NEW HOME COMMUNITIES INC | 1126439 | September 30, 2028 | Active |
| HILLTOP CONSTRUCTION | 824440 | September 30, 2027 | Suspended |
| HOLMES INC | 913019 | March 31, 2028 | Active |
| IGNACIO BETANCOURT | 834820 | March 31, 2028 | Active |
| IMPERIAL CONSTRUCTION | 1073742 | March 31, 2027 | Active |
| INTERWEST HOMES CORP | 668590 | April 30, 2027 | Active |
| J & T CONSTRUCTION | 809030 | June 30, 2028 | Active |
| J M CONSTRUCTION CO | 420765 | September 30, 2027 | Active |
| J P CONSTRUCTION | 538614 | August 31, 2026 | Expiring soon |
| JACUZZI CONSTRUCTION | 1038626 | April 30, 2028 | Active |
| JAMES E KIRBY CONSTRUCTION | 671836 | May 31, 2027 | Active |
| JAMES R PHILLIPS DBA YUBA-SUTTER BULDERS | 984723 | June 30, 2027 | Active |
| JAY STEVENSON CONSTRUCTION | 937461 | September 30, 2027 | Active |
| JCM VISION CONSTRUCTION INC | 1153719 | April 30, 2028 | Active |
| JEFF KNOX CONSTRUCTION | 596070 | June 30, 2028 | Active |
| JESS MCLAUGHLIN CONSTRUCTION | 994708 | July 31, 2028 | Active |
| JGM CONSTRUCTION | 1091453 | May 31, 2028 | Active |
| JIK GENERAL CONSTRUCTION | 870620 | January 31, 2028 | Active |
| JO CONSTRUCTION | 569610 | August 31, 2027 | Active |
| JOEY CAVAZOS CONSTRUCTION | 719146 | February 29, 2028 | Active |
| JOHN COOPER | 515090 | July 31, 2027 | Active |
| JONAS CONSTRUCTION | 763335 | May 31, 2027 | Active |
| JOSEPH RUSSO | 968683 | December 31, 2027 | Active |
| JP DESIGN & CONSTRUCTION INC | 1094398 | July 31, 2028 | Active |
| JR PLUMBING AND GENERAL CONTRACTING | 1134168 | March 31, 2027 | Active |
| JS CONSTRUCTION AND DEVELOPMENT | 1055741 | February 29, 2028 | Active |
| KARL'S CONSTRUCTION | 1020086 | October 31, 2026 | Active |
| KENNETH ACQUAH JR | 931930 | April 30, 2027 | Active |
| KENT SERVICES | 652930 | August 31, 2026 | Expiring soon |
| KING CO | 954293 | November 30, 2026 | Active |
| KODIAK CONSTRUCTION | 1025909 | April 30, 2027 | Active |
| KORNERSTONE BUILDERS INC | 1158758 | July 31, 2028 | Active |
| LAMON CONSTRUCTION COMPANY INC | 174828 | December 31, 2026 | Active |
| LEE COMPANY | 750800 | June 30, 2028 | Active |
| LEO RENOVATIONS & IMPROVEMENT INC | 1136970 | May 31, 2027 | Active |
| LODDESOL CONSTRUCTION | 770762 | October 31, 2027 | Active |
| M S R CONSTRUCTION | 934750 | June 30, 2027 | Active |
| MADRID'S CONSTRUCTION INC | 1157603 | July 31, 2028 | Active |
| MANJINDER SINGH RANDHAWA | 1042923 | August 31, 2028 | Active |
| MARK L TRIPLETT CONST | 984793 | June 30, 2027 | Active |
| MARTIN SALCEDO CONSTRUCTION | 818655 | April 30, 2027 | Active |
| MARTINEZ CONSTRUCTION | 817073 | February 28, 2027 | Active |
| MATT JAEGER CONSTRUCTION | 901637 | August 31, 2027 | Active |
| MCMILLAN CONSTRUCTION | 1022577 | January 31, 2027 | Active |
| MICHAEL PIERCE | 477296 | April 30, 2027 | Active |
| MICHAEL SORENSEN GENERAL BUILDING CONTRACTOR | 340810 | February 28, 2027 | Active |
| MICHAEL STOUDT GENERAL CONTRACTOR | 596837 | October 31, 2026 | Active |
| MID VALLEY CONSTRUCTION | 1040366 | June 30, 2028 | Active |
| MIXRITE | 605451 | October 31, 2026 | Active |
| MONTGOMERY'S PLUMBING AND ELECTRIC | 962206 | June 30, 2027 | Active |
| MURRAY CONSTRUCTION #2 | 826276 | October 31, 2027 | Active |
| NATALE CONSTRUCTION INC | 416258 | August 31, 2027 | Active |
| NICK HILBERS CONSTRUCTION | 1155977 | May 31, 2028 | Active |
| NOR CAL PATIOS AND SHADE | 1132828 | February 28, 2027 | Active |
| NORTH STAR BUILDERS GROUP LLC | 1009459 | October 31, 2027 | Active |
| NORTH STAR CONSTRUCTION AND ENGINEERING INC | 600303 | May 31, 2028 | Active |
| NORTH STATE GENERAL CONTRACTORS INC | 1101945 | February 28, 2027 | Active |
| O'BRYAN CONSTRUCTION LLC | 960658 | February 28, 2027 | Active |
| OHR SOLUTIONS LLC | 737191 | August 31, 2028 | Active |
| ORANGE CONSTRUCTION COMPANY | 1126477 | September 30, 2028 | Active |
| OSCAR'S GENERAL CONTRACTOR | 874500 | March 31, 2028 | Active |
| OVERHEAD IMPRESSIONS | 707509 | May 31, 2027 | Active |
| PACIFIC BUILDERS | 844848 | August 31, 2028 | Active |
| PARAMOUNT CONSTRUCTION & MASONRY INC | 1046169 | February 28, 2027 | Active |
| PARM BAINS CONSTRUCTION | 914051 | April 30, 2028 | Active |
| PASQUALE CONSTRUCTION | 860055 | June 30, 2027 | Active |
| PAUL KAJLA GENERAL CONTRACTOR | 506268 | April 30, 2027 | Active |
| PERRY PASQUALE CONSTRUCTION | 895638 | May 31, 2027 | Active |
| POMEROY CONSTRUCTION | 740676 | September 30, 2027 | Active |
| QEC CONSTRUCTION | 1155716 | May 31, 2028 | Active |
| R C CONSTRUCTION/DOOR-TECH | 428479 | September 30, 2026 | Expiring soon |
| R J MURPHY III | 333650 | May 31, 2028 | Active |
| RAMIREZ CONSTRUCTION | 969206 | January 31, 2028 | Active |
| RANDY UNDERWOOD CONSTRUCTION | 548458 | November 30, 2026 | Active |
| RE-IMPROVE CONSTRUCTION | 1079832 | August 31, 2027 | Suspended |
| REDRAM CONSTRUCTION INC | 1042647 | August 31, 2026 | Expiring soon |
| REECE CONSTRUCTION | 808811 | May 31, 2028 | Active |
| REED GOEMANN CONSTRUCTION | 973411 | May 31, 2028 | Active |
| REVOLUTIONARY HOME SERVICES | 1055569 | July 31, 2027 | Suspended |
| RICHARD ERIC FOWLER | 840763 | June 30, 2028 | Active |
| RISE AND GRIND CONSTRUCTION | 1100584 | February 28, 2027 | Active |
| ROBERT FARLEY CONSTRUCTION | 449029 | November 30, 2027 | Active |
| ROBERT WESTMORELAND CONSTRUCTION | 530728 | May 31, 2028 | Active |
| RON SMITH GENERAL CONTRACTOR | 784434 | September 30, 2026 | Expiring soon |
| S H FRAMING | 898630 | January 31, 2027 | Active |
| SANCHEZ BUILDERS LLC | 1123529 | July 31, 2028 | Active |
| SANDERS BUILDING SPECIALTIES | 607173 | November 30, 2026 | Active |
| SCC | 982646 | January 31, 2028 | Active |
| SCIACCA ENGINEERING | 984267 | June 30, 2027 | Active |
| SHAUN KEVIN MEYER | 869438 | February 29, 2028 | Active |
| SIERRA BUILDING SUPPLY & CONTRACTORS INC | 314393 | May 31, 2027 | Active |
| STEPHEN PURPURA CONST | 395473 | October 31, 2026 | Active |
| STEVEN EDWARD CHILDRESS | 545127 | November 30, 2026 | Active |
| THOMPSON CONTRACTING | 969459 | June 30, 2027 | Active |
| TIER ONE CONSTRUCTION | 1129371 | November 30, 2026 | Active |
| TIMBERLINE CONSTRUCTION | 888428 | December 31, 2026 | Active |
| TODD CALDWELL GENERAL CONTRACTOR | 690509 | August 31, 2028 | Active |
| TOP PLATE CONSTRUCTION | 1052295 | April 30, 2027 | Active |
| TRI D ASSOCIATED BUILDERS INC | 589579 | April 30, 2028 | Active |
| TRI D BUILDERS INC | 1063496 | February 29, 2028 | Active |
| TRIDENT | 334562 | February 29, 2028 | Active |
| TULL CONSTRUCTION INC | 1062036 | January 31, 2028 | Active |
| TWIN CITIES CONSTRUCTION | 644692 | May 31, 2028 | Active |
| VALLEY FAIR REALTY CORPORATION | 680977 | December 31, 2027 | Active |
| VIP CONSTRUCTION AND DEVELOPMENT | 1146306 | November 30, 2027 | Active |
| W A L CONSTRUCTION | 1013291 | April 30, 2028 | Active |
| W BARTLEMAY CLASSIC CONSTRUCTION | 888922 | January 31, 2027 | Active |
| WADE MURPHY CONSTRUCTION | 772839 | June 30, 2027 | Active |
| WALKER CONSTRUCTION | 715053 | November 30, 2027 | Active |
| WESTERN PLASTERING INC | 941260 | December 31, 2027 | Active |
| WESTHAVEN POWER | 965111 | August 31, 2027 | Active |
| WHITMER CONSTRUCTION AND PLUMBING | 448868 | November 30, 2027 | Active |
| WHITSETT CONSTRUCTION | 622479 | June 30, 2027 | Active |
| WIKE RESTORATION INC | 947957 | May 31, 2028 | Active |
| WILDER CONSTRUCTION | 873986 | March 31, 2028 | Active |
| WILLIAM J BINSE CONSTRUCTION | 735418 | February 28, 2027 | Active |
| WINSHIP BROS CONSTRUCTION | 608178 | December 31, 2026 | Active |
No licensees match that filter.
Before you hire in Sutter County
- Match the license number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at CSLB directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. CSLB licensing does not verify that a contractor carries liability coverage.
- Get the license number written into the written estimate.