Licensed General Building Contractors in Ventura County - page 8 of 11
Licensed general building contractors in Ventura County, California, records 1,751 to 2,000 of 2,675. Back to page 1 for the county summary.
Licensees 1,751 to 2,000 of 2,675
| Licensee | License # | Expires | Status |
|---|---|---|---|
| NOBLE NEST CONSTRUCTION INC | 1129458 | November 30, 2026 | Active |
| NORDIC CONSTRUCTION | 795945 | June 30, 2027 | Active |
| NORMAN M ESQUIVEL | 925026 | February 29, 2028 | Suspended |
| NORTHLINK SERVICES | 598595 | November 30, 2026 | Active |
| NORTHRIDGE FLOOR CORP | 189665 | May 31, 2027 | Active |
| NOVATIO RENOVATION CONTRACTOR INC | 1040936 | June 30, 2028 | Active |
| NOW WINTER | 959941 | April 30, 2027 | Active |
| NSS CONSTRUCTION INC | 1131937 | January 31, 2027 | Active |
| NU LINE PARTNERS INC | 466039 | January 31, 2028 | Active |
| NUEWOOD CONSTRUCTION | 676143 | August 31, 2027 | Active |
| NUNNELEY CONSTRUCTION INC | 375858 | February 28, 2027 | Active |
| O G CONSTRUCTION | 814951 | November 30, 2026 | Active |
| O'DONNELL CONSTRUCTION | 914713 | April 30, 2028 | Suspended |
| O'HARA CONSTRUCTION CO | 939451 | October 31, 2027 | Active |
| O'KANE CONSTRUCTION | 709166 | July 31, 2027 | Active |
| O'NEILL CONSTRUCTION | 915011 | April 30, 2028 | Active |
| O'RILEYS CONSTRUCTION CO | 521810 | December 31, 2027 | Active |
| OAK HOUSE CONSTRUCTION | 1157702 | July 31, 2028 | Active |
| OAK VIEW CONSTRUCTION INC | 1074173 | March 31, 2027 | Active |
| OAKTREE BUILDERS INC | 1100417 | August 31, 2027 | Active |
| OC CUSTOM DESIGN & CONSTRUCTION INC | 983918 | January 31, 2027 | Active |
| OCEAN VIEW DECKS | 1079443 | August 31, 2027 | Active |
| OFF THE WALL FLOORS INC | 778125 | October 31, 2027 | Active |
| OGLESBY CONSTRUCTION & DESIGN | 500164 | March 31, 2027 | Active |
| OJAI CONSTRUCTION COMPANY | 586096 | January 31, 2028 | Active |
| OJAI CONSTRUCTION PROS | 1028776 | July 31, 2027 | Active |
| OJAI POOL STORE | 886776 | July 31, 2027 | Active |
| OLMOS CONTRACTORS INC. | 1153071 | April 30, 2028 | Active |
| OLSEN AND SON'S CONSTRUCTION CO | 426163 | February 29, 2028 | Active |
| OLSON CONSTRUCTION | 765960 | July 31, 2027 | Active |
| OLYMPOS CONSTRUCTION INC | 940910 | December 31, 2027 | Active |
| OMID CONSTRUCTION | 1156388 | June 30, 2028 | Active |
| OMNIBUS CONSTRUCTION INC | 794227 | November 30, 2026 | Active |
| ON THE LEVEL CONSTRUCTION | 1053088 | May 31, 2027 | Active |
| ONE STOP HOME CONSTRUCTION | 981959 | March 31, 2027 | Active |
| ONSITE BUILDER CREATIONS | 1120228 | May 31, 2028 | Active |
| ORLANDO CONSTRUCTION & DEVELOPMENT COMPANY | 351827 | November 30, 2026 | Active |
| ORTIZ & SONS BUILDERS INC | 1157149 | June 30, 2028 | Active |
| OSBORNE CONSTRUCTION MANAGEMENT LLC | 1109542 | August 31, 2027 | Active |
| OXTON BUILDING CO | 1135859 | April 30, 2027 | Active |
| OZ CONSTRUCTION | 476115 | July 31, 2027 | Active |
| P C H CONSTRUCTION INC | 1005176 | July 31, 2028 | Active |
| P D B CONSTRUCTION | 290903 | November 30, 2027 | Active |
| P G & G CONSTRUCTION INC | 1062059 | January 31, 2028 | Active |
| P V & ASSOCIATES INC DBA SERVPRO OF CAMARILLO/OXNARD | 892710 | March 31, 2027 | Active |
| P W B VULCAN INC DBA PHOENIX GENERAL CONTRACTING | 1005112 | August 31, 2026 | Expiring soon |
| P9 CONSTRUCTION COMPANY | 1071823 | December 31, 2026 | Active |
| PACIFIC AIRE LLC | 613652 | April 30, 2027 | Active |
| PACIFIC BUILDERS | 698303 | November 30, 2026 | Active |
| PACIFIC COAST BUILDER | 1056840 | August 31, 2027 | Active |
| PACIFIC COAST CONSTRUCTION | 1053657 | May 31, 2027 | Active |
| PACIFIC COAST CONTRACTORS | 1085281 | December 31, 2027 | Active |
| PACIFIC COMMERCIAL SERVICES | 916099 | May 31, 2028 | Active |
| PACIFIC CONSTRUCTION & RESTORATION | 999368 | December 31, 2026 | Active |
| PACIFIC HOME SERVICES | 1012681 | April 30, 2028 | Active |
| PACIFIC SHORELINE CONSTRUCTION | 467890 | January 31, 2027 | Active |
| PACIFIC TENNIS COURTS INC | 980738 | January 31, 2027 | Active |
| PACIFIC VIEW BUILDERS | 806160 | April 30, 2028 | Suspended |
| PACIFIC WEST BUILDERS INC | 752705 | August 31, 2028 | Active |
| PACIFIC WEST CONSTRUCTION SPECIALIST INC | 725840 | May 31, 2028 | Active |
| PACIFICO BUILDING COMPANY INC | 821505 | January 31, 2027 | Active |
| PACIFICO CONSTRUCTION ENGINEERING | 926405 | December 31, 2026 | Active |
| PADDY CONSTRUCTION INC | 616934 | May 31, 2028 | Active |
| PAGLIARLI CONSTRUCTION | 733273 | March 31, 2027 | Active |
| PAINT IT WRIGHT | 681892 | December 31, 2026 | Active |
| PALAZZOLA DEVELOPMENT | 818955 | April 30, 2027 | Active |
| PALMARO BUILDERS | 660812 | December 31, 2026 | Active |
| PANCZAK CONSTRUCTION | 980276 | January 31, 2027 | Suspended |
| PANGEA CONSTRUCTION SERVICES | 1008658 | November 30, 2027 | Active |
| PARADISE CONSTRUCTION | 882721 | August 31, 2028 | Active |
| PARAGON BUILDERS CONSTRUCTION | 763206 | February 28, 2027 | Active |
| PARAMOUNT HOME & BUSINESS SERVICES | 947118 | May 31, 2028 | Active |
| PARGA CONSTRUCTION | 676334 | September 30, 2027 | Active |
| PARKER TOBIAS RAY | 891099 | February 28, 2027 | Active |
| PARKING STRUCTURE BUILDERS INC | 772521 | December 31, 2027 | Active |
| PARMELE DEVELOPMENT COMPANY INC | 984142 | June 30, 2027 | Active |
| PARR ENTERPRIZES | 588082 | November 30, 2026 | Active |
| PAT MC CARTHY CONSTRUCTION INC DBA MC CARTHY COMPANIES | 393001 | October 31, 2027 | Active |
| PATEL PRATAPBHAI RAMNIKLAL | 1078147 | July 31, 2027 | Active |
| PATISON CONSTRUCTION | 690682 | March 31, 2028 | Active |
| PATRICK A O'DELL | 733354 | June 30, 2027 | Active |
| PATRICK BROWN PLUMBING AND CONSTRUCTION | 767459 | December 31, 2026 | Active |
| PATRICK CARROLL CONSTRUCTION | 703496 | March 31, 2027 | Active |
| PATRICK ELLER CONSTRUCTION INC | 1107333 | July 31, 2027 | Active |
| PATRICK PAN CONSTRUCTION | 702627 | February 28, 2027 | Active |
| PATRIOT CC INC DBA PATRIOT CONSTRUCTION COMPANY | 1023373 | June 30, 2027 | Active |
| PATRIOT CONSTRUCTION SOLUTIONS INC | 1102915 | March 31, 2027 | Active |
| PATSCHECK CONSTRUCTION COMPANY | 994235 | June 30, 2028 | Active |
| PATSCHECK CONSTRUCTION LLC | 1011514 | February 29, 2028 | Active |
| PAUL E GREENWOOD JR | 216995 | September 30, 2027 | Active |
| PAUL HARRISON AIA | 816037 | December 31, 2026 | Active |
| PAUL M NAGEL COMPANY | 421174 | April 30, 2028 | Active |
| PAUL RAMSEY CONSTRUCTION | 881851 | August 31, 2026 | Expiring soon |
| PAUL SARDONIA BUILDERS | 553817 | February 29, 2028 | Active |
| PAULS GENERAL CONSTRUCTION LLC | 1065694 | May 31, 2027 | Active |
| PAVIA CONSTRUCTION | 691125 | June 30, 2028 | Active |
| PAX CONSTRUCTION & INVESTMENTS | 1055075 | June 30, 2027 | Active |
| PAX WRIGHT CONSTRUCTION | 1156910 | June 30, 2028 | Active |
| PCH CUSTOM BUILDER | 1103880 | April 30, 2027 | Suspended |
| PEACOCK CONSTRUCTION | 546750 | November 30, 2026 | Active |
| PEARSON CONSTRUCTION | 676053 | August 31, 2027 | Active |
| PEDERSEN CONSTRUCTION | 1042494 | July 31, 2028 | Active |
| PERFECT PATIOS OF SOUTHERN CALIFORNIA INC | 743356 | June 30, 2028 | Active |
| PERIPHERAL CONSTRUCTION INC | 1153924 | April 30, 2028 | Active |
| PES ENERGY | 1122420 | June 30, 2028 | Active |
| PETER HOLGUIN CONSTRUCTION INC | 554462 | March 31, 2028 | Active |
| PETER POULOS CONSTRUCTION | 823884 | September 30, 2027 | Suspended |
| PETERSON PROPERTIES | 843869 | July 31, 2027 | Suspended |
| PETRA CONSTRUCTION INC | 871333 | May 31, 2028 | Active |
| PH CONSTRUCTION & HOME MAINTENANCE | 1114686 | January 31, 2028 | Active |
| PHILIP DANIEL SUTTON | 1083157 | October 31, 2027 | Active |
| PHILIP PETRIDES | 1108352 | August 31, 2027 | Active |
| PHILLIP MARCUS FORBES | 1131163 | January 31, 2027 | Active |
| PHILLIP WENGER CONSTRUCTION | 610079 | January 31, 2027 | Active |
| PHOENIX - E | 857019 | April 30, 2027 | Suspended |
| PHOENIX PLUMBING | 424582 | June 30, 2028 | Active |
| PHONG NGUYEN CONSTRUCTION | 1085916 | January 31, 2028 | Active |
| PHORM CONSTRUCTION LLC | 1148398 | December 31, 2027 | Active |
| PICASSO CUSTOM CABINETS | 1118690 | March 31, 2028 | Active |
| PICCOLA TINY HOMES | 1144865 | October 31, 2027 | Active |
| PICKENS CONSTRUCTION LLC | 1155194 | May 31, 2028 | Active |
| PICO ELECTRIC INC DBA PICO CONSTRUCTION | 1047585 | March 31, 2028 | Active |
| PIELAET CONSTRUCTION | 1153030 | April 30, 2028 | Active |
| PIERRE HANNON | 474478 | September 30, 2026 | Expiring soon |
| PIKE CONSTRUCTION INC | 1123953 | July 31, 2028 | Active |
| PINNACLE CONSTRUCTION | 461740 | May 31, 2028 | Active |
| PIPE DREAMS PLUMBING COMPANY INC | 742217 | March 31, 2028 | Active |
| PIROOZFAR MARYAM | 1098636 | November 30, 2026 | Active |
| PIVOTAL CONSTRUCTION INC | 1046850 | November 30, 2026 | Active |
| PJP MANAGEMENT CONSTRUCTION INC | 1101571 | February 28, 2027 | Active |
| PLOWBOY LANDSCAPES INC | 598795 | July 31, 2028 | Active |
| PLUMB BUILDERS INC | 1005578 | July 31, 2027 | Active |
| POGE'S CONSTRUCTION | 1017311 | August 31, 2028 | Active |
| POINT BLANK BUILDERS | 713472 | October 31, 2027 | Active |
| POWER SPOT ELECTRIC INC | 798410 | September 30, 2027 | Active |
| POWERSMART ELECTRIC INC | 1004991 | October 31, 2027 | Active |
| PRA FRAMING CORP | 1086344 | January 31, 2028 | Active |
| PRECISION CARPENTRY | 869442 | December 31, 2027 | Active |
| PRECISION CONSTRUCTION AND PAINTING INC | 927428 | August 31, 2027 | Active |
| PRECISION ENVIRONMENTAL | 480595 | October 31, 2027 | Active |
| PRECISION HOME WORKS INC | 771089 | September 30, 2027 | Active |
| PRECON DEMOLITION | 1096368 | March 31, 2027 | Suspended |
| PREMIER | 654493 | September 30, 2026 | Expiring soon |
| PREMIER COMMERCIAL PAINTING - NORTH INC | 909624 | January 31, 2028 | Active |
| PREMIER CONSTRUCTION & POOL HARDSCAPE | 1073414 | February 28, 2027 | Active |
| PREMIER CRU INC | 891727 | April 30, 2027 | Active |
| PREMIER INTERIOR DEVELOPMENT INC | 630171 | February 29, 2028 | Active |
| PREMIER WEST CONSTRUCTION SERVICES INC | 407989 | June 30, 2028 | Active |
| PREMIUM QUALITY MAINTENANCE | 727407 | September 30, 2026 | Expiring soon |
| PRESTIGE CONSTRUCTION | 1057447 | August 31, 2027 | Active |
| PRESTIGE MILLWORK DESIGN AND CONSTRUCTION | 931974 | April 30, 2027 | Active |
| PRETELIN ENTERPRISES INC | 1095258 | August 31, 2026 | Expiring soon |
| PREVENTIVE HOME MAINTENANCE | 708423 | August 31, 2027 | Active |
| PRIME BUILDERS AND LANDSCAPING | 756813 | December 31, 2026 | Active |
| PRIME BUILDERS CONSTRUCTION CO | 953200 | October 31, 2026 | Active |
| PRIME CLEAN ENERGY & CONSTRUCTION INC | 1081101 | September 30, 2027 | Active |
| PRIME CONSTRUCTION | 1083849 | November 30, 2027 | Active |
| PRIME DEVELOPMENTS INC | 1014077 | November 30, 2027 | Active |
| PRIME RESIDENTIAL SALES INC | 758437 | January 31, 2027 | Active |
| PRIMECRAFT CONSTRUCTION INC | 1143430 | September 30, 2027 | Active |
| PROCON 204 BUILDERS | 1125193 | August 31, 2026 | Expiring soon |
| PROFFER CONSTRUCTION INC | 481714 | October 31, 2027 | Active |
| PROPERTY DEVELOPERS GROUP INC | 975534 | August 31, 2028 | Active |
| PROSERV CONTRACTORS | 995419 | August 31, 2026 | Expiring soon |
| PURE WATER PLUMBING INC | 759345 | February 28, 2027 | Active |
| Q2 CONSTRUCTION CO | 533958 | July 31, 2028 | Active |
| QUALITY CONSTRUCTION | 895382 | April 30, 2027 | Active |
| QUALITY CONSTRUCTION & PAINTING | 990534 | February 29, 2028 | Active |
| QUALITY HOMES RENOVATION INC | 723540 | June 30, 2028 | Active |
| QUALITY TECH CONSTRUCTION INC | 1026398 | May 31, 2027 | Active |
| QUICK RESTORE LLC | 1085517 | December 31, 2027 | Active |
| QUIRK CASEWORK INSTALLATIONS INC | 792572 | April 30, 2028 | Suspended |
| R & R CONSTRUCTION LLC | 1091756 | May 31, 2028 | Active |
| R & R ELITE BUILDERS INC | 994257 | July 31, 2028 | Active |
| R & R PALACIOS CONSTRUCTION INC | 746537 | March 31, 2028 | Active |
| R B CONSTRUCTION | 540333 | September 30, 2026 | Expiring soon |
| R B CONSTRUCTION | 636711 | January 31, 2028 | Active |
| R C CONSTRUCTION | 852188 | January 31, 2027 | Active |
| R G CONSTRUCTION | 723110 | May 31, 2028 | Active |
| R G DRYWALL AND BUILDER | 1009381 | May 31, 2028 | Active |
| R G ENGLAND PLUMBING COMPANY INC | 843234 | July 31, 2028 | Active |
| R H HANDYMAN & GENERAL CONTRACTING | 778661 | March 31, 2028 | Active |
| R H I CONSTRUCTION | 1000648 | January 31, 2027 | Active |
| R HEILLER CONSTRUCTION INC | 523189 | March 31, 2027 | Active |
| R HORNE HEARTH AND HOME | 1122530 | June 30, 2028 | Active |
| R I DESIGN & CONSTRUCTION | 915495 | May 31, 2028 | Active |
| R J G CONSTRUCTION COMPANY INC | 466194 | November 30, 2026 | Active |
| R J M CONSTRUCTION COMPANY | 1082336 | October 31, 2027 | Active |
| R J MORENO CONSTRUCTION INC | 891261 | February 28, 2027 | Suspended |
| R J PAUL CONSTRUCTION | 464657 | October 31, 2026 | Active |
| R LORD CONSTRUCTION | 653728 | September 30, 2026 | Expiring soon |
| R M D CONSTRUCTION | 750732 | June 30, 2028 | Active |
| R M QUALITY DRYWALL | 989920 | November 30, 2026 | Active |
| R MEYER ASSOCIATES INC | 1025889 | April 30, 2027 | Active |
| R P CONSTRUCTION | 1022056 | December 31, 2026 | Active |
| R PACE CONSTRUCTION | 895046 | April 30, 2027 | Active |
| R R CONSTRUCTION | 471277 | September 30, 2026 | Expiring soon |
| R S JAGOE CONSTRUCTION | 888708 | December 31, 2026 | Active |
| R S M CONCRETE POLISHING INC | 996406 | September 30, 2026 | Expiring soon |
| R STEPHENSON & SONS INC | 346772 | August 31, 2027 | Active |
| R T ABBOTT CONSTRUCTION INC | 746685 | February 28, 2027 | Active |
| R T FRAMING CORPORATION | 646964 | June 30, 2028 | Active |
| R W CONSTRUCTION | 668759 | April 30, 2027 | Active |
| R W SHATTUCK MILLWORKS ETC | 626274 | August 31, 2028 | Active |
| R-LAND CONSTRUCTION INC | 941131 | March 31, 2028 | Active |
| R3 ELECTRIC INC | 936205 | August 31, 2027 | Active |
| RA GENERAL CONTRACTORS | 1113984 | April 30, 2028 | Active |
| RABIN GENERAL CONSTRUCTION INC | 781591 | February 28, 2027 | Active |
| RADIANT COMMUNICATIONS | 1034277 | December 31, 2027 | Active |
| RADON SOLUTIONS CALIFORNIA LLC | 612436 | November 30, 2027 | Active |
| RAFAEL'S ARTISTIC CONSTRUCTION | 1143098 | September 30, 2027 | Active |
| RAILWORKS INC | 628664 | October 31, 2026 | Active |
| RALPH RAY CONSTRUCTION CORPORATION | 957832 | February 28, 2027 | Active |
| RAM - Z CONSTRUCTION INC | 909332 | April 30, 2028 | Active |
| RAMIN SHAFAGHI | 765439 | July 31, 2027 | Active |
| RAMIRO RIVERA | 1026224 | April 30, 2027 | Active |
| RAMSAY ONE | 397582 | November 30, 2026 | Active |
| RAMSEY/MORAN CONSTRUCTION INC | 1000126 | January 31, 2027 | Active |
| RANDALL CONSTRUCTION AND DEVELOPMENT | 467674 | April 30, 2028 | Active |
| RANDALL PLUMBING CONSTRUCTION | 531816 | June 30, 2028 | Active |
| RANDY VILLA CONSTRUCTION AND REMODELING INC | 1015131 | May 31, 2027 | Active |
| RATED R CONSTRUCTION | 1116558 | February 29, 2028 | Active |
| RATTNER CONSTRUCTION | 366114 | March 31, 2028 | Active |
| RAVELLO WEST CONSTRUCTION INC | 995913 | August 31, 2026 | Expiring soon |
| RAVEN REMODELING INC | 1121859 | June 30, 2028 | Active |
| RAWLEY CONSTRUCTION INC | 1096702 | July 31, 2027 | Active |
| RAWLS CONSTRUCTION INC | 994707 | July 31, 2028 | Active |
| RAY BEATY | 1099450 | December 31, 2026 | Active |
| RAY BRETON CONSTRUCTION | 829300 | December 31, 2027 | Active |
| RAY CLAYTON | 1135284 | April 30, 2027 | Active |
| RAY LEMBO CONSTRUCTION | 935026 | July 31, 2027 | Active |
| RAY RIEMAN CONSTRUCTION | 998999 | December 31, 2026 | Active |
| RAY'S CONSTRUCTION | 1131768 | January 31, 2027 | Suspended |
| RAYLAN CONSTRUCTION | 1071092 | November 30, 2026 | Active |
| RAYMOND A FUESS | 488449 | March 31, 2028 | Active |
| RAZI DESIGN & BUILD | 1107112 | July 31, 2027 | Active |
| RB CONSTRUCTION | 1089116 | March 31, 2028 | Active |
| RC REPAIR AND MAINTENANCE LLC | 1156486 | June 30, 2028 | Active |
| RCI BUILDERS INC | 835114 | March 31, 2028 | Active |
| RDAJ CONSTRUCTION | 1153665 | April 30, 2028 | Active |
| READY RESTORATION INC | 1022203 | December 31, 2026 | Active |
| REBAR SUPPLY INC | 863611 | August 31, 2027 | Active |
| RED JACKET SHAFT CONSTRUCTION | 1005615 | July 31, 2027 | Active |
| RED LINE BUILDERS | 839670 | June 30, 2028 | Active |
| RED LION CONSTRUCTION COMPANY | 1017613 | August 31, 2026 | Expiring soon |
| REDA LABIB CONSTRUCTION | 1013654 | April 30, 2028 | Active |
| REDEMPTIVE SALES DBA WINDOW & DOOR SOLUTIONS | 1018803 | September 30, 2028 | Active |
| REDER CONSTRUCTION INC | 719549 | March 31, 2028 | Active |
| REDIT CONSTRUCTION | 963245 | July 31, 2027 | Active |
| REDWOOD CONSTRUCTORS INC | 1073761 | March 31, 2027 | Active |
No licensees match that filter.