The California contractor market in numbers
164,365 licences on the California Contractors State License Board register, 14,094 of them due to renew within 90 days. Every figure on this page is counted from the board's own file rather than estimated.
164,365licences on record
2,615renew within 30 days
14,094renew within 90 days
6trades tracked
Advertisement
By trade
Pick a trade for its county by county breakdown and renewal pipeline.
| Trade | Licences | Renew in 90 days |
|---|---|---|
| General Building Contractors | 108,068 | 9,462 |
| Electrical Contractors | 29,050 | 2,493 |
| Plumbing Contractors | 18,173 | 1,487 |
| HVAC Contractors | 12,182 | 983 |
| Roofing Contractors | 5,749 | 465 |
| General Engineering Contractors | 15,304 | 1,299 |
Busiest countys
| County | On record | Valid today |
|---|---|---|
| Los Angeles County | 36,600 | 34,885 |
| Orange County | 13,791 | 13,175 |
| San Diego County | 13,717 | 13,097 |
| Riverside County | 10,075 | 9,600 |
| San Bernardino County | 7,225 | 6,861 |
| Santa Clara County | 6,647 | 6,353 |
| Sacramento County | 6,174 | 5,901 |
| Alameda County | 5,281 | 5,025 |
| Contra Costa County | 5,174 | 4,954 |
| Ventura County | 4,216 | 4,042 |
| Sonoma County | 3,622 | 3,484 |
| San Mateo County | 3,401 | 3,264 |
| Placer County | 3,230 | 3,103 |
| San Francisco County | 3,154 | 3,048 |
| Fresno County | 2,559 | 2,444 |
Licences issued per year
| Year | Licences issued | |
|---|---|---|
| 2020 | 4,457 | |
| 2021 | 6,156 | |
| 2022 | 6,716 | |
| 2023 | 7,423 | |
| 2024 | 8,990 | |
| 2025 | 10,625 | |
| 2026 | 7,077 |
Counted from the California Contractors State License Board public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at CSLB.