Certified General Contractors in Florida: market size and renewals
The DBPR register lists 38,996 certified general contractors in Florida. The densest county is Dade County with 6,248 of them, 16% of the state total. 10,937 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Dade County | 6,248 | 5,494 | 754 |
| Broward County | 4,221 | 3,642 | 579 |
| Palm Beach County | 3,316 | 2,828 | 488 |
| Lee County | 1,862 | 1,632 | 230 |
| Hillsborough County | 1,841 | 1,556 | 285 |
| Orange County | 1,657 | 1,366 | 291 |
| Pinellas County | 1,402 | 1,207 | 195 |
| Collier County | 1,115 | 982 | 133 |
| Duval County | 982 | 817 | 165 |
| Sarasota County | 823 | 728 | 95 |
| Brevard County | 729 | 604 | 125 |
| Volusia County | 670 | 557 | 113 |
| Seminole County | 666 | 549 | 117 |
| Pasco County | 526 | 450 | 76 |
| Manatee County | 525 | 457 | 68 |
| St. Lucie County | 493 | 427 | 66 |
| Polk County | 491 | 427 | 64 |
| Martin County | 479 | 397 | 82 |
| St. Johns County | 435 | 342 | 93 |
| Lake County | 426 | 356 | 70 |
| Charlotte County | 361 | 317 | 44 |
| Marion County | 329 | 268 | 61 |
| Alachua County | 307 | 231 | 76 |
| Indian River County | 291 | 238 | 53 |
| Leon County | 282 | 236 | 46 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New certified general contractors per year
How many certified general contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Certified General Contractors issued | |
|---|---|---|
| 2020 | 1,279 | |
| 2021 | 1,366 | |
| 2022 | 1,834 | |
| 2023 | 1,876 | |
| 2024 | 2,106 | |
| 2025 | 2,475 | |
| 2026 | 1,822 |
Counted from the Florida Department of Business and Professional Regulation public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at DBPR.