Certified Residential Contractors in Florida: market size and renewals
The DBPR register lists 8,572 certified residential contractors in Florida. The densest county is Lee County with 589 of them, 6% of the state total. 2,797 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Lee County | 589 | 527 | 62 |
| Hillsborough County | 582 | 503 | 79 |
| Pinellas County | 503 | 432 | 71 |
| Sarasota County | 352 | 311 | 41 |
| Palm Beach County | 349 | 299 | 50 |
| Orange County | 340 | 276 | 64 |
| Pasco County | 271 | 218 | 53 |
| Duval County | 257 | 218 | 39 |
| Collier County | 251 | 222 | 29 |
| Dade County | 245 | 209 | 36 |
| Volusia County | 241 | 194 | 47 |
| Broward County | 240 | 198 | 42 |
| Charlotte County | 235 | 211 | 24 |
| Brevard County | 227 | 183 | 44 |
| Manatee County | 200 | 174 | 26 |
| Polk County | 200 | 176 | 24 |
| Lake County | 183 | 144 | 39 |
| Marion County | 178 | 157 | 21 |
| Seminole County | 173 | 139 | 34 |
| St. Johns County | 156 | 127 | 29 |
| St. Lucie County | 127 | 111 | 16 |
| Santa Rosa County | 120 | 111 | 9 |
| Alachua County | 114 | 96 | 18 |
| Bay County | 114 | 98 | 16 |
| Escambia County | 111 | 97 | 14 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New certified residential contractors per year
How many certified residential contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Certified Residential Contractors issued | |
|---|---|---|
| 2020 | 250 | |
| 2021 | 379 | |
| 2022 | 514 | |
| 2023 | 520 | |
| 2024 | 638 | |
| 2025 | 710 | |
| 2026 | 485 |
Counted from the Florida Department of Business and Professional Regulation public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at DBPR.