Residential Specialty Contractors in Oregon: market size and renewals
The CCB register lists 7,507 residential specialty contractors in Oregon. The densest county is Clackamas County with 890 of them, 11% of the state total. 725 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Clackamas County | 890 | 890 | 0 |
| Multnomah County | 863 | 862 | 1 |
| Out Of State County | 838 | 834 | 4 |
| Deschutes County | 747 | 745 | 2 |
| Washington County | 698 | 697 | 1 |
| Marion County | 570 | 569 | 1 |
| Lane County | 534 | 534 | 0 |
| Jackson County | 479 | 476 | 3 |
| Josephine County | 207 | 207 | 0 |
| Yamhill County | 169 | 169 | 0 |
| Linn County | 168 | 167 | 1 |
| Douglas County | 157 | 156 | 1 |
| Lincoln County | 128 | 128 | 0 |
| Polk County | 92 | 92 | 0 |
| Benton County | 91 | 91 | 0 |
| Clatsop County | 91 | 91 | 0 |
| Coos County | 90 | 90 | 0 |
| Tillamook County | 86 | 86 | 0 |
| Klamath County | 76 | 76 | 0 |
| Umatilla County | 72 | 71 | 1 |
| Columbia County | 68 | 68 | 0 |
| Crook County | 64 | 64 | 0 |
| Hood River County | 57 | 57 | 0 |
| Curry County | 50 | 50 | 0 |
| Jefferson County | 35 | 34 | 1 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New residential specialty contractors per year
How many residential specialty contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Residential Specialty Contractors issued | |
|---|---|---|
| 2020 | 241 | |
| 2021 | 241 | |
| 2022 | 291 | |
| 2023 | 307 | |
| 2024 | 377 | |
| 2025 | 456 | |
| 2026 | 394 |
Counted from the Oregon Construction Contractors Board public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at CCB.