Electrical Contractors in Washington: market size and renewals
The L&I register lists 9,206 electrical contractors in Washington. The densest city is Seattle with 435 of them, 4% of the state total. 416 come up for renewal within 90 days.
Where the competition is
Licence counts by city, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the cities where the register is thin.
| City | On record | Valid today | Not valid |
|---|---|---|---|
| Seattle | 435 | 261 | 174 |
| Spokane | 350 | 211 | 139 |
| Vancouver | 302 | 204 | 98 |
| Tacoma | 282 | 176 | 106 |
| Puyallup | 188 | 111 | 77 |
| Yakima | 174 | 108 | 66 |
| Everett | 145 | 77 | 68 |
| Olympia | 144 | 78 | 66 |
| Auburn | 140 | 87 | 53 |
| Kent | 134 | 79 | 55 |
| Renton | 132 | 76 | 56 |
| Portland | 123 | 67 | 56 |
| Bellingham | 117 | 86 | 31 |
| Snohomish | 117 | 81 | 36 |
| Lynnwood | 113 | 75 | 38 |
| Kennewick | 111 | 61 | 50 |
| Bellevue | 109 | 64 | 45 |
| Bothell | 93 | 56 | 37 |
| Wenatchee | 93 | 56 | 37 |
| Spokane Valley | 88 | 53 | 35 |
| Marysville | 81 | 49 | 32 |
| Arlington | 77 | 50 | 27 |
| Battle Ground | 76 | 59 | 17 |
| Pasco | 75 | 41 | 34 |
| Redmond | 75 | 45 | 30 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New electrical contractors per year
How many electrical contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Electrical Contractors issued | |
|---|---|---|
| 2020 | 351 | |
| 2021 | 465 | |
| 2022 | 585 | |
| 2023 | 660 | |
| 2024 | 594 | |
| 2025 | 652 | |
| 2026 | 365 |
Counted from the Washington State Department of Labor & Industries public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at L&I.