Licensed Certified Building Contractors in Manatee County - page 2 of 2
Licensed certified building contractors in Manatee County, Florida, records 251 to 432 of 432. Back to page 1 for the county summary.
Licensees 251 to 432 of 432
| Licensee | License # | Expires | Status |
|---|---|---|---|
| LIFETIME QUALITY ROOFING-TAMPA LLC | CBC1264822 | August 31, 2026 | Expiring soon |
| LIGHTNING FAST RESCREENS, LLC | CBC1267668 | August 31, 2028 | Active |
| LIGMAB CONSTRUCTION LLC | CBC1266265 | August 31, 2026 | Expiring soon |
| LISA L ZIMRING LLC | CBC1268133 | August 31, 2026 | Expiring soon |
| LOGAN BUILDERS AND CONSULTANTS LLC | CBC1267938 | August 31, 2028 | Active |
| LONG-REILLY CONSTRUCTION L L C | CBC1253014 | August 31, 2026 | Expiring soon |
| LUMSDEN CONCRETE OF BRADENTON, LLC | CBC1262959 | August 31, 2028 | Active |
| Lyman Orville Jr Baier | CBC1259104 | August 31, 2026 | Suspended |
| LYNN ENTERPRISE REALTY LLC | CBC1264364 | August 31, 2026 | Expiring soon |
| M HENNESEY CONSTRUCTION LLC | CBC058583 | August 31, 2026 | Expiring soon |
| MACOUN LLC | CBC036450 | August 31, 2026 | Expiring soon |
| MANASOTA SCREEN INC | CBC1259139 | August 31, 2028 | Active |
| MANZELLA HOME IMPROVEMENTS, L.L.C. | CBC1260100 | August 31, 2028 | Active |
| MARCELLA BUILDING & RENOVATION CONTRACTOR, LLC | CBC1268440 | August 31, 2028 | Active |
| MASON MARTIN LLC | CBC1259146 | August 31, 2028 | Active |
| MASTER ELITE ROOFING & CONSTRUCTION, INC | CBC1268629 | August 31, 2026 | Expiring soon |
| Matthew Aaron Sr Knopf | CBC1254468 | August 31, 2026 | Suspended |
| MCCOY CONSTRUCTION INC | CBC1251291 | August 31, 2026 | Expiring soon |
| MCGHIE CONSTRUCTION INC | CBC1258471 | August 31, 2028 | Active |
| MCLAUGHLIN CONSTRUCTION INC | CBC060049 | August 31, 2028 | Active |
| MCNEARY HOMES INC | CBC021048 | August 31, 2028 | Active |
| MEDALLION HOMES GULF COAST LC | CBC059809 | August 31, 2028 | Active |
| MEDALLION HOMES GULF COAST, INC. | CBC1262773 | August 31, 2028 | Active |
| MEGRAM CONSTRUCTION CO. | CBC1270248 | August 31, 2028 | Active |
| MG CONSTRUCTION OF FLORIDA LLC | CBC1260689 | August 31, 2028 | Active |
| Michael Anthony Abene | CBC1256932 | August 31, 2026 | Suspended |
| Michael Burke Risley | CBC1266100 | August 31, 2026 | Suspended |
| Michael David Pursell | CBC047709 | August 31, 2026 | Suspended |
| Michael Dennison Waldron | CBC1250442 | August 31, 2026 | Suspended |
| Michael Eugene Jr Glassburn | CBC1252563 | August 31, 2028 | Suspended |
| MICHAEL STOWE CONSTRUCTION INC | CBC1250698 | August 31, 2028 | Active |
| MIKE CARTER CONSTRUCTION INC | CBC060039 | August 31, 2028 | Active |
| MOLONEY CONSTRUCTION INC. | CBC1259816 | August 31, 2026 | Expiring soon |
| MORGAN RODGERS CONSTRUCTION, INC. | CBC1261080 | August 31, 2028 | Active |
| MR KITCHEN AND BATH RENOVATOR LLC | CBC1270267 | August 31, 2028 | Active |
| MSE CONSTRUCTION LLC | CBC1257770 | August 31, 2028 | Active |
| NEXUS GROUP CONSULTING LLC | CBC1269671 | August 31, 2026 | Expiring soon |
| NJH ENTERPRISES INC | CBC1263402 | August 31, 2026 | Expiring soon |
| NUBORN CO | CBC1254400 | August 31, 2028 | Active |
| ODEN . HARDY CONSTRUCTION, INC. | CBC1263004 | August 31, 2028 | Active |
| ODEN . HARDY CONSTRUCTION, INC. | CBC1267375 | August 31, 2028 | Active |
| ONECO CONCRETE & ASPHALT, INC. | CBC1260597 | August 31, 2026 | Expiring soon |
| ONECO PARK PROPERTIES LLC | CBC1262769 | August 31, 2028 | Active |
| P.A.T. CONSTRUCTION | CBC1269385 | August 31, 2026 | Expiring soon |
| PARADISE IMPROVEMENTS INC | CBC056755 | August 31, 2028 | Active |
| PARRISH HOME IMPROVEMENT, INC. | CBC1261548 | August 31, 2026 | Expiring soon |
| PAUL DAVIS OF LAKE, MARION AND SUMTER COUNTIES | CBC1265043 | August 31, 2028 | Active |
| PAUL DAVIS RESTORATION OF MANATEE COUNTY | CBC026232 | August 31, 2028 | Active |
| PDG ELECTRIC, LLP | CBC028983 | August 31, 2028 | Active |
| PDR KITCHEN & BATH | CBC1262608 | August 31, 2028 | Active |
| PERKLING CONSTRUCTION INC | CBC1251127 | August 31, 2028 | Active |
| PERMACAST LLC | CBC1256823 | August 31, 2028 | Active |
| PINDER CONSTRUCTION AND CONSTRUCTION MANAGEMENT SERVICES, LLC | CBC1263327 | August 31, 2026 | Expiring soon |
| PLAZA MAINTENANCE PLUS INC | CBC1258678 | August 31, 2028 | Active |
| PMH HOMES INC | CBC1252679 | August 31, 2028 | Active |
| POWELL CONSTRUCTION & REPAIRS INC | CBC059287 | August 31, 2028 | Active |
| PRECAST WALL SYSTEMS, INC. | CBC1267766 | August 31, 2026 | Expiring soon |
| PREFERRED BUILDER LLC | CBC1268236 | August 31, 2028 | Active |
| PRO ROOFING SERVICES OF FLORIDA, INC | CBC1270426 | August 31, 2028 | Active |
| PROELITE CONSTRUCTION, LLC | CBC1262066 | August 31, 2028 | Active |
| PROPERTY PROS OF SWFL, LLC | CBC1264440 | August 31, 2026 | Expiring soon |
| PROSSER CONTRACTING SERVICES, INC. | CBC1261781 | August 31, 2028 | Active |
| PSI BUILDERS, LLC | CBC1266103 | August 31, 2026 | Expiring soon |
| PSI BUILDERS, LLC | CBC1265927 | August 31, 2028 | Active |
| RANDALL HARRISON | CBC1267670 | August 31, 2028 | Active |
| RCM CONSTRUCTION MANAGEMENT, LLC. | CBC1250628 | August 31, 2028 | Active |
| RDI CONSTRUCTION | CBC1253471 | August 31, 2028 | Active |
| RECON SERVICES GROUP, LLC | CBC1263904 | August 31, 2028 | Active |
| RECTENWALD BROTHERS CONSTRUCTION INCORPORATED | CBC053684 | August 31, 2028 | Active |
| REGAL DEVELOPMENT SERVICES, LLC | CBC1264858 | August 31, 2026 | Expiring soon |
| RELIABLE REMODEL, INC | CBC1252506 | August 31, 2028 | Active |
| RENOVATE AND BUILD LLC | CBC1258680 | August 31, 2028 | Active |
| RENU OF TEXAS, LLC. | CBC1267471 | August 31, 2026 | Expiring soon |
| RESTORE & REFORM BUILDING GROUP LLC | CBC1269683 | August 31, 2026 | Expiring soon |
| REVEAL HOMES INC. | CBC1263007 | August 31, 2028 | Active |
| REVIVAL HOME REMODELING | CBC1270568 | August 31, 2028 | Active |
| RICHARD E MAZZA LLC | CBC017172 | August 31, 2028 | Active |
| Richard Fredd | CBC1252308 | August 31, 2028 | Suspended |
| RICHBUILT REMODELING & RENOVATIONS LLC | CBC1259670 | August 31, 2026 | Expiring soon |
| RIGHT RENOVATIONS LLC | CBC1270191 | August 31, 2028 | Active |
| RIST CONSTRUCTION INC | CBC1255352 | August 31, 2026 | Expiring soon |
| RJM CONTRACTORS INC | CBC026231 | August 31, 2028 | Active |
| RMD CONSTRUCTION INC. | CBC1268833 | August 31, 2028 | Active |
| Robert William Helmick | CBC1255722 | August 31, 2028 | Suspended |
| ROCKWELL CONTRACTING INC | CBC060260 | August 31, 2028 | Active |
| RONIN PROPERTY CONSULTING LLC | CBC1262241 | August 31, 2028 | Active |
| ROOFTECH ROOFING & WATERPROOFING, INC. | CBC1264595 | August 31, 2026 | Expiring soon |
| ROSS BUILT, LLC | CBC1269386 | August 31, 2028 | Active |
| RP VERTICAL LLC | CBC1269835 | August 31, 2026 | Expiring soon |
| RS GENERAL CONTRACTORS, LLC. | CBC1269986 | August 31, 2026 | Expiring soon |
| S AND S CONSTRUCTION SERVICES LLC | CBC1259101 | August 31, 2026 | Expiring soon |
| SALT BUILDERS LLC | CBC1270614 | August 31, 2028 | Active |
| SCARBROUGH SARASOTA, INC | CBC1258687 | August 31, 2028 | Active |
| SCHELLENGER CONSTRUCTION | CBC027042 | August 31, 2028 | Active |
| SCHLABACH CONSTRUCTION, INC. | CBC1253891 | August 31, 2028 | Active |
| SCM BUILDING, LLC | CBC1270574 | August 31, 2028 | Active |
| Scott Timothy Watkins | CBC1266558 | August 31, 2028 | Suspended |
| SERVPRO OF EAST BRADENTON/LAKEWOOD RANCH | CBC1268477 | August 31, 2028 | Active |
| SGMA, LLC | CBC1265114 | August 31, 2028 | Active |
| SHARP CONSTRUCTION SERVICES INC | CBC058536 | August 31, 2028 | Active |
| SHAWN MATHEWS INC | CBC1255552 | August 31, 2028 | Active |
| SHORE INTERIOR SOLUTIONS LLC | CBC1268187 | August 31, 2028 | Active |
| SHOREHOME LLC | CBC1267990 | August 31, 2026 | Expiring soon |
| SHUTTER-VUE, INC. | CBC1266746 | August 31, 2028 | Active |
| SIVCO, LLC | CBC1259708 | August 31, 2028 | Active |
| SKYWAY CONSTRUCTION FL, LLC | CBC1265811 | August 31, 2026 | Expiring soon |
| SMITH CONSTRUCTION & PLUMBING CO. | CBC1263369 | August 31, 2028 | Active |
| SOLAR WAVE INC. | CBC1267254 | August 31, 2028 | Active |
| SOLID ROCK CONSTRUCTION GROUP LLC | CBC1258409 | August 31, 2026 | Expiring soon |
| SOUTH PEAK DESIGN & BUILD LLC | CBC1266906 | August 31, 2028 | Active |
| SOUTHSHORE MARINE CONSTRUCTION LLC | CBC1268710 | August 31, 2028 | Active |
| SPIVEY'S CONSTRUCTION COMPANY INC | CBC057045 | August 31, 2028 | Active |
| START TO FINISH RESTORATION, LLC | CBC1265818 | August 31, 2028 | Active |
| STEEL PEAK GENERAL CONTRACTORS LLC | CBC1266543 | August 31, 2026 | Expiring soon |
| STEPHENSON CONTRACTING SERVICES, LLC | CBC1262995 | August 31, 2028 | Active |
| STEVE SOLOMON, INC. | CBC009819 | August 31, 2028 | Active |
| STEWART TENNIS COURTS & FENCING INC | CBC1252242 | August 31, 2026 | Expiring soon |
| STICKS & STONES CUSTOM HOMES LLC | CBC1256994 | August 31, 2028 | Active |
| STINTON CONSTRUCTION LLC | CBC1262348 | August 31, 2026 | Expiring soon |
| STOCKTON AND SONS, LLC | CBC1265710 | August 31, 2026 | Expiring soon |
| STONE RIDGE BUILDERS, LLC | CBC1255790 | August 31, 2028 | Active |
| STORMY MANAGEMENT & CONSULTING LLC | CBC1263061 | August 31, 2026 | Expiring soon |
| STRONGHOLD CONSTRUCTION & DESIGN LLC | CBC1268948 | August 31, 2028 | Active |
| SUN BAY CONSTRUCTION COMPANY INC | CBC1250720 | August 31, 2028 | Active |
| SUNCOAST BUILDERS INC | CBC033139 | August 31, 2028 | Active |
| SUNCOAST CONSTRUCTION & REMODELING LLC | CBC1263918 | August 31, 2028 | Active |
| SUNCOAST CONSTRUCTION SPECIALTIES INC | CBC1252235 | August 31, 2028 | Active |
| SUNQUEST CONTRACTORS LLC | CBC1267272 | August 31, 2028 | Active |
| SUNROC BUILDERS LLC | CBC1259918 | August 31, 2028 | Active |
| SUNSERI CONSTRUCTION & DESIGN LLC | CBC1269005 | August 31, 2028 | Active |
| SUPERIOR ARCHITECTURAL SOLUTIONS, INC. | CBC1263193 | August 31, 2026 | Expiring soon |
| SUPERIOR HOME REHAB LLC | CBC1253222 | August 31, 2026 | Expiring soon |
| SUPREME GENERAL CONSTRUCTION INC | CBC1267544 | August 31, 2028 | Active |
| SUTHERLAND BUILDING SERVICES INC. | CBC1261375 | August 31, 2028 | Active |
| SVENSON DEVELOPMENT, INC. | CBC060046 | August 31, 2028 | Active |
| TANGO DEVELOPMENT INC | CBC017968 | August 31, 2028 | Active |
| TD BUILDERS, LLC | CBC1263442 | August 31, 2028 | Active |
| TDS CONSTRUCTION, INC. | CBC1260195 | August 31, 2028 | Active |
| TEAMRUSH INC | CBC050052 | August 31, 2028 | Active |
| TELFAIR BUILDING COMPANY, LLC | CBC1265889 | August 31, 2028 | Active |
| TESAR HOMES, INC. | CBC1253899 | August 31, 2028 | Active |
| THE PROJECT ELIMINATOR LLC | CBC1263544 | August 31, 2028 | Active |
| THE VISION GROUP, LLC | CBC1261692 | August 31, 2028 | Active |
| THE WALL PEOPLE LLC | CBC1257007 | August 31, 2028 | Active |
| THOMAS LEE SHUMARD LLC | CBC028209 | August 31, 2026 | Expiring soon |
| TIJU SOLUTIONS LLC | CBC1257822 | August 31, 2028 | Active |
| TIJU SOLUTIONS LLC | CBC1266149 | August 31, 2028 | Active |
| TISLORS LLC | CBC1262710 | August 31, 2026 | Expiring soon |
| TITAN RESTORATION ANDCONSTRUCTION | CBC1270183 | August 31, 2028 | Active |
| TKA HOME SERVICES, INC. | CBC1256062 | August 31, 2028 | Active |
| TOES ON THE NOSE CONSTRUCTION LLC | CBC1258838 | August 31, 2026 | Expiring soon |
| TOP TIER CONSTRUCTION USA LLC | CBC1269215 | August 31, 2026 | Expiring soon |
| TRIDENT BUILDING SYSTEMS INC | CBC058304 | August 31, 2026 | Expiring soon |
| UMBARE | CBC1263140 | August 31, 2028 | Active |
| UNLIMITED CONSTRUCTION AND MASONRY SERVICES, LLC. | CBC1261852 | August 31, 2026 | Expiring soon |
| USA FENCE COMPANY | CBC1262677 | August 31, 2026 | Expiring soon |
| VAUGHAN BUILDERS INC | CBC029022 | August 31, 2028 | Active |
| VENTURE BUILDERS INC | CBC057753 | August 31, 2028 | Active |
| VETAMERICA ENTERPRISES, LLC | CBC1264917 | August 31, 2028 | Active |
| VISION BUILT GROUP, LLLP | CBC1269144 | August 31, 2028 | Active |
| VOGEL CONSTRUCTION INC | CBC1252041 | August 31, 2026 | Expiring soon |
| WALTER JAMES & SON PLUMBING LLC | CBC1254260 | August 31, 2026 | Expiring soon |
| WATERMAN PROPERTIES OF FLORIDA INC | CBC1262394 | August 31, 2028 | Active |
| WATERWAY CANOPIES | CBC1266901 | August 31, 2028 | Active |
| WATKINS CONTRACTING, LLC | CBC1256520 | August 31, 2028 | Active |
| WBRC OF FLORIDA LLC | CBC1265615 | August 31, 2028 | Active |
| WE BUILD CONSTRUCTION, INC. | CBC1266347 | August 31, 2026 | Expiring soon |
| Wesley Mark Barnett | CBC1260922 | August 31, 2028 | Suspended |
| WESSEL CONTRACTING, LLC | CBC1260336 | August 31, 2028 | Active |
| WEST COAST CONTRACTING SERVICES INC | CBC1258407 | August 31, 2028 | Active |
| WHITEHEAD CONSTRUCTION INC | CBC014017 | August 31, 2028 | Active |
| WHITEHEAD CONSTRUCTION INC | CBC1267404 | August 31, 2028 | Active |
| WHITEHEAD INC | CBCA14017 | August 31, 2028 | Active |
| WHITEHEAD INC | CBC1267589 | August 31, 2028 | Active |
| WILD ROOFING LLC | CBC1269193 | August 31, 2028 | Active |
| WINWAY HOMES LLC | CBC1267276 | August 31, 2028 | Active |
| WINWAY POOLS LLC | CBC1266272 | August 31, 2028 | Active |
| WIRED, LLC | CBC1254706 | August 31, 2026 | Expiring soon |
| WORLDS FINEST CONTRACTORS INC | CBC1262911 | August 31, 2028 | Active |
| YAVALAR CONSTRUCTION COMPANY | CBC1256341 | August 31, 2026 | Expiring soon |
| Z PRESTIGE LLC | CBC1269690 | August 31, 2028 | Active |
| Z-SOURCE CONSTRUCTION, INC. | CBC1263101 | August 31, 2028 | Active |
No licensees match that filter.