Licensed Certified Building Contractors in Volusia County - page 2 of 2
Licensed certified building contractors in Volusia County, Florida, records 251 to 483 of 483. Back to page 1 for the county summary.
Licensees 251 to 483 of 483
| Licensee | License # | Expires | Status |
|---|---|---|---|
| JENKINS CARPENTRY & CONST INC | CBC028098 | August 31, 2026 | Expiring soon |
| JENTE CORPORATION | CBC028178 | August 31, 2026 | Expiring soon |
| JENTE CORPORATION | CBC056781 | August 31, 2028 | Active |
| JIM GOEMPEL FOOTINGS INC | CBC1251302 | August 31, 2028 | Active |
| JMS BUILDING CORPORATION | CBC1256802 | August 31, 2028 | Active |
| JMS BUILDING CORPORATION | CBC1255551 | August 31, 2028 | Active |
| JOHN FARRELL CONSTRUCTION LLC | CBC035146 | August 31, 2028 | Active |
| JOSEPH DELROCCO BUILDERS LLC | CBC058728 | August 31, 2026 | Expiring soon |
| Joshua Ryan Gately | CBC1259268 | August 31, 2026 | Suspended |
| JUSTIN HOMES INC | CBC017214 | August 31, 2028 | Active |
| K. SCOTT CONSTRUCTION LLC | CBC1269041 | August 31, 2026 | Expiring soon |
| KARGAR CONSTRUCTION INC | CBC037867 | August 31, 2026 | Expiring soon |
| KB HOME ORLANDO LLC | CBC1254984 | August 31, 2026 | Expiring soon |
| Keith E Halverson | CBC028976 | August 31, 2028 | Suspended |
| Kemp Bruce Jr Reynolds | CBC1258377 | August 31, 2028 | Suspended |
| Kenneth Michael Tumlin | CBC028108 | August 31, 2028 | Suspended |
| Kenneth Wayne Fortner | CBC1255890 | August 31, 2028 | Suspended |
| Kevin Wayne Esparza | CBC1253353 | August 31, 2026 | Suspended |
| KEY REALTY & DEVELOPMENT INC | CBC024084 | August 31, 2028 | Active |
| KEYS TOP CONSTRUCTION, INC. | CBC1261604 | August 31, 2026 | Expiring soon |
| KHP CONSTRUCTION INC | CBC1251678 | August 31, 2026 | Expiring soon |
| KIMBLE ELECTRIC COMPANY, LLC | CBC1253428 | August 31, 2026 | Expiring soon |
| KINEER CONTRACTING INC | CBC060369 | August 31, 2026 | Expiring soon |
| KJ HOME DESIGN INC. | CBC036376 | August 31, 2026 | Expiring soon |
| KWF BUILDERS INC | CBC1268302 | August 31, 2028 | Active |
| LANDMASTERS INC | CBC1270640 | August 31, 2028 | Active |
| LANE CUSTOM HOMES AND CARPENTRY LLC | CBC1267870 | August 31, 2026 | Expiring soon |
| LAUREANO CONSTRUCTION CORPORATION | CBC1255658 | August 31, 2028 | Active |
| Laurene Herwald | CBC060427 | August 31, 2028 | Suspended |
| LEGACY CONSTRUCTION & CONTRACTING LLC | CBC1267052 | August 31, 2028 | Active |
| LEGACY INVESTMENT TEAM, LLC | CBC1267703 | August 31, 2026 | Expiring soon |
| LIBERTY RENOVATIONS AND CONSTRUCTION LLC | CBC1268954 | August 31, 2026 | Expiring soon |
| LINTON ENTERPRISES INC | CBC057457 | August 31, 2028 | Active |
| Lisa Purdy Buckner | CBC060216 | August 31, 2028 | Suspended |
| LOREN HARTMAN RENOVATIONS LLC | CBC033176 | August 31, 2028 | Active |
| LOTUS ENGINEERING AND CONSTRUCTION INC | CBC058157 | August 31, 2028 | Active |
| LUX CONSTRUCTION, LLC | CBC1257535 | August 31, 2026 | Expiring soon |
| M L GENTILE INC | CBC1256133 | August 31, 2028 | Active |
| M. L. UNDERWOOD CONSTRUCTION, LLC | CBC033269 | August 31, 2028 | Active |
| M/I HOMES | CBC1262323 | August 31, 2028 | Active |
| MAIER JAMES, LLC | CBC1265513 | August 31, 2028 | Active |
| MARELLE HOMES INC | CBC1251775 | August 31, 2026 | Expiring soon |
| MARONDA HOMES, LLC OF FLORIDA | CBC1269398 | August 31, 2026 | Expiring soon |
| MASTER BUILDING CONTRACTORS, LLC | CBC1263237 | August 31, 2028 | Active |
| MASTER CONSTRUCTION INC. | CBC1260532 | August 31, 2028 | Active |
| MASTERS BUILDING COMPANY LLC | CBC1258085 | August 31, 2028 | Active |
| MAURICE JAMES CONSTRUCTION, LLC | CBC1262234 | August 31, 2028 | Active |
| MCCORMICK CONSTRUCTION LLC | CBC1250883 | August 31, 2028 | Active |
| MCGOVERN BUILDERS INC | CBC053673 | August 31, 2028 | Active |
| MCMAHAN CONSTRUCTION CO., INC. | CBC1259026 | August 31, 2028 | Active |
| MGN CONTRACTING, INC. | CBC1260313 | August 31, 2028 | Active |
| MGS TAILORED SOLUTIONS, LLC | CBC1267973 | August 31, 2028 | Active |
| Michael A. Schneiders | CBC019896 | August 31, 2028 | Suspended |
| Michael Cyrulinski | CBC012151 | August 31, 2028 | Suspended |
| Michael Richard Jr Harkcom | CBC1269987 | August 31, 2028 | Suspended |
| MID FLORIDA GARAGE DOORS AND SERVICES LLC | CBC1270327 | August 31, 2028 | Active |
| MID FLORIDA RENOVATORS INC | CBC1252857 | August 31, 2026 | Expiring soon |
| MIGHTY MITE CONSTRUCTION OF NJ, INC | CBC1263650 | August 31, 2028 | Active |
| MIKE DAVIDSON CONSTRUCTION LLC | CBC1255638 | August 31, 2026 | Expiring soon |
| MIKE L MULLINS CONSTRUCTION INC | CBC056793 | August 31, 2028 | Active |
| MILLER CONSTRUCTION & DEVELOPMENT GROUP INC | CBC1254417 | August 31, 2026 | Expiring soon |
| MILWEL DEVELOPMENT, INC. | CBC1255029 | August 31, 2028 | Active |
| MINNICK CONSTRUCTION INC | CBC050069 | August 31, 2028 | Active |
| MJM LAND DEVELOPMENT INC | CBC025101 | August 31, 2028 | Active |
| MODULAR SPACE CORPORATION | CBC1254935 | August 31, 2026 | Expiring soon |
| Mojtaba Khorasani Babazadeh | CBC1258104 | August 31, 2028 | Suspended |
| Mojtaba Khorasani Babazadeh | CBC1262452 | August 31, 2028 | Suspended |
| MONTY ANDERSON CONSTRUCTION | CBC1260850 | August 31, 2028 | Active |
| MS DESIGN & CONSTRUCTION, LLC | CBC1262236 | August 31, 2028 | Active |
| MWS BUILDERS, LLC | CBC047858 | August 31, 2028 | Active |
| MYRICK POOLS | CBC1258930 | August 31, 2026 | Expiring soon |
| NATIVE BUILDING CONTRACTORS | CBC058144 | August 31, 2028 | Active |
| NEAL CONSTRUCTION AND RENOVATIONS LLC | CBC1269025 | August 31, 2026 | Expiring soon |
| NEALCO DEVELOPMENTS LLC | CBC1260442 | August 31, 2028 | Active |
| Neil A Samuels | CBCA13518 | August 31, 2028 | Suspended |
| NEW CONTRACTING, INC | CBC1264038 | August 31, 2026 | Expiring soon |
| NEWBERRY HOMES & DEVELOPMENT GROUP, INC. | CBC1251643 | August 31, 2028 | Active |
| NOVACK CONSTRUCTION INC | CBC1263726 | August 31, 2028 | Active |
| O'NEAL HOME SERVICES LLC | CBC1262827 | August 31, 2028 | Active |
| OASIS BUILDING & MAINTENANCE, LLC. | CBC052171 | August 31, 2028 | Active |
| OASIS CONSTRUCTION OF FLORIDA INC. | CBC1262592 | August 31, 2026 | Expiring soon |
| OBC II INC | CBC040711 | August 31, 2026 | Expiring soon |
| OHLAND'S RESTORATION & REMODELING, INC. | CBC1250748 | August 31, 2028 | Active |
| OPTIMAL BUILDING SERVICES LLC | CBC1266237 | August 31, 2028 | Active |
| OTHMER GROUP, INC. | CBC1251900 | August 31, 2028 | Active |
| OUTDOOR CONCEPTS OF CENTRAL FLORIDA INC. | CBC1264075 | August 31, 2028 | Active |
| P S LANGLEY LLC | CBC012037 | August 31, 2026 | Expiring soon |
| PATRICK KENDALL CONSTRUCTION INC | CBC059861 | August 31, 2028 | Active |
| PATRIOT COASTAL CONSTRUCTION LLC | CBC1269502 | August 31, 2028 | Active |
| PAUL DAVIS RESTORATION INC OF VOLUSIA COUNTY | CBC1251303 | August 31, 2028 | Active |
| PAUL MARCUM CONSTRUCTION, LLC | CBC026117 | August 31, 2028 | Active |
| PAYTAS HOMES, INC. | CBC1261873 | August 31, 2028 | Active |
| PDL CONSTRUCTION, INC | CBC1255878 | August 31, 2028 | Active |
| PEOPLE FIRST RESTORATION LLC | CBC1269510 | August 31, 2028 | Active |
| PERFECT TRADES LLC | CBC1265447 | August 31, 2028 | Active |
| PETROLEUM RESOURCES & DEVELOPMENT, INC. | CBC1259124 | August 31, 2028 | Active |
| Phillip Alton Bartholomew | CBC058464 | August 31, 2026 | Suspended |
| PHILLIPS CONSTRUCTION SERVICES INC | CBC036411 | August 31, 2028 | Active |
| PHOENIX CATASTROPHE SERVICES, LLC. | CBC1270029 | August 31, 2028 | Active |
| PILOTHOUSE BUILDERS INC | CBC047690 | August 31, 2028 | Active |
| PONCE INLET BUILDERS LLC | CBC1261578 | August 31, 2026 | Expiring soon |
| PORTERFIELD CONSTRUCTION LLC | CBC1265404 | August 31, 2028 | Active |
| POWER ELECTRIC USA INC | CBC1261223 | August 31, 2028 | Active |
| PRECISION CONSULTING & SITE SERVICES INC | CBC1264326 | August 31, 2026 | Expiring soon |
| PRESTIQUE DEVELOPMENT CO INC | CBC039155 | August 31, 2028 | Active |
| PROBUILT CONSTRUCTION SERVICE INC. | CBC1255412 | August 31, 2026 | Expiring soon |
| QUAD COUNTY PROPERTIES LLC | CBC1267438 | August 31, 2028 | Active |
| R & S HOFFMAN BUILDERS INC | CBC1253282 | August 31, 2026 | Expiring soon |
| R C PARKER THE HOUSE DOCTOR INC | CBC1257488 | August 31, 2026 | Expiring soon |
| RABBIT & SONS CONSTRUCTION COMPANY INC | CBC057393 | August 31, 2026 | Expiring soon |
| RADIANT BUILD, LLC | CBC1269016 | August 31, 2028 | Active |
| RANDY PATTON CONSTRUCTION INC. | CBC057516 | August 31, 2028 | Active |
| RESCON GROUP | CBC1252248 | August 31, 2028 | Active |
| RESIBUILT HOMES, LLC | CBC1265814 | August 31, 2026 | Expiring soon |
| Richard Herman Jerkins | CBC1250195 | August 31, 2026 | Suspended |
| RICHARDS DEVELOPMENT GROUP INC | CBC1251171 | August 31, 2028 | Active |
| RICK A ECKERT LLC | CBC024101 | August 31, 2028 | Active |
| RIGC LLC | CBC1267643 | August 31, 2028 | Active |
| RKR ENTERPRISES INC | CBC058911 | August 31, 2028 | Active |
| Robert Oliver Carpenter | CBC1250518 | August 31, 2028 | Suspended |
| Robert Stephen Mclean | CBC1262739 | August 31, 2026 | Suspended |
| ROEBUCK CONSTRUCTION SERVICES INC | CBC059367 | August 31, 2028 | Active |
| ROMINES INC | CBC1265019 | August 31, 2026 | Expiring soon |
| ROSEWOOD CONSTRUCTION MANAGEMENT INC | CBC1259122 | August 31, 2026 | Expiring soon |
| RTISTIC CREATION LLC | CBC1268789 | August 31, 2028 | Active |
| RUSH CONSTRUCTION, INC. | CBC1260525 | August 31, 2026 | Expiring soon |
| S GRAHAM ENTERPRISES INC | CBC1255229 | August 31, 2028 | Active |
| S MICHAEL CONSTRUCTION SERVICES INC | CBC1256774 | August 31, 2028 | Active |
| S P HOMES INC | CBC043601 | August 31, 2028 | Active |
| S.H. HOME IMPROVEMENTS LLC | CBC1266903 | August 31, 2026 | Expiring soon |
| SABOTKA INC | CBC1253038 | August 31, 2028 | Active |
| SAMSULA DEMOLITION | CBC1263838 | August 31, 2028 | Active |
| SANDRA CRANK JARRETT LLC | CBC043556 | August 31, 2028 | Active |
| SARSUM RECTA CONST LLC | CBC1251233 | August 31, 2026 | Expiring soon |
| SAWGRASS PLANTATION ENT INC | CBC049061 | August 31, 2028 | Active |
| SAYLES COLLECTIVE LLC | CBC1268512 | August 31, 2028 | Active |
| SCOTTISH FRAMERS INC | CBC1253308 | August 31, 2026 | Expiring soon |
| SEABOARD REAL ESTATE & CONSTRUCTION | CBC046612 | August 31, 2028 | Active |
| SELDOM SEEN CONSTRUCTION INC | CBC046728 | August 31, 2028 | Active |
| SHAW SERVICES, LLC | CBC046691 | August 31, 2028 | Active |
| SHYTLE METAL BUILDINGS | CBC1269795 | August 31, 2028 | Active |
| SIGNATURE CONSTRUCTION SERVICES, LLC | CBC1255031 | August 31, 2026 | Expiring soon |
| SILVER KING CONSTRUCTION, LLC | CBC1268378 | August 31, 2026 | Expiring soon |
| SIMONS & SIMONS, INC. | CBC1258397 | August 31, 2028 | Active |
| SKIP'S SOUTHERN STRUCTURES INC | CBC1250520 | August 31, 2028 | Active |
| SKYE HOMES AND REMODELING LLC | CBC1269042 | August 31, 2028 | Active |
| SLONE CONSTRUCTION, LLC | CBC056648 | August 31, 2028 | Active |
| SNYDER STEEL WORKS, LLC | CBC1268200 | August 31, 2026 | Expiring soon |
| SOLAR ENERGY GROUP HUB LLC | CBC1265760 | August 31, 2028 | Active |
| SOMERVILLE CONSTRUCTION LLC | CBC1265980 | August 31, 2028 | Active |
| SOUTH MAIN CONSTRUCTION, LLC | CBC1258460 | August 31, 2028 | Active |
| SOUTHEAST BUILDERS QUALITY HOMES INC | CBC059571 | August 31, 2028 | Active |
| SOUTHERN FOAM INSULATION INC | CBC1258182 | August 31, 2028 | Active |
| SOUTHERN VISIONS CONSTRUCTION INC | CBC1252722 | August 31, 2028 | Active |
| SPECIALTY MASONRY | CBC040674 | August 31, 2028 | Active |
| STANBRO CONSTRUCTION INC | CBC059102 | August 31, 2026 | Expiring soon |
| STAR BUILDERS & REMODELING INC | CBC027041 | August 31, 2028 | Active |
| STEELMASTER INDUSTRIES INC | CBC040699 | August 31, 2026 | Expiring soon |
| STENHOUSE ROOFING & CONSTRUCTION, INC. | CBC1264367 | August 31, 2028 | Active |
| STERLING TEAM | CBC1268747 | August 31, 2028 | Active |
| STEVE CRAIG LEVINE CONTRACTOR LLC | CBC021032 | August 31, 2028 | Active |
| Steven Rodney Hogg | CBC058561 | August 31, 2028 | Suspended |
| SUNBURST CONSTRUCTION INC | CBCA17231 | August 31, 2028 | Active |
| SUPERIOR BUILT CONSTRUCTION INC | CBC058520 | August 31, 2028 | Active |
| SURFACE SOLUTIONS USA | CBC1263988 | August 31, 2028 | Active |
| SUSSAN CONSTRUCTION | CBC1266747 | August 31, 2026 | Expiring soon |
| SWANNER HOMES & CONTRACTOR SERVICES INC | CBC1255170 | August 31, 2028 | Active |
| T J S CONSTRUCTION | CBC1268117 | August 31, 2028 | Active |
| T. J. O'NEIL, INC. | CBC033156 | August 31, 2026 | Expiring soon |
| T.P.C. CONSTRUCTION | CBC058577 | August 31, 2026 | Expiring soon |
| TAH2, LLC | CBC042331 | August 31, 2026 | Expiring soon |
| TAYLOR HOMES AND CONTRACTING INC | CBC1255030 | August 31, 2028 | Active |
| TAYLOR MORRISON OF FLORIDA INC | CBC1257462 | August 31, 2028 | Active |
| TAYLOR MORRISON OF FLORIDA, INC. | CBC1264814 | August 31, 2028 | Active |
| TEAM MOJI REMODEL, LLC | CBC044682 | August 31, 2028 | Active |
| TESSITORE CONSTRUCTION & RENOVATIONS LLC | CBC1268817 | August 31, 2028 | Active |
| THE AGNEW CORPORATION | CBC029002 | August 31, 2026 | Expiring soon |
| THE HOME IMPROVEMENT COMPANY, INC. | CBC1250750 | August 31, 2028 | Active |
| THE JOHNSON GROUP, INC. | CBC1267095 | August 31, 2026 | Expiring soon |
| THE MENKE CORPORATION | CBC1256424 | August 31, 2028 | Active |
| THE MENKE CORPORATION | CBC1260310 | August 31, 2028 | Active |
| THE SIR LANCELOT CONSTRUCTION GROUP, LLC | CBC1269229 | August 31, 2028 | Active |
| Thomas R Arnold | CBC1256529 | August 31, 2028 | Suspended |
| TIDAL CONSTRUCTION LLC | CBC1267557 | August 31, 2028 | Active |
| TIMOTHY DUCKWORTH LLC | CBC039144 | August 31, 2028 | Active |
| TOM ANTHONY CONSTRUCTION LLC | CBC1259430 | August 31, 2028 | Active |
| TOM DONATTI BUILDING AND ROOFING, INC. | CBC060306 | August 31, 2028 | Active |
| TOM O'CONNOR HOME REPAIR INC | CBC1257783 | August 31, 2028 | Active |
| TOTAL COMFORT GAS, INC. | CBC016159 | August 31, 2028 | Active |
| TOWN & COUNTRY HOMES LLC | CBC1251869 | August 31, 2028 | Active |
| TRI-STATE CONSTRUCTION LLC | CBC1262393 | August 31, 2026 | Expiring soon |
| TROY BUILDING COMPANY LLC | CBC1261217 | August 31, 2026 | Expiring soon |
| TRUE INTERIOR ARTISTRY LLC | CBC1258158 | August 31, 2028 | Active |
| Truman Devereaux Jr Gee | CBC1261782 | August 31, 2026 | Suspended |
| TRUSCOT CONSTRUCTION INC | CBC1251919 | August 31, 2028 | Active |
| TRUTECH CONSTRUCTION, LLC | CBC1262272 | August 31, 2026 | Expiring soon |
| TSUNAMIX INC | CBC1257347 | August 31, 2028 | Active |
| TURBO CONSTRUCTION, INC. | CBC1260121 | August 31, 2028 | Active |
| TURNER LINING COMPANY, LLC | CBC058327 | August 31, 2028 | Active |
| UNITED WATER RESTORATION GROUP, INC. | CBC1261128 | August 31, 2028 | Active |
| VALERIEN CONSTRUCTION SERVICES, LLC | CBC1270617 | August 31, 2028 | Active |
| VANACORE CONSTRUCTION INC | CBC058991 | August 31, 2026 | Expiring soon |
| VE BUILDERS LLC | CBC1259820 | August 31, 2028 | Active |
| VJL CUSTOM HOMES, INC | CBC1264093 | August 31, 2026 | Expiring soon |
| VOLUSIA RESIDENTIAL CONSTRUCTION, LLC | CBC1262114 | August 31, 2026 | Expiring soon |
| WADSWORTH FLOORING CENTER, L.L.C. | CBC015512 | August 31, 2028 | Active |
| Walter Arnold Iii Staheli | CBC1258159 | August 31, 2026 | Suspended |
| WALTON INC | CBC1257068 | August 31, 2020 | Suspended |
| WATER TO FIRE RESTORATION, INC | CBC1263375 | August 31, 2028 | Active |
| WCI CONSTRUCTION OF WINTER SPRINGS INC | CBC042317 | August 31, 2028 | Active |
| WHITE CONSTRUCTION SERVICES LLC | CBC1268856 | August 31, 2028 | Active |
| WHITEHOUSE MASONRY | CBC1254675 | August 31, 2028 | Active |
| Wilbur E Carney | CBC037800 | August 31, 2026 | Suspended |
| WILHELM CONSTRUCTION INDUSTRIES, LLC | CBC1263703 | August 31, 2026 | Expiring soon |
| William Bradley Harrison | CBC1251552 | August 31, 2026 | Suspended |
| William Dennis Pagano | CBC1254772 | August 31, 2026 | Suspended |
| William Howard Gates | CBC052169 | August 31, 2028 | Suspended |
| William Joseph Iii Novack | CBC1266130 | August 31, 2028 | Suspended |
| William Joseph Jr Becker | CBC054591 | August 31, 2028 | Suspended |
| WILLIAM LEWIS CONSTRUCTION, LLC | CBC1260024 | August 31, 2028 | Active |
| William R Babbitt | CBC1259335 | August 31, 2026 | Suspended |
| WILLIAMS FAMILY INVESTMENTS OF FLORIDA, INC. | CBC1270613 | August 31, 2028 | Active |
| WILLIE WOOD CONSTRUCTION INC | CBC034395 | August 31, 2028 | Active |
| Willliam Charles Jr Grau | CBC1252026 | August 31, 2028 | Suspended |
| WISE CUSTOM BUILDERS LLC | CBC1258496 | August 31, 2028 | Active |
| WOLINSKI BUILDERS LLC | CBC1260132 | August 31, 2028 | Active |
| WOODBRIDGE ROOFING AND CONSTRUCTION, LLC | CBC1265116 | August 31, 2028 | Active |
| Worldley Dewey Iii Frye | CBC023245 | August 31, 2028 | Suspended |
| XP STEEL & WOOD CONSTRUCTION LLC | CBC1262618 | August 31, 2026 | Expiring soon |
| ZAMCO PROPERTIES LLC | CBC059738 | August 31, 2028 | Active |
| ZEE'S ROOFING & CONSTRUCTION | CBC1267184 | August 31, 2028 | Active |
| ZIEGLER CONTRACT SERVICES INC | CBC1257830 | August 31, 2026 | Expiring soon |
| ZOOMTECH CONSTRUCTION SERVICES INC | CBC060532 | August 31, 2028 | Active |
No licensees match that filter.