Brendan Paul Angus
Builder licence 81305 issued by the Queensland Building and Construction Commission. Status shown as of August 18, 2026.
This licence is active. It is valid through not published, null days from today, according to the most recent QBCC public file.
| License holder | Brendan Paul Angus |
|---|---|
| Business name | Brendan Paul Angus |
| License type | Builder Licence |
| License number | 81305 |
| Status today | Active |
| Expiration date | not published |
| City | Spring Hill |
| Suburb of record | Spring Hill |
| Classifications | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing - Occupational, Fire Pumps - Occupational, Passive Fire Protection - Fire and Smoke Walls and Ceilings - Occupational, Fire Protection - Passive Stream Occupational - Inspect and Test, Fire Protection - Portables Stream Occupational - Install and Maintain, Builder - Open, Concreting, Floor Finishing and Covering (Hard Sector), Foundation Work (Piling and Anchors), Irrigation, Joinery, Metal Fascias and Gutters, Roof and Wall Cladding, Plastering Drywall, Painting and Decorating, Sheds, Carports and Garages, Shopfitting (Trade), Steel Fixing, Structural Landscaping (Trade), Structural Metal Fabrication and Erection, Wall and Floor Tiling, Waterproofing, Plumbing and Drainage, Carpentry, Swimming Pool Construction, Installation and Maintenance, Builder - Low Rise, Builder - Medium Rise, Completed Residential Building Inspection, Builder - Project Management Services |
| Issuing authority | Queensland Building and Construction Commission |
| First seen in public file | August 18, 2026 |
| Last confirmed | August 18, 2026 |
Advertisement
How to confirm this yourself
This page reproduces the QBCC public licence file, which the agency republishes daily. Before you hire anyone, confirm the record at the source and ask the contractor for proof of insurance separately, since licensing and insurance are not the same thing and the state file does not cover insurance.
Verify at QBCC → File a complaint
There are 38 licensed builders on record in Spring Hill. Compare them all →