James Alexander Greben
Builder licence 1115725 issued by the Queensland Building and Construction Commission. Status shown as of August 18, 2026.
This licence is active. It is valid through not published, null days from today, according to the most recent QBCC public file.
| License holder | James Alexander Greben |
|---|---|
| Business name | James Alexander Greben |
| License type | Builder Licence |
| License number | 1115725 |
| Status today | Active |
| Expiration date | not published |
| City | The Gap |
| Suburb of record | The Gap |
| Classifications | Fire Protection - Passive Stream Occupational - Certify, Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters, Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Collars, Fire-rated Penetrations and Fire-Rated Joint Sealing, Fire Protection - Passive Stream Occupational - Install and Maintain - Fire and Smoke Walls and Fire-rated Ceilings, Fire Protection - Passive Stream Occupational - Inspect and Test, Carpentry, Builder - Low Rise, Builder - Open |
| Issuing authority | Queensland Building and Construction Commission |
| First seen in public file | August 18, 2026 |
| Last confirmed | August 18, 2026 |
Advertisement
How to confirm this yourself
This page reproduces the QBCC public licence file, which the agency republishes daily. Before you hire anyone, confirm the record at the source and ask the contractor for proof of insurance separately, since licensing and insurance are not the same thing and the state file does not cover insurance.
Verify at QBCC → File a complaint
There are 92 licensed builders on record in The Gap. Compare them all →