JOHNSON ELECTRIC AND SUPPLY DBA JOHNSON ELECTRIC SOLAR
Electrical Contractor license 958114 issued by the California Contractors State License Board. Status shown as of August 17, 2026.
This license is active. It is valid through July 31, 2027, 348 days from today, according to the most recent CSLB public file.
| License holder | JOHNSON ELECTRIC AND SUPPLY DBA JOHNSON ELECTRIC SOLAR |
|---|---|
| Business name | JOHNSON ELECTRIC AND SUPPLY DBA JOHNSON ELECTRIC SOLAR |
| License type | Electrical Contractor |
| License number | 958114 |
| Status today | Active |
| Expiration date | July 31, 2027 |
| City | San Diego |
| County of record | San Diego |
| Phone on file | (619) 549 1421 |
| Classifications | C10 |
| Board status | CLEAR |
| Contractor bond | $25,000 |
| Issuing authority | California Contractors State License Board |
| First seen in public file | August 17, 2026 |
| Last confirmed | August 17, 2026 |
How to confirm this yourself
This page reproduces the CSLB public license file, which the agency republishes daily. Before you hire anyone, confirm the record at the source and ask the contractor for proof of insurance separately, since licensing and insurance are not the same thing and the state file does not cover insurance.
Verify at CSLB → File a complaint
There are 1,684 licensed electrical contractors on record in San Diego County. Compare them all →