Licensed Builders in Buderim
Every builder on record with the Queensland Building and Construction Commission in Buderim, Queensland, with current licence status computed August 18, 2026. Listed A to Z; use the filters to narrow it.
209licensed builders
209active today
0expired
0.0%expiry rate
Of the 209 builders licensed in Buderim, 0 are operating on an expired licence, or 0.0%. That is worth checking before you sign anything: an expired licence can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose licence has lapsed.
Advertisement
Licensees 1 to 209 of 209
| Licensee | License # | Expires | Status |
|---|---|---|---|
| A.Patterson Building & Construction Pty Ltd | 15496917 | not published | Active |
| Aaron Paul Patterson | 15256275 | not published | Active |
| Adam Michael Butt | 15021235 | not published | Active |
| Adrian Vincent Leone | 1208746 | not published | Active |
| Alexander James Bailey | 15330561 | not published | Active |
| Andre Miroshnikoff | 15268328 | not published | Active |
| Andrew Anthony Carrington | 1155127 | not published | Active |
| Andrew Craig Richards | 1151969 | not published | Active |
| Andrew George Lewis | 1151481 | not published | Active |
| Andrew James Dobbins | 15018261 | not published | Active |
| Andrew James Kerr | 1152846 | not published | Active |
| Andrew John Ryan | 40810 | not published | Active |
| Andrew Richard Derickx | 1141323 | not published | Active |
| Anthony Lawrence Smith | 1140950 | not published | Active |
| Anthony Paul Morwood | 75691 | not published | Active |
| Anthony Robert Smith | 15128293 | not published | Active |
| Ash Built Sc Pty Ltd | 15492559 | not published | Active |
| Axel Lyndon Bennett | 15038197 | not published | Active |
| Bella Vista Properties (Qld) Pty Ltd | 1169316 | not published | Active |
| Benjamin Geoff Mcdougall | 15300809 | not published | Active |
| Benjamin Joel Landy | 1187987 | not published | Active |
| Blackhaus Construction Pty Ltd | 15055691 | not published | Active |
| Blake Sign Co Pty Ltd | 15182757 | not published | Active |
| Bpm Pty Ltd | 15543259 | not published | Active |
| Bradley David Mcnamara | 1263833 | not published | Active |
| Brett Andrew Hardner | 50091 | not published | Active |
| Brian Alexander Cousins | 24126 | not published | Active |
| Bruce William Carrigan | 1057449 | not published | Active |
| Burness Projects Pty Ltd | 15450167 | not published | Active |
| Call George Pty Ltd | 15312651 | not published | Active |
| Cameron Bruce Whyte | 1303567 | not published | Active |
| Carlo Bruno De Iuliis | 32154 | not published | Active |
| Carrigan Coastal Constructions Pty Ltd | 1082753 | not published | Active |
| Chris Fenaughty | 15139821 | not published | Active |
| Christopher Dean Hollands | 15005716 | not published | Active |
| Christopher John Newland | 1041113 | not published | Active |
| Colin James Carrigan | 23128 | not published | Active |
| Corey James Hartland | 15239131 | not published | Active |
| Corrie Daniel Gilbert | 15067043 | not published | Active |
| Craig Allan Hutton | 53913 | not published | Active |
| Craig Steven Vogler | 47388 | not published | Active |
| Damien Patrick Watson | 1154374 | not published | Active |
| Dane Thomas Mensinga | 15109494 | not published | Active |
| Daniel Francis Squires | 1100139 | not published | Active |
| Daniel James Agius | 15254603 | not published | Active |
| Daniel John Cretney | 15473743 | not published | Active |
| Darren John Delaforce | 1099201 | not published | Active |
| Darren John Skuse | 1136134 | not published | Active |
| Darren Moss | 1314191 | not published | Active |
| Darrin Michael Gorman | 15083154 | not published | Active |
| David Michael Carter | 14815 | not published | Active |
| Dean Jason Dreyer | 1200201 | not published | Active |
| Desmond John Skinner | 10235 | not published | Active |
| Dominic Demetrios Frangos | 15436411 | not published | Active |
| Dylan Ernest Readman | 15405877 | not published | Active |
| Edward Petrus Swart | 15425863 | not published | Active |
| Edwin Moffat Hamill | 22415 | not published | Active |
| Efficient Projects Pty Ltd | 1019766 | not published | Active |
| Ellison Project Group Pty Ltd | 15588913 | not published | Active |
| Farshid Heidary Noori | 15089331 | not published | Active |
| Fence Qld Pty Ltd | 15580923 | not published | Active |
| Figs Estate Pty Ltd | 15450229 | not published | Active |
| Full Spec Australia Pty Ltd | 15331933 | not published | Active |
| Gareth John Gray | 1247456 | not published | Active |
| Gary John Menzie | 1146214 | not published | Active |
| Geh Builders Pty Ltd | 1184982 | not published | Active |
| Geoffrey Allan Thatcher | 23263 | not published | Active |
| Geoffrey Charles Teed | 725725 | not published | Active |
| Gillies Building Pty Ltd | 77862 | not published | Active |
| Glenn Robert Brady | 17117 | not published | Active |
| Gordon Clements Nominees Pty Ltd | 718410 | not published | Active |
| Gordon Peter Clements | 41777 | not published | Active |
| Grant Andrew Smith | 1152030 | not published | Active |
| Grant Frederick Doug Cooper | 15140258 | not published | Active |
| Gregory Mark Timmer | 1032673 | not published | Active |
| Guenter Hediger | 24342 | not published | Active |
| Hamish James Ryan | 15424187 | not published | Active |
| Hedfour Pty Ltd | 15251117 | not published | Active |
| Horne Property Services Pty Ltd | 15591193 | not published | Active |
| Ian Jeffrey Horne | 15575437 | not published | Active |
| Ian Robert Razzell | 15173688 | not published | Active |
| Ivor Saric | 15122017 | not published | Active |
| J & Lj Constructions Pty Ltd | 75097 | not published | Active |
| Jacob John Szerstuk | 15048881 | not published | Active |
| Jamie Anthony Ison | 15084242 | not published | Active |
| Jayde Michelle Myers | 15137185 | not published | Active |
| Jed Stewart | 1145134 | not published | Active |
| Jeffrey Owen Comerford | 1319014 | not published | Active |
| Jenoa Pty Ltd | 1070586 | not published | Active |
| Jeremy Paul Nudd | 1161914 | not published | Active |
| John Christopher Stephens | 15173669 | not published | Active |
| John Gerard Maher | 1126979 | not published | Active |
| John Joseph Mckenna | 1197087 | not published | Active |
| John Jude D'Arcy Cremen | 74228 | not published | Active |
| John Lindsay Gillies | 25582 | not published | Active |
| John Philip Wynand | 1020918 | not published | Active |
| John Rendon Clavey-George | 1186444 | not published | Active |
| John Tickner Dengate | 8240 | not published | Active |
| Jon Andrew Frasa | 23860 | not published | Active |
| Jon Irvine Herriot | 75137 | not published | Active |
| Kallan Gene Perceval | 15231828 | not published | Active |
| Keevil Consulting Pty. Ltd. | 896145 | not published | Active |
| Kenneth (Ken) James Muir | 49579 | not published | Active |
| Lachlan James Valderrama | 15584303 | not published | Active |
| Lachlan John Vigna | 1233517 | not published | Active |
| Landy Builders Pty Ltd | 15237406 | not published | Active |
| Leigh James Grandy | 15011781 | not published | Active |
| Lindsay Ross Hawthorne | 17074 | not published | Active |
| Lofi Group Pty Ltd | 15390875 | not published | Active |
| Luke Collier | 15482985 | not published | Active |
| Luke George Wilson | 15303769 | not published | Active |
| Luke Hayes | 1181769 | not published | Active |
| Luke Wilson Building & Design Pty Ltd | 15322577 | not published | Active |
| M J Evans Constructions Pty Ltd | 899636 | not published | Active |
| Madeline Rachel Dalziell | 15321427 | not published | Active |
| Main Group Queensland Pty Ltd | 15369399 | not published | Active |
| Malcom Lloyd Binge | 76785 | not published | Active |
| Mark Jeffrey Munchenberg | 24663 | not published | Active |
| Mark Westgate | 1317814 | not published | Active |
| Martin Green | 883153 | not published | Active |
| Martyn Lawrence Green | 1215879 | not published | Active |
| Mast Building Group Pty Ltd | 15228261 | not published | Active |
| Mathew Steven Gilks | 75902 | not published | Active |
| Matthew John Walsh | 15226325 | not published | Active |
| Matthew Lewis Sherlock | 746251 | not published | Active |
| Matthew Luke Burness | 15405145 | not published | Active |
| Matthew Ross Peters | 1155156 | not published | Active |
| Matthew Stanley | 1116488 | not published | Active |
| Matthew William George Sheard | 885921 | not published | Active |
| Menzie Designer Homes Pty Ltd | 15105720 | not published | Active |
| Michael Heffernan | 15361821 | not published | Active |
| Michael John Butt | 1259106 | not published | Active |
| Michal Bouska | 15352985 | not published | Active |
| Monooka Pty Ltd | 15073964 | not published | Active |
| Morwood Constructions Pty Ltd | 1181573 | not published | Active |
| Nailed It Group Qld Pty Ltd | 15520935 | not published | Active |
| Nathan Harley Jarvis Staal | 716396 | not published | Active |
| Nathan John Gregory Pearce | 15551009 | not published | Active |
| Nathan Kenneth Roberts Jones | 15469497 | not published | Active |
| Nathan Walker Smith | 1158786 | not published | Active |
| Natural Earth Homes Pty Ltd | 15124834 | not published | Active |
| Nelson Valderrama | 1137765 | not published | Active |
| Nicholas Adrian Noda | 15120696 | not published | Active |
| Nicholas Robert Keith Low | 15152865 | not published | Active |
| Noori Construction Pty Ltd | 15493855 | not published | Active |
| Onelife Property Group Pty Ltd | 15226070 | not published | Active |
| Optam Pty Ltd | 1150341 | not published | Active |
| P3 Property Group Pty Ltd | 15087985 | not published | Active |
| Paul Andrew Sunman | 15373135 | not published | Active |
| Peter James Puschmann | 719681 | not published | Active |
| Peter John Dunn | 15053366 | not published | Active |
| Peter Mikus | 15324567 | not published | Active |
| Peter Pettinari | 1118335 | not published | Active |
| Pop Up Homes Australia Pty Ltd | 15265496 | not published | Active |
| Qdis Building Pty Ltd | 15367089 | not published | Active |
| Rainforest Rocks Pty Ltd | 15360211 | not published | Active |
| Rejuvenate Construction Solutions Pty Ltd | 1270663 | not published | Active |
| Rejuvenate Group Pty Ltd | 15373805 | not published | Active |
| Resi Homes Pty Ltd | 1303278 | not published | Active |
| Richard Andrew Logan | 76294 | not published | Active |
| Richard John Cartledge | 1063835 | not published | Active |
| Richard Paul Wyllie | 1148025 | not published | Active |
| Ricki Paul Bennett | 15007663 | not published | Active |
| Ricky James Murphy | 15251826 | not published | Active |
| Rise Building Company Pty Ltd | 15007654 | not published | Active |
| Ritson Developments Pty Ltd | 1162108 | not published | Active |
| Robert Buchanan Stringfellow | 15294938 | not published | Active |
| Robert George Longworth | 74719 | not published | Active |
| Robert Graham Payne | 15213029 | not published | Active |
| Robert James Goodwin | 15090558 | not published | Active |
| Robert Keith Crick | 1081315 | not published | Active |
| Robert Killalea | 15527023 | not published | Active |
| Robert Pettinari | 55019 | not published | Active |
| Roberto Monaco | 708040 | not published | Active |
| Roderic Michael Parsons | 1094163 | not published | Active |
| Roderick Hugh Leven | 1086104 | not published | Active |
| Royce John Beale | 48997 | not published | Active |
| Ryan Adam Sullivan | 1154921 | not published | Active |
| Ryan Sullivan Builder Pty Ltd | 1275376 | not published | Active |
| Ryan William Robert Whittington | 15071085 | not published | Active |
| Samuel David Mitchell | 15290299 | not published | Active |
| Scott Andrew Lahey | 50290 | not published | Active |
| Scott Douglas Borghardt | 15121996 | not published | Active |
| Sean Charles Nikolai Senbruns | 1307870 | not published | Active |
| Sean Patrick Evans | 1120253 | not published | Active |
| Shane Philip Whitaker | 18179 | not published | Active |
| Shaun Michael Jeffery | 1174892 | not published | Active |
| Shay Terence Culley | 729631 | not published | Active |
| Simon Peter Luton | 1239682 | not published | Active |
| Stephen Paul Holdsworth | 52597 | not published | Active |
| Stephen Richard Ford | 20487 | not published | Active |
| Steven James Mckenzie | 15050906 | not published | Active |
| Terrence Patrick O'Sullivan | 1132453 | not published | Active |
| The Trp Holdings Group Pty Ltd | 15523063 | not published | Active |
| Thomas Frederick Coulstock | 22991 | not published | Active |
| Timothy Baden Merton | 1024173 | not published | Active |
| Timothy Richardson | 1112512 | not published | Active |
| Timothy William Stephens | 15010215 | not published | Active |
| Toto Properties Pty. Ltd. | 15576999 | not published | Active |
| Tracy Lee Dowden | 1009413 | not published | Active |
| Trent Jai Miles | 1302869 | not published | Active |
| Trevor Gerard Peter Brady | 1102536 | not published | Active |
| Troy Philip Charles Martyn | 51572 | not published | Active |
| Troy Richard Pryczek | 1148038 | not published | Active |
| Tyler Glen Bean | 15142784 | not published | Active |
| Wade Edward Mcgrath | 15258530 | not published | Active |
| Xceed Building Solutions Pty Ltd | 15093805 | not published | Active |
| Zamag Pty Ltd | 1203136 | not published | Active |
| Zulu Roofing Group Pty Ltd | 15566105 | not published | Active |
No licensees match that filter.
Before you hire in Buderim
- Match the licence number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at QBCC directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. QBCC licensing does not verify that a contractor carries liability coverage.
- Get the licence number written into the written estimate.