Licensed Builders in Bundall
Every builder on record with the Queensland Building and Construction Commission in Bundall, Queensland, with current licence status computed August 18, 2026. Listed A to Z; use the filters to narrow it.
100licensed builders
100active today
0expired
0.0%expiry rate
Of the 100 builders licensed in Bundall, 0 are operating on an expired licence, or 0.0%. That is worth checking before you sign anything: an expired licence can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose licence has lapsed.
Advertisement
Licensees 1 to 100 of 100
| Licensee | License # | Expires | Status |
|---|---|---|---|
| Adam John Letherbarrow | 1310001 | not published | Active |
| Adrian John Sutherland | 723346 | not published | Active |
| Alan Alexander Louis (Alex) Fleri | 1142684 | not published | Active |
| Alljap Auto Parts Pty Ltd | 1216469 | not published | Active |
| Andrew James Baxter | 1147946 | not published | Active |
| Andrew Sutton Bentley | 1155905 | not published | Active |
| Antonio Parente | 1245887 | not published | Active |
| Ashley Tony Scott Watson | 15585177 | not published | Active |
| Benjamin Thearle | 15019714 | not published | Active |
| Bentley Development Management Pty Ltd | 15376317 | not published | Active |
| Bin Huang | 1314336 | not published | Active |
| Bjs Handwalls Pty Ltd | 1304232 | not published | Active |
| Blockpic Constructions Pty Ltd | 15442921 | not published | Active |
| Brad Austin Shorter | 738632 | not published | Active |
| Bst Group Pty Ltd | 15252285 | not published | Active |
| Casa Paradiso Constructions Pty Ltd | 15159708 | not published | Active |
| Christopher Jarred Symons | 1258428 | not published | Active |
| Clamroc Constructions Pty Ltd | 1311407 | not published | Active |
| Construct Marine Services Pty Ltd | 1163460 | not published | Active |
| Corcoran Construction Qld Pty Ltd | 1099998 | not published | Active |
| Craig Paul Ellwood | 15464989 | not published | Active |
| Daniel George Lockrey | 15110631 | not published | Active |
| Daniel John Kostiuk | 20072 | not published | Active |
| David Waldemar Kajzer | 1262154 | not published | Active |
| Denis Heath Symons | 1258429 | not published | Active |
| Eduardo Antonio Salas | 15527017 | not published | Active |
| Ellson Property Group Pty Ltd | 15389471 | not published | Active |
| Farid Geagea | 15253460 | not published | Active |
| G Built Group Pty Ltd | 15412863 | not published | Active |
| Gavin Nathan Darke | 15022255 | not published | Active |
| Gregory David Strode | 15412867 | not published | Active |
| Gregory Raymond Buckley | 1059255 | not published | Active |
| Hasl Pty Ltd | 1144018 | not published | Active |
| Heinrich Constructions Australia Pty Ltd | 15411083 | not published | Active |
| Huw James Lloyd | 1190982 | not published | Active |
| J & Kl Turner Building Contractors Pty Ltd | 1127881 | not published | Active |
| James Arthur Russell | 1272085 | not published | Active |
| Jean-Christopher Rahme | 15105836 | not published | Active |
| Joanna Louise James | 1027057 | not published | Active |
| John Ivan Jurcic | 22123 | not published | Active |
| John Thomas Brown | 1314063 | not published | Active |
| Jonathan Craig Clarey | 61158 | not published | Active |
| Jose Manzano | 15190252 | not published | Active |
| Justin Turner | 1007262 | not published | Active |
| Keith Singh-Hundle | 1117631 | not published | Active |
| Kevin Phillip Remnant | 1138567 | not published | Active |
| Keyora Pty Ltd | 15263568 | not published | Active |
| Leighton James Cripps | 1280489 | not published | Active |
| Leslie John Kosky | 24406 | not published | Active |
| Lockrey'S Constructions Pty Ltd | 15208418 | not published | Active |
| Lunar Top Homes Pty Ltd | 15397799 | not published | Active |
| Marek Kramar | 15021237 | not published | Active |
| Mark Alan Crapper | 15503513 | not published | Active |
| Matthew Douglas Laing | 15066195 | not published | Active |
| Matthew Shay | 704954 | not published | Active |
| Mayd Construct Pty Ltd | 15408505 | not published | Active |
| Mehrtens Projects Pty Ltd | 1305135 | not published | Active |
| Menova Pty Ltd. | 15530323 | not published | Active |
| Michael James Eltringham | 15118023 | not published | Active |
| Michael Thomas Creighton | 15025895 | not published | Active |
| Misevski Enterprises Pty Ltd | 1242920 | not published | Active |
| Mitchell Moses Radford | 15425617 | not published | Active |
| Neche Interiors Gc Pty Ltd | 15550457 | not published | Active |
| Nermin (Mino) Burnic | 1317139 | not published | Active |
| Nest Landscape Design Pty Ltd | 15093877 | not published | Active |
| Nicholas John Gilbert | 15429969 | not published | Active |
| Nikal Construction Pty Ltd | 15141556 | not published | Active |
| Oliver Misevski | 1109294 | not published | Active |
| Optima Constructions Australia Pty Ltd | 15090367 | not published | Active |
| Paul John Filauer | 41756 | not published | Active |
| Paulo Cesar Silveira Filho | 15334583 | not published | Active |
| Peter Julian Corcoran | 20542 | not published | Active |
| Pieters Signs & Metal Pty Ltd | 15237114 | not published | Active |
| Raymond Ibrahim | 1134206 | not published | Active |
| Real Construction Group Pty Ltd | 15565059 | not published | Active |
| Robert Anthony Gerrard | 888509 | not published | Active |
| Robert John Hoskinson | 1165377 | not published | Active |
| Robert Leslie Alcock | 24309 | not published | Active |
| Rodney Albert Charles Mehrtens | 15838 | not published | Active |
| Rodney Barry Anderson | 1152339 | not published | Active |
| Shane Anthony Hill | 1034406 | not published | Active |
| Silveira Consultants Pty. Ltd. | 15332091 | not published | Active |
| Siyang Lu | 15452495 | not published | Active |
| Stephen Michael Wheeler | 1157402 | not published | Active |
| Swarm Group Pty Ltd | 15562595 | not published | Active |
| Swarm Property Group Pty Ltd | 15384241 | not published | Active |
| Symcorp Building Services Pty Ltd | 1258277 | not published | Active |
| The Original Decking Company (Qld) Pty Ltd | 1177981 | not published | Active |
| Thomas Paul Constructions (Qld) Pty Ltd | 1105395 | not published | Active |
| Todd James Mould | 15014482 | not published | Active |
| Trademasters Australia Pty Ltd | 15366589 | not published | Active |
| Trent John Durrington | 1143298 | not published | Active |
| Trevor Leigh Buckton | 1052704 | not published | Active |
| Vasko Sivevski | 24486 | not published | Active |
| Walker Group Constructions (Qld) Pty Limited | 1075972 | not published | Active |
| William Edward Slipper | 15199451 | not published | Active |
| William Frederick Woolley | 30361 | not published | Active |
| Xu Wei | 15268951 | not published | Active |
| Yorcastle Pty Ltd | 81819 | not published | Active |
| Zest Dca Pty Ltd | 15138496 | not published | Active |
No licensees match that filter.
Before you hire in Bundall
- Match the licence number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at QBCC directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. QBCC licensing does not verify that a contractor carries liability coverage.
- Get the licence number written into the written estimate.