Licensed Specialist Trade Contractors in Postcode 4110
Every specialist trade contractor on record with the Queensland Building and Construction Commission in Postcode 4110, Queensland, with current licence status computed August 18, 2026. Listed A to Z; use the filters to narrow it.
107licensed specialist trade contractors
107active today
0expired
0.0%expiry rate
Of the 107 specialist trade contractors licensed in Postcode 4110, 0 are operating on an expired licence, or 0.0%. That is worth checking before you sign anything: an expired licence can invalidate your permit and complicate an insurance claim if the work goes wrong.
Looking to hire rather than to check someone? Filter the list below by name, or use the Active chip to hide anyone whose licence has lapsed.
Advertisement
Licensees 1 to 107 of 107
| Licensee | License # | Expires | Status |
|---|---|---|---|
| A & G Fabrications Pty Ltd | 1040679 | not published | Active |
| Aaron James Sprott | 15377895 | not published | Active |
| Aaron James Watson | 15499987 | not published | Active |
| Adriaan Grove | 15273976 | not published | Active |
| Alkar Refrigeration Services Pty Ltd | 59370 | not published | Active |
| Andrew John Milford | 655181 | not published | Active |
| Andrew Paul Jago | 15267100 | not published | Active |
| Anthony James Ridout | 1155339 | not published | Active |
| Australia Glass (Brisbane) Pty Ltd | 899108 | not published | Active |
| Benjamin Roy Morris | 1032605 | not published | Active |
| Bernard Robert Scott | 77135 | not published | Active |
| Chill Factor Refrigeration & Air Conditioning Pty Ltd | 1216815 | not published | Active |
| Ck Oneplus Pty Ltd | 15485367 | not published | Active |
| Conner Vaisey-Shaw | 15269255 | not published | Active |
| Cool Dynamics Refrigeration Qld Pty Ltd | 1001584 | not published | Active |
| Damien Keith Payne | 1216933 | not published | Active |
| Darren Trevor Mchugh | 707676 | not published | Active |
| David Jeffrey Smith | 1023737 | not published | Active |
| David John Hegarty | 15274524 | not published | Active |
| David Partridge | 15270900 | not published | Active |
| David Pyne | 15241474 | not published | Active |
| David William Kemp | 744884 | not published | Active |
| Donald Graham Maccoll | 533392 | not published | Active |
| Drew William Allen Mitchell | 15271866 | not published | Active |
| East Coast Piling And Drilling Qld Pty Ltd | 15251354 | not published | Active |
| Equity Airconditioning Pty Ltd | 15335899 | not published | Active |
| Errin Shayne Murray | 15339183 | not published | Active |
| Four Seasons Air Conditioning & Refrigeration Services Pty Ltd | 1204686 | not published | Active |
| Frog Glass Pty Ltd | 744770 | not published | Active |
| Gary Jon Buck | 1137730 | not published | Active |
| Gaurav Dhall | 1308274 | not published | Active |
| Gavin John Martin | 15058206 | not published | Active |
| Geoffrey David Richards | 15272567 | not published | Active |
| Geoffrey Sticklen | 15274515 | not published | Active |
| Gordon Brothers Industries Pty Ltd | 1240536 | not published | Active |
| Graham Paul Nicholson | 15273257 | not published | Active |
| Gregory Neil Anderson | 15274532 | not published | Active |
| Herman Petrus Kleinhans | 15542681 | not published | Active |
| Ho Ki Chan | 15485361 | not published | Active |
| Hutch & Co Cabinetry Pty Ltd | 15496551 | not published | Active |
| Instock Building Materials Pty Ltd | 15359299 | not published | Active |
| Integrity Door Services Pty Ltd | 1046957 | not published | Active |
| Jack Kitchen Pty Ltd | 15449885 | not published | Active |
| James Flynard Kiriona | 15270901 | not published | Active |
| James Jeremy Hatcliffe | 534343 | not published | Active |
| James Robert Mciver | 15259547 | not published | Active |
| Jason Paul Stace | 15267099 | not published | Active |
| Jayden Campbell Butler | 15272926 | not published | Active |
| Jeffrey Brian Wharton | 1161601 | not published | Active |
| Jiping Chen | 15076348 | not published | Active |
| Johannes Petrus Brink | 15118997 | not published | Active |
| Jolly Jane Pty Ltd | 15031332 | not published | Active |
| Jonathan Cox | 1160235 | not published | Active |
| Jonathon Blunden | 15267544 | not published | Active |
| Joshua James Martin | 15269753 | not published | Active |
| Karl Douglas Fill | 1084984 | not published | Active |
| Karl Franks | 15272998 | not published | Active |
| Karl James Stringfellow | 1225601 | not published | Active |
| Kc Aluscape Pty Ltd | 15537455 | not published | Active |
| Lee Sharp | 15188973 | not published | Active |
| Logan Mason Cole | 15566459 | not published | Active |
| Luke David Bice | 15588117 | not published | Active |
| Mario Niko Puljic | 1167121 | not published | Active |
| Mark Coward | 15254506 | not published | Active |
| Matthew Allen Mclennan | 15276562 | not published | Active |
| Matthew David Richardson | 15268755 | not published | Active |
| Michael Anthony Midgley | 1198990 | not published | Active |
| Michael James Major | 15076472 | not published | Active |
| Michael Paul Hine | 1117546 | not published | Active |
| Michael Robert Daly | 1043746 | not published | Active |
| Michael Thomas Liesching | 15257989 | not published | Active |
| My Kitchen Australia Pty Ltd | 15301515 | not published | Active |
| Nathan Darren Mchugh | 15200621 | not published | Active |
| Neil Heidon | 1281966 | not published | Active |
| Noel Gregory Parminter | 1090120 | not published | Active |
| Paul William Kelly | 1273389 | not published | Active |
| Peter Justin Carmichael | 65202 | not published | Active |
| Phi Hoang | 15030884 | not published | Active |
| Raymond Victor Kennewell | 15475851 | not published | Active |
| Rezicad Pty Ltd | 1153526 | not published | Active |
| Rhys Christopher Wirtanen | 15255445 | not published | Active |
| Robert Hinkley | 15466765 | not published | Active |
| Ry Perrin Hammond | 15212269 | not published | Active |
| Ryan Luke Redmond | 15280681 | not published | Active |
| Samuel Svenson | 15270904 | not published | Active |
| Scott Thomas John Connelly | 15271109 | not published | Active |
| Shaun Roy Spehr | 15247133 | not published | Active |
| Shidasp Mirza | 15102630 | not published | Active |
| Siganto Air Service And Solutions Pty Ltd | 53975 | not published | Active |
| Simon John Inns | 1263785 | not published | Active |
| Sitivi Feletoa Stevenson | 15311051 | not published | Active |
| Stella Dulcie Franks | 15055942 | not published | Active |
| Stone Nation Group Pty Ltd | 15423653 | not published | Active |
| Stuart John Mccallum | 1129045 | not published | Active |
| Symasundara Balaam | 15025788 | not published | Active |
| The One Stone Masonry Pty Ltd | 15381603 | not published | Active |
| Thump Commercial Pty Ltd | 15137236 | not published | Active |
| Timothy Patrick Carroll | 15239971 | not published | Active |
| Tingxi Lu | 15361047 | not published | Active |
| Trent Andrew Roberts | 15200330 | not published | Active |
| W.D.T. (Engineers) Pty. Ltd. | 733905 | not published | Active |
| Wayne Willis | 1035422 | not published | Active |
| Will Ferguson | 15571011 | not published | Active |
| William Alexander Remington | 15271056 | not published | Active |
| William Patrick Kemp | 744873 | not published | Active |
| Yunxing Chang | 15258472 | not published | Active |
| Zihui Zhu | 15381601 | not published | Active |
No licensees match that filter.
Before you hire in Postcode 4110
- Match the licence number on this page to the name on the contract. Licenses belong to a person or a company, not to a crew.
- Confirm the record at QBCC directly. This page mirrors their daily file, but they are the authority.
- Ask for a certificate of insurance separately. QBCC licensing does not verify that a contractor carries liability coverage.
- Get the licence number written into the written estimate.