Certified Building Contractors in Florida: market size and renewals
The DBPR register lists 19,753 certified building contractors in Florida. The densest county is Hillsborough County with 1,254 of them, 6% of the state total. 6,234 come up for renewal within 90 days.
Where the competition is
Licence counts by county, densest first. Use it to see how contested a patch already is before you spend money marketing into it, or to find the countys where the register is thin.
| County | On record | Valid today | Not valid |
|---|---|---|---|
| Hillsborough County | 1,254 | 1,092 | 162 |
| Lee County | 1,202 | 1,106 | 96 |
| Palm Beach County | 1,070 | 947 | 123 |
| Pinellas County | 1,013 | 887 | 126 |
| Broward County | 830 | 730 | 100 |
| Orange County | 829 | 709 | 120 |
| Duval County | 752 | 648 | 104 |
| Collier County | 727 | 664 | 63 |
| Dade County | 721 | 626 | 95 |
| Sarasota County | 698 | 622 | 76 |
| Pasco County | 535 | 459 | 76 |
| Volusia County | 483 | 423 | 60 |
| Brevard County | 463 | 399 | 64 |
| Manatee County | 432 | 384 | 48 |
| Lake County | 405 | 357 | 48 |
| Seminole County | 404 | 335 | 69 |
| Polk County | 357 | 325 | 32 |
| St. Johns County | 355 | 302 | 53 |
| Charlotte County | 330 | 297 | 33 |
| Marion County | 302 | 272 | 30 |
| Bay County | 271 | 248 | 23 |
| St. Lucie County | 268 | 240 | 28 |
| Alachua County | 246 | 214 | 32 |
| Leon County | 228 | 196 | 32 |
| Martin County | 218 | 189 | 29 |
Renewal pipeline
Licences with an expiry date inside each window, counted from the board file. A licence that has already lapsed or been suspended is excluded, so these are people who currently hold a valid licence and have a renewal coming.
New certified building contractors per year
How many certified building contractors currently on the register were first issued in each year. Older years thin out as licences lapse and drop off the file, so read this as the surviving cohort, not as the number issued at the time.
| Year | Certified Building Contractors issued | |
|---|---|---|
| 2020 | 678 | |
| 2021 | 770 | |
| 2022 | 973 | |
| 2023 | 1,023 | |
| 2024 | 1,171 | |
| 2025 | 1,255 | |
| 2026 | 934 |
Counted from the Florida Department of Business and Professional Regulation public licence file, reloaded August 18, 2026. Figures describe licences on record, not businesses: one company can hold several. Confirm anything that matters at DBPR.