Licensed Certified Building Contractors in Collier County - page 2 of 3
Licensed certified building contractors in Collier County, Florida, records 251 to 500 of 727. Back to page 1 for the county summary.
Licensees 251 to 500 of 727
| Licensee | License # | Expires | Status |
|---|---|---|---|
| FRANK FOSTER CONSTRUCTION CO | CBC1260103 | August 31, 2028 | Active |
| FRANK GAY SERVICES | CBC1263649 | August 31, 2028 | Active |
| Frank Joseph Jr Messina | CBC1257058 | August 31, 2026 | Suspended |
| Frank Scerbo | CBC1251623 | August 31, 2026 | Suspended |
| FRESHWATER CONSTRUCTION INC | CBC1251017 | August 31, 2026 | Expiring soon |
| FROM THE GROUND UP BUILDERS INC | CBC1263511 | August 31, 2026 | Expiring soon |
| FRONTIER CUSTOM HOMES | CBC1259793 | August 31, 2028 | Active |
| GALAKTIK CORPORATION | CBC1268429 | August 31, 2028 | Active |
| GARLAND & GARLAND INC | CBC1259596 | August 31, 2028 | Active |
| GARRETT/CURTIS CONSTRUCTION INC | CBC1253869 | August 31, 2026 | Expiring soon |
| Gary A Bintliff | CBC1257448 | August 31, 2028 | Suspended |
| GDZ SERVICES LLC | CBC1269047 | August 31, 2026 | Expiring soon |
| GENERAL BUILDERS OF NAPLES INC | CBC1252592 | August 31, 2026 | Expiring soon |
| GENUINE HOME BUILDERS INC | CBC1257634 | August 31, 2028 | Active |
| GEO'S CONSTRUCTION, INC | CBC1260916 | August 31, 2028 | Active |
| GEORGE ASPRAKIS, INC. | CBC1261891 | August 31, 2028 | Active |
| GEORGES QUALITY | CBC1264380 | August 31, 2028 | Active |
| Gerald Williams | CBC1263924 | August 31, 2028 | Suspended |
| GM LORUSSO DEVELOPMENT CORP | CBC1261536 | August 31, 2028 | Active |
| GMAX DESIGN INC | CBC1256453 | August 31, 2026 | Expiring soon |
| GORDON LUXURY HOMES, INC | CBC1259759 | August 31, 2028 | Active |
| GRAND STRUCTURES, LLC | CBC1268951 | August 31, 2028 | Active |
| GREENWALD BUILDERS INC | CBC1268047 | August 31, 2028 | Active |
| GREYSTONE CONTRACTING LLC | CBC1265922 | August 31, 2028 | Active |
| GSEN LLC | CBC1264143 | August 31, 2026 | Expiring soon |
| GTH SERVICES INC. | CBC1260186 | August 31, 2028 | Active |
| GUARDIAN HURRICANE PROTECTION II, LLC | CBC1259991 | August 31, 2028 | Active |
| GULF COAST DEVELOPMENT GROUP LLC | CBC1268281 | August 31, 2026 | Expiring soon |
| GULF COAST HOME CONSTRUCTION, LLC | CBC1266472 | August 31, 2026 | Expiring soon |
| GULF COAST SUPERIOR BUILDERS LLC | CBC1270356 | August 31, 2028 | Active |
| GULF DEVELOPMENT GROUP INC | CBC060385 | August 31, 2028 | Active |
| GULFCOAST KITCHEN DESIGN INC | CBC056746 | August 31, 2028 | Active |
| GULFSHORE DRYWALL AND STUCCO OF FLORIDA LLC | CBC1253047 | August 31, 2026 | Expiring soon |
| GULFSHORE PLUMBING INC | CBC1266002 | August 31, 2028 | Active |
| HABITAT FOR HUMANITY OF COLLIER COUNTY INC | CBC1253836 | August 31, 2026 | Expiring soon |
| HABITAT FOR HUMANITY OF COLLIER COUNTY, INC. | CBC1266184 | August 31, 2026 | Expiring soon |
| HABITAT SOLUTIONS GROUP | CBC1262385 | August 31, 2028 | Active |
| HAGE FENCE REPAIR OF TAMPA BAY, INC. | CBC1263335 | August 31, 2028 | Active |
| HAKALA CONSTRUCTION LLC | CBC1267847 | August 31, 2028 | Active |
| HAMMER AND HAND LLC | CBC1263194 | August 31, 2026 | Expiring soon |
| HANDYPROS OF NAPLES LLC | CBC1268154 | August 31, 2028 | Active |
| HARBIN BUILDING GROUP LLC | CBC1267689 | August 31, 2028 | Active |
| HARBOUR POINT CONSTRUCTION LLC | CBC1269410 | August 31, 2028 | Active |
| HARRISON CONSTRUCTION & PLUMBING LLC | CBC1264522 | August 31, 2028 | Active |
| HERITAGE BUILDERS | CBC1251849 | August 31, 2028 | Active |
| HH FINISHINGS LLC | CBC1262570 | August 31, 2026 | Expiring soon |
| HICKORY HOMES, INC. | CBC1250617 | August 31, 2028 | Active |
| HIGHLAND EXCAVATING, INC. | CBC1266576 | August 31, 2026 | Expiring soon |
| HILTON HOMECARE & CONSTRUCTION LLC | CBC1259503 | August 31, 2028 | Active |
| HOBAR CONSTRUCTION SERVICES LLC | CBC036360 | August 31, 2026 | Expiring soon |
| HOBBS DEVELOPMENT CORPORATION | CBC059359 | August 31, 2026 | Expiring soon |
| HOME CRAFTERS PLUS LLC | CBC1261809 | August 31, 2028 | Suspended |
| HOME ETC LLC | CBC1262313 | August 31, 2028 | Active |
| HOME REPAIRS FAST, LLC | CBC1265101 | August 31, 2028 | Active |
| HOMEPRO SOLUTIONS NAPLES INC | CBC1269561 | August 31, 2026 | Expiring soon |
| HRM CUSTOM WOODWORKING AND REMODELINGNG, LLC | CBC1265593 | August 31, 2026 | Expiring soon |
| HUPRICH CONTRACTING, LLC | CBC047659 | August 31, 2028 | Active |
| ICON DEVELOPMENT, INC. | CBC1263187 | August 31, 2028 | Active |
| IDYLL CONSTRUCTION INC | CBC058253 | August 31, 2028 | Active |
| IMMOKALEE AIR & APPLIANCE INC | CBC060508 | August 31, 2028 | Active |
| IMPACT CONCRETE LLC | CBC1267128 | August 31, 2026 | Expiring soon |
| IMPERIAL BUILDERS LLC | CBC1263257 | August 31, 2028 | Active |
| IMPERIAL DEVELOPMENT GROUP LLC | CBC1250544 | August 31, 2028 | Active |
| IMPERIAL INTERLOCKING PAVER CORP | CBC1264226 | August 31, 2028 | Active |
| IN LINE FENCING LLC | CBC1262852 | August 31, 2028 | Active |
| INDIVIDUAL | CBC014979 | August 31, 2026 | Expiring soon |
| INDIVIDUAL | CBC048879 | August 31, 2026 | Expiring soon |
| INDIVIDUAL | CBC046132 | August 31, 2028 | Active |
| INDIVIDUAL | CBC057331 | August 31, 2028 | Active |
| INDIVIDUAL | CBC1257261 | August 31, 2026 | Expiring soon |
| INDIVIDUAL | CBC1261938 | August 31, 2028 | Active |
| INDIVIDUAL | CBC1261653 | August 31, 2028 | Active |
| INDIVIDUAL | CBC1263062 | August 31, 2026 | Expiring soon |
| INDIVIDUAL | CBC1264805 | August 31, 2028 | Active |
| INDIVIDUAL | CBC1265629 | August 31, 2026 | Expiring soon |
| INDIVIDUAL | CBC1270550 | August 31, 2028 | Active |
| INFINITY WORKS LLC | CBC1263444 | August 31, 2026 | Expiring soon |
| INNOVALUE CONSTRUCTION LLC | CBC1269270 | August 31, 2026 | Expiring soon |
| INTEGRITY BUILDING GROUP | CBC1257171 | August 31, 2028 | Active |
| INTEGRITY HOME SOLUTIONS SERVICES, LLC | CBC1264564 | August 31, 2028 | Active |
| INTELLIGENT CONSTRUCTION SOLUTIONS, LLC | CBC1269687 | August 31, 2028 | Active |
| IQ-PLANS, CORP | CBC1270064 | August 31, 2028 | Active |
| IROOF, LLC | CBC1264005 | August 31, 2026 | Expiring soon |
| ISLAND DREAM CUSTOMS, LLC | CBC1266610 | August 31, 2028 | Active |
| ISLAND GARAGE DOOR, LLC | CBC1260248 | August 31, 2028 | Active |
| ISLAND WINDOWS, LLC | CBC1270170 | August 31, 2028 | Active |
| J F SULLIVAN CONSTRUCTION LLC | CBC057614 | August 31, 2028 | Active |
| J J F CONSTRUCTION & PROPERTY MANAGEMENT INC | CBC1256024 | August 31, 2028 | Active |
| J THOMAS CONSTRUCTION INC | CBC1252059 | August 31, 2028 | Active |
| J&A PLASTERING & CONSTRUCTION LLC | CBC1268369 | August 31, 2028 | Active |
| J. P. BROWN ENTERPRISES LLC | CBC1260938 | August 31, 2026 | Expiring soon |
| J.P. CASSANITI CONSTRUCTION LLC | CBC025118 | August 31, 2028 | Active |
| JACOBSON CONSTRUCTION SERVICES, INC | CBC1258146 | August 31, 2026 | Expiring soon |
| JACOBSON CONSTRUCTION SWFL INC | CBC1254127 | August 31, 2026 | Expiring soon |
| James D Love | CBC1260492 | August 31, 2026 | Suspended |
| James Michael Daudert | CBC1262893 | August 31, 2026 | Suspended |
| Jamie Anne Baker | CBC1256233 | August 31, 2026 | Suspended |
| JBA PRECAST LLC | CBC1265884 | August 31, 2026 | Expiring soon |
| JCV & ASSOCIATES LLC | CBC1250729 | August 31, 2028 | Active |
| JD CONSTRUCTION AND ASSOCIATES INC | CBC1252444 | August 31, 2028 | Active |
| JDL CONSTRUCTION, LLC | CBC1258831 | August 31, 2026 | Suspended |
| Jeffrey Alan Morgan | CBC1261706 | August 31, 2026 | Suspended |
| Jeffrey Alan Nunner | CBC1258196 | August 31, 2028 | Suspended |
| JEPPESEN BUILDING CORP. | CBC048862 | August 31, 2026 | Expiring soon |
| Jerald Robert Maxson | CBC1258959 | August 31, 2026 | Suspended |
| JEWEL BOX BUILDERS LLC | CBC1262285 | August 31, 2028 | Active |
| JFT HOMES, LLC | CBC1251987 | August 31, 2026 | Expiring soon |
| JK & DAUGHTER'S LLC | CBC1267860 | August 31, 2028 | Active |
| JMC CUSTOM BUILDERS LLC | CBC1258257 | August 31, 2028 | Active |
| JMS DESIGN INC. | CBC1263810 | August 31, 2028 | Active |
| John David Fisher | CBC1262505 | August 31, 2026 | Suspended |
| JOHN P ERVIN LLC | CBC040637 | August 31, 2028 | Active |
| John R Ralston | CBC031889 | August 31, 2028 | Suspended |
| JON HAGEDORN CONSTRUCTION INC | CBC060037 | August 31, 2028 | Active |
| JOYCE BUILDING | CBC1261040 | August 31, 2028 | Active |
| JSB DEVELOPMENT INC | CBC059157 | August 31, 2026 | Expiring soon |
| Juan Carlos Silva | CBC1266751 | August 31, 2026 | Suspended |
| Juan Jose Lopez | CBCA55252 | August 31, 2028 | Suspended |
| JVM CONSTRUCTION LLC | CBC1258578 | August 31, 2026 | Expiring soon |
| K M P CONSTRUCTION LLC | CBC1254405 | August 31, 2026 | Expiring soon |
| K.A.M.O CONSTRUCTION DESIGN, INC | CBC1266621 | August 31, 2028 | Active |
| K.E.I.P. BUILDERS LLC | CBC1265913 | August 31, 2028 | Active |
| K4 BUILDERS, LLC | CBC1267374 | August 31, 2026 | Expiring soon |
| KAM INNOVATIONS LLC | CBC1266452 | August 31, 2028 | Active |
| KANOPY HOMES, LLC | CBC1266041 | August 31, 2026 | Expiring soon |
| Karla Ann Kons | CBC1253165 | August 31, 2028 | Suspended |
| KASKI CONSTRUCTION LLC | CBC1269136 | August 31, 2028 | Active |
| KAYE CUSTOM HOMES | CBC1253367 | August 31, 2028 | Active |
| KBL CONSTRUCTION LLC | CBC1268198 | August 31, 2028 | Active |
| KEESLER BUILDERS, LLC. | CBC1268108 | August 31, 2028 | Active |
| Keith Richard Gelder | CBC1260038 | August 31, 2028 | Suspended |
| KENNEDY CONSTRUCTION & CONSULTING, INC. | CBC1264669 | August 31, 2028 | Active |
| KENNEDY WELLS CONTRACTING, LLC | CBC1261780 | August 31, 2026 | Expiring soon |
| Kenneth Brian Dorian | CBC1263572 | August 31, 2028 | Suspended |
| Kenneth Edward Honecker | CBC1254481 | August 31, 2028 | Suspended |
| KEVIN DILL CONSTRUCTION | CBC1259772 | August 31, 2028 | Active |
| Kevin M Patrick | CBC1267121 | August 31, 2026 | Suspended |
| KEVIN WILLIAMS CONSTRUCTION INC | CBC1254223 | August 31, 2028 | Active |
| KEY CONSTRUCTION SERVICES LLC | CBC060172 | August 31, 2028 | Active |
| KGT BUILDERS, INC. | CBC1266993 | August 31, 2026 | Expiring soon |
| KRB BUILDERS, LLC | CBC1269853 | August 31, 2028 | Active |
| KREHLING, INC | CBC1264909 | August 31, 2026 | Expiring soon |
| KREMBS BUILD LLC | CBC1269070 | August 31, 2028 | Active |
| KURTZ HOMES NAPLES, LLC | CBC1261132 | August 31, 2026 | Expiring soon |
| KURTZ HOMES NAPLES, LLC | CBC1263558 | August 31, 2028 | Active |
| Kyle D Waters | CBC1260961 | August 31, 2028 | Suspended |
| KZ INTERIORS, LLC | CBC1269658 | August 31, 2028 | Active |
| LABELLE HOMES INCORPORATED | CBC1255634 | August 31, 2028 | Active |
| LACOST CONTRACTING INC | CBC1255949 | August 31, 2026 | Expiring soon |
| LAGRASTA HOMES INC | CBC1255112 | August 31, 2028 | Active |
| LAKESIDE MARINE LLC | CBC1266710 | August 31, 2028 | Active |
| LAMKE ASSOCIATES INC. | CBC1259562 | August 31, 2028 | Active |
| LANGER CONSTRUCTION & DEVELOPMENT LLC | CBC1252086 | August 31, 2028 | Active |
| LANGHEIM CONTRACTING LLC | CBC1267702 | August 31, 2026 | Expiring soon |
| LANGLEY MANAGEMENT GROUP OF NAPLES, INC | CBC1266448 | August 31, 2026 | Expiring soon |
| LATITUDE POOL SWFL LLC | CBC1270500 | August 31, 2028 | Active |
| LATORT CONSTRUCTION GROUP LLC | CBC1268250 | August 31, 2028 | Active |
| LAURENT CONSTRUCTION GROUP, LLC | CBC1263900 | August 31, 2026 | Expiring soon |
| LAZAR CONSTRUCTION LLC | CBC1268194 | August 31, 2028 | Active |
| LAZER CARPENTRY INC | CBC1254473 | August 31, 2028 | Active |
| LAZER MOTORIZATION SOLUTIONS LLC | CBC1268279 | August 31, 2028 | Active |
| LCH ENTERPRISES OF SW FL INC | CBC1256560 | August 31, 2026 | Expiring soon |
| LDH CONSTRUCTION GROUP LLC | CBC1268790 | August 31, 2028 | Active |
| LEE-ELAS CONSTRUCTION, LLC | CBC1264383 | August 31, 2026 | Expiring soon |
| LEGACY HOMES INC | CBC1252716 | August 31, 2026 | Expiring soon |
| LIGHTHOUSE POINTE CONSTRUCTION INC | CBC060208 | August 31, 2028 | Active |
| LINE ITEM MAINTENANCE SERVICE INC | CBC1250484 | August 31, 2026 | Expiring soon |
| LONDON BAY CONSTRUCTION INC | CBC057242 | August 31, 2028 | Active |
| LONDON BAY RENOVATIONS, LLC | CBC1265150 | August 31, 2028 | Active |
| LORA CONSTRUCTION, INC | CBC1260795 | August 31, 2028 | Active |
| LUCARELLI HOMES INC. | CBC1269761 | August 31, 2028 | Active |
| LUNDSTROM DEVELOPEMENT INC | CBC060515 | August 31, 2028 | Active |
| M & M CABINETRY & DESIGN GROUP INC | CBC1257838 | August 31, 2026 | Expiring soon |
| M&MORE INVESTMENTS | CBC1269032 | August 31, 2026 | Expiring soon |
| MADERA BUILDERS INC | CBC1254394 | August 31, 2028 | Active |
| MALONEY MADE CUSTOM RENOVATIONS LLC | CBC1270006 | August 31, 2028 | Active |
| MAN MADE INC. | CBC1262397 | August 31, 2026 | Expiring soon |
| MANUFACTURED HOME SERVICES, LLC | CBC1251432 | August 31, 2028 | Active |
| MAPLE CARPENTRY CONSTRUCTION LLC | CBC1269020 | August 31, 2028 | Active |
| MAR BAY CUSTOM HOMES INC | CBC1250893 | August 31, 2028 | Active |
| MARDA CONSTRUCTION CO | CBC1250303 | August 31, 2028 | Active |
| Mario S Trupiano | CBC054044 | August 31, 2028 | Suspended |
| MARK NOURSE CONSTRUCTION INC. | CBC057526 | August 31, 2028 | Active |
| MARTIN GROUP DEVELOPMENT LLC | CBC060227 | August 31, 2028 | Active |
| MASON'S CONTRACTING SERVICES LLC | CBC1270241 | August 31, 2028 | Active |
| MCN PROFESSIONAL CORP. | CBC002308 | August 31, 2028 | Active |
| MDS CONSTRUCTION SERVICES LLC | CBC1262523 | August 31, 2026 | Expiring soon |
| METRO HOME BUILDERS, INC. | CBC1261759 | August 31, 2028 | Active |
| MG HOME BUILDING CORP | CBC1262732 | August 31, 2028 | Active |
| MGC PRO CONSTRUCTION LLC | CBC1266588 | August 31, 2026 | Expiring soon |
| Michael Ingrassia | CBC1256575 | August 31, 2028 | Suspended |
| Michael J Mariotti | CBC1264046 | August 31, 2028 | Suspended |
| Michael Jeffrey Crouch | CBC046590 | August 31, 2028 | Suspended |
| MICHAEL LAUREN DEVELOPMENT LLC | CBC1267601 | August 31, 2026 | Expiring soon |
| Michael Roller | CBC1259575 | August 31, 2026 | Suspended |
| MIDWEST MURPH LLC | CBC1267987 | August 31, 2026 | Expiring soon |
| MIGHTY FINE ROOFING INC. | CBC1267633 | August 31, 2028 | Active |
| MIKE SHIPLEY HOMES INC | CBC1252323 | August 31, 2026 | Expiring soon |
| MILESTONE DEVELOPMENT AND DESIGN INC | CBC1251580 | August 31, 2028 | Active |
| MJB CONSTRUCTION, INC. | CBC1259060 | August 31, 2028 | Active |
| MKON CONSTRUCTION LLC | CBC1265040 | August 31, 2028 | Active |
| MODERN METHOD BUILD LLC | CBC1261796 | August 31, 2028 | Active |
| MONARCH BUILDERS & REMODELERS | CBC1254821 | August 31, 2028 | Active |
| MONIC BUILDERS, INC. | CBC1268234 | August 31, 2028 | Active |
| MORGAN BUILDING COMPANY INC | CBC1256660 | August 31, 2026 | Expiring soon |
| MOYLAN GENERAL CONTRACTING LLC | CBC1257654 | August 31, 2026 | Expiring soon |
| MP PREMIUM REMODELING L.L.C | CBC1269639 | August 31, 2028 | Active |
| MSE FINE CUSTOM HOMES LLC | CBC1263440 | August 31, 2028 | Active |
| MVP SOLUTIONS OF FLORIDA LLC | CBC1270159 | August 31, 2028 | Active |
| N AND H ADONY CONSTRUCTION LLC | CBC1268497 | August 31, 2028 | Active |
| NACHO'S CONSTRUCTION COMPANY | CBC1261023 | August 31, 2028 | Active |
| NAPLES BAY BUILDERS INC | CBC1250902 | August 31, 2028 | Active |
| NAPLES BUILDING AND REMODELING, INC. | CBC1263515 | August 31, 2026 | Expiring soon |
| NAPLES BUILDING GROUP LLC | CBC1259245 | August 31, 2028 | Active |
| NAPLES CONSTRUCTION AND DESIGN, LLC | CBC1262392 | August 31, 2028 | Active |
| NAPLES CUSTOM HOME COST CONSULTING LLC | CBC1267112 | August 31, 2028 | Active |
| NAPLES CUSTOM HOMES, LLC | CBC1265635 | August 31, 2028 | Active |
| NAPLES CUSTOM REMODELING INCORPORATED | CBC1255348 | August 31, 2026 | Expiring soon |
| NAPLES CUSTOM WOODWORK LLC | CBC1269170 | August 31, 2026 | Expiring soon |
| NAPLES DREAM HOME L.L.C. | CBC1264174 | August 31, 2026 | Expiring soon |
| NAPLES EXECUTIVE BUILDERS, INC. | CBC1258995 | August 31, 2028 | Active |
| NAPLES FLOORING COMPANY LLC | CBC1256759 | August 31, 2028 | Active |
| NAPLES GENERATOR | CBC1257847 | August 31, 2028 | Active |
| NAPLES HOME BUILDERS L.L.C. | CBC1251116 | August 31, 2026 | Expiring soon |
| NAPLES KITCHEN AND BATH INC. | CBC1261988 | August 31, 2028 | Active |
| NAPLES PREMIER BUILDERS LLC | CBC1264878 | August 31, 2028 | Active |
| NAPLES PRO UNLIMITED CONSTRUCTION LLC | CBC1267337 | August 31, 2028 | Active |
| NAPLES REMODELING & BUILDING, LLC | CBC1256377 | August 31, 2028 | Active |
| NAPOCA ENTERPRISES, INC | CBC1268875 | August 31, 2028 | Active |
| NATHAN ERBES ENTERPRISES, INC. | CBC1267314 | August 31, 2028 | Active |
| NEW GREEN CONSTRUCTION, LLC | CBC1258302 | August 31, 2026 | Expiring soon |
| NEW HOPE CONSTRUCTION GROUP, LLC | CBC1269364 | August 31, 2028 | Active |
| NEW IMAGE CARPENTRY INC | CBC1253830 | August 31, 2026 | Expiring soon |
| NEW VISION BUILDERS OF SW FLORIDA INC | CBC1253405 | August 31, 2028 | Active |
| NIAN CUSTOM HOMES INC | CBC1260134 | August 31, 2026 | Expiring soon |
| NICOLETTA & CO. LLC | CBC1265790 | August 31, 2028 | Active |
| NIKOS BUILDERS, LLC | CBC1264813 | August 31, 2028 | Active |
| NIVCON LLC | CBC1268397 | August 31, 2028 | Active |
| NOBLE BUILDERS OF SWFL LLC | CBC1265465 | August 31, 2028 | Active |
| NORTHSTAR BUILDING SYSTEMS, LLC. | CBC1251882 | August 31, 2028 | Active |
| NORTHSTAR CONSTRUCTION COMPANY LLC | CBC1261188 | August 31, 2028 | Active |
| NOURSE BUILDING COMPANY INC. | CBC057409 | August 31, 2026 | Expiring soon |
| NOVA CONCEPT CONSTRUCTION LLC | CBC1264092 | August 31, 2028 | Active |
| NR CONTRACTORS INC | CBC056022 | August 31, 2028 | Active |
| NSQUARE, INC | CBC1261022 | August 31, 2026 | Expiring soon |
| OCM, LLC | CBC1268699 | August 31, 2028 | Active |
| OCTOPUS REMODELING LLC | CBC1258071 | August 31, 2028 | Active |
| OLD FLORIDA INSPECTIONS, INC. | CBC1256285 | August 31, 2026 | Expiring soon |
| OLD TOWN PAVERS, LLC | CBC1263248 | August 31, 2028 | Active |
| OLDE BIRMINGHAM CONSTRUCTION SERVICES, LLC | CBC1260224 | August 31, 2026 | Expiring soon |
No licensees match that filter.