Licensed Certified Building Contractors in Collier County - page 3 of 3
Licensed certified building contractors in Collier County, Florida, records 501 to 727 of 727. Back to page 1 for the county summary.
Licensees 501 to 727 of 727
| Licensee | License # | Expires | Status |
|---|---|---|---|
| OLDE SOUTH CONSTRUCTION, LLC | CBC1256827 | August 31, 2026 | Expiring soon |
| Oliver Robert Nowell Waters | CBC1262470 | August 31, 2028 | Suspended |
| OLYMPUS CONTRACTING SERVICES, LLC | CBC1263445 | August 31, 2026 | Expiring soon |
| OMNI-BUILT LLC | CBC1252178 | August 31, 2026 | Expiring soon |
| ONA CONSTRUCTIONS LLC | CBC1268775 | August 31, 2026 | Expiring soon |
| Oscar Ricardo De Leon | CBC1268445 | August 31, 2026 | Suspended |
| OTERO CONSTRUCTION, LLC | CBC1266695 | August 31, 2028 | Active |
| OVER THE EDGE CUSTOM GUTTERS INC. | CBC1265436 | August 31, 2028 | Active |
| PACKARD CUSTOM BUILDERS INC | CBC1260094 | August 31, 2026 | Expiring soon |
| PALM BUILDERS GROUP INC | CBC1252584 | August 31, 2028 | Active |
| PANORAMA HOME SERVICES, INC. | CBC1258876 | August 31, 2028 | Active |
| PARADISE ROOFING & CONSTRUCTION LLC | CBC1264830 | August 31, 2028 | Active |
| PARADISE WINDOW & DOOR REPLACEMENT, LLC | CBC1264829 | August 31, 2028 | Active |
| PARAGON DISASTER RECOVERY CONSULTANTS LLC | CBC1258352 | August 31, 2026 | Expiring soon |
| PARAMOUNT BUILDING SOLUTIONS LLC | CBC1266916 | August 31, 2028 | Active |
| PARKER HUDSON HOMES, LLC | CBC1261998 | August 31, 2028 | Active |
| Parker Matthew Roth | CBC1267924 | August 31, 2028 | Suspended |
| PATERRA CUSTOM HOMES, LLC | CBC1267268 | August 31, 2028 | Active |
| PATRICK LONG BUILDER INC | CBC1252413 | August 31, 2028 | Active |
| PEQUOT DEVELOPMENT SOUTH, LLC | CBC1260085 | August 31, 2028 | Active |
| PERMABUILD, LLC | CBC1270448 | August 31, 2028 | Active |
| PETER CONTRACTING LLC | CBC1268733 | August 31, 2028 | Active |
| PIZZO CONSTRUCTION, INC. | CBC1264249 | August 31, 2028 | Active |
| PLATINUM BUILDING COMPANY, LLC | CBC1263578 | August 31, 2028 | Active |
| PLUMBING NERDS, LLC | CBC1261590 | August 31, 2028 | Active |
| POINTE SOUTH ROOFING & DISASTER SERVICES, LLC | CBC1268599 | August 31, 2026 | Expiring soon |
| POIRIER CONTRACTING, LLC | CBC1269776 | August 31, 2026 | Expiring soon |
| PORTER VAN ARSDALE CONSTRUCTION, INC. | CBC1260590 | August 31, 2026 | Expiring soon |
| PRADO CONTRACTORS, INC | CBC1264675 | August 31, 2026 | Expiring soon |
| PRECAST BY DESIGN, INC | CBC047629 | August 31, 2028 | Active |
| PRECAST KEYSTONE | CBC1258556 | August 31, 2026 | Expiring soon |
| PRECISION CONSTRUCTION CONSULTING FLORIDA LLC | CBC1253794 | August 31, 2028 | Active |
| PREFERRED BUILDERS OF FLORIDA INC | CBC047687 | August 31, 2028 | Active |
| PREP2CLOSE LLC | CBC1252427 | August 31, 2028 | Active |
| PRESTIGE BUILDING CONTRACTORS LLC | CBC1254342 | August 31, 2026 | Expiring soon |
| PRESTIGE BUILDING CONTRACTORS LLC | CBC1269066 | August 31, 2026 | Expiring soon |
| PRESTIGE CARPENTRY & REMODELING LLC | CBC1254989 | August 31, 2028 | Active |
| PRIDE CONSTRUCTION INC | CBC1254284 | August 31, 2028 | Active |
| PRIME CARPENTRY & CONSTRUCTION LLC | CBC1262053 | August 31, 2026 | Suspended |
| PRIME HOMES CONSTRUCTION LLC | CBC1250275 | August 31, 2026 | Expiring soon |
| PRINCETON HOME & DESIGN, INC. | CBC1261778 | August 31, 2026 | Expiring soon |
| PRIORITY WINDOWS AND DOORS, INC | CBC1266722 | August 31, 2026 | Expiring soon |
| PRO CONTRACTING | CBC1253422 | August 31, 2028 | Active |
| PRODUCTION FLOORING LLC | CBC1251323 | August 31, 2028 | Active |
| PROGRESSIVE DESIGN BUILD | CBC1263652 | August 31, 2028 | Active |
| QUALITY ENTERPRISES USA, INC. | CBCA57231 | August 31, 2028 | Active |
| QUALITY ENVIRONMENT CO INC | CBC057231 | August 31, 2028 | Active |
| QUEENS FINE WOOD AND METAL WORKS INC | CBC1260019 | August 31, 2028 | Active |
| R. K. REIMAN CONSTRUCTION, INC. | CBC1268682 | August 31, 2026 | Expiring soon |
| R.C.E. BUILDERS, INC. | CBC015793 | August 31, 2026 | Expiring soon |
| R4 ROOFING AND RECONSTRUCTION | CBC1267010 | August 31, 2028 | Active |
| RAMA CONSTRUCTION GROUP INC | CBC1261611 | August 31, 2028 | Active |
| Randall Dabney Taylor | CBC1254165 | August 31, 2028 | Suspended |
| Randy A Kurtz | CBC040873 | August 31, 2026 | Suspended |
| REED & COMPANY, INC. | CBC056039 | August 31, 2026 | Expiring soon |
| REED DESIGN BUILD LLC | CBC1255349 | August 31, 2028 | Active |
| REELWOOD MILLWORKS INC | CBC060020 | August 31, 2026 | Expiring soon |
| REGIONAL CONSTRUCTION SERVICES, INC. | CBC1261473 | August 31, 2026 | Expiring soon |
| REMODELING CONTRACTORS | CBC1266425 | August 31, 2028 | Active |
| RHC OF SWFL INC | CBC1260901 | August 31, 2028 | Active |
| RICK COLLINS CONSTRUCTION INC | CBC056125 | August 31, 2028 | Active |
| RIDGE VALLEY EXTERIORS, INC. | CBC1261520 | August 31, 2028 | Active |
| RIDGEVIEW CONTRACTING, LLC | CBC1269520 | August 31, 2028 | Active |
| RILL CONSTRUCTION SERVICES LLC | CBC1266951 | August 31, 2028 | Active |
| RIVER DAVE BUILDING & PLUMBING CONTRACTORS, INC | CBC1258607 | August 31, 2028 | Active |
| RJB CONTRACTING, INC | CBC1259881 | August 31, 2028 | Active |
| ROBERT A MILBERT INC | CBC1255018 | August 31, 2026 | Expiring soon |
| Robert Alex Mobley | CBC060426 | August 31, 2028 | Suspended |
| Robert Edward Jr Shevlin | CBC056900 | August 31, 2026 | Suspended |
| Robert Eric Weesner | CBC1260909 | August 31, 2028 | Suspended |
| Robert Hine | CBC1259287 | August 31, 2028 | Suspended |
| ROBERT JAMES BUILDERS LLC | CBC1268039 | August 31, 2028 | Active |
| ROBERT TODD HEROLD LLC | CBC1250076 | August 31, 2028 | Active |
| ROLIM CONSTRUCTION LLC | CBC1264119 | August 31, 2028 | Active |
| Ronald Wayne Sturdivant | CBC057127 | August 31, 2026 | Suspended |
| ROOF SYSTEMS & RENOVATION LLC | CBC1268368 | August 31, 2028 | Active |
| Roy Dean Lansdown | CBC052978 | August 31, 2028 | Suspended |
| ROYAL CONSTRUCTORS INC | CBC1255700 | August 31, 2028 | Active |
| ROYAL CUSTOM HOMES LLC | CBC1267800 | August 31, 2026 | Expiring soon |
| ROYAL VIEW CONSTRUCTION LLC | CBC1268547 | August 31, 2026 | Expiring soon |
| RS CONTRACTING GROUP LLC | CBC1268778 | August 31, 2028 | Active |
| RUHL CONSTRUCTION LLC | CBC1261350 | August 31, 2028 | Active |
| RYAN & VOIGT CONTRACTING, INC. | CBC1261091 | August 31, 2028 | Active |
| Ryan James Crown | CBC1257438 | August 31, 2028 | Suspended |
| Ryan Matthew Shevlin | CBC1265239 | August 31, 2028 | Suspended |
| SAGAMORE MANAGEMENT CO | CBC1266378 | August 31, 2026 | Expiring soon |
| SAGE CONSTRUCTION CORPORATION | CBC045232 | August 31, 2026 | Expiring soon |
| SANDCRAFT HOMES LLC | CBC1263178 | August 31, 2026 | Expiring soon |
| SANDCRAFT HOMES LLC | CBC1269434 | August 31, 2028 | Active |
| SARLO SOUTH, LLC | CBC1262551 | August 31, 2028 | Active |
| SAWGRASS CONSTRUCTION GROUP LLC | CBC1264022 | August 31, 2028 | Active |
| SCARPA PROPERTY SERVICES LLC | CBC1266338 | August 31, 2028 | Active |
| SCH DEVELOPMENT GROUP LLC | CBC1262031 | August 31, 2028 | Active |
| SCIRE CONTRACTING LLC | CBC1266192 | August 31, 2028 | Active |
| SEACOAST CONSTRUCTION ASSOCIATES, INC. | CBC1266251 | August 31, 2026 | Expiring soon |
| SEAGRASS HOME, LLC | CBC1270657 | August 31, 2028 | Active |
| SEASIDE CONSTRUCTION & RENOVATIONS, INC. | CBC1263784 | August 31, 2028 | Active |
| SERRA CONSTRUCTION LLC | CBC1266552 | August 31, 2028 | Active |
| SFL HOMES, LLC | CBC1264571 | August 31, 2026 | Expiring soon |
| SHADY TREE PROPERTIES LLC | CBC1265458 | August 31, 2026 | Expiring soon |
| Shelley Ann Canfield | CBC1258078 | August 31, 2026 | Suspended |
| SHEVLIN CONSTRUCTION | CBC1266096 | August 31, 2028 | Active |
| SHORELINE REMODELING, LLC | CBC1261337 | August 31, 2028 | Active |
| SHORESIDE CUSTOM HOMES LLC | CBC1266394 | August 31, 2028 | Active |
| SICARD CONSTRUCTION, LLC | CBC1259195 | August 31, 2026 | Expiring soon |
| Sidney John Hubschman | CBC1261742 | August 31, 2028 | Suspended |
| Sidney John Hubschman | CBC1268080 | August 31, 2028 | Suspended |
| SIENA CUSTOM HOMES INC | CBC1257618 | August 31, 2028 | Active |
| SIGNATURE BUILD GROUP LLC | CBC1270133 | August 31, 2028 | Active |
| SILVER SEA CONSTRUCTION LLC | CBC1259103 | August 31, 2028 | Active |
| SIMPLIFY HOME RENOVATIONS, LLC | CBC1269313 | August 31, 2026 | Expiring soon |
| SIMPLY CONSTRUCTION AND REMODELING LLC | CBC1269064 | August 31, 2028 | Active |
| SKAMPA CONSTRUCTION INC | CBC1261770 | August 31, 2028 | Active |
| SKY'S THE LIMIT CONSTRUCTION GROUP LLC | CBC1267310 | August 31, 2026 | Expiring soon |
| SMART CHOICE LANDSCAPE DESIGN & PAVERS | CBC1263617 | August 31, 2028 | Active |
| SMITH CONSTRUCTION SERVICES, INC. | CBC1265217 | August 31, 2026 | Expiring soon |
| SMITH HOMES & REMODELING SERVICES INC | CBC1252213 | August 31, 2028 | Active |
| SNELL HOME SERVICES LLC | CBC1263226 | August 31, 2026 | Expiring soon |
| SOLID ROCK CONSTRUCTION & DEVELOPMENT LLC | CBC1270548 | August 31, 2028 | Active |
| SONRISE BUILDING CO. | CBC1257977 | August 31, 2028 | Active |
| SOPHISTICO CONSTRUCTION | CBC1255076 | August 31, 2026 | Expiring soon |
| SOUTH POINT CONSTRUCTION SOLUTIONS LLC | CBC1268735 | August 31, 2026 | Expiring soon |
| SOUTH WEST SHORES CONSTRUCTION LLC | CBC1255053 | August 31, 2026 | Expiring soon |
| SOUTHERN BAY HOMES INC | CBC047619 | August 31, 2028 | Active |
| SOUTHERN PROPERTY MANAGEMENT GROUP INC. | CBC1262518 | August 31, 2028 | Active |
| SOUTHERN SHORE CONSTRUCTION INC. | CBCA56699 | August 31, 2026 | Expiring soon |
| SOUTHERN SPECIALIZED CONSTRUCTION LLC | CBC1266855 | August 31, 2028 | Active |
| SOUTHWEST INNOVATIVE BUILDERS LLC | CBC1267541 | August 31, 2026 | Expiring soon |
| SPEC DEVELOPMENT LLC | CBC1251352 | August 31, 2028 | Active |
| SPECIALTY CONTRACTORS SERVICES, INC. | CBC1260975 | August 31, 2026 | Expiring soon |
| STANDARD DEVELOPMENT INC | CBC1252613 | August 31, 2028 | Active |
| STARRR CONSTRUCTION INC | CBC1270333 | August 31, 2028 | Active |
| STAUNCH CONSTRUCTION CONSULTING LLC | CBC1268356 | August 31, 2026 | Expiring soon |
| STEEL TOE BUILDERS LLC | CBC1266754 | August 31, 2028 | Active |
| STEVE ROSS BUILDER LLC | CBC022088 | August 31, 2028 | Active |
| STEVE UNSER CABINETRY | CBC1267003 | August 31, 2026 | Expiring soon |
| STOCK CONSTRUCTION, LLC | CBC1264896 | August 31, 2028 | Active |
| STOCK CUSTOM HOMES, LLC | CBC1261744 | August 31, 2028 | Active |
| STOCK LUXURY HOMES, LLC | CBC1265044 | August 31, 2028 | Active |
| STONEBREAKER INC. | CBC1260255 | August 31, 2028 | Active |
| STRUCTURE ONE LLC | CBC1262119 | August 31, 2028 | Active |
| SUBURBAN RESTORATION LLC | CBC1261684 | August 31, 2026 | Expiring soon |
| SULLIVAN-TASSIN, INC | CBC1258641 | August 31, 2028 | Active |
| SUMMERS CONST CORP OF S W FL | CBC013459 | August 31, 2028 | Active |
| SUNSET COAST CONSTRUCTION SERVICES LLC | CBC1262123 | August 31, 2028 | Active |
| SUNSHINE BUILDING GROUP INC | CBC1259285 | August 31, 2028 | Active |
| SUPERIOR CABINETRY OF FLORIDA, LLC | CBC1263507 | August 31, 2028 | Active |
| SUPERIOR FENCE & RAIL OF SOUTHWEST FLORIDA | CBC1268906 | August 31, 2028 | Active |
| SURFACE-WORKS | CBC1251104 | August 31, 2026 | Expiring soon |
| SW DESIGN CONSTRUCTION, INC. | CBC1267926 | August 31, 2028 | Active |
| SW ELEVATE CONSTRUCTION LLC | CBC1267672 | August 31, 2026 | Expiring soon |
| SWFL PLASTERING, INC. | CBC1260191 | August 31, 2028 | Active |
| T & J CUSTOM BUILDERS LLC | CBC1267984 | August 31, 2026 | Expiring soon |
| T.J. BUILDING COMPANY, INC. | CBC1265172 | August 31, 2028 | Active |
| TAMIAMI BUILDERS, INC. | CBC036565 | August 31, 2028 | Active |
| TAMIAMI BUILDERS, INC. | CBC1269951 | August 31, 2026 | Expiring soon |
| TAYLOR MORRISON OF FLORIDA INC | CBC1263209 | August 31, 2028 | Active |
| TGC CONSTRUCTION LLC | CBC1263596 | August 31, 2026 | Expiring soon |
| THE CLASSIC STYLE INC | CBC1255897 | August 31, 2028 | Active |
| THE GUILD INC | CBC1265952 | August 31, 2026 | Expiring soon |
| THE KOCH COMPANY SOLUTION LLC | CBC059358 | August 31, 2028 | Active |
| THE MONARCA CONSTRUCTION GROUP, INC. | CBC1259582 | August 31, 2028 | Active |
| THE NORMAN MARCUS GROUP INC | CBC1254787 | August 31, 2028 | Active |
| THE REPAIR DOCTOR SW INC | CBC1253232 | August 31, 2028 | Active |
| THE STORM CREW LLC | CBC1269813 | August 31, 2026 | Expiring soon |
| THE THOMAS RILEY ARTISANS' GUILD, INC | CBC1258968 | August 31, 2028 | Active |
| Thomas E Surette | CBC056887 | August 31, 2028 | Suspended |
| Thomas JR. Rodriguez | CBC050013 | August 31, 2026 | Suspended |
| Thomas King Mclellan | CBC1253497 | August 31, 2026 | Suspended |
| THOMAS LAWRENCE CONSTRUCTION LLC | CBC1268685 | August 31, 2026 | Expiring soon |
| THOMAS LAWRENCE ENTERPRISES INC | CBC059790 | August 31, 2028 | Active |
| THOMAS MARTIN CONSTRUCTION INC | CBC1256342 | August 31, 2028 | Active |
| Thomas Randy Wilkerson | CBC060162 | August 31, 2028 | Suspended |
| TL COASTAL CONSTRUCTION LLC | CBC1258765 | August 31, 2028 | Active |
| TOP CHOICE WINDOWS AND DOORS | CBC1261300 | August 31, 2026 | Expiring soon |
| TOP FURNITURE DESIGN, INC | CBC1263366 | August 31, 2028 | Active |
| TOP NOTCH CONSTRUCTION SWFL, LLC | CBC1260787 | August 31, 2026 | Expiring soon |
| TORTUGA HOMES, INC. | CBC1264293 | August 31, 2028 | Active |
| TOSCANA HOMES, INC. | CBC1270150 | August 31, 2028 | Active |
| TOWN & COUNTRY RESIDENTIAL SERVICES, LLC | CBC1262745 | August 31, 2028 | Active |
| TRAVISANO CONSTRUCTION LLC | CBC1253726 | August 31, 2028 | Active |
| TREVINO CONTRACTING CO. | CBC1259363 | August 31, 2028 | Active |
| TROPICAL ISLAND BUILDERS LLC | CBC1262362 | August 31, 2026 | Expiring soon |
| TROPICAL REMODEL SOLUTIONS, LLC | CBC1261974 | August 31, 2028 | Active |
| TROPICAL TILE & MARBLE, INC. | CBC1267189 | August 31, 2028 | Active |
| TROPICS CONTRACTING INC. | CBC1254964 | August 31, 2028 | Active |
| TRUE MARK BUILDERS LLC | CBC1258088 | August 31, 2026 | Expiring soon |
| ULTIMATE BUILDING INNOVATION LLC | CBC1259980 | August 31, 2026 | Expiring soon |
| UNICO CONSTRUCTION LLC | CBC1260955 | August 31, 2026 | Expiring soon |
| UNIVERSAL HOMES CONTRACTING CORP | CBC1260053 | August 31, 2024 | Suspended |
| UNIVERSAL QUALITY PAINTING INC | CBC1263863 | August 31, 2028 | Active |
| VAN EMMERIK CUSTOM HOMES, INC | CBC1251159 | August 31, 2028 | Active |
| VANDERBILT DESIGN-BUILD, LLC | CBC1265979 | August 31, 2028 | Active |
| VCC CONTRACTING LLC | CBCB50038 | August 31, 2026 | Expiring soon |
| VERITAS CONSTRUCTION & CONSULTING, LLC | CBC1265643 | August 31, 2028 | Active |
| VERITAS CUSTOM HOMES LLC | CBC1267203 | August 31, 2026 | Expiring soon |
| VICTORIAN HOMES INC | CBC1251481 | August 31, 2028 | Active |
| VIVID HOME INNOVATIONS LLC | CBC1270324 | August 31, 2028 | Active |
| VM RENOVATIONS & MAINTENANCE LLC | CBC1268886 | August 31, 2028 | Active |
| W & W LIMITED, INC. | CBC057136 | August 31, 2026 | Expiring soon |
| WAARA CONTRACTING AND DEVELOPMENT INC | CBC1253521 | August 31, 2028 | Active |
| WALL SYSTEMS CONTRACTORS, LLC | CBC1266255 | August 31, 2028 | Active |
| WALTER FOX HANDYMAN SERVICES AND CONSTRUCTION INC | CBC1252981 | August 31, 2028 | Active |
| WAO BUILDERS INC | CBC1257295 | August 31, 2026 | Expiring soon |
| WATERLILY PROPERTY SERVICES LLC | CBC1254677 | August 31, 2028 | Active |
| WATERSIDE BUILDERS, INC. | CBC1256816 | August 31, 2028 | Active |
| Wayne Stuart Ii O Neal | CBC1269487 | August 31, 2028 | Suspended |
| WAÂSTAWAY OF FLORIDA, LLC | CBC1251582 | August 31, 2026 | Expiring soon |
| WERNING CONSTRUCTION INC. | CBC1261670 | August 31, 2026 | Expiring soon |
| Wesley W Copeland | CBC1257771 | August 31, 2028 | Suspended |
| WEST FLORIDA RENOVATIONS | CBC1250483 | August 31, 2028 | Active |
| WHITTON CONSTRUCTION COMPANY INC | CBC056804 | August 31, 2026 | Expiring soon |
| WHOLE NINE YARDS CONSTRUCTION INC | CBC1256538 | August 31, 2026 | Expiring soon |
| WILDER BUILDERS LLC | CBC1261266 | August 31, 2026 | Expiring soon |
| WILLIAM E MARTEN INC | CBC028946 | August 31, 2028 | Active |
| Wilton Leroy Bunn | CBC1263538 | August 31, 2028 | Suspended |
| WIND SAFE HURRICANE PROTECTION LLC | CBC1269498 | August 31, 2028 | Active |
| WITTERHOLT CONSTRUCTION, LLC | CBC1267124 | August 31, 2026 | Expiring soon |
| WKMJ LLC | CBC1250144 | August 31, 2026 | Expiring soon |
| WYATT HOMES LLC | CBC1261838 | August 31, 2028 | Active |
| XTREME CREATIVE BUILDERS INC. | CBC1258457 | August 31, 2028 | Active |
| XTREME CREATIVE BUILDERS INC. | CBC1258455 | August 31, 2028 | Active |
| Yerandy Lazaro Del Prado Reguera | CBC1264819 | August 31, 2026 | Suspended |
| YERGER HOMES INCORPORATED | CBC1257173 | August 31, 2028 | Active |
| ZELLA HOMES LLC | CBC1268232 | August 31, 2028 | Active |
| ZION BUILD, LLC | CBC1270460 | August 31, 2028 | Active |
| ZIP AIR CONDITIONING, INC. | CBC052986 | August 31, 2026 | Expiring soon |
No licensees match that filter.